
Player Home | Current Roster |

![]() |
1985 – 1987 |
|
Player Information & StatsGame Log (93)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.1 | 6.1 | 5.0 | 3.8 | 0.6 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
20.6% | 15.4% | 12.6% | 9.6% | 1.6% |



1985 – 1987

![]() |
1987-08-25: Released Gary Lavelle. [View] | |
![]() |
1985-01-26: Traded Jack McKnight, Augie Schmidt and Jim Gott to the San Francisco Giants. Received Gary Lavelle. [View] | |

![]() |
1987-03-30: | LOSS: Placed on 15-day DL |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 2 | 3 | .400 | 23 | 0 | 0 | 0 | 9 | 1 | 27.2 | 36 | 20 | 17 | 2 | 19 | 17 | 0 | 1 | 138 | 4 | 1 | 5.53 | 1.988 |
![]() |
1985 | 5 | 7 | .417 | 69 | 0 | 0 | 0 | 19 | 8 | 72.2 | 54 | 30 | 25 | 5 | 36 | 50 | 0 | 0 | 298 | 5 | 1 | 3.10 | 1.239 |
TOTAL | 7 | 10 | .412 | 92 | 0 | 0 | 0 | 28 | 9 | 100.1 | 90 | 50 | 42 | 7 | 55 | 67 | 0 | 1 | 436 | 9 | 2 | 3.77 | 1.445 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1985 | ALCS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.000 |
– | – | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 0 | 0 | 27.2 | 9 | 4 | 5 | 0 | 0 | 1.000 | 0 | 0 | – | – | 2.93 | 0.39 | 0 | 0 | 1 | 0 | 0.0% | 31% | 0 | P |
![]() |
1985 | 0 | 0 | 72.2 | 11 | 2 | 9 | 0 | 1 | 1.000 | 0 | 0 | – | – | 1.36 | 0.16 | 0 | 0 | 4 | 2 | 33.3% | 33% | 1 | P |
0 | 0 | 100.1 | 20 | 6 | 14 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2.15 | 0.28 | 0 | 0 | 5 | 2 | 28.6% | 32% | 1 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 38 | 27.2 | 23 | 0 | 20 | 6.51 | 5.17 | 0.38 | -0.41 | 101.0 | 4.42 | -6 | -0.6 | 0.92 | 0.0 | -0.4 | -4 | 0.473 | 0.496 |
![]() |
1985 | 36 | 72.2 | 69 | 0 | 30 | 3.72 | 4.72 | 0.40 | -0.38 | 100.7 | 3.97 | 2 | 0.2 | 2.08 | 0.0 | 0.9 | 9 | 0.503 | 0.501 |

Year | |||||
---|---|---|---|---|---|
![]() |
1987 | ![]() |
$2,717 | ![]() |
![]() |
![]() |
1985 | ![]() |
$6,884 | ![]() |
![]() |
Show: 1987, 1985 Playoffs, 1985
1987 Season – 23 games played
1985 Playoffs – 1 games played
1985 Season – 69 games played
1987 Season – 23 games played
Game #1 – 1987-06-06 vs. Baltimore Orioles | Game #2 – 1987-06-12 @ Baltimore Orioles | Game #3 – 1987-06-14 @ Baltimore Orioles |
Game #4 – 1987-06-16 vs. Detroit Tigers | Game #5 – 1987-06-18 vs. Milwaukee Brewers | Game #6 – 1987-06-23 @ Detroit Tigers |
Game #7 – 1987-06-28 @ Milwaukee Brewers | Game #8 – 1987-06-30 vs. New York Yankees | Game #9 – 1987-07-01 vs. New York Yankees |
Game #10 – 1987-07-03 @ Kansas City Royals | Game #11 – 1987-07-05 @ Kansas City Royals | Game #12 – 1987-07-19 @ Minnesota Twins |
Game #13 – 1987-07-22 @ Texas Rangers | Game #14 – 1987-07-25 vs. Minnesota Twins | Game #15 – 1987-07-27 vs. Boston Red Sox |
Game #16 – 1987-07-29 vs. Boston Red Sox | Game #17 – 1987-08-02 vs. Cleveland Indians | Game #18 – 1987-08-06 @ Cleveland Indians |
Game #19 – 1987-08-10 @ Boston Red Sox | Game #20 – 1987-08-13 vs. Chicago White Sox | Game #21 – 1987-08-19 @ Oakland Athletics |
Game #22 – 1987-08-20 @ Oakland Athletics | Game #23 – ![]() |
Game #1 – 1985-10-09 vs. Kansas City Royals |
Game #1 – ![]() | Game #2 – 1985-04-10 @ Kansas City Royals | Game #3 – 1985-04-11 @ Kansas City Royals |
Game #4 – 1985-04-13 @ Baltimore Orioles | Game #5 – 1985-04-18 vs. Texas Rangers | Game #6 – 1985-04-19 vs. Baltimore Orioles |
Game #7 – 1985-04-20 vs. Baltimore Orioles | Game #8 – 1985-05-03 @ Seattle Mariners | Game #9 – 1985-05-07 vs. Oakland Athletics |
Game #10 – 1985-05-11 vs. Seattle Mariners | Game #11 – 1985-05-12 vs. Seattle Mariners | Game #12 – 1985-05-14 vs. California Angels |
Game #13 – 1985-05-15 vs. California Angels | Game #14 – 1985-05-17 @ Minnesota Twins | Game #15 – 1985-05-18 @ Minnesota Twins |
Game #16 – 1985-05-21 vs. Chicago White Sox | Game #17 – 1985-05-23 @ Cleveland Indians | Game #18 – 1985-05-24 @ Cleveland Indians |
Game #19 – 1985-05-26 @ Cleveland Indians | Game #20 – 1985-05-29 @ Chicago White Sox | Game #21 – 1985-06-02 vs. Cleveland Indians |
Game #22 – 1985-06-02 vs. Cleveland Indians | Game #23 – 1985-06-04 vs. Minnesota Twins | Game #24 – 1985-06-05 vs. Minnesota Twins |
Game #25 – 1985-06-06 vs. Detroit Tigers | Game #26 – 1985-06-11 @ New York Yankees | Game #27 – 1985-06-12 @ New York Yankees |
Game #28 – 1985-06-13 @ Boston Red Sox | Game #29 – 1985-06-15 @ Boston Red Sox | Game #30 – 1985-06-16 @ Boston Red Sox |
Game #31 – 1985-06-19 @ Milwaukee Brewers | Game #32 – 1985-06-20 vs. Boston Red Sox | Game #33 – 1985-06-22 vs. Boston Red Sox |
Game #34 – 1985-06-26 vs. Milwaukee Brewers | Game #35 – 1985-06-30 @ Detroit Tigers | Game #36 – 1985-07-03 vs. New York Yankees |
Game #37 – 1985-07-04 @ Oakland Athletics | Game #38 – 1985-07-07 @ Oakland Athletics | Game #39 – 1985-07-09 @ Seattle Mariners |
Game #40 – 1985-07-11 @ California Angels | Game #41 – 1985-07-13 @ California Angels | Game #42 – 1985-07-14 @ California Angels |
Game #43 – 1985-07-18 vs. Oakland Athletics | Game #44 – 1985-07-21 vs. Oakland Athletics | Game #45 – 1985-07-22 vs. Seattle Mariners |
Game #46 – 1985-07-24 vs. Seattle Mariners | Game #47 – 1985-07-26 vs. California Angels | Game #48 – 1985-07-30 @ Baltimore Orioles |
Game #49 – 1985-07-31 @ Baltimore Orioles | Game #50 – 1985-08-01 @ Baltimore Orioles | Game #51 – 1985-08-03 vs. Texas Rangers |
Game #52 – 1985-08-08 vs. Baltimore Orioles | Game #53 – 1985-08-11 @ Kansas City Royals | Game #54 – 1985-08-12 @ Texas Rangers |
Game #55 – 1985-08-23 @ Chicago White Sox | Game #56 – 1985-08-24 @ Chicago White Sox | Game #57 – 1985-08-28 @ Minnesota Twins |
Game #58 – 1985-08-31 vs. Chicago White Sox | Game #59 – 1985-09-07 vs. Minnesota Twins | Game #60 – 1985-09-08 vs. Minnesota Twins |
Game #61 – 1985-09-11 vs. Detroit Tigers | Game #62 – 1985-09-12 @ New York Yankees | Game #63 – 1985-09-13 @ New York Yankees |
Game #64 – 1985-09-15 @ New York Yankees | Game #65 – 1985-09-20 vs. Milwaukee Brewers | Game #66 – 1985-09-21 vs. Milwaukee Brewers |
Game #67 – 1985-09-28 @ Milwaukee Brewers | Game #68 – 1985-10-01 @ Detroit Tigers | Game #69 – 1985-10-03 @ Detroit Tigers |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 92
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1987 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 23
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1985 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 69
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0