
Player Home | Current Roster |

![]() |
1989 – 1990 |
|
Player Information & StatsGame Log (74)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
23.0% | 17.6% | 9.5% | 5.4% | 0.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
20.7% | 15.9% | 8.5% | 4.9% | 0.0% |



1989 – 1990

![]() |
1990-07-22: Released Tom Lawless. [View] | |
![]() |
1989-12-07: Signed Tom Lawless as a free agent. [View] | |
![]() |
1989-11-13: Tom Lawless granted Free Agency. [View] | |
![]() |
1989-01-23: Signed Tom Lawless as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .083 | .083 | .083 | .167 | 1 | 0 | 0 | 0 | 0 |
![]() |
1989 | 59 | 70 | 20 | 16 | 1 | 0 | 0 | 3 | 12 | 1 | 7 | 12 | .229 | .295 | .243 | .538 | 17 | 1 | 0 | 0 | 0 |
TOTAL | 74 | 82 | 21 | 17 | 1 | 0 | 0 | 4 | 12 | 3 | 7 | 13 | .207 | .267 | .220 | .486 | 18 | 1 | 0 | 0 | 0 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 2 | 2 | 31.0 | 16 | 11 | 4 | 1 | 1 | .938 | 1 | 27 | – | – | 4.35 | 1.25 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-LF-2B-DH |
![]() |
1989 | 16 | 12 | 181.0 | 68 | 39 | 26 | 3 | 6 | .956 | -10 | -68 | – | – | 3.23 | 1.35 | 0 | 0 | 0 | 1 | 100.0% | 31% | 0 | 3B-RF-2B-LF-C-DH |
18 | 14 | 212 | 84 | 50 | 30 | 4 | 7 | .952 | -9 | -41 | 0 | 0 | 3.79 | 1.30 | 0 | 0 | 0 | 1 | 100.0% | 16% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 33 | 12 | -3 | -1 | 0 | 1 | -1 | -4 | 0 | 0 | -3 | -0.3 | 0.475 | 0.498 | -0.4 | 0.0 | -4 |
![]() |
1989 | 32 | 79 | -4 | 2 | 1 | -10 | -1 | -14 | -1 | 3 | -11 | -1.2 | 0.476 | 0.491 | -0.1 | -1.2 | 0 |

Year | |||||
---|---|---|---|---|---|
![]() |
1990 | ![]() |
$16,667 | ![]() |
![]() |
![]() |
1989 | ![]() |
$2,966 | ![]() |
![]() |
Show: 1990, 1989
1990 Season – 15 games played
1989 Season – 59 games played
1990 Season – 15 games played
Game #1 – 1990-04-18 vs. Baltimore Orioles | Game #2 – 1990-04-20 vs. Kansas City Royals | Game #3 – 1990-04-24 vs. Cleveland Indians |
Game #4 – 1990-04-26 vs. Cleveland Indians | Game #5 – 1990-05-02 @ Cleveland Indians | Game #6 – 1990-05-15 vs. Seattle Mariners |
Game #7 – 1990-05-17 vs. Seattle Mariners | Game #8 – 1990-05-19 vs. California Angels | Game #9 – 1990-06-02 vs. Milwaukee Brewers |
Game #10 – 1990-06-10 @ Milwaukee Brewers | Game #11 – 1990-06-15 @ New York Yankees | Game #12 – 1990-06-16 @ New York Yankees |
Game #13 – 1990-06-28 @ Boston Red Sox | Game #14 – 1990-07-02 vs. Oakland Athletics | Game #15 – ![]() |
Game #1 – ![]() | Game #2 – 1989-04-08 @ Texas Rangers | Game #3 – 1989-04-11 @ New York Yankees |
Game #4 – 1989-04-12 @ New York Yankees | Game #5 – 1989-04-16 vs. Kansas City Royals | Game #6 – 1989-04-18 vs. New York Yankees |
Game #7 – 1989-04-19 vs. New York Yankees | Game #8 – 1989-04-22 vs. Texas Rangers | Game #9 – 1989-04-24 @ Oakland Athletics |
Game #10 – 1989-04-25 @ Oakland Athletics | Game #11 – 1989-04-27 @ Seattle Mariners | Game #12 – 1989-04-28 @ California Angels |
Game #13 – 1989-04-29 @ California Angels | Game #14 – 1989-05-02 vs. Oakland Athletics | Game #15 – 1989-05-06 vs. California Angels |
Game #16 – 1989-05-09 vs. Seattle Mariners | Game #17 – 1989-05-10 vs. Seattle Mariners | Game #18 – 1989-05-12 @ Minnesota Twins |
Game #19 – 1989-05-13 @ Minnesota Twins | Game #20 – 1989-05-14 @ Minnesota Twins | Game #21 – 1989-05-15 vs. Cleveland Indians |
Game #22 – 1989-05-21 @ Chicago White Sox | Game #23 – 1989-05-26 vs. Chicago White Sox | Game #24 – 1989-06-04 @ Boston Red Sox |
Game #25 – 1989-06-05 vs. Milwaukee Brewers | Game #26 – 1989-06-06 vs. Milwaukee Brewers | Game #27 – 1989-06-11 vs. Detroit Tigers |
Game #28 – 1989-06-17 vs. Seattle Mariners | Game #29 – 1989-06-18 vs. Seattle Mariners | Game #30 – 1989-06-19 @ California Angels |
Game #31 – 1989-06-21 @ California Angels | Game #32 – 1989-06-24 @ Oakland Athletics | Game #33 – 1989-06-28 @ Baltimore Orioles |
Game #34 – 1989-07-02 vs. Boston Red Sox | Game #35 – 1989-07-05 vs. Baltimore Orioles | Game #36 – 1989-07-06 vs. Baltimore Orioles |
Game #37 – 1989-07-07 @ Detroit Tigers | Game #38 – 1989-07-08 @ Detroit Tigers | Game #39 – 1989-07-09 @ Detroit Tigers |
Game #40 – 1989-07-16 vs. Oakland Athletics | Game #41 – 1989-07-17 vs. California Angels | Game #42 – 1989-07-17 vs. California Angels |
Game #43 – 1989-07-18 vs. California Angels | Game #44 – 1989-07-23 @ Seattle Mariners | Game #45 – 1989-07-24 @ Texas Rangers |
Game #46 – 1989-07-30 @ New York Yankees | Game #47 – 1989-08-09 vs. Texas Rangers | Game #48 – 1989-08-16 @ Boston Red Sox |
Game #49 – 1989-08-17 @ Baltimore Orioles | Game #50 – 1989-08-22 vs. Detroit Tigers | Game #51 – 1989-08-24 vs. Detroit Tigers |
Game #52 – 1989-09-08 @ Cleveland Indians | Game #53 – 1989-09-10 @ Cleveland Indians | Game #54 – 1989-09-15 vs. Cleveland Indians |
Game #55 – 1989-09-16 vs. Cleveland Indians | Game #56 – 1989-09-17 vs. Cleveland Indians | Game #57 – 1989-09-19 vs. Boston Red Sox |
Game #58 – 1989-09-29 vs. Baltimore Orioles | Game #59 – 1989-10-01 vs. Baltimore Orioles |
Career Positions
LF – 9
CF – 0
RF – 9
0 – SS
2B – 8
16 – 3B
P – 0
1B – 0
DH – 17, PH -9
PR – 34
PR – 34
C – 1
1990 Positions
LF – 2
CF – 0
RF – 0
0 – SS
2B – 1
4 – 3B
P – 0
1B – 0
DH – 5, PH – 0
PR – 8
PR – 8
C – 0
1989 Positions
LF – 7
CF – 0
RF – 9
0 – SS
2B – 7
12 – 3B
P – 0
1B – 0
DH – 12, PH – 9
PR – 26
PR – 26
C – 1