
Player Home | Current Roster |

![]() |
1999 – 2001 |
|
Player Information & StatsGame Log (324)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
100.6% | 82.1% | 21.6% | 73.5% | 24.7% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.8% | 21.0% | 5.5% | 18.8% | 6.3% |


1999 – 2001

![]() |
2001-06-25: Tony Batista selected by the Baltimore Orioles off waivers. [View] | |
![]() |
1999-06-12: Traded Dan Plesac to the Arizona Diamondbacks. Received Tony Batista and John Frascatore. [View] | |

![]() |
2000 | MLB All-Star |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 72 | 271 | 29 | 56 | 11 | 1 | 13 | 45 | 0 | 1 | 13 | 66 | .207 | .251 | .399 | .649 | 108 | 3 | 1 | 4 | 2 |
![]() |
2000 | 154 | 620 | 96 | 163 | 32 | 2 | 41 | 114 | 5 | 4 | 35 | 121 | .263 | .307 | .519 | .827 | 322 | 3 | 1 | 6 | 15 |
![]() |
1999 | 98 | 375 | 61 | 107 | 25 | 1 | 26 | 79 | 2 | 0 | 22 | 79 | .285 | .328 | .565 | .893 | 212 | 5 | 1 | 4 | 11 |
TOTAL | 324 | 1266 | 186 | 326 | 68 | 4 | 80 | 238 | 7 | 5 | 70 | 266 | .258 | .301 | .507 | .808 | 642 | 11 | 3 | 14 | 28 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 68 | 65 | 618.0 | 211 | 56 | 145 | 10 | 21 | .953 | 4 | 8 | – | – | 2.93 | 2.79 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B |
![]() |
2000 | 154 | 153 | 1367.0 | 455 | 120 | 318 | 17 | 35 | .963 | 3 | 2 | – | – | 2.88 | 2.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B |
![]() |
1999 | 98 | 94 | 860.2 | 485 | 165 | 308 | 12 | 72 | .975 | 8 | 11 | – | – | 4.95 | 4.83 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS |
320 | 312 | 2845.2 | 1151 | 341 | 771 | 39 | 128 | .966 | 15 | 21 | 0 | 0 | 3.59 | 3.49 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2001 | 27 | 291 | -17 | -1 | 1 | 4 | 1 | -12 | -1 | 11 | -1 | -0.1 | 0.484 | 0.493 | -0.5 | 0.6 | -5 |
![]() |
2000 | 26 | 664 | 0 | -5 | 0 | 3 | 3 | 0 | 0 | 25 | 25 | 2.4 | 0.500 | 0.500 | 2.2 | 0.6 | 22 |
![]() |
1999 | 25 | 409 | 11 | 1 | -1 | 8 | 6 | 25 | 2 | 15 | 40 | 3.7 | 0.523 | 0.514 | 3.0 | 1.3 | 32 |

Year | |||||
---|---|---|---|---|---|
![]() |
2001 | ![]() |
$45,833 | ![]() |
![]() |
![]() |
2000 | ![]() |
$21,429 | ![]() |
![]() |
Show: 2001, 2000, 1999
2001 Season – 72 games played
2000 Season – 154 games played
1999 Season – 98 games played
2001 Season – 72 games played
Game #1 – 2001-04-01 vs. Texas Rangers | Game #2 – 2001-04-03 @ Tampa Bay Devil Rays | Game #3 – 2001-04-04 @ Tampa Bay Devil Rays |
Game #4 – 2001-04-05 @ Tampa Bay Devil Rays | Game #5 – 2001-04-06 @ New York Yankees | Game #6 – 2001-04-07 @ New York Yankees |
Game #7 – 2001-04-08 @ New York Yankees | Game #8 – 2001-04-09 vs. Tampa Bay Devil Rays | Game #9 – 2001-04-10 vs. Tampa Bay Devil Rays |
Game #10 – 2001-04-11 vs. Tampa Bay Devil Rays | Game #11 – 2001-04-13 vs. Kansas City Royals | Game #12 – 2001-04-14 vs. Kansas City Royals |
Game #13 – 2001-04-15 vs. Kansas City Royals | Game #14 – 2001-04-17 vs. New York Yankees | Game #15 – 2001-04-18 vs. New York Yankees |
Game #16 – 2001-04-19 vs. New York Yankees | Game #17 – 2001-04-20 @ Kansas City Royals | Game #18 – 2001-04-21 @ Kansas City Royals |
Game #19 – 2001-04-22 @ Kansas City Royals | Game #20 – 2001-04-24 vs. Texas Rangers | Game #21 – 2001-04-25 vs. Texas Rangers |
Game #22 – 2001-04-27 vs. Anaheim Angels | Game #23 – 2001-04-28 vs. Anaheim Angels | Game #24 – 2001-04-29 vs. Anaheim Angels |
Game #25 – 2001-04-30 vs. Kansas City Royals | Game #26 – 2001-05-01 @ Oakland Athletics | Game #27 – 2001-05-02 @ Oakland Athletics |
Game #28 – 2001-05-03 @ Oakland Athletics | Game #29 – 2001-05-04 @ Seattle Mariners | Game #30 – 2001-05-05 @ Seattle Mariners |
Game #31 – 2001-05-06 @ Seattle Mariners | Game #32 – 2001-05-08 vs. Oakland Athletics | Game #33 – 2001-05-09 vs. Oakland Athletics |
Game #34 – 2001-05-10 vs. Oakland Athletics | Game #35 – 2001-05-11 vs. Seattle Mariners | Game #36 – 2001-05-12 vs. Seattle Mariners |
Game #37 – 2001-05-13 vs. Seattle Mariners | Game #38 – 2001-05-15 @ Anaheim Angels | Game #39 – 2001-05-16 @ Anaheim Angels |
Game #40 – 2001-05-17 @ Anaheim Angels | Game #41 – 2001-05-18 @ Texas Rangers | Game #42 – 2001-05-19 @ Texas Rangers |
Game #43 – 2001-05-20 @ Texas Rangers | Game #44 – 2001-05-21 vs. Chicago White Sox | Game #45 – 2001-05-23 vs. Chicago White Sox |
Game #46 – 2001-05-24 vs. Chicago White Sox | Game #47 – 2001-05-25 @ Boston Red Sox | Game #48 – 2001-05-26 @ Boston Red Sox |
Game #49 – 2001-05-27 @ Boston Red Sox | Game #50 – 2001-05-28 @ Chicago White Sox | Game #51 – 2001-05-29 @ Chicago White Sox |
Game #52 – 2001-05-30 @ Chicago White Sox | Game #53 – 2001-05-31 vs. Boston Red Sox | Game #54 – 2001-06-01 vs. Boston Red Sox |
Game #55 – 2001-06-02 vs. Boston Red Sox | Game #56 – 2001-06-03 vs. Boston Red Sox | Game #57 – 2001-06-05 vs. Tampa Bay Devil Rays |
Game #58 – 2001-06-06 vs. Tampa Bay Devil Rays | Game #59 – 2001-06-07 vs. Tampa Bay Devil Rays | Game #60 – 2001-06-08 vs. Florida Marlins |
Game #61 – 2001-06-10 vs. Florida Marlins | Game #62 – 2001-06-11 vs. Atlanta Braves | Game #63 – 2001-06-12 vs. Atlanta Braves |
Game #64 – 2001-06-13 vs. Atlanta Braves | Game #65 – 2001-06-15 @ Montreal Expos | Game #66 – 2001-06-16 @ Montreal Expos |
Game #67 – 2001-06-17 @ Montreal Expos | Game #68 – 2001-06-18 @ Baltimore Orioles | Game #69 – 2001-06-19 @ Baltimore Orioles |
Game #70 – 2001-06-20 @ Baltimore Orioles | Game #71 – 2001-06-22 @ Boston Red Sox | Game #72 – ![]() |
Game #1 – 2000-04-03 vs. Kansas City Royals | Game #2 – 2000-04-04 vs. Kansas City Royals | Game #3 – 2000-04-05 vs. Kansas City Royals |
Game #4 – 2000-04-06 vs. Kansas City Royals | Game #5 – 2000-04-07 @ Texas Rangers | Game #6 – 2000-04-08 @ Texas Rangers |
Game #7 – 2000-04-09 @ Texas Rangers | Game #8 – 2000-04-10 @ Anaheim Angels | Game #9 – 2000-04-11 @ Anaheim Angels |
Game #10 – 2000-04-12 @ Anaheim Angels | Game #11 – 2000-04-14 vs. Seattle Mariners | Game #12 – 2000-04-15 vs. Seattle Mariners |
Game #13 – 2000-04-16 vs. Seattle Mariners | Game #14 – 2000-04-17 vs. Anaheim Angels | Game #15 – 2000-04-18 vs. Anaheim Angels |
Game #16 – 2000-04-19 vs. Anaheim Angels | Game #17 – 2000-04-20 vs. Anaheim Angels | Game #18 – 2000-04-21 vs. New York Yankees |
Game #19 – 2000-04-22 vs. New York Yankees | Game #20 – 2000-04-23 vs. New York Yankees | Game #21 – 2000-04-24 @ Oakland Athletics |
Game #22 – 2000-04-25 @ Oakland Athletics | Game #23 – 2000-04-26 @ Oakland Athletics | Game #24 – 2000-04-28 @ New York Yankees |
Game #25 – 2000-04-29 @ New York Yankees | Game #26 – 2000-04-30 @ New York Yankees | Game #27 – 2000-05-01 @ Chicago White Sox |
Game #28 – 2000-05-02 @ Chicago White Sox | Game #29 – 2000-05-03 @ Chicago White Sox | Game #30 – 2000-05-04 vs. Cleveland Indians |
Game #31 – 2000-05-05 vs. Cleveland Indians | Game #32 – 2000-05-06 vs. Cleveland Indians | Game #33 – 2000-05-07 vs. Cleveland Indians |
Game #34 – 2000-05-08 vs. Baltimore Orioles | Game #35 – 2000-05-09 vs. Baltimore Orioles | Game #36 – 2000-05-10 vs. Baltimore Orioles |
Game #37 – 2000-05-12 @ Tampa Bay Devil Rays | Game #38 – 2000-05-13 @ Tampa Bay Devil Rays | Game #39 – 2000-05-14 @ Tampa Bay Devil Rays |
Game #40 – 2000-05-15 vs. Boston Red Sox | Game #41 – 2000-05-16 vs. Boston Red Sox | Game #42 – 2000-05-17 vs. Boston Red Sox |
Game #43 – 2000-05-19 vs. Chicago White Sox | Game #44 – 2000-05-20 vs. Chicago White Sox | Game #45 – 2000-05-21 vs. Chicago White Sox |
Game #46 – 2000-05-22 vs. Chicago White Sox | Game #47 – 2000-05-23 @ Boston Red Sox | Game #48 – 2000-05-24 @ Boston Red Sox |
Game #49 – 2000-05-25 @ Boston Red Sox | Game #50 – 2000-05-26 @ Detroit Tigers | Game #51 – 2000-05-27 @ Detroit Tigers |
Game #52 – 2000-05-28 @ Detroit Tigers | Game #53 – 2000-05-30 vs. Minnesota Twins | Game #54 – 2000-06-09 vs. Montreal Expos |
Game #55 – 2000-06-10 vs. Montreal Expos | Game #56 – 2000-06-11 vs. Montreal Expos | Game #57 – 2000-06-12 @ Detroit Tigers |
Game #58 – 2000-06-13 @ Detroit Tigers | Game #59 – 2000-06-14 @ Detroit Tigers | Game #60 – 2000-06-16 @ Boston Red Sox |
Game #61 – 2000-06-17 @ Boston Red Sox | Game #62 – 2000-06-18 @ Boston Red Sox | Game #63 – 2000-06-20 vs. Detroit Tigers |
Game #64 – 2000-06-21 vs. Detroit Tigers | Game #65 – 2000-06-22 vs. Detroit Tigers | Game #66 – 2000-06-23 vs. Boston Red Sox |
Game #67 – 2000-06-24 vs. Boston Red Sox | Game #68 – 2000-06-25 vs. Boston Red Sox | Game #69 – 2000-06-27 @ Tampa Bay Devil Rays |
Game #70 – 2000-06-28 @ Tampa Bay Devil Rays | Game #71 – 2000-06-29 @ Tampa Bay Devil Rays | Game #72 – 2000-06-30 @ Baltimore Orioles |
Game #73 – 2000-07-01 @ Baltimore Orioles | Game #74 – 2000-07-02 @ Baltimore Orioles | Game #75 – 2000-07-03 @ Baltimore Orioles |
Game #76 – 2000-07-04 @ Cleveland Indians | Game #77 – 2000-07-05 @ Cleveland Indians | Game #78 – 2000-07-06 @ Cleveland Indians |
Game #79 – 2000-07-07 @ Montreal Expos | Game #80 – 2000-07-08 @ Montreal Expos | Game #81 – 2000-07-09 @ Montreal Expos |
Game #82 – 2000-07-13 vs. Philadelphia Phillies | Game #83 – 2000-07-14 vs. Philadelphia Phillies | Game #84 – 2000-07-15 vs. Philadelphia Phillies |
Game #85 – 2000-07-16 vs. New York Mets | Game #86 – 2000-07-17 vs. New York Mets | Game #87 – 2000-07-18 vs. New York Mets |
Game #88 – 2000-07-19 vs. Tampa Bay Devil Rays | Game #89 – 2000-07-20 vs. Tampa Bay Devil Rays | Game #90 – 2000-07-21 vs. Baltimore Orioles |
Game #91 – 2000-07-22 vs. Baltimore Orioles | Game #92 – 2000-07-23 vs. Baltimore Orioles | Game #93 – 2000-07-25 vs. Cleveland Indians |
Game #94 – 2000-07-26 vs. Cleveland Indians | Game #95 – 2000-07-27 @ Seattle Mariners | Game #96 – 2000-07-28 @ Seattle Mariners |
Game #97 – 2000-07-29 @ Seattle Mariners | Game #98 – 2000-07-30 @ Seattle Mariners | Game #99 – 2000-07-31 @ Oakland Athletics |
Game #100 – 2000-08-01 @ Oakland Athletics | Game #101 – 2000-08-02 @ Oakland Athletics | Game #102 – 2000-08-03 vs. Texas Rangers |
Game #103 – 2000-08-04 vs. Texas Rangers | Game #104 – 2000-08-05 vs. Texas Rangers | Game #105 – 2000-08-06 vs. Texas Rangers |
Game #106 – 2000-08-07 @ Kansas City Royals | Game #107 – 2000-08-08 @ Kansas City Royals | Game #108 – 2000-08-09 @ Kansas City Royals |
Game #109 – 2000-08-10 @ Kansas City Royals | Game #110 – 2000-08-11 @ Minnesota Twins | Game #111 – 2000-08-12 @ Minnesota Twins |
Game #112 – 2000-08-13 @ Minnesota Twins | Game #113 – 2000-08-15 vs. Anaheim Angels | Game #114 – 2000-08-16 vs. Anaheim Angels |
Game #115 – 2000-08-18 vs. Minnesota Twins | Game #116 – 2000-08-19 vs. Minnesota Twins | Game #117 – 2000-08-20 vs. Minnesota Twins |
Game #118 – 2000-08-22 vs. Kansas City Royals | Game #119 – 2000-08-23 vs. Kansas City Royals | Game #120 – 2000-08-25 @ Texas Rangers |
Game #121 – 2000-08-26 @ Texas Rangers | Game #122 – 2000-08-27 @ Texas Rangers | Game #123 – 2000-08-28 @ Anaheim Angels |
Game #124 – 2000-08-29 @ Anaheim Angels | Game #125 – 2000-08-30 @ Anaheim Angels | Game #126 – 2000-09-01 vs. Oakland Athletics |
Game #127 – 2000-09-02 vs. Oakland Athletics | Game #128 – 2000-09-03 vs. Oakland Athletics | Game #129 – 2000-09-04 vs. Oakland Athletics |
Game #130 – 2000-09-05 vs. Seattle Mariners | Game #131 – 2000-09-06 vs. Seattle Mariners | Game #132 – 2000-09-07 vs. Seattle Mariners |
Game #133 – 2000-09-08 vs. Detroit Tigers | Game #134 – 2000-09-09 vs. Detroit Tigers | Game #135 – 2000-09-10 vs. Detroit Tigers |
Game #136 – 2000-09-12 @ New York Yankees | Game #137 – 2000-09-13 @ New York Yankees | Game #138 – 2000-09-14 @ New York Yankees |
Game #139 – 2000-09-15 @ Chicago White Sox | Game #140 – 2000-09-16 @ Chicago White Sox | Game #141 – 2000-09-17 @ Chicago White Sox |
Game #142 – 2000-09-19 vs. New York Yankees | Game #143 – 2000-09-20 vs. New York Yankees | Game #144 – 2000-09-21 vs. New York Yankees |
Game #145 – 2000-09-22 vs. Tampa Bay Devil Rays | Game #146 – 2000-09-23 vs. Tampa Bay Devil Rays | Game #147 – 2000-09-24 vs. Tampa Bay Devil Rays |
Game #148 – 2000-09-25 vs. Tampa Bay Devil Rays | Game #149 – 2000-09-26 @ Baltimore Orioles | Game #150 – 2000-09-27 @ Baltimore Orioles |
Game #151 – 2000-09-28 @ Baltimore Orioles | Game #152 – 2000-09-29 @ Cleveland Indians | Game #153 – 2000-09-30 @ Cleveland Indians |
Game #154 – 2000-10-01 @ Cleveland Indians |
Game #1 – ![]() | Game #2 – 1999-06-16 vs. Anaheim Angels | Game #3 – 1999-06-17 vs. Anaheim Angels |
Game #4 – 1999-06-18 vs. Kansas City Royals | Game #5 – 1999-06-19 vs. Kansas City Royals | Game #6 – 1999-06-20 vs. Kansas City Royals |
Game #7 – 1999-06-21 vs. Kansas City Royals | Game #8 – 1999-06-22 vs. Cleveland Indians | Game #9 – 1999-06-23 vs. Cleveland Indians |
Game #10 – 1999-06-24 vs. Cleveland Indians | Game #11 – 1999-06-25 @ Tampa Bay Devil Rays | Game #12 – 1999-06-26 @ Tampa Bay Devil Rays |
Game #13 – 1999-06-27 @ Tampa Bay Devil Rays | Game #14 – 1999-06-28 @ Tampa Bay Devil Rays | Game #15 – 1999-06-29 vs. Baltimore Orioles |
Game #16 – 1999-06-30 vs. Baltimore Orioles | Game #17 – 1999-07-01 vs. Baltimore Orioles | Game #18 – 1999-07-02 vs. Tampa Bay Devil Rays |
Game #19 – 1999-07-03 vs. Tampa Bay Devil Rays | Game #20 – 1999-07-04 vs. Tampa Bay Devil Rays | Game #21 – 1999-07-06 @ Baltimore Orioles |
Game #22 – 1999-07-07 @ Baltimore Orioles | Game #23 – 1999-07-08 @ Baltimore Orioles | Game #24 – 1999-07-09 @ Montreal Expos |
Game #25 – 1999-07-10 @ Montreal Expos | Game #26 – 1999-07-11 @ Montreal Expos | Game #27 – 1999-07-15 vs. Florida Marlins |
Game #28 – 1999-07-16 vs. Florida Marlins | Game #29 – 1999-07-17 vs. Florida Marlins | Game #30 – 1999-07-18 vs. Atlanta Braves |
Game #31 – 1999-07-19 vs. Atlanta Braves | Game #32 – 1999-07-20 vs. Atlanta Braves | Game #33 – 1999-07-21 @ Cleveland Indians |
Game #34 – 1999-07-22 @ Cleveland Indians | Game #35 – 1999-07-23 @ Chicago White Sox | Game #36 – 1999-07-24 @ Chicago White Sox |
Game #37 – 1999-07-25 @ Chicago White Sox | Game #38 – 1999-07-26 @ Chicago White Sox | Game #39 – 1999-07-27 vs. Boston Red Sox |
Game #40 – 1999-07-28 vs. Boston Red Sox | Game #41 – 1999-07-30 vs. Detroit Tigers | Game #42 – 1999-07-31 vs. Detroit Tigers |
Game #43 – 1999-08-01 vs. Detroit Tigers | Game #44 – 1999-08-02 @ New York Yankees | Game #45 – 1999-08-03 @ New York Yankees |
Game #46 – 1999-08-04 @ New York Yankees | Game #47 – 1999-08-06 @ Texas Rangers | Game #48 – 1999-08-07 @ Texas Rangers |
Game #49 – 1999-08-08 @ Texas Rangers | Game #50 – 1999-08-09 @ Texas Rangers | Game #51 – 1999-08-10 @ Minnesota Twins |
Game #52 – 1999-08-11 @ Minnesota Twins | Game #53 – 1999-08-12 @ Minnesota Twins | Game #54 – 1999-08-13 vs. Oakland Athletics |
Game #55 – 1999-08-14 vs. Oakland Athletics | Game #56 – 1999-08-15 vs. Oakland Athletics | Game #57 – 1999-08-16 vs. Seattle Mariners |
Game #58 – 1999-08-17 vs. Seattle Mariners | Game #59 – 1999-08-18 vs. Seattle Mariners | Game #60 – 1999-08-20 @ Oakland Athletics |
Game #61 – 1999-08-21 @ Oakland Athletics | Game #62 – 1999-08-22 @ Oakland Athletics | Game #63 – 1999-08-23 @ Oakland Athletics |
Game #64 – 1999-08-24 @ Anaheim Angels | Game #65 – 1999-08-25 @ Anaheim Angels | Game #66 – 1999-08-27 vs. Texas Rangers |
Game #67 – 1999-08-28 vs. Texas Rangers | Game #68 – 1999-08-29 vs. Texas Rangers | Game #69 – 1999-08-30 vs. Minnesota Twins |
Game #70 – 1999-08-31 vs. Minnesota Twins | Game #71 – 1999-09-01 vs. Minnesota Twins | Game #72 – 1999-09-02 vs. Minnesota Twins |
Game #73 – 1999-09-03 @ Kansas City Royals | Game #74 – 1999-09-04 @ Kansas City Royals | Game #75 – 1999-09-05 @ Kansas City Royals |
Game #76 – 1999-09-07 @ Seattle Mariners | Game #77 – 1999-09-08 @ Seattle Mariners | Game #78 – 1999-09-10 @ Detroit Tigers |
Game #79 – 1999-09-11 @ Detroit Tigers | Game #80 – 1999-09-12 @ Detroit Tigers | Game #81 – 1999-09-13 vs. New York Yankees |
Game #82 – 1999-09-14 vs. New York Yankees | Game #83 – 1999-09-15 vs. New York Yankees | Game #84 – 1999-09-17 vs. Chicago White Sox |
Game #85 – 1999-09-18 vs. Chicago White Sox | Game #86 – 1999-09-19 vs. Chicago White Sox | Game #87 – 1999-09-21 @ Boston Red Sox |
Game #88 – 1999-09-22 @ Boston Red Sox | Game #89 – 1999-09-23 @ Boston Red Sox | Game #90 – 1999-09-24 vs. Cleveland Indians |
Game #91 – 1999-09-25 vs. Cleveland Indians | Game #92 – 1999-09-26 vs. Cleveland Indians | Game #93 – 1999-09-28 @ Tampa Bay Devil Rays |
Game #94 – 1999-09-29 @ Tampa Bay Devil Rays | Game #95 – 1999-09-30 @ Cleveland Indians | Game #96 – 1999-10-01 @ Cleveland Indians |
Game #97 – 1999-10-02 @ Cleveland Indians | Game #98 – 1999-10-03 @ Cleveland Indians |
Career Positions
LF – 0
CF – 0
RF – 0
98 – SS
2B – 0
226 – 3B
P – 0
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2001 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
72 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2000 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
154 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1999 Positions
LF – 0
CF – 0
RF – 0
98 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0