
Player Home | Current Roster |

![]() |
2006 – 2014 |
|
Player Information & StatsGame Log (953)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
97.7% | 74.4% | 28.6% | 54.5% | 15.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.3% | 20.8% | 8.0% | 15.2% | 4.3% |



2006 – 2014
2004 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2004 | June-Reg | 3 | 83 | Adam Lind (1B-DH) | Yes | ![]() |

![]() |
2014-11-01: Traded Adam Lind to the Milwaukee Brewers. Received Marco Estrada. [View] | |
![]() |
2004-06-07: Drafted Adam Lind in the 3rd round of the 2004 amateur draft. Player signed June 30, 2004. [View] | |

![]() |
2009 | AL Silver Slugger | ![]() |
2009 | Edgar Martínez Award |

![]() |
2014-08-12: | : Activated from 15-day DL | ![]() |
2014-07-11: | : Placed on 15-day DL with fractured right foot |
![]() |
2014-05-08: | : Activated from 15-day DL | ![]() |
2014-04-18: | : Placed on 15-day DL with tightness in lower back |
![]() |
2012-08-25: | : Activated from 15-day DL | ![]() |
2012-07-30: | : Placed on 15-day DL with strained mid-back |
![]() |
2011-06-03: | : Activated from 15-day DL | ![]() |
2011-05-16: | : Placed on 15-day DL with sore lower back |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 96 | 290 | 38 | 93 | 24 | 2 | 6 | 40 | 0 | 0 | 28 | 48 | .321 | .381 | .479 | .860 | 139 | 0 | 3 | 0 | 8 |
![]() |
2013 | 143 | 465 | 67 | 134 | 26 | 1 | 23 | 67 | 1 | 0 | 51 | 103 | .288 | .357 | .497 | .854 | 231 | 4 | 5 | 1 | 20 |
![]() |
2012 | 93 | 321 | 28 | 82 | 14 | 2 | 11 | 45 | 0 | 0 | 29 | 61 | .255 | .314 | .414 | .729 | 133 | 3 | 1 | 0 | 10 |
![]() |
2011 | 125 | 499 | 56 | 125 | 16 | 0 | 26 | 87 | 1 | 1 | 32 | 107 | .251 | .295 | .439 | .734 | 219 | 8 | 4 | 3 | 12 |
![]() |
2010 | 150 | 569 | 57 | 135 | 32 | 3 | 23 | 72 | 0 | 0 | 38 | 144 | .237 | .287 | .425 | .712 | 242 | 3 | 3 | 3 | 10 |
![]() |
2009 | 151 | 587 | 93 | 179 | 46 | 0 | 35 | 114 | 1 | 1 | 58 | 110 | .305 | .370 | .562 | .932 | 330 | 4 | 7 | 5 | 15 |
![]() |
2008 | 88 | 326 | 48 | 92 | 16 | 4 | 9 | 40 | 2 | 0 | 16 | 59 | .282 | .316 | .439 | .755 | 143 | 4 | 3 | 2 | 8 |
![]() |
2007 | 89 | 290 | 34 | 69 | 14 | 0 | 11 | 46 | 1 | 2 | 16 | 65 | .238 | .278 | .400 | .678 | 116 | 2 | 0 | 1 | 7 |
![]() |
2006 | 18 | 60 | 8 | 22 | 8 | 0 | 2 | 8 | 0 | 0 | 5 | 12 | .367 | .415 | .600 | 1.015 | 36 | 0 | 0 | 0 | 0 |
TOTAL | 953 | 3407 | 429 | 931 | 196 | 12 | 146 | 519 | 6 | 4 | 273 | 709 | .273 | .327 | .466 | .794 | 1589 | 28 | 26 | 15 | 90 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 42 | 29 | 368.1 | 383 | 357 | 23 | 3 | 41 | .992 | -4 | -12 | -1 | -3 | 9.29 | 4.52 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2013 | 71 | 62 | 620.0 | 637 | 579 | 51 | 7 | 56 | .989 | -1 | -2 | -6 | -12 | 9.15 | 4.60 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2012 | 57 | 49 | 500.1 | 587 | 545 | 37 | 5 | 64 | .991 | 3 | 6 | 1 | 2 | 10.47 | 6.26 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2011 | 109 | 102 | 965.1 | 1020 | 952 | 64 | 4 | 88 | .996 | 4 | 5 | -5 | -6 | 9.47 | 8.13 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2010 | 24 | 16 | 199.0 | 101 | 92 | 9 | 0 | 7 | 1.000 | 3 | 17 | -4 | -24 | 4.57 | 0.68 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-1B-DH |
![]() |
2009 | 55 | 47 | 475.2 | 82 | 80 | 1 | 1 | 0 | .988 | -5 | -13 | -6 | -15 | 1.53 | 0.54 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-DH |
![]() |
2008 | 71 | 46 | 590.2 | 115 | 113 | 2 | 0 | 1 | 1.000 | -4 | -8 | -9 | -18 | 1.75 | 1.32 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-DH |
![]() |
2007 | 72 | 65 | 651.2 | 142 | 137 | 5 | 0 | 0 | 1.000 | 6 | 12 | 3 | 6 | 1.96 | 1.78 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF |
![]() |
2006 | 2 | 2 | 17.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | -1 | -99 | 0 | 0 | 2.12 | 0.24 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-DH |
503 | 418 | 4388 | 3071 | 2859 | 192 | 20 | 257 | .993 | 1 | -94 | -27 | -70 | 5.59 | 3.12 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 30 | 318 | 16 | 1 | -1 | -1 | -6 | 9 | 1 | 11 | 20 | 2.2 | 0.510 | 0.506 | 2.3 | -0.7 | 21 |
![]() |
2013 | 29 | 521 | 20 | -2 | -2 | -6 | -10 | 0 | 0 | 19 | 19 | 2.0 | 0.500 | 0.500 | 2.5 | -1.5 | 25 |
![]() |
2012 | 28 | 353 | -1 | -2 | -1 | 1 | -6 | -9 | -1 | 13 | 4 | 0.3 | 0.489 | 0.494 | 0.3 | -0.6 | 3 |
![]() |
2011 | 27 | 542 | -4 | -1 | 0 | -5 | -8 | -17 | -2 | 20 | 2 | 0.1 | 0.485 | 0.489 | 0.7 | -1.3 | 7 |
![]() |
2010 | 26 | 613 | -12 | -3 | 1 | -4 | -13 | -31 | -3 | 23 | -8 | -1.0 | 0.478 | 0.480 | -0.6 | -1.6 | -4 |
![]() |
2009 | 25 | 654 | 34 | 0 | -1 | -6 | -11 | 16 | 2 | 24 | 40 | 3.9 | 0.510 | 0.510 | 4.6 | -1.6 | 46 |
![]() |
2008 | 24 | 349 | -1 | 3 | 0 | -9 | -4 | -12 | -1 | 13 | 1 | 0.2 | 0.487 | 0.493 | 1.1 | -1.3 | 10 |
![]() |
2007 | 23 | 311 | -9 | 0 | 0 | 3 | -3 | -9 | -1 | 12 | 3 | 0.2 | 0.490 | 0.494 | 0.0 | 0.1 | 0 |
![]() |
2006 | 22 | 65 | 5 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 6 | 0.5 | 0.516 | 0.502 | 0.5 | -0.1 | 6 |

Year | |||||
---|---|---|---|---|---|
![]() |
2014 | ![]() |
$72,917 | ![]() |
![]() |
![]() |
2013 | ![]() |
$36,014 | ![]() |
![]() |
![]() |
2012 | ![]() |
$53,763 | ![]() |
![]() |
![]() |
2011 | ![]() |
$41,200 | ![]() |
![]() |
![]() |
2010 | ![]() |
$3,667 | ![]() |
![]() |
![]() |
2009 | ![]() |
$2,727 | ![]() |
![]() |
![]() |
2008 | ![]() |
$4,432 | ![]() |
![]() |
![]() |
2007 | ![]() |
$4,270 | ![]() |
![]() |
![]() |
2006 | ![]() |
$18,167 | ![]() |
![]() |
Show: 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
2014 Season – 96 games played
2013 Season – 143 games played
2012 Season – 93 games played
2011 Season – 125 games played
2010 Season – 150 games played
2009 Season – 151 games played
2008 Season – 88 games played
2007 Season – 89 games played
2006 Season – 18 games played
2014 Season – 96 games played
Game #1 – 2014-04-01 @ Tampa Bay Rays | Game #2 – 2014-04-02 @ Tampa Bay Rays | Game #3 – 2014-04-03 @ Tampa Bay Rays |
Game #4 – 2014-04-04 vs. New York Yankees | Game #5 – 2014-04-05 vs. New York Yankees | Game #6 – 2014-04-06 vs. New York Yankees |
Game #7 – 2014-04-08 vs. Houston Astros | Game #8 – 2014-04-09 vs. Houston Astros | Game #9 – 2014-04-10 vs. Houston Astros |
Game #10 – 2014-04-11 @ Baltimore Orioles | Game #11 – 2014-04-12 @ Baltimore Orioles | Game #12 – 2014-04-13 @ Baltimore Orioles |
Game #13 – 2014-04-15 @ Minnesota Twins | Game #14 – 2014-05-08 vs. Philadelphia Phillies | Game #15 – 2014-05-09 vs. Los Angeles Angels |
Game #16 – 2014-05-10 vs. Los Angeles Angels | Game #17 – 2014-05-11 vs. Los Angeles Angels | Game #18 – 2014-05-12 vs. Los Angeles Angels |
Game #19 – 2014-05-13 vs. Cleveland Indians | Game #20 – 2014-05-14 vs. Cleveland Indians | Game #21 – 2014-05-15 vs. Cleveland Indians |
Game #22 – 2014-05-16 @ Texas Rangers | Game #23 – 2014-05-18 @ Texas Rangers | Game #24 – 2014-05-21 @ Boston Red Sox |
Game #25 – 2014-05-24 vs. Oakland Athletics | Game #26 – 2014-05-25 vs. Oakland Athletics | Game #27 – 2014-05-27 vs. Tampa Bay Rays |
Game #28 – 2014-05-28 vs. Tampa Bay Rays | Game #29 – 2014-05-29 vs. Kansas City Royals | Game #30 – 2014-05-30 vs. Kansas City Royals |
Game #31 – 2014-05-31 vs. Kansas City Royals | Game #32 – 2014-06-01 vs. Kansas City Royals | Game #33 – 2014-06-03 @ Detroit Tigers |
Game #34 – 2014-06-04 @ Detroit Tigers | Game #35 – 2014-06-05 @ Detroit Tigers | Game #36 – 2014-06-06 vs. St. Louis Cardinals |
Game #37 – 2014-06-07 vs. St. Louis Cardinals | Game #38 – 2014-06-08 vs. St. Louis Cardinals | Game #39 – 2014-06-09 vs. Minnesota Twins |
Game #40 – 2014-06-10 vs. Minnesota Twins | Game #41 – 2014-06-11 vs. Minnesota Twins | Game #42 – 2014-06-12 @ Baltimore Orioles |
Game #43 – 2014-06-13 @ Baltimore Orioles | Game #44 – 2014-06-14 @ Baltimore Orioles | Game #45 – 2014-06-19 @ New York Yankees |
Game #46 – 2014-06-20 @ Cincinnati Reds | Game #47 – 2014-06-21 @ Cincinnati Reds | Game #48 – 2014-06-23 vs. New York Yankees |
Game #49 – 2014-06-24 vs. New York Yankees | Game #50 – 2014-06-25 vs. New York Yankees | Game #51 – 2014-06-26 vs. Chicago White Sox |
Game #52 – 2014-06-27 vs. Chicago White Sox | Game #53 – 2014-06-28 vs. Chicago White Sox | Game #54 – 2014-06-29 vs. Chicago White Sox |
Game #55 – 2014-07-01 vs. Milwaukee Brewers | Game #56 – 2014-07-02 vs. Milwaukee Brewers | Game #57 – 2014-07-03 @ Oakland Athletics |
Game #58 – 2014-07-04 @ Oakland Athletics | Game #59 – 2014-07-05 @ Oakland Athletics | Game #60 – 2014-07-06 @ Oakland Athletics |
Game #61 – 2014-07-07 @ Los Angeles Angels | Game #62 – 2014-08-12 @ Seattle Mariners | Game #63 – 2014-08-13 @ Seattle Mariners |
Game #64 – 2014-08-15 @ Chicago White Sox | Game #65 – 2014-08-16 @ Chicago White Sox | Game #66 – 2014-08-17 @ Chicago White Sox |
Game #67 – 2014-08-20 @ Milwaukee Brewers | Game #68 – 2014-08-23 vs. Tampa Bay Rays | Game #69 – 2014-08-24 vs. Tampa Bay Rays |
Game #70 – 2014-08-25 vs. Boston Red Sox | Game #71 – 2014-08-26 vs. Boston Red Sox | Game #72 – 2014-08-27 vs. Boston Red Sox |
Game #73 – 2014-08-30 vs. New York Yankees | Game #74 – 2014-08-31 vs. New York Yankees | Game #75 – 2014-09-02 @ Tampa Bay Rays |
Game #76 – 2014-09-03 @ Tampa Bay Rays | Game #77 – 2014-09-04 @ Tampa Bay Rays | Game #78 – 2014-09-05 @ Boston Red Sox |
Game #79 – 2014-09-06 @ Boston Red Sox | Game #80 – 2014-09-07 @ Boston Red Sox | Game #81 – 2014-09-08 vs. Chicago Cubs |
Game #82 – 2014-09-09 vs. Chicago Cubs | Game #83 – 2014-09-10 vs. Chicago Cubs | Game #84 – 2014-09-12 vs. Tampa Bay Rays |
Game #85 – 2014-09-13 vs. Tampa Bay Rays | Game #86 – 2014-09-14 vs. Tampa Bay Rays | Game #87 – 2014-09-15 @ Baltimore Orioles |
Game #88 – 2014-09-16 @ Baltimore Orioles | Game #89 – 2014-09-17 @ Baltimore Orioles | Game #90 – 2014-09-18 @ New York Yankees |
Game #91 – 2014-09-19 @ New York Yankees | Game #92 – 2014-09-23 vs. Seattle Mariners | Game #93 – 2014-09-24 vs. Seattle Mariners |
Game #94 – 2014-09-25 vs. Seattle Mariners | Game #95 – 2014-09-26 vs. Baltimore Orioles | Game #96 – ![]() |
Game #1 – 2013-04-02 vs. Cleveland Indians | Game #2 – 2013-04-03 vs. Cleveland Indians | Game #3 – 2013-04-04 vs. Cleveland Indians |
Game #4 – 2013-04-05 vs. Boston Red Sox | Game #5 – 2013-04-06 vs. Boston Red Sox | Game #6 – 2013-04-09 @ Detroit Tigers |
Game #7 – 2013-04-10 @ Detroit Tigers | Game #8 – 2013-04-11 @ Detroit Tigers | Game #9 – 2013-04-12 @ Kansas City Royals |
Game #10 – 2013-04-13 @ Kansas City Royals | Game #11 – 2013-04-14 @ Kansas City Royals | Game #12 – 2013-04-15 vs. Chicago White Sox |
Game #13 – 2013-04-16 vs. Chicago White Sox | Game #14 – 2013-04-20 vs. New York Yankees | Game #15 – 2013-04-21 vs. New York Yankees |
Game #16 – 2013-04-22 @ Baltimore Orioles | Game #17 – 2013-04-23 @ Baltimore Orioles | Game #18 – 2013-04-28 @ New York Yankees |
Game #19 – 2013-04-30 vs. Boston Red Sox | Game #20 – 2013-05-01 vs. Boston Red Sox | Game #21 – 2013-05-02 vs. Boston Red Sox |
Game #22 – 2013-05-03 vs. Seattle Mariners | Game #23 – 2013-05-06 @ Tampa Bay Rays | Game #24 – 2013-05-07 @ Tampa Bay Rays |
Game #25 – 2013-05-10 @ Boston Red Sox | Game #26 – 2013-05-11 @ Boston Red Sox | Game #27 – 2013-05-12 @ Boston Red Sox |
Game #28 – 2013-05-14 vs. San Francisco Giants | Game #29 – 2013-05-15 vs. San Francisco Giants | Game #30 – 2013-05-17 @ New York Yankees |
Game #31 – 2013-05-18 @ New York Yankees | Game #32 – 2013-05-20 vs. Tampa Bay Rays | Game #33 – 2013-05-21 vs. Tampa Bay Rays |
Game #34 – 2013-05-22 vs. Tampa Bay Rays | Game #35 – 2013-05-23 vs. Baltimore Orioles | Game #36 – 2013-05-24 vs. Baltimore Orioles |
Game #37 – 2013-05-25 vs. Baltimore Orioles | Game #38 – 2013-05-26 vs. Baltimore Orioles | Game #39 – 2013-05-27 vs. Atlanta Braves |
Game #40 – 2013-05-28 vs. Atlanta Braves | Game #41 – 2013-05-29 @ Atlanta Braves | Game #42 – 2013-05-31 @ San Diego Padres |
Game #43 – 2013-06-01 @ San Diego Padres | Game #44 – 2013-06-02 @ San Diego Padres | Game #45 – 2013-06-04 @ San Francisco Giants |
Game #46 – 2013-06-05 @ San Francisco Giants | Game #47 – 2013-06-07 vs. Texas Rangers | Game #48 – 2013-06-08 vs. Texas Rangers |
Game #49 – 2013-06-09 vs. Texas Rangers | Game #50 – 2013-06-10 @ Chicago White Sox | Game #51 – 2013-06-11 @ Chicago White Sox |
Game #52 – 2013-06-13 @ Texas Rangers | Game #53 – 2013-06-14 @ Texas Rangers | Game #54 – 2013-06-15 @ Texas Rangers |
Game #55 – 2013-06-16 @ Texas Rangers | Game #56 – 2013-06-17 vs. Colorado Rockies | Game #57 – 2013-06-18 vs. Colorado Rockies |
Game #58 – 2013-06-19 vs. Colorado Rockies | Game #59 – 2013-06-21 vs. Baltimore Orioles | Game #60 – 2013-06-22 vs. Baltimore Orioles |
Game #61 – 2013-06-23 vs. Baltimore Orioles | Game #62 – 2013-06-24 @ Tampa Bay Rays | Game #63 – 2013-06-25 @ Tampa Bay Rays |
Game #64 – 2013-06-26 @ Tampa Bay Rays | Game #65 – 2013-06-27 @ Boston Red Sox | Game #66 – 2013-06-28 @ Boston Red Sox |
Game #67 – 2013-06-29 @ Boston Red Sox | Game #68 – 2013-06-30 @ Boston Red Sox | Game #69 – 2013-07-03 vs. Detroit Tigers |
Game #70 – 2013-07-04 vs. Detroit Tigers | Game #71 – 2013-07-05 vs. Minnesota Twins | Game #72 – 2013-07-06 vs. Minnesota Twins |
Game #73 – 2013-07-07 vs. Minnesota Twins | Game #74 – 2013-07-09 @ Cleveland Indians | Game #75 – 2013-07-10 @ Cleveland Indians |
Game #76 – 2013-07-11 @ Cleveland Indians | Game #77 – 2013-07-12 @ Baltimore Orioles | Game #78 – 2013-07-13 @ Baltimore Orioles |
Game #79 – 2013-07-14 @ Baltimore Orioles | Game #80 – 2013-07-19 vs. Tampa Bay Rays | Game #81 – 2013-07-20 vs. Tampa Bay Rays |
Game #82 – 2013-07-21 vs. Tampa Bay Rays | Game #83 – 2013-07-22 vs. Los Angeles Dodgers | Game #84 – 2013-07-23 vs. Los Angeles Dodgers |
Game #85 – 2013-07-24 vs. Los Angeles Dodgers | Game #86 – 2013-07-25 vs. Houston Astros | Game #87 – 2013-07-26 vs. Houston Astros |
Game #88 – 2013-07-27 vs. Houston Astros | Game #89 – 2013-07-28 vs. Houston Astros | Game #90 – 2013-07-29 @ Oakland Athletics |
Game #91 – 2013-07-30 @ Oakland Athletics | Game #92 – 2013-07-31 @ Oakland Athletics | Game #93 – 2013-08-01 @ Los Angeles Angels |
Game #94 – 2013-08-02 @ Los Angeles Angels | Game #95 – 2013-08-03 @ Los Angeles Angels | Game #96 – 2013-08-04 @ Los Angeles Angels |
Game #97 – 2013-08-05 @ Seattle Mariners | Game #98 – 2013-08-06 @ Seattle Mariners | Game #99 – 2013-08-07 @ Seattle Mariners |
Game #100 – 2013-08-09 vs. Oakland Athletics | Game #101 – 2013-08-10 vs. Oakland Athletics | Game #102 – 2013-08-11 vs. Oakland Athletics |
Game #103 – 2013-08-12 vs. Oakland Athletics | Game #104 – 2013-08-13 vs. Boston Red Sox | Game #105 – 2013-08-14 vs. Boston Red Sox |
Game #106 – 2013-08-15 vs. Boston Red Sox | Game #107 – 2013-08-16 @ Tampa Bay Rays | Game #108 – 2013-08-17 @ Tampa Bay Rays |
Game #109 – 2013-08-18 @ Tampa Bay Rays | Game #110 – 2013-08-20 @ New York Yankees | Game #111 – 2013-08-20 @ New York Yankees |
Game #112 – 2013-08-21 @ New York Yankees | Game #113 – 2013-08-22 @ New York Yankees | Game #114 – 2013-08-23 @ Houston Astros |
Game #115 – 2013-08-24 @ Houston Astros | Game #116 – 2013-08-25 @ Houston Astros | Game #117 – 2013-08-26 vs. New York Yankees |
Game #118 – 2013-08-28 vs. New York Yankees | Game #119 – 2013-08-30 vs. Kansas City Royals | Game #120 – 2013-08-31 vs. Kansas City Royals |
Game #121 – 2013-09-01 vs. Kansas City Royals | Game #122 – 2013-09-03 @ Arizona Diamondbacks | Game #123 – 2013-09-04 @ Arizona Diamondbacks |
Game #124 – 2013-09-06 @ Minnesota Twins | Game #125 – 2013-09-07 @ Minnesota Twins | Game #126 – 2013-09-08 @ Minnesota Twins |
Game #127 – 2013-09-10 vs. Los Angeles Angels | Game #128 – 2013-09-11 vs. Los Angeles Angels | Game #129 – 2013-09-12 vs. Los Angeles Angels |
Game #130 – 2013-09-13 vs. Baltimore Orioles | Game #131 – 2013-09-14 vs. Baltimore Orioles | Game #132 – 2013-09-15 vs. Baltimore Orioles |
Game #133 – 2013-09-17 vs. New York Yankees | Game #134 – 2013-09-18 vs. New York Yankees | Game #135 – 2013-09-19 vs. New York Yankees |
Game #136 – 2013-09-20 @ Boston Red Sox | Game #137 – 2013-09-21 @ Boston Red Sox | Game #138 – 2013-09-22 @ Boston Red Sox |
Game #139 – 2013-09-23 @ Chicago White Sox | Game #140 – 2013-09-24 @ Baltimore Orioles | Game #141 – 2013-09-25 @ Baltimore Orioles |
Game #142 – 2013-09-28 vs. Tampa Bay Rays | Game #143 – 2013-09-29 vs. Tampa Bay Rays |
Game #1 – 2012-04-05 @ Cleveland Indians | Game #2 – 2012-04-07 @ Cleveland Indians | Game #3 – 2012-04-08 @ Cleveland Indians |
Game #4 – 2012-04-09 vs. Boston Red Sox | Game #5 – 2012-04-10 vs. Boston Red Sox | Game #6 – 2012-04-13 vs. Baltimore Orioles |
Game #7 – 2012-04-14 vs. Baltimore Orioles | Game #8 – 2012-04-17 vs. Tampa Bay Rays | Game #9 – 2012-04-18 vs. Tampa Bay Rays |
Game #10 – 2012-04-19 vs. Tampa Bay Rays | Game #11 – 2012-04-20 @ Kansas City Royals | Game #12 – 2012-04-21 @ Kansas City Royals |
Game #13 – 2012-04-22 @ Kansas City Royals | Game #14 – 2012-04-23 @ Kansas City Royals | Game #15 – 2012-04-24 @ Baltimore Orioles |
Game #16 – 2012-04-25 @ Baltimore Orioles | Game #17 – 2012-04-26 @ Baltimore Orioles | Game #18 – 2012-04-27 vs. Seattle Mariners |
Game #19 – 2012-04-28 vs. Seattle Mariners | Game #20 – 2012-04-29 vs. Seattle Mariners | Game #21 – 2012-04-30 vs. Texas Rangers |
Game #22 – 2012-05-01 vs. Texas Rangers | Game #23 – 2012-05-03 @ Los Angeles Angels | Game #24 – 2012-05-04 @ Los Angeles Angels |
Game #25 – 2012-05-05 @ Los Angeles Angels | Game #26 – 2012-05-06 @ Los Angeles Angels | Game #27 – 2012-05-08 @ Oakland Athletics |
Game #28 – 2012-05-09 @ Oakland Athletics | Game #29 – 2012-05-10 @ Minnesota Twins | Game #30 – 2012-05-11 @ Minnesota Twins |
Game #31 – 2012-05-12 @ Minnesota Twins | Game #32 – 2012-05-13 @ Minnesota Twins | Game #33 – 2012-05-14 vs. Tampa Bay Rays |
Game #34 – 2012-05-16 vs. New York Yankees | Game #35 – 2012-06-25 @ Boston Red Sox | Game #36 – 2012-06-26 @ Boston Red Sox |
Game #37 – 2012-06-28 vs. Los Angeles Angels | Game #38 – 2012-06-29 vs. Los Angeles Angels | Game #39 – 2012-06-30 vs. Los Angeles Angels |
Game #40 – 2012-07-01 vs. Los Angeles Angels | Game #41 – 2012-07-02 vs. Kansas City Royals | Game #42 – 2012-07-03 vs. Kansas City Royals |
Game #43 – 2012-07-04 vs. Kansas City Royals | Game #44 – 2012-07-05 vs. Kansas City Royals | Game #45 – 2012-07-06 @ Chicago White Sox |
Game #46 – 2012-07-07 @ Chicago White Sox | Game #47 – 2012-07-08 @ Chicago White Sox | Game #48 – 2012-07-13 vs. Cleveland Indians |
Game #49 – 2012-07-14 vs. Cleveland Indians | Game #50 – 2012-07-15 vs. Cleveland Indians | Game #51 – 2012-07-16 @ New York Yankees |
Game #52 – 2012-07-17 @ New York Yankees | Game #53 – 2012-07-18 @ New York Yankees | Game #54 – 2012-07-20 @ Boston Red Sox |
Game #55 – 2012-07-21 @ Boston Red Sox | Game #56 – 2012-07-22 @ Boston Red Sox | Game #57 – 2012-07-24 vs. Oakland Athletics |
Game #58 – 2012-07-25 vs. Oakland Athletics | Game #59 – 2012-08-27 @ New York Yankees | Game #60 – 2012-08-28 @ New York Yankees |
Game #61 – 2012-08-29 @ New York Yankees | Game #62 – 2012-08-30 vs. Tampa Bay Rays | Game #63 – 2012-08-31 vs. Tampa Bay Rays |
Game #64 – 2012-09-01 vs. Tampa Bay Rays | Game #65 – 2012-09-02 vs. Tampa Bay Rays | Game #66 – 2012-09-03 vs. Baltimore Orioles |
Game #67 – 2012-09-04 vs. Baltimore Orioles | Game #68 – 2012-09-05 vs. Baltimore Orioles | Game #69 – 2012-09-07 @ Boston Red Sox |
Game #70 – 2012-09-08 @ Boston Red Sox | Game #71 – 2012-09-09 @ Boston Red Sox | Game #72 – 2012-09-11 vs. Seattle Mariners |
Game #73 – 2012-09-12 vs. Seattle Mariners | Game #74 – 2012-09-13 vs. Seattle Mariners | Game #75 – 2012-09-14 vs. Boston Red Sox |
Game #76 – 2012-09-15 vs. Boston Red Sox | Game #77 – 2012-09-16 vs. Boston Red Sox | Game #78 – 2012-09-19 @ New York Yankees |
Game #79 – 2012-09-19 @ New York Yankees | Game #80 – 2012-09-20 @ New York Yankees | Game #81 – 2012-09-21 @ Tampa Bay Rays |
Game #82 – 2012-09-22 @ Tampa Bay Rays | Game #83 – 2012-09-23 @ Tampa Bay Rays | Game #84 – 2012-09-24 @ Baltimore Orioles |
Game #85 – 2012-09-24 @ Baltimore Orioles | Game #86 – 2012-09-26 @ Baltimore Orioles | Game #87 – 2012-09-27 vs. New York Yankees |
Game #88 – 2012-09-28 vs. New York Yankees | Game #89 – 2012-09-29 vs. New York Yankees | Game #90 – 2012-09-30 vs. New York Yankees |
Game #91 – 2012-10-01 vs. Minnesota Twins | Game #92 – 2012-10-02 vs. Minnesota Twins | Game #93 – 2012-10-03 vs. Minnesota Twins |
Game #1 – 2011-04-01 vs. Minnesota Twins | Game #2 – 2011-04-02 vs. Minnesota Twins | Game #3 – 2011-04-03 vs. Minnesota Twins |
Game #4 – 2011-04-05 vs. Oakland Athletics | Game #5 – 2011-04-06 vs. Oakland Athletics | Game #6 – 2011-04-07 vs. Oakland Athletics |
Game #7 – 2011-04-08 @ Los Angeles Angels | Game #8 – 2011-04-09 @ Los Angeles Angels | Game #9 – 2011-04-10 @ Los Angeles Angels |
Game #10 – 2011-04-11 @ Seattle Mariners | Game #11 – 2011-04-12 @ Seattle Mariners | Game #12 – 2011-04-15 @ Boston Red Sox |
Game #13 – 2011-04-16 @ Boston Red Sox | Game #14 – 2011-04-17 @ Boston Red Sox | Game #15 – 2011-04-18 @ Boston Red Sox |
Game #16 – 2011-04-19 vs. New York Yankees | Game #17 – 2011-04-20 vs. New York Yankees | Game #18 – 2011-04-22 vs. Tampa Bay Rays |
Game #19 – 2011-04-23 vs. Tampa Bay Rays | Game #20 – 2011-04-24 vs. Tampa Bay Rays | Game #21 – 2011-04-25 @ Texas Rangers |
Game #22 – 2011-04-26 @ Texas Rangers | Game #23 – 2011-04-27 @ Texas Rangers | Game #24 – 2011-04-28 @ Texas Rangers |
Game #25 – 2011-04-29 @ New York Yankees | Game #26 – 2011-04-30 @ New York Yankees | Game #27 – 2011-05-01 @ New York Yankees |
Game #28 – 2011-05-03 @ Tampa Bay Rays | Game #29 – 2011-05-04 @ Tampa Bay Rays | Game #30 – 2011-05-05 @ Tampa Bay Rays |
Game #31 – 2011-05-06 vs. Detroit Tigers | Game #32 – 2011-05-07 vs. Detroit Tigers | Game #33 – 2011-06-04 @ Baltimore Orioles |
Game #34 – 2011-06-05 @ Baltimore Orioles | Game #35 – 2011-06-06 @ Kansas City Royals | Game #36 – 2011-06-07 @ Kansas City Royals |
Game #37 – 2011-06-08 @ Kansas City Royals | Game #38 – 2011-06-09 @ Kansas City Royals | Game #39 – 2011-06-10 vs. Boston Red Sox |
Game #40 – 2011-06-11 vs. Boston Red Sox | Game #41 – 2011-06-12 vs. Boston Red Sox | Game #42 – 2011-06-14 vs. Baltimore Orioles |
