
Player Home | Current Roster |

![]() |
2008 – 2017 ![]() |
|
Player Information & StatsGame Log (1255)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
89.3% | 76.8% | 65.0% | 62.0% | 23.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.3% | 21.7% | 18.4% | 17.6% | 6.6% |



2008 – 2009


2010 – 2017

![]() |
2023-08-11: José Bautista voluntarily retired. [View] | |
![]() |
2017-11-04: José Bautista granted Free Agency. [View] | |
![]() |
2017-01-18: Signed José Bautista as a free agent. [View] | |
![]() |
2016-11-03: José Bautista granted Free Agency. [View] | |
![]() |
2008-08-21: Traded a player to be named later to the Pittsburgh Pirates. Received José Bautista. The Toronto Blue Jays sent Robinzon Diaz (August 25, 2008) to the Pittsburgh Pirates to complete the trade. [View] | |

![]() |
2023 | Blue Jays Level of Excellence Honouree | ![]() |
2015 | MLB All-Star |
![]() |
2014 | MLB All-Star | ![]() |
2014 | AL Silver Slugger |
![]() |
2013 | MLB All-Star | ![]() |
2012 | MLB All-Star |
![]() |
2011 | MLB All-Star | ![]() |
2011 | AL Silver Slugger |
![]() |
2011 | AL Hank Aaron Award | ![]() |
2010 | MLB All-Star |
![]() |
2010 | AL Silver Slugger | ![]() |
2010 | AL Hank Aaron Award |

![]() |
2016-08-10: | : Placed on 15-day DL with sprained left knee | ![]() |
2016-07-25: | : Activated from 15-day DL |
![]() |
2016-06-17: | : Placed on 15-day DL with strained left big toe | ![]() |
2013-10-01: | : Activated from 15-day DL |
![]() |
2013-08-20: | : Placed on 15-day DL with bone bruise in left hip | ![]() |
2012-10-04: | : Activated from 15-day DL |
![]() |
2012-08-25: | : Placed on 15-day DL with sore left wrist / left wrist inflammation | ![]() |
2012-08-23: | : Activated from 15-day DL |
![]() |
2012-07-17: | : Placed on 15-day DL with left wrist inflammation |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 157 | 587 | 92 | 119 | 27 | 0 | 23 | 65 | 6 | 3 | 84 | 170 | .203 | .308 | .366 | .674 | 215 | 7 | 3 | 8 | 16 |
![]() |
2016 | 116 | 423 | 68 | 99 | 24 | 1 | 22 | 69 | 2 | 2 | 87 | 103 | .234 | .366 | .452 | .817 | 191 | 4 | 1 | 3 | 21 |
![]() |
2015 | 153 | 543 | 108 | 136 | 29 | 3 | 40 | 114 | 8 | 2 | 110 | 106 | .250 | .377 | .536 | .913 | 291 | 8 | 2 | 5 | 19 |
![]() |
2014 | 155 | 553 | 101 | 158 | 27 | 0 | 35 | 103 | 6 | 2 | 104 | 96 | .286 | .403 | .524 | .928 | 290 | 6 | 11 | 9 | 18 |
![]() |
2013 | 118 | 452 | 82 | 117 | 24 | 0 | 28 | 73 | 7 | 2 | 69 | 84 | .259 | .358 | .498 | .856 | 225 | 4 | 2 | 3 | 13 |
![]() |
2012 | 92 | 332 | 64 | 80 | 14 | 0 | 27 | 65 | 5 | 2 | 59 | 63 | .241 | .358 | .527 | .886 | 175 | 4 | 2 | 4 | 11 |
![]() |
2011 | 149 | 513 | 105 | 155 | 24 | 2 | 43 | 103 | 9 | 5 | 132 | 111 | .302 | .447 | .608 | 1.056 | 312 | 4 | 24 | 6 | 8 |
![]() |
2010 | 161 | 569 | 109 | 148 | 35 | 3 | 54 | 124 | 9 | 2 | 100 | 116 | .260 | .378 | .617 | .995 | 351 | 4 | 2 | 10 | 10 |
![]() |
2009 | 113 | 336 | 54 | 79 | 13 | 3 | 13 | 40 | 4 | 0 | 56 | 85 | .235 | .349 | .408 | .757 | 137 | 2 | 1 | 4 | 9 |
![]() |
2008 | 21 | 56 | 7 | 12 | 2 | 0 | 3 | 10 | 0 | 0 | 2 | 14 | .214 | .237 | .411 | .648 | 23 | 1 | 1 | 0 | 2 |
TOTAL | 1235 | 4364 | 790 | 1103 | 219 | 12 | 288 | 766 | 56 | 20 | 803 | 948 | .253 | .372 | .506 | .878 | 2210 | 44 | 49 | 52 | 127 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALWC | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | 1.333 | 1.833 |
![]() |
2016 | ALDS | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | .167 | .286 | .417 | .702 |
![]() |
2016 | ALCS | 5 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .167 | .286 | .222 | .508 |
![]() |
2015 | ALDS | 5 | 22 | 3 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | .273 | .304 | .636 | .941 |
![]() |
2015 | ALCS | 6 | 19 | 4 | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 7 | 5 | .316 | .500 | .684 | 1.184 |
TOTAL | 20 | 74 | 12 | 18 | 4 | 0 | 6 | 16 | 0 | 0 | 14 | 19 | .243 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 144 | 123 | 1281.2 | 305 | 280 | 20 | 5 | 4 | .984 | -9 | -8 | -4 | -4 | 2.11 | 1.84 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-3B-1B-DH |
![]() |
2016 | 90 | 71 | 790.0 | 159 | 152 | 5 | 2 | 0 | .987 | 0 | 0 | -7 | -11 | 1.79 | 1.33 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-1B-DH |
![]() |
2015 | 118 | 104 | 1038.2 | 231 | 224 | 4 | 3 | 1 | .987 | 7 | 8 | -3 | -3 | 1.98 | 1.51 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-DH |
![]() |
2014 | 141 | 118 | 1231.2 | 379 | 357 | 18 | 4 | 8 | .989 | -1 | -1 | 0 | 0 | 2.74 | 2.23 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-1B-CF-DH |
![]() |
2013 | 111 | 104 | 989.1 | 209 | 195 | 9 | 5 | 4 | .976 | 12 | 14 | 7 | 8 | 1.86 | 1.70 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-3B-1B-DH |
![]() |
2012 | 90 | 79 | 786.2 | 178 | 163 | 13 | 2 | 5 | .989 | 9 | 14 | 6 | 9 | 2.01 | 1.81 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-1B-3B-DH |
![]() |
2011 | 140 | 125 | 1219.0 | 333 | 250 | 75 | 8 | 6 | .976 | 4 | 4 | 0 | 0 | 2.40 | 2.17 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-3B-DH |
![]() |
2010 | 159 | 142 | 1396.2 | 351 | 232 | 112 | 7 | 12 | .980 | -14 | -12 | -3 | -3 | 2.22 | 2.05 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-3B-1B-CF-DH |
![]() |
2009 | 92 | 83 | 850.0 | 213 | 150 | 59 | 4 | 6 | .981 | 4 | 6 | 15 | 21 | 2.21 | 1.83 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-3B-CF-DH |
![]() |
2008 | 10 | 7 | 83.0 | 53 | 36 | 17 | 0 | 4 | 1.000 | 1 | 10 | 1 | 20 | 5.75 | 2.52 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-1B-2B-DH |
1095 | 956 | 9664.1 | 2411 | 2039 | 332 | 40 | 50 | .983 | 13 | 35 | 12 | 37 | 2.51 | 1.90 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 36 | 686 | -20 | -1 | -2 | -4 | -6 | -33 | -3 | 24 | -9 | -1.0 | 0.479 | 0.479 | -0.6 | -1.0 | -5 |
![]() |
2016 | 35 | 517 | 11 | -2 | -3 | -7 | -6 | -6 | -1 | 18 | 12 | 1.2 | 0.495 | 0.496 | 1.9 | -1.3 | 19 |
![]() |
2015 | 34 | 666 | 34 | 2 | -3 | -3 | -8 | 22 | 3 | 23 | 45 | 4.8 | 0.515 | 0.514 | 5.1 | -1.0 | 48 |
![]() |
2014 | 33 | 673 | 49 | 0 | -1 | 0 | -7 | 40 | 5 | 24 | 64 | 6.9 | 0.528 | 0.527 | 6.8 | -0.6 | 64 |
![]() |
2013 | 32 | 528 | 23 | 0 | 0 | 7 | -5 | 24 | 3 | 18 | 42 | 4.5 | 0.522 | 0.516 | 3.6 | 0.4 | 35 |
![]() |
2012 | 31 | 399 | 21 | 1 | -1 | 6 | -4 | 23 | 2 | 15 | 38 | 3.8 | 0.526 | 0.515 | 3.3 | 0.2 | 32 |
![]() |
2011 | 30 | 655 | 63 | 1 | 0 | 0 | -5 | 59 | 6 | 24 | 83 | 8.3 | 0.540 | 0.537 | 8.4 | -0.5 | 82 |
![]() |
2010 | 29 | 683 | 51 | -1 | -1 | -3 | -4 | 43 | 5 | 25 | 68 | 7.0 | 0.527 | 0.527 | 7.3 | -0.6 | 71 |
![]() |
2009 | 28 | 404 | 2 | 1 | -1 | 15 | -3 | 15 | 2 | 15 | 30 | 2.9 | 0.513 | 0.509 | 1.4 | 1.3 | 15 |
![]() |
2008 | 27 | 61 | -4 | 0 | 0 | 1 | -1 | -3 | 0 | 2 | -1 | -0.1 | 0.484 | 0.498 | -0.2 | 0.1 | -2 |

Year | |||||
---|---|---|---|---|---|
![]() |
2017 | ![]() |
$114,650 | ![]() |
![]() |
![]() |
2016 | ![]() |
$120,690 | ![]() |
![]() |
![]() |
2015 | ![]() |
$91,503 | ![]() |
![]() |
![]() |
2014 | ![]() |
$90,323 | ![]() |
![]() |
![]() |
2013 | ![]() |
$118,644 | ![]() |
![]() |
![]() |
2012 | ![]() |
$152,174 | ![]() |
![]() |
![]() |
2011 | ![]() |
$53,691 | ![]() |
![]() |
![]() |
2010 | ![]() |
$14,907 | ![]() |
![]() |
![]() |
2009 | ![]() |
$21,239 | ![]() |
![]() |
Show: 2017, 2016 Playoffs, 2016, 2015 Playoffs, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
2017 Season – 157 games played
2016 Playoffs – 9 games played
2016 Season – 116 games played
2015 Playoffs – 11 games played
2015 Season – 153 games played
2014 Season – 155 games played
2013 Season – 118 games played
2012 Season – 92 games played
2011 Season – 149 games played
2010 Season – 161 games played
2009 Season – 113 games played
2008 Season – 21 games played
2017 Season – 157 games played
Game #1 – 2017-04-03 @ Baltimore Orioles | Game #2 – 2017-04-05 @ Baltimore Orioles | Game #3 – 2017-04-06 @ Tampa Bay Rays |
Game #4 – 2017-04-07 @ Tampa Bay Rays | Game #5 – 2017-04-08 @ Tampa Bay Rays | Game #6 – 2017-04-09 @ Tampa Bay Rays |
Game #7 – 2017-04-11 vs. Milwaukee Brewers | Game #8 – 2017-04-12 vs. Milwaukee Brewers | Game #9 – 2017-04-13 vs. Baltimore Orioles |
Game #10 – 2017-04-14 vs. Baltimore Orioles | Game #11 – 2017-04-15 vs. Baltimore Orioles | Game #12 – 2017-04-16 vs. Baltimore Orioles |
Game #13 – 2017-04-18 vs. Boston Red Sox | Game #14 – 2017-04-19 vs. Boston Red Sox | Game #15 – 2017-04-20 vs. Boston Red Sox |
Game #16 – 2017-04-21 @ Los Angeles Angels | Game #17 – 2017-04-22 @ Los Angeles Angels | Game #18 – 2017-04-23 @ Los Angeles Angels |
Game #19 – 2017-04-24 @ Los Angeles Angels | Game #20 – 2017-04-25 @ St. Louis Cardinals | Game #21 – 2017-04-27 @ St. Louis Cardinals |
Game #22 – 2017-04-27 @ St. Louis Cardinals | Game #23 – 2017-04-28 vs. Tampa Bay Rays | Game #24 – 2017-04-29 vs. Tampa Bay Rays |
Game #25 – 2017-04-30 vs. Tampa Bay Rays | Game #26 – 2017-05-01 @ New York Yankees | Game #27 – 2017-05-02 @ New York Yankees |
Game #28 – 2017-05-03 @ New York Yankees | Game #29 – 2017-05-05 @ Tampa Bay Rays | Game #30 – 2017-05-06 @ Tampa Bay Rays |
Game #31 – 2017-05-07 @ Tampa Bay Rays | Game #32 – 2017-05-08 vs. Cleveland Indians | Game #33 – 2017-05-09 vs. Cleveland Indians |
Game #34 – 2017-05-10 vs. Cleveland Indians | Game #35 – 2017-05-11 vs. Seattle Mariners | Game #36 – 2017-05-12 vs. Seattle Mariners |
Game #37 – 2017-05-13 vs. Seattle Mariners | Game #38 – 2017-05-14 vs. Seattle Mariners | Game #39 – 2017-05-15 vs. Atlanta Braves |
Game #40 – 2017-05-16 vs. Atlanta Braves | Game #41 – 2017-05-17 @ Atlanta Braves | Game #42 – 2017-05-18 @ Atlanta Braves |
Game #43 – 2017-05-19 @ Baltimore Orioles | Game #44 – 2017-05-20 @ Baltimore Orioles | Game #45 – 2017-05-21 @ Baltimore Orioles |
Game #46 – 2017-05-23 @ Milwaukee Brewers | Game #47 – 2017-05-24 @ Milwaukee Brewers | Game #48 – 2017-05-26 vs. Texas Rangers |
Game #49 – 2017-05-27 vs. Texas Rangers | Game #50 – 2017-05-28 vs. Texas Rangers | Game #51 – 2017-05-29 vs. Cincinnati Reds |
Game #52 – 2017-05-30 vs. Cincinnati Reds | Game #53 – 2017-05-31 vs. Cincinnati Reds | Game #54 – 2017-06-01 vs. New York Yankees |
Game #55 – 2017-06-02 vs. New York Yankees | Game #56 – 2017-06-03 vs. New York Yankees | Game #57 – 2017-06-04 vs. New York Yankees |
Game #58 – 2017-06-05 @ Oakland Athletics | Game #59 – 2017-06-06 @ Oakland Athletics | Game #60 – 2017-06-07 @ Oakland Athletics |
Game #61 – 2017-06-09 @ Seattle Mariners | Game #62 – 2017-06-10 @ Seattle Mariners | Game #63 – 2017-06-11 @ Seattle Mariners |
Game #64 – 2017-06-13 vs. Tampa Bay Rays | Game #65 – 2017-06-14 vs. Tampa Bay Rays | Game #66 – 2017-06-16 vs. Chicago White Sox |
Game #67 – 2017-06-17 vs. Chicago White Sox | Game #68 – 2017-06-18 vs. Chicago White Sox | Game #69 – 2017-06-19 @ Texas Rangers |
Game #70 – 2017-06-20 @ Texas Rangers | Game #71 – 2017-06-21 @ Texas Rangers | Game #72 – 2017-06-22 @ Texas Rangers |
Game #73 – 2017-06-23 @ Kansas City Royals | Game #74 – 2017-06-24 @ Kansas City Royals | Game #75 – 2017-06-25 @ Kansas City Royals |
Game #76 – 2017-06-27 vs. Baltimore Orioles | Game #77 – 2017-06-28 vs. Baltimore Orioles | Game #78 – 2017-06-29 vs. Baltimore Orioles |
Game #79 – 2017-06-30 vs. Boston Red Sox | Game #80 – 2017-07-01 vs. Boston Red Sox | Game #81 – 2017-07-02 vs. Boston Red Sox |
Game #82 – 2017-07-03 @ New York Yankees | Game #83 – 2017-07-04 @ New York Yankees | Game #84 – 2017-07-05 @ New York Yankees |
Game #85 – 2017-07-06 vs. Houston Astros | Game #86 – 2017-07-07 vs. Houston Astros | Game #87 – 2017-07-08 vs. Houston Astros |
Game #88 – 2017-07-09 vs. Houston Astros | Game #89 – 2017-07-14 @ Detroit Tigers | Game #90 – 2017-07-15 @ Detroit Tigers |
Game #91 – 2017-07-16 @ Detroit Tigers | Game #92 – 2017-07-17 @ Boston Red Sox | Game #93 – 2017-07-18 @ Boston Red Sox |
Game #94 – 2017-07-19 @ Boston Red Sox | Game #95 – 2017-07-20 @ Boston Red Sox | Game #96 – 2017-07-21 @ Cleveland Indians |
Game #97 – 2017-07-22 @ Cleveland Indians | Game #98 – 2017-07-23 @ Cleveland Indians | Game #99 – 2017-07-24 vs. Oakland Athletics |
Game #100 – 2017-07-25 vs. Oakland Athletics | Game #101 – 2017-07-26 vs. Oakland Athletics | Game #102 – 2017-07-27 vs. Oakland Athletics |
Game #103 – 2017-07-28 vs. Los Angeles Angels | Game #104 – 2017-07-29 vs. Los Angeles Angels | Game #105 – 2017-07-31 @ Chicago White Sox |
Game #106 – 2017-08-01 @ Chicago White Sox | Game #107 – 2017-08-02 @ Chicago White Sox | Game #108 – 2017-08-04 @ Houston Astros |
Game #109 – 2017-08-05 @ Houston Astros | Game #110 – 2017-08-06 @ Houston Astros | Game #111 – 2017-08-08 vs. New York Yankees |
Game #112 – 2017-08-09 vs. New York Yankees | Game #113 – 2017-08-10 vs. New York Yankees | Game #114 – 2017-08-11 vs. Pittsburgh Pirates |
Game #115 – 2017-08-12 vs. Pittsburgh Pirates | Game #116 – 2017-08-13 vs. Pittsburgh Pirates | Game #117 – 2017-08-14 vs. Tampa Bay Rays |
Game #118 – 2017-08-15 vs. Tampa Bay Rays | Game #119 – 2017-08-16 vs. Tampa Bay Rays | Game #120 – 2017-08-18 @ Chicago Cubs |
Game #121 – 2017-08-19 @ Chicago Cubs | Game #122 – 2017-08-20 @ Chicago Cubs | Game #123 – 2017-08-22 @ Tampa Bay Rays |
Game #124 – 2017-08-23 @ Tampa Bay Rays | Game #125 – 2017-08-24 @ Tampa Bay Rays | Game #126 – 2017-08-25 vs. Minnesota Twins |
Game #127 – 2017-08-26 vs. Minnesota Twins | Game #128 – 2017-08-28 vs. Boston Red Sox | Game #129 – 2017-08-29 vs. Boston Red Sox |
Game #130 – 2017-08-30 vs. Boston Red Sox | Game #131 – 2017-08-31 @ Baltimore Orioles | Game #132 – 2017-09-01 @ Baltimore Orioles |
Game #133 – 2017-09-02 @ Baltimore Orioles | Game #134 – 2017-09-03 @ Baltimore Orioles | Game #135 – 2017-09-04 @ Boston Red Sox |
Game #136 – 2017-09-05 @ Boston Red Sox | Game #137 – 2017-09-08 vs. Detroit Tigers | Game #138 – 2017-09-09 vs. Detroit Tigers |
Game #139 – 2017-09-10 vs. Detroit Tigers | Game #140 – 2017-09-12 vs. Baltimore Orioles | Game #141 – 2017-09-13 vs. Baltimore Orioles |
Game #142 – 2017-09-14 @ Minnesota Twins | Game #143 – 2017-09-15 @ Minnesota Twins | Game #144 – 2017-09-16 @ Minnesota Twins |
Game #145 – 2017-09-17 @ Minnesota Twins | Game #146 – 2017-09-19 vs. Kansas City Royals | Game #147 – 2017-09-20 vs. Kansas City Royals |
Game #148 – 2017-09-21 vs. Kansas City Royals | Game #149 – 2017-09-22 vs. New York Yankees | Game #150 – 2017-09-23 vs. New York Yankees |
Game #151 – 2017-09-24 vs. New York Yankees | Game #152 – 2017-09-25 @ Boston Red Sox | Game #153 – 2017-09-26 @ Boston Red Sox |
Game #154 – 2017-09-27 @ Boston Red Sox | Game #155 – 2017-09-29 @ New York Yankees | Game #156 – 2017-09-30 @ New York Yankees |
Game #157 – ![]() |
Game #1 – 2016-10-04 vs. Baltimore Orioles | Game #2 – 2016-10-06 @ Texas Rangers | Game #3 – 2016-10-07 @ Texas Rangers |
Game #4 – 2016-10-09 vs. Texas Rangers | Game #5 – 2016-10-14 @ Cleveland Indians | Game #6 – 2016-10-15 @ Cleveland Indians |
Game #7 – 2016-10-17 vs. Cleveland Indians | Game #8 – 2016-10-18 vs. Cleveland Indians | Game #9 – 2016-10-19 @ Cleveland Indians |
Game #1 – 2016-04-03 @ Tampa Bay Rays | Game #2 – 2016-04-04 @ Tampa Bay Rays | Game #3 – 2016-04-05 @ Tampa Bay Rays |
Game #4 – 2016-04-06 @ Tampa Bay Rays | Game #5 – 2016-04-08 vs. Boston Red Sox | Game #6 – 2016-04-09 vs. Boston Red Sox |
Game #7 – 2016-04-10 vs. Boston Red Sox | Game #8 – 2016-04-12 vs. New York Yankees | Game #9 – 2016-04-13 vs. New York Yankees |
Game #10 – 2016-04-14 vs. New York Yankees | Game #11 – 2016-04-15 @ Boston Red Sox | Game #12 – 2016-04-16 @ Boston Red Sox |
Game #13 – 2016-04-17 @ Boston Red Sox | Game #14 – 2016-04-18 @ Boston Red Sox | Game #15 – 2016-04-19 @ Baltimore Orioles |
Game #16 – 2016-04-20 @ Baltimore Orioles | Game #17 – 2016-04-21 @ Baltimore Orioles | Game #18 – 2016-04-22 vs. Oakland Athletics |
Game #19 – 2016-04-23 vs. Oakland Athletics | Game #20 – 2016-04-24 vs. Oakland Athletics | Game #21 – 2016-04-25 vs. Chicago White Sox |
Game #22 – 2016-04-26 vs. Chicago White Sox | Game #23 – 2016-04-27 vs. Chicago White Sox | Game #24 – 2016-04-29 @ Tampa Bay Rays |
Game #25 – 2016-04-30 @ Tampa Bay Rays | Game #26 – 2016-05-01 @ Tampa Bay Rays | Game #27 – 2016-05-02 vs. Texas Rangers |
Game #28 – 2016-05-03 vs. Texas Rangers | Game #29 – 2016-05-04 vs. Texas Rangers | Game #30 – 2016-05-05 vs. Texas Rangers |
Game #31 – 2016-05-06 vs. Los Angeles Dodgers | Game #32 – 2016-05-07 vs. Los Angeles Dodgers | Game #33 – 2016-05-08 vs. Los Angeles Dodgers |
Game #34 – 2016-05-09 @ San Francisco Giants | Game #35 – 2016-05-10 @ San Francisco Giants | Game #36 – 2016-05-11 @ San Francisco Giants |
Game #37 – 2016-05-13 @ Texas Rangers | Game #38 – 2016-05-14 @ Texas Rangers | Game #39 – 2016-05-15 @ Texas Rangers |
Game #40 – 2016-05-16 vs. Tampa Bay Rays | Game #41 – 2016-05-17 vs. Tampa Bay Rays | Game #42 – 2016-05-18 vs. Tampa Bay Rays |
Game #43 – 2016-05-19 @ Minnesota Twins | Game #44 – 2016-05-20 @ Minnesota Twins | Game #45 – 2016-05-21 @ Minnesota Twins |
Game #46 – 2016-05-22 @ Minnesota Twins | Game #47 – 2016-05-24 @ New York Yankees | Game #48 – 2016-05-25 @ New York Yankees |
Game #49 – 2016-05-26 @ New York Yankees | Game #50 – 2016-05-28 vs. Boston Red Sox | Game #51 – 2016-05-29 vs. Boston Red Sox |
Game #52 – 2016-05-30 vs. New York Yankees | Game #53 – 2016-05-31 vs. New York Yankees | Game #54 – 2016-06-01 vs. New York Yankees |
Game #55 – 2016-06-03 @ Boston Red Sox | Game #56 – 2016-06-04 @ Boston Red Sox | Game #57 – 2016-06-05 @ Boston Red Sox |
Game #58 – 2016-06-06 @ Detroit Tigers | Game #59 – 2016-06-07 @ Detroit Tigers | Game #60 – 2016-06-08 @ Detroit Tigers |
Game #61 – 2016-06-09 vs. Baltimore Orioles | Game #62 – 2016-06-13 vs. Philadelphia Phillies | Game #63 – 2016-06-14 vs. Philadelphia Phillies |
Game #64 – 2016-06-15 @ Philadelphia Phillies | Game #65 – 2016-06-16 @ Philadelphia Phillies | Game #66 – 2016-07-25 vs. San Diego Padres |
Game #67 – 2016-07-26 vs. San Diego Padres | Game #68 – 2016-07-27 vs. San Diego Padres | Game #69 – 2016-07-29 vs. Baltimore Orioles |
Game #70 – 2016-07-30 vs. Baltimore Orioles | Game #71 – 2016-07-31 vs. Baltimore Orioles | Game #72 – 2016-08-01 @ Houston Astros |
Game #73 – 2016-08-02 @ Houston Astros | Game #74 – 2016-08-03 @ Houston Astros | Game #75 – 2016-08-04 @ Houston Astros |
Game #76 – 2016-08-05 @ Kansas City Royals | Game #77 – 2016-08-06 @ Kansas City Royals | Game #78 – 2016-08-07 @ Kansas City Royals |
Game #79 – 2016-08-08 vs. Tampa Bay Rays | Game #80 – 2016-08-09 vs. Tampa Bay Rays | Game #81 – 2016-08-25 vs. Los Angeles Angels |
Game #82 – 2016-08-26 vs. Minnesota Twins | Game #83 – 2016-08-27 vs. Minnesota Twins | Game #84 – 2016-08-28 vs. Minnesota Twins |
Game #85 – 2016-08-29 @ Baltimore Orioles | Game #86 – 2016-08-30 @ Baltimore Orioles | Game #87 – 2016-08-31 @ Baltimore Orioles |
Game #88 – 2016-09-02 @ Tampa Bay Rays | Game #89 – 2016-09-03 @ Tampa Bay Rays | Game #90 – 2016-09-04 @ Tampa Bay Rays |
Game #91 – 2016-09-05 @ New York Yankees | Game #92 – 2016-09-06 @ New York Yankees | Game #93 – 2016-09-07 @ New York Yankees |
Game #94 – 2016-09-09 vs. Boston Red Sox | Game #95 – 2016-09-10 vs. Boston Red Sox | Game #96 – 2016-09-11 vs. Boston Red Sox |
Game #97 – 2016-09-12 vs. Tampa Bay Rays | Game #98 – 2016-09-13 vs. Tampa Bay Rays | Game #99 – 2016-09-14 vs. Tampa Bay Rays |
Game #100 – 2016-09-15 @ Los Angeles Angels | Game #101 – 2016-09-16 @ Los Angeles Angels | Game #102 – 2016-09-17 @ Los Angeles Angels |
Game #103 – 2016-09-18 @ Los Angeles Angels | Game #104 – 2016-09-19 @ Seattle Mariners | Game #105 – 2016-09-20 @ Seattle Mariners |
Game #106 – 2016-09-21 @ Seattle Mariners | Game #107 – 2016-09-23 vs. New York Yankees | Game #108 – 2016-09-24 vs. New York Yankees |
Game #109 – 2016-09-25 vs. New York Yankees | Game #110 – 2016-09-26 vs. New York Yankees | Game #111 – 2016-09-27 vs. Baltimore Orioles |
Game #112 – 2016-09-28 vs. Baltimore Orioles | Game #113 – 2016-09-29 vs. Baltimore Orioles | Game #114 – 2016-09-30 @ Boston Red Sox |
Game #115 – 2016-10-01 @ Boston Red Sox | Game #116 – 2016-10-02 @ Boston Red Sox |
Game #1 – 2015-10-08 vs. Texas Rangers | Game #2 – 2015-10-09 vs. Texas Rangers | Game #3 – 2015-10-11 @ Texas Rangers |
Game #4 – 2015-10-12 @ Texas Rangers | Game #5 – 2015-10-14 vs. Texas Rangers | Game #6 – 2015-10-16 @ Kansas City Royals |
Game #7 – 2015-10-17 @ Kansas City Royals | Game #8 – 2015-10-19 vs. Kansas City Royals | Game #9 – 2015-10-20 vs. Kansas City Royals |
Game #10 – 2015-10-21 vs. Kansas City Royals | Game #11 – 2015-10-23 @ Kansas City Royals |
Game #1 – 2015-04-06 @ New York Yankees | Game #2 – 2015-04-08 @ New York Yankees | Game #3 – 2015-04-09 @ New York Yankees |
Game #4 – 2015-04-10 @ Baltimore Orioles | Game #5 – 2015-04-11 @ Baltimore Orioles | Game #6 – 2015-04-12 @ Baltimore Orioles |
Game #7 – 2015-04-13 vs. Tampa Bay Rays | Game #8 – 2015-04-14 vs. Tampa Bay Rays | Game #9 – 2015-04-15 vs. Tampa Bay Rays |
Game #10 – 2015-04-16 vs. Tampa Bay Rays | Game #11 – 2015-04-17 vs. Atlanta Braves | Game #12 – 2015-04-18 vs. Atlanta Braves |
Game #13 – 2015-04-19 vs. Atlanta Braves | Game #14 – 2015-04-21 vs. Baltimore Orioles | Game #15 – 2015-04-27 @ Boston Red Sox |
Game #16 – 2015-04-28 @ Boston Red Sox | Game #17 – 2015-04-29 @ Boston Red Sox | Game #18 – 2015-04-30 @ Cleveland Indians |
Game #19 – 2015-05-01 @ Cleveland Indians | Game #20 – 2015-05-02 @ Cleveland Indians | Game #21 – 2015-05-03 @ Cleveland Indians |
Game #22 – 2015-05-04 vs. New York Yankees | Game #23 – 2015-05-05 vs. New York Yankees | Game #24 – 2015-05-06 vs. New York Yankees |
Game #25 – 2015-05-08 vs. Boston Red Sox | Game #26 – 2015-05-09 vs. Boston Red Sox | Game #27 – 2015-05-10 vs. Boston Red Sox |
Game #28 – 2015-05-11 @ Baltimore Orioles | Game #29 – 2015-05-12 @ Baltimore Orioles | Game #30 – 2015-05-13 @ Baltimore Orioles |
Game #31 – 2015-05-14 @ Houston Astros | Game #32 – 2015-05-15 @ Houston Astros | Game #33 – 2015-05-16 @ Houston Astros |
