
Player Home | Current Roster |

![]() |
![]()
1991 – 1995 |
|
Player Information & StatsGame Log (267)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
90.0% | 84.0% | 42.8% | 47.6% | 13.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.2% | 25.4% | 13.0% | 14.4% | 4.1% |



1991 – 1995

![]() |
1995-08-31: Sent Candy Maldonado to the Texas Rangers as part of a conditional deal. [View] | |
![]() |
1995-04-12: Signed Candy Maldonado as a free agent. [View] | |
![]() |
1992-10-30: Candy Maldonado granted Free Agency. [View] | |
![]() |
1991-08-09: Traded a player to be named later and Bob Wishnevski to the Milwaukee Brewers. Received Candy Maldonado. The Toronto Blue Jays sent William Suero (August 14, 1991) to the Milwaukee Brewers to complete the trade. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 61 | 160 | 22 | 43 | 13 | 0 | 7 | 25 | 1 | 1 | 25 | 45 | .269 | .368 | .481 | .850 | 77 | 3 | 0 | 2 | 5 |
![]() |
1992 | 137 | 489 | 64 | 133 | 25 | 4 | 20 | 66 | 2 | 2 | 59 | 112 | .272 | .357 | .462 | .819 | 226 | 3 | 3 | 7 | 13 |
![]() |
1991 | 52 | 177 | 26 | 49 | 9 | 0 | 7 | 28 | 3 | 0 | 23 | 53 | .277 | .375 | .446 | .821 | 79 | 2 | 4 | 6 | 4 |
TOTAL | 250 | 826 | 112 | 225 | 47 | 4 | 34 | 119 | 6 | 3 | 107 | 210 | .272 | .363 | .462 | .825 | 382 | 8 | 7 | 15 | 22 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1992 | ALCS | 6 | 22 | 3 | 6 | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 4 | .273 | .360 | .545 | .905 |
![]() |
1992 | WS | 6 | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | .158 | .238 | .316 | .554 |
![]() |
1991 | ALCS | 5 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .100 | .143 | .150 | .293 |
TOTAL | 17 | 61 | 5 | 11 | 1 | 0 | 3 | 9 | 0 | 1 | 6 | 15 | .180 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 40 | 33 | 392.1 | 80 | 77 | 2 | 1 | 0 | .988 | -8 | -25 | – | – | 1.81 | 1.22 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-DH |
![]() |
1992 | 130 | 126 | 1151.2 | 279 | 260 | 12 | 7 | 1 | .975 | -7 | -8 | – | – | 2.13 | 1.99 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
![]() |
1991 | 52 | 45 | 446.0 | 101 | 98 | 2 | 1 | 0 | .990 | 5 | 13 | – | – | 2.02 | 1.89 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF |
222 | 204 | 1990 | 460 | 435 | 16 | 9 | 1 | .980 | -10 | -20 | 0 | 0 | 1.99 | 1.70 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 34 | 190 | 5 | 0 | -1 | -8 | -3 | -7 | -1 | 7 | 0 | 0.0 | 0.489 | 0.496 | 0.8 | -1.0 | 8 |
![]() |
1992 | 31 | 560 | 16 | 0 | 0 | -7 | -5 | 4 | 1 | 21 | 25 | 2.5 | 0.503 | 0.502 | 3.3 | -1.3 | 32 |
![]() |
1991 | 30 | 208 | 4 | -1 | 0 | 5 | -2 | 6 | 1 | 7 | 13 | 1.3 | 0.512 | 0.504 | 0.9 | 0.3 | 8 |

Year | |||||
---|---|---|---|---|---|
![]() |
1995 | ![]() |
$3,279 | ![]() |
![]() |
![]() |
1992 | ![]() |
$10,036 | ![]() |
![]() |
Show: 1995, 1992 Playoffs, 1992, 1991 Playoffs, 1991
1995 Season – 61 games played
1992 Playoffs – 12 games played
1992 Season – 137 games played
1991 Playoffs – 5 games played
1991 Season – 52 games played
1995 Season – 61 games played
Game #1 – 1995-05-06 @ Baltimore Orioles | Game #2 – 1995-05-07 @ Baltimore Orioles | Game #3 – 1995-05-09 vs. New York Yankees |
Game #4 – 1995-05-11 vs. New York Yankees | Game #5 – 1995-05-13 @ Milwaukee Brewers | Game #6 – 1995-05-15 @ Texas Rangers |
Game #7 – 1995-05-16 @ Texas Rangers | Game #8 – 1995-05-17 @ Texas Rangers | Game #9 – 1995-05-20 @ Detroit Tigers |
Game #10 – 1995-05-21 @ Detroit Tigers | Game #11 – 1995-05-22 vs. Kansas City Royals | Game #12 – 1995-05-23 vs. Kansas City Royals |
Game #13 – 1995-05-24 vs. Kansas City Royals | Game #14 – 1995-05-27 vs. Cleveland Indians | Game #15 – 1995-05-28 vs. Cleveland Indians |
Game #16 – 1995-05-30 vs. Detroit Tigers | Game #17 – 1995-06-05 @ Chicago White Sox | Game #18 – 1995-06-06 @ Chicago White Sox |
Game #19 – 1995-06-11 @ Kansas City Royals | Game #20 – 1995-06-13 vs. Boston Red Sox | Game #21 – 1995-06-17 vs. Texas Rangers |
Game #22 – 1995-06-20 vs. Milwaukee Brewers | Game #23 – 1995-06-21 vs. Milwaukee Brewers | Game #24 – 1995-06-22 vs. Milwaukee Brewers |
Game #25 – 1995-06-25 @ New York Yankees | Game #26 – 1995-06-26 @ Boston Red Sox | Game #27 – 1995-06-27 @ Boston Red Sox |
Game #28 – 1995-06-28 @ Boston Red Sox | Game #29 – 1995-06-29 vs. Baltimore Orioles | Game #30 – 1995-06-30 vs. Baltimore Orioles |
Game #31 – 1995-07-01 vs. Baltimore Orioles | Game #32 – 1995-07-02 vs. Baltimore Orioles | Game #33 – 1995-07-03 @ California Angels |
Game #34 – 1995-07-04 @ California Angels | Game #35 – 1995-07-06 @ California Angels | Game #36 – 1995-07-08 @ Oakland Athletics |
Game #37 – 1995-07-09 @ Oakland Athletics | Game #38 – 1995-07-15 @ Seattle Mariners | Game #39 – 1995-07-20 vs. California Angels |
Game #40 – 1995-07-23 vs. Seattle Mariners | Game #41 – 1995-07-27 vs. Minnesota Twins | Game #42 – 1995-07-29 vs. Oakland Athletics |
Game #43 – 1995-07-30 vs. Oakland Athletics | Game #44 – 1995-07-31 @ Baltimore Orioles | Game #45 – 1995-08-02 @ Baltimore Orioles |
Game #46 – 1995-08-03 @ Baltimore Orioles | Game #47 – 1995-08-05 vs. Boston Red Sox | Game #48 – 1995-08-07 vs. Boston Red Sox |
Game #49 – 1995-08-09 @ Milwaukee Brewers | Game #50 – 1995-08-10 @ Milwaukee Brewers | Game #51 – 1995-08-11 @ Texas Rangers |
Game #52 – 1995-08-15 @ Detroit Tigers | Game #53 – 1995-08-17 @ Detroit Tigers | Game #54 – 1995-08-18 vs. Kansas City Royals |
Game #55 – 1995-08-20 vs. Kansas City Royals | Game #56 – 1995-08-21 vs. Cleveland Indians | Game #57 – 1995-08-23 vs. Cleveland Indians |
Game #58 – 1995-08-25 vs. Chicago White Sox | Game #59 – 1995-08-27 vs. Chicago White Sox | Game #60 – 1995-08-28 @ Cleveland Indians |
Game #61 – ![]() |
Game #1 – 1992-10-07 vs. Oakland Athletics | Game #2 – 1992-10-08 vs. Oakland Athletics | Game #3 – 1992-10-10 @ Oakland Athletics |
Game #4 – 1992-10-11 @ Oakland Athletics | Game #5 – 1992-10-12 @ Oakland Athletics | Game #6 – 1992-10-14 vs. Oakland Athletics |
Game #7 – 1992-10-17 @ Atlanta Braves | Game #8 – 1992-10-18 @ Atlanta Braves | Game #9 – 1992-10-20 vs. Atlanta Braves |
Game #10 – 1992-10-21 vs. Atlanta Braves | Game #11 – 1992-10-22 vs. Atlanta Braves | Game #12 – 1992-10-24 @ Atlanta Braves |
Game #1 – 1992-04-08 @ Detroit Tigers | Game #2 – 1992-04-09 @ Detroit Tigers | Game #3 – 1992-04-10 vs. Baltimore Orioles |
Game #4 – 1992-04-11 vs. Baltimore Orioles | Game #5 – 1992-04-12 vs. Baltimore Orioles | Game #6 – 1992-04-13 vs. New York Yankees |
Game #7 – 1992-04-14 vs. New York Yankees | Game #8 – 1992-04-15 vs. New York Yankees | Game #9 – 1992-04-16 vs. New York Yankees |
Game #10 – 1992-04-17 @ Boston Red Sox | Game #11 – 1992-04-18 @ Boston Red Sox | Game #12 – 1992-04-19 @ Boston Red Sox |
Game #13 – 1992-04-20 @ Boston Red Sox | Game #14 – 1992-04-21 vs. Cleveland Indians | Game #15 – 1992-04-22 vs. Cleveland Indians |
Game #16 – 1992-04-23 vs. Cleveland Indians | Game #17 – 1992-04-24 vs. Kansas City Royals | Game #18 – 1992-04-25 vs. Kansas City Royals |
Game #19 – 1992-04-26 vs. Kansas City Royals | Game #20 – 1992-04-28 vs. California Angels | Game #21 – 1992-04-29 vs. California Angels |
Game #22 – 1992-04-30 @ Milwaukee Brewers | Game #23 – 1992-05-01 @ Milwaukee Brewers | Game #24 – 1992-05-02 @ Milwaukee Brewers |
Game #25 – 1992-05-03 @ Milwaukee Brewers | Game #26 – 1992-05-04 @ Oakland Athletics | Game #27 – 1992-05-05 @ Oakland Athletics |
Game #28 – 1992-05-06 @ Seattle Mariners | Game #29 – 1992-05-07 @ Seattle Mariners | Game #30 – 1992-05-08 @ California Angels |
Game #31 – 1992-05-17 vs. Seattle Mariners | Game #32 – 1992-05-23 @ Chicago White Sox | Game #33 – 1992-05-27 vs. Milwaukee Brewers |
Game #34 – 1992-05-29 vs. Chicago White Sox | Game #35 – 1992-05-30 vs. Chicago White Sox | Game #36 – 1992-06-01 @ Minnesota Twins |
Game #37 – 1992-06-05 @ Baltimore Orioles | Game #38 – 1992-06-06 @ Baltimore Orioles | Game #39 – 1992-06-07 @ Baltimore Orioles |
Game #40 – 1992-06-08 @ New York Yankees | Game #41 – 1992-06-09 @ New York Yankees | Game #42 – 1992-06-10 @ New York Yankees |
Game #43 – 1992-06-11 vs. Boston Red Sox | Game #44 – 1992-06-12 vs. Boston Red Sox | Game #45 – 1992-06-13 vs. Boston Red Sox |
Game #46 – 1992-06-14 vs. Boston Red Sox | Game #47 – 1992-06-19 @ Kansas City Royals | Game #48 – 1992-06-20 @ Kansas City Royals |
Game #49 – 1992-06-21 @ Kansas City Royals | Game #50 – 1992-06-22 @ Texas Rangers | Game #51 – 1992-06-24 @ Texas Rangers |
Game #52 – 1992-06-26 @ Cleveland Indians | Game #53 – 1992-06-27 @ Cleveland Indians | Game #54 – 1992-06-28 @ Cleveland Indians |
Game #55 – 1992-06-29 vs. Texas Rangers | Game #56 – 1992-06-30 vs. Texas Rangers | Game #57 – 1992-07-03 vs. California Angels |
Game #58 – 1992-07-04 vs. California Angels | Game #59 – 1992-07-05 vs. California Angels | Game #60 – 1992-07-07 vs. Seattle Mariners |
Game #61 – 1992-07-08 vs. Seattle Mariners | Game #62 – 1992-07-09 vs. Oakland Athletics | Game #63 – 1992-07-10 vs. Oakland Athletics |
Game #64 – 1992-07-11 vs. Oakland Athletics | Game #65 – 1992-07-12 vs. Oakland Athletics | Game #66 – 1992-07-16 @ Seattle Mariners |
Game #67 – 1992-07-17 @ Seattle Mariners | Game #68 – 1992-07-18 @ Seattle Mariners | Game #69 – 1992-07-19 @ Seattle Mariners |
Game #70 – 1992-07-20 @ California Angels | Game #71 – 1992-07-21 @ California Angels | Game #72 – 1992-07-22 @ California Angels |
Game #73 – 1992-07-23 @ Oakland Athletics | Game #74 – 1992-07-24 @ Oakland Athletics | Game #75 – 1992-07-25 @ Oakland Athletics |
Game #76 – 1992-07-26 @ Oakland Athletics | Game #77 – 1992-07-28 vs. Kansas City Royals | Game #78 – 1992-07-29 vs. Kansas City Royals |
Game #79 – 1992-07-30 vs. Kansas City Royals | Game #80 – 1992-07-31 vs. New York Yankees | Game #81 – 1992-08-01 vs. New York Yankees |
Game #82 – 1992-08-02 vs. New York Yankees | Game #83 – 1992-08-03 @ Boston Red Sox | Game #84 – 1992-08-04 @ Boston Red Sox |
Game #85 – 1992-08-05 @ Boston Red Sox | Game #86 – 1992-08-06 @ Detroit Tigers | Game #87 – 1992-08-07 @ Detroit Tigers |
Game #88 – 1992-08-08 @ Detroit Tigers | Game #89 – 1992-08-09 @ Detroit Tigers | Game #90 – 1992-08-10 vs. Baltimore Orioles |
Game #91 – 1992-08-11 vs. Baltimore Orioles | Game #92 – 1992-08-12 vs. Baltimore Orioles | Game #93 – 1992-08-13 vs. Baltimore Orioles |
Game #94 – 1992-08-14 @ Cleveland Indians | Game #95 – 1992-08-16 @ Cleveland Indians | Game #96 – 1992-08-16 @ Cleveland Indians |
Game #97 – 1992-08-18 @ Milwaukee Brewers | Game #98 – 1992-08-19 @ Milwaukee Brewers | Game #99 – 1992-08-20 @ Milwaukee Brewers |
Game #100 – 1992-08-21 @ Minnesota Twins | Game #101 – 1992-08-22 @ Minnesota Twins | Game #102 – 1992-08-24 @ Chicago White Sox |
Game #103 – 1992-08-25 @ Chicago White Sox | Game #104 – 1992-08-26 @ Chicago White Sox | Game #105 – 1992-08-27 vs. Milwaukee Brewers |
Game #106 – 1992-08-28 vs. Milwaukee Brewers | Game #107 – 1992-08-29 vs. Milwaukee Brewers | Game #108 – 1992-08-30 vs. Milwaukee Brewers |
Game #109 – 1992-08-31 vs. Chicago White Sox | Game #110 – 1992-09-01 vs. Chicago White Sox | Game #111 – 1992-09-02 vs. Chicago White Sox |
Game #112 – 1992-09-04 vs. Minnesota Twins | Game #113 – 1992-09-05 vs. Minnesota Twins | Game #114 – 1992-09-06 vs. Minnesota Twins |
Game #115 – 1992-09-07 @ Kansas City Royals | Game #116 – 1992-09-08 @ Kansas City Royals | Game #117 – 1992-09-09 @ Kansas City Royals |
Game #118 – 1992-09-11 @ Texas Rangers | Game #119 – 1992-09-11 @ Texas Rangers | Game #120 – 1992-09-12 @ Texas Rangers |
Game #121 – 1992-09-13 @ Texas Rangers | Game #122 – 1992-09-14 vs. Cleveland Indians | Game #123 – 1992-09-15 vs. Cleveland Indians |
Game #124 – 1992-09-17 vs. Cleveland Indians | Game #125 – 1992-09-18 vs. Texas Rangers | Game #126 – 1992-09-19 vs. Texas Rangers |
Game #127 – 1992-09-20 vs. Texas Rangers | Game #128 – 1992-09-22 @ Baltimore Orioles | Game #129 – 1992-09-23 @ Baltimore Orioles |
Game #130 – 1992-09-24 @ Baltimore Orioles | Game #131 – 1992-09-25 @ New York Yankees | Game #132 – 1992-09-26 @ New York Yankees |
Game #133 – 1992-09-27 @ New York Yankees | Game #134 – 1992-09-29 vs. Boston Red Sox | Game #135 – 1992-09-30 vs. Boston Red Sox |
Game #136 – 1992-10-02 vs. Detroit Tigers | Game #137 – 1992-10-03 vs. Detroit Tigers |
Game #1 – 1991-10-08 @ Minnesota Twins | Game #2 – 1991-10-09 @ Minnesota Twins | Game #3 – 1991-10-11 vs. Minnesota Twins |
Game #4 – 1991-10-12 vs. Minnesota Twins | Game #5 – 1991-10-13 vs. Minnesota Twins |
Game #1 – ![]() | Game #2 – 1991-08-11 vs. Boston Red Sox | Game #3 – 1991-08-12 vs. Boston Red Sox |
Game #4 – 1991-08-13 @ Milwaukee Brewers | Game #5 – 1991-08-14 @ Milwaukee Brewers | Game #6 – 1991-08-15 @ Milwaukee Brewers |
Game #7 – 1991-08-16 @ Detroit Tigers | Game #8 – 1991-08-17 @ Detroit Tigers | Game #9 – 1991-08-18 @ Detroit Tigers |
Game #10 – 1991-08-20 vs. Milwaukee Brewers | Game #11 – 1991-08-21 vs. Milwaukee Brewers | Game #12 – 1991-08-22 vs. Milwaukee Brewers |
Game #13 – 1991-08-23 vs. New York Yankees | Game #14 – 1991-08-24 vs. New York Yankees | Game #15 – 1991-08-25 vs. New York Yankees |
Game #16 – 1991-08-26 @ Baltimore Orioles | Game #17 – 1991-08-27 @ Baltimore Orioles | Game #18 – 1991-08-28 @ Baltimore Orioles |
Game #19 – 1991-08-29 @ New York Yankees | Game #20 – 1991-08-30 @ New York Yankees | Game #21 – 1991-08-31 @ New York Yankees |
Game #22 – 1991-09-01 @ New York Yankees | Game #23 – 1991-09-02 vs. Baltimore Orioles | Game #24 – 1991-09-03 vs. Baltimore Orioles |
Game #25 – 1991-09-04 vs. Baltimore Orioles | Game #26 – 1991-09-05 @ Cleveland Indians | Game #27 – 1991-09-06 @ Cleveland Indians |
Game #28 – 1991-09-07 @ Cleveland Indians | Game #29 – 1991-09-08 @ Cleveland Indians | Game #30 – 1991-09-10 vs. Seattle Mariners |
Game #31 – 1991-09-11 vs. Seattle Mariners | Game #32 – 1991-09-13 vs. Oakland Athletics | Game #33 – 1991-09-14 vs. Oakland Athletics |
Game #34 – 1991-09-15 vs. Oakland Athletics | Game #35 – 1991-09-16 @ Seattle Mariners | Game #36 – 1991-09-17 @ Seattle Mariners |
Game #37 – 1991-09-18 @ Seattle Mariners | Game #38 – 1991-09-20 @ Oakland Athletics | Game #39 – 1991-09-21 @ Oakland Athletics |
Game #40 – 1991-09-22 @ Oakland Athletics | Game #41 – 1991-09-23 @ California Angels | Game #42 – 1991-09-24 @ California Angels |
Game #43 – 1991-09-25 @ California Angels | Game #44 – 1991-09-27 vs. Minnesota Twins | Game #45 – 1991-09-28 vs. Minnesota Twins |
Game #46 – 1991-09-29 vs. Minnesota Twins | Game #47 – 1991-09-30 vs. California Angels | Game #48 – 1991-10-01 vs. California Angels |
Game #49 – 1991-10-02 vs. California Angels | Game #50 – 1991-10-04 @ Minnesota Twins | Game #51 – 1991-10-05 @ Minnesota Twins |
Game #52 – 1991-10-06 @ Minnesota Twins |
Career Positions
LF – 207
CF – 0
RF – 43
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 5, PH -13
PR – 0
PR – 0
C – 0
1995 Positions
LF – 26
CF – 0
RF – 38
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 10
PR – 0
PR – 0
C – 0
1992 Positions
LF – 129
CF – 0
RF – 4
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 4, PH – 3
PR – 0
PR – 0
C – 0
1991 Positions
LF – 52
CF – 0
RF – 1
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0