
Player Home | Current Roster |

![]() |
2000 |
|
Player Information & StatsGame Log (47)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
119.1% | 59.6% | 51.1% | 46.8% | 4.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
31.1% | 15.6% | 13.3% | 12.2% | 1.1% |



2000

![]() |
2000-10-31: Dave Martinez granted Free Agency. [View] | |
![]() |
2000-08-04: Traded a player to be named later to the Texas Rangers. Received Dave Martinez. The Toronto Blue Jays sent Peter Munro (August 8, 2000) to the Texas Rangers to complete the trade. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 47 | 180 | 29 | 56 | 10 | 1 | 2 | 22 | 4 | 2 | 24 | 28 | .311 | .393 | .411 | .804 | 74 | 1 | 0 | 1 | 3 |
TOTAL | 47 | 180 | 29 | 56 | 10 | 1 | 2 | 22 | 4 | 2 | 24 | 28 | .311 | .393 | .411 | .804 | 74 | 1 | 0 | 1 | 3 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 46 | 45 | 403.1 | 111 | 101 | 8 | 2 | 2 | .982 | 1 | 4 | – | – | 2.43 | 2.32 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF |
46 | 45 | 403.1 | 111 | 101 | 8 | 2 | 2 | .982 | 1 | 4 | 0 | 0 | 2.43 | 2.32 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2000 | 35 | 206 | 2 | -1 | 0 | 1 | -2 | 1 | 0 | 8 | 8 | 0.8 | 0.502 | 0.500 | 0.7 | 0.0 | 7 |
2000 Season – 47 games played
Game #1 – ![]() | Game #2 – 2000-08-07 @ Kansas City Royals | Game #3 – 2000-08-08 @ Kansas City Royals |
Game #4 – 2000-08-09 @ Kansas City Royals | Game #5 – 2000-08-10 @ Kansas City Royals | Game #6 – 2000-08-12 @ Minnesota Twins |
Game #7 – 2000-08-13 @ Minnesota Twins | Game #8 – 2000-08-15 vs. Anaheim Angels | Game #9 – 2000-08-16 vs. Anaheim Angels |
Game #10 – 2000-08-18 vs. Minnesota Twins | Game #11 – 2000-08-19 vs. Minnesota Twins | Game #12 – 2000-08-20 vs. Minnesota Twins |
Game #13 – 2000-08-22 vs. Kansas City Royals | Game #14 – 2000-08-23 vs. Kansas City Royals | Game #15 – 2000-08-25 @ Texas Rangers |
Game #16 – 2000-08-26 @ Texas Rangers | Game #17 – 2000-08-27 @ Texas Rangers | Game #18 – 2000-08-28 @ Anaheim Angels |
Game #19 – 2000-08-29 @ Anaheim Angels | Game #20 – 2000-08-30 @ Anaheim Angels | Game #21 – 2000-09-01 vs. Oakland Athletics |
Game #22 – 2000-09-02 vs. Oakland Athletics | Game #23 – 2000-09-03 vs. Oakland Athletics | Game #24 – 2000-09-04 vs. Oakland Athletics |
Game #25 – 2000-09-05 vs. Seattle Mariners | Game #26 – 2000-09-07 vs. Seattle Mariners | Game #27 – 2000-09-08 vs. Detroit Tigers |
Game #28 – 2000-09-09 vs. Detroit Tigers | Game #29 – 2000-09-10 vs. Detroit Tigers | Game #30 – 2000-09-13 @ New York Yankees |
Game #31 – 2000-09-14 @ New York Yankees | Game #32 – 2000-09-15 @ Chicago White Sox | Game #33 – 2000-09-16 @ Chicago White Sox |
Game #34 – 2000-09-17 @ Chicago White Sox | Game #35 – 2000-09-19 vs. New York Yankees | Game #36 – 2000-09-20 vs. New York Yankees |
Game #37 – 2000-09-21 vs. New York Yankees | Game #38 – 2000-09-22 vs. Tampa Bay Devil Rays | Game #39 – 2000-09-23 vs. Tampa Bay Devil Rays |
Game #40 – 2000-09-24 vs. Tampa Bay Devil Rays | Game #41 – 2000-09-25 vs. Tampa Bay Devil Rays | Game #42 – 2000-09-26 @ Baltimore Orioles |
Game #43 – 2000-09-27 @ Baltimore Orioles | Game #44 – 2000-09-28 @ Baltimore Orioles | Game #45 – 2000-09-29 @ Cleveland Indians |
Game #46 – 2000-09-30 @ Cleveland Indians | Game #47 – ![]() |
2000 Positions
LF – 0
CF – 0
RF – 47
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 0
PR – 0
C – 0