
Player Home | Current Roster |

![]() |
1995 – 1997 |
|
Player Information & StatsGame Log (141)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
69.5% | 73.8% | 17.0% | 30.5% | 3.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.2% | 24.6% | 5.7% | 10.2% | 1.2% |



1995 – 1996


1996 – 1997

![]() |
1997-12-11: Traded Sandy Martinez to the Chicago Cubs. Received a player to be named later. The Chicago Cubs sent Trevor Schaffer (December 19, 1997) to the Toronto Blue Jays to complete the trade. [View] | |
![]() |
1990-01-10: Signed Sandy Martinez as an amateur free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 |
![]() |
1996 | 76 | 229 | 17 | 52 | 9 | 3 | 3 | 18 | 0 | 0 | 16 | 58 | .227 | .288 | .332 | .620 | 76 | 1 | 0 | 4 | 4 |
![]() |
1995 | 62 | 191 | 12 | 46 | 12 | 0 | 2 | 25 | 0 | 0 | 7 | 45 | .241 | .270 | .335 | .605 | 64 | 1 | 0 | 1 | 1 |
TOTAL | 141 | 422 | 30 | 98 | 21 | 3 | 5 | 43 | 0 | 0 | 24 | 104 | .232 | .280 | .332 | .612 | 140 | 2 | 0 | 5 | 5 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 1 | 1 | 12.2 | 15 | 12 | 2 | 1 | 0 | .933 | -1 | -95 | – | – | 9.95 | 4.67 | 0 | 0 | 3 | 1 | 25.0% | 33% | 0 | C |
![]() |
1996 | 68 | 52 | 587.2 | 449 | 413 | 33 | 3 | 8 | .993 | -1 | -2 | – | – | 6.83 | 5.95 | 8 | 0 | 32 | 17 | 34.7% | 30% | 2 | C |
![]() |
1995 | 54 | 44 | 472.2 | 362 | 329 | 28 | 5 | 6 | .986 | -6 | -15 | – | – | 6.80 | 5.85 | 14 | 0 | 20 | 13 | 39.4% | 31% | 0 | C |
123 | 97 | 1073 | 826 | 754 | 63 | 9 | 14 | .989 | -8 | -112 | 0 | 0 | 7.86 | 5.49 | 22 | 0 | 55 | 31 | 36.0% | 31% | 2 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 26 | 3 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -0.1 | 0.460 | 0.499 | 0.0 | -0.1 | 0 |
![]() |
1996 | 25 | 251 | -17 | -1 | 1 | -1 | 4 | -14 | -1 | 9 | -5 | -0.4 | 0.483 | 0.492 | -0.3 | 0.4 | -4 |
![]() |
1995 | 24 | 200 | -13 | -1 | 1 | -6 | 3 | -16 | -2 | 8 | -9 | -0.8 | 0.475 | 0.490 | -0.3 | -0.2 | -3 |

Year | |||||
---|---|---|---|---|---|
![]() |
1997 | ![]() |
$50,000 | ![]() |
![]() |
![]() |
1996 | ![]() |
$2,171 | ![]() |
![]() |
![]() |
1995 | ![]() |
$1,758 | ![]() |
![]() |
Show: 1997, 1996, 1995
1997 Season – 3 games played
1996 Season – 76 games played
1995 Season – 62 games played
1997 Season – 3 games played
Game #1 – 1997-09-02 @ New York Mets | Game #2 – 1997-09-03 @ New York Mets | Game #3 – ![]() |
Game #1 – 1996-04-01 @ Oakland Athletics | Game #2 – 1996-04-03 @ Oakland Athletics | Game #3 – 1996-04-06 @ Cleveland Indians |
Game #4 – 1996-04-11 vs. California Angels | Game #5 – 1996-04-13 vs. Seattle Mariners | Game #6 – 1996-04-16 vs. Detroit Tigers |
Game #7 – 1996-04-18 @ California Angels | Game #8 – 1996-04-20 @ Seattle Mariners | Game #9 – 1996-04-24 vs. Oakland Athletics |
Game #10 – 1996-04-26 vs. Cleveland Indians | Game #11 – 1996-04-28 vs. Cleveland Indians | Game #12 – 1996-05-01 vs. Milwaukee Brewers |
Game #13 – 1996-05-03 @ Boston Red Sox | Game #14 – 1996-05-05 @ Boston Red Sox | Game #15 – 1996-05-08 @ Texas Rangers |
Game #16 – 1996-05-09 @ Texas Rangers | Game #17 – 1996-05-11 vs. Boston Red Sox | Game #18 – 1996-05-12 vs. Boston Red Sox |
Game #19 – 1996-05-16 @ Minnesota Twins | Game #20 – 1996-05-17 @ Kansas City Royals | Game #21 – 1996-05-19 @ Kansas City Royals |
Game #22 – 1996-05-21 @ Chicago White Sox | Game #23 – 1996-05-23 vs. Minnesota Twins | Game #24 – 1996-05-24 vs. Minnesota Twins |
Game #25 – 1996-05-26 vs. Minnesota Twins | Game #26 – 1996-05-27 vs. Chicago White Sox | Game #27 – 1996-05-28 vs. Chicago White Sox |
Game #28 – 1996-05-31 vs. Kansas City Royals | Game #29 – 1996-06-01 vs. Kansas City Royals | Game #30 – 1996-06-02 vs. Kansas City Royals |
Game #31 – 1996-06-04 @ New York Yankees | Game #32 – 1996-06-07 @ Texas Rangers | Game #33 – 1996-06-10 vs. New York Yankees |
Game #34 – 1996-06-12 vs. New York Yankees | Game #35 – 1996-06-14 @ California Angels | Game #36 – 1996-06-16 @ California Angels |
Game #37 – 1996-06-18 @ Seattle Mariners | Game #38 – 1996-06-19 @ Seattle Mariners | Game #39 – 1996-06-20 @ Oakland Athletics |
Game #40 – 1996-06-22 @ Oakland Athletics | Game #41 – 1996-06-26 vs. Seattle Mariners | Game #42 – 1996-06-28 vs. Milwaukee Brewers |
Game #43 – 1996-06-30 vs. Milwaukee Brewers | Game #44 – 1996-07-01 vs. Baltimore Orioles | Game #45 – 1996-07-02 vs. Baltimore Orioles |
Game #46 – 1996-07-04 @ Detroit Tigers | Game #47 – 1996-07-05 @ Detroit Tigers | Game #48 – 1996-07-07 @ Detroit Tigers |
Game #49 – 1996-07-12 @ Milwaukee Brewers | Game #50 – 1996-07-14 @ Milwaukee Brewers | Game #51 – 1996-07-16 @ Baltimore Orioles |
Game #52 – 1996-07-17 @ Baltimore Orioles | Game #53 – 1996-07-19 vs. Detroit Tigers | Game #54 – 1996-07-20 vs. Detroit Tigers |
Game #55 – 1996-07-21 vs. Detroit Tigers | Game #56 – 1996-07-23 vs. Cleveland Indians | Game #57 – 1996-07-24 vs. Cleveland Indians |
Game #58 – 1996-07-26 vs. Oakland Athletics | Game #59 – 1996-07-28 vs. Oakland Athletics | Game #60 – 1996-07-31 @ Cleveland Indians |
Game #61 – 1996-08-04 vs. California Angels | Game #62 – 1996-08-05 @ Boston Red Sox | Game #63 – 1996-08-08 @ Boston Red Sox |
Game #64 – 1996-08-09 vs. Texas Rangers | Game #65 – 1996-08-11 vs. Texas Rangers | Game #66 – 1996-08-13 vs. Boston Red Sox |
Game #67 – 1996-08-16 @ Minnesota Twins | Game #68 – 1996-09-01 vs. Chicago White Sox | Game #69 – 1996-09-04 vs. Kansas City Royals |
Game #70 – 1996-09-06 @ New York Yankees | Game #71 – 1996-09-07 @ New York Yankees | Game #72 – 1996-09-11 vs. Texas Rangers |
Game #73 – 1996-09-15 vs. New York Yankees | Game #74 – 1996-09-17 @ Milwaukee Brewers | Game #75 – 1996-09-21 @ Baltimore Orioles |
Game #76 – 1996-09-28 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 1995-06-27 @ Boston Red Sox | Game #3 – 1995-06-30 vs. Baltimore Orioles |
Game #4 – 1995-07-02 vs. Baltimore Orioles | Game #5 – 1995-07-05 @ California Angels | Game #6 – 1995-07-07 @ Oakland Athletics |
Game #7 – 1995-07-08 @ Oakland Athletics | Game #8 – 1995-07-09 @ Oakland Athletics | Game #9 – 1995-07-12 @ Oakland Athletics |
Game #10 – 1995-07-13 @ Seattle Mariners | Game #11 – 1995-07-14 @ Seattle Mariners | Game #12 – 1995-07-16 @ Seattle Mariners |
Game #13 – 1995-07-17 @ Minnesota Twins | Game #14 – 1995-07-18 @ Minnesota Twins | Game #15 – 1995-07-19 vs. California Angels |
Game #16 – 1995-07-21 vs. Seattle Mariners | Game #17 – 1995-07-25 vs. Minnesota Twins | Game #18 – 1995-07-26 vs. Minnesota Twins |
Game #19 – 1995-07-28 vs. Oakland Athletics | Game #20 – 1995-07-30 vs. Oakland Athletics | Game #21 – 1995-08-01 @ Baltimore Orioles |
Game #22 – 1995-08-02 @ Baltimore Orioles | Game #23 – 1995-08-03 @ Baltimore Orioles | Game #24 – 1995-08-04 vs. Boston Red Sox |
Game #25 – 1995-08-06 vs. Boston Red Sox | Game #26 – 1995-08-07 vs. Boston Red Sox | Game #27 – 1995-08-08 @ Milwaukee Brewers |
Game #28 – 1995-08-09 @ Milwaukee Brewers | Game #29 – 1995-08-10 @ Milwaukee Brewers | Game #30 – 1995-08-11 @ Texas Rangers |
Game #31 – 1995-08-12 @ Texas Rangers | Game #32 – 1995-08-13 @ Texas Rangers | Game #33 – 1995-08-15 @ Detroit Tigers |
Game #34 – 1995-08-16 @ Detroit Tigers | Game #35 – 1995-08-18 vs. Kansas City Royals | Game #36 – 1995-08-19 vs. Kansas City Royals |
Game #37 – 1995-08-21 vs. Cleveland Indians | Game #38 – 1995-08-22 vs. Cleveland Indians | Game #39 – 1995-08-23 vs. Cleveland Indians |
Game #40 – 1995-08-25 vs. Chicago White Sox | Game #41 – 1995-08-26 vs. Chicago White Sox | Game #42 – 1995-08-28 @ Cleveland Indians |
Game #43 – 1995-08-29 @ Cleveland Indians | Game #44 – 1995-08-30 @ Cleveland Indians | Game #45 – 1995-08-31 @ Cleveland Indians |
Game #46 – 1995-09-01 @ Chicago White Sox | Game #47 – 1995-09-04 @ Kansas City Royals | Game #48 – 1995-09-05 @ Kansas City Royals |
Game #49 – 1995-09-06 @ Kansas City Royals | Game #50 – 1995-09-09 vs. Detroit Tigers | Game #51 – 1995-09-10 vs. Detroit Tigers |
Game #52 – 1995-09-12 vs. Texas Rangers | Game #53 – 1995-09-13 vs. Texas Rangers | Game #54 – 1995-09-14 vs. Texas Rangers |
Game #55 – 1995-09-18 @ New York Yankees | Game #56 – 1995-09-21 @ New York Yankees | Game #57 – 1995-09-23 @ Boston Red Sox |
Game #58 – 1995-09-24 @ Boston Red Sox | Game #59 – 1995-09-26 vs. Baltimore Orioles | Game #60 – 1995-09-27 vs. Baltimore Orioles |
Game #61 – 1995-09-29 vs. New York Yankees | Game #62 – 1995-09-30 vs. New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH -6
PR – 1
PR – 1
C – 139
1997 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 1
PR – 1
C – 3
1996 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 3
PR – 0
PR – 0
C – 75
1995 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 3
PR – 0
PR – 0
C – 61