
Player Home | Current Roster |

![]() |
1999 |
|
Player Information & StatsGame Log (57)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
61.4% | 64.9% | 21.1% | 29.8% | 5.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.5% | 22.7% | 7.4% | 10.4% | 1.8% |



1999


1999
1988 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1988 | June-Reg | 31 | 810 | Mike Matheny (C) | No | ![]() |

![]() |
1999-11-16: Released Mike Matheny. [View] | |
![]() |
1998-12-23: Signed Mike Matheny as a free agent. [View] | |
![]() |
1988-06-01: Drafted Mike Matheny in the 31st round of the 1988 amateur draft, but did not sign the player. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 57 | 163 | 16 | 35 | 6 | 0 | 3 | 17 | 0 | 0 | 12 | 37 | .215 | .271 | .307 | .578 | 50 | 1 | 0 | 1 | 3 |
TOTAL | 57 | 163 | 16 | 35 | 6 | 0 | 3 | 17 | 0 | 0 | 12 | 37 | .215 | .271 | .307 | .578 | 50 | 1 | 0 | 1 | 3 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 50 | 40 | 445.0 | 381 | 346 | 33 | 2 | 8 | .995 | 2 | 5 | – | – | 7.67 | 6.65 | 2 | 0 | 40 | 20 | 33.3% | 33% | 1 | C |
50 | 40 | 445 | 381 | 346 | 33 | 2 | 8 | .995 | 2 | 5 | 0 | 0 | 7.67 | 6.65 | 2 | 0 | 40 | 20 | 33.3% | 33% | 1 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 28 | 179 | -14 | 0 | 1 | 2 | 3 | -9 | -1 | 7 | -2 | -0.2 | 0.486 | 0.495 | -0.3 | 0.5 | -4 |

Year | |||||
---|---|---|---|---|---|
![]() |
1999 | ![]() |
$10,526 | ![]() |
![]() |
1999 Season – 57 games played
Game #1 – ![]() | Game #2 – 1999-04-10 @ Baltimore Orioles | Game #3 – 1999-04-12 vs. Tampa Bay Devil Rays |
Game #4 – 1999-04-14 vs. Tampa Bay Devil Rays | Game #5 – 1999-04-18 vs. Baltimore Orioles | Game #6 – 1999-04-20 vs. Anaheim Angels |
Game #7 – 1999-04-23 @ New York Yankees | Game #8 – 1999-04-24 @ New York Yankees | Game #9 – 1999-04-25 @ New York Yankees |
Game #10 – 1999-04-26 @ Anaheim Angels | Game #11 – 1999-05-01 @ Seattle Mariners | Game #12 – 1999-05-02 @ Seattle Mariners |
Game #13 – 1999-05-05 vs. Oakland Athletics | Game #14 – 1999-05-06 vs. Oakland Athletics | Game #15 – 1999-05-07 vs. Texas Rangers |
Game #16 – 1999-05-08 vs. Texas Rangers | Game #17 – 1999-05-09 vs. Texas Rangers | Game #18 – 1999-05-11 @ Kansas City Royals |
Game #19 – 1999-05-12 @ Kansas City Royals | Game #20 – 1999-05-13 @ Kansas City Royals | Game #21 – 1999-05-14 vs. Boston Red Sox |
Game #22 – 1999-05-15 vs. Boston Red Sox | Game #23 – 1999-05-16 vs. Boston Red Sox | Game #24 – 1999-05-17 vs. Boston Red Sox |
Game #25 – 1999-05-18 vs. Detroit Tigers | Game #26 – 1999-05-19 vs. Detroit Tigers | Game #27 – 1999-05-20 vs. Detroit Tigers |
Game #28 – 1999-05-21 @ Boston Red Sox | Game #29 – 1999-05-23 @ Boston Red Sox | Game #30 – 1999-05-24 @ Detroit Tigers |
Game #31 – 1999-05-25 @ Detroit Tigers | Game #32 – 1999-05-26 @ Detroit Tigers | Game #33 – 1999-05-28 vs. New York Yankees |
Game #34 – 1999-05-29 vs. New York Yankees | Game #35 – 1999-06-01 vs. Chicago White Sox | Game #36 – 1999-06-12 @ Philadelphia Phillies |
Game #37 – 1999-06-20 vs. Kansas City Royals | Game #38 – 1999-06-25 @ Tampa Bay Devil Rays | Game #39 – 1999-07-04 vs. Tampa Bay Devil Rays |
Game #40 – 1999-07-07 @ Baltimore Orioles | Game #41 – 1999-07-10 @ Montreal Expos | Game #42 – 1999-07-19 vs. Atlanta Braves |
Game #43 – 1999-07-23 @ Chicago White Sox | Game #44 – 1999-07-25 @ Chicago White Sox | Game #45 – 1999-08-02 @ New York Yankees |
Game #46 – 1999-08-11 @ Minnesota Twins | Game #47 – 1999-08-15 vs. Oakland Athletics | Game #48 – 1999-08-18 vs. Seattle Mariners |
Game #49 – 1999-08-22 @ Oakland Athletics | Game #50 – 1999-08-25 @ Anaheim Angels | Game #51 – 1999-08-29 vs. Texas Rangers |
Game #52 – 1999-09-01 vs. Minnesota Twins | Game #53 – 1999-09-03 @ Kansas City Royals | Game #54 – 1999-09-05 @ Kansas City Royals |
Game #55 – 1999-09-19 vs. Chicago White Sox | Game #56 – 1999-09-23 @ Boston Red Sox | Game #57 – ![]() |
1999 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 57