
Player Home | Current Roster |

![]() |
2010 – 2012 |
|
Player Information & StatsGame Log (158)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
40.5% | 42.4% | 23.4% | 12.7% | 1.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
19.3% | 20.2% | 11.2% | 6.0% | 0.9% |



2010 – 2012

![]() |
2013-11-05: Mike McCoy granted Free Agency. [View] | |
![]() |
2009-11-09: Selected Mike McCoy off waivers from the Colorado Rockies. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 32 | 52 | 10 | 9 | 1 | 0 | 1 | 7 | 2 | 1 | 4 | 6 | .173 | .232 | .250 | .482 | 13 | 0 | 0 | 0 | 1 |
![]() |
2011 | 80 | 197 | 26 | 39 | 8 | 0 | 2 | 10 | 12 | 2 | 25 | 41 | .198 | .291 | .269 | .561 | 53 | 0 | 1 | 1 | 0 |
![]() |
2010 | 46 | 82 | 9 | 16 | 4 | 0 | 0 | 3 | 5 | 1 | 8 | 20 | .195 | .267 | .244 | .511 | 20 | 0 | 0 | 0 | 0 |
TOTAL | 158 | 331 | 45 | 64 | 13 | 0 | 3 | 20 | 19 | 4 | 37 | 67 | .193 | .276 | .260 | .536 | 86 | 0 | 1 | 1 | 1 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2011 | 0 | 0 | nan | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.000 |
TOTAL | 0 | 0 | nan | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 12 | 7 | 117.2 | 41 | 16 | 25 | 0 | 3 | 1.000 | 1 | 7 | 2 | 20 | 3.14 | 1.41 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-2B-CF-LF-RF-SS-DH |
![]() |
2011 | 51 | 43 | 492.0 | 225 | 100 | 120 | 5 | 18 | .978 | 4 | 9 | 4 | 11 | 4.02 | 2.78 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-CF-2B-3B-RF-P-DH |
![]() |
2010 | 20 | 19 | 204.2 | 90 | 45 | 43 | 2 | 8 | .978 | 2 | 13 | 3 | 19 | 3.87 | 2.15 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-LF-SS-RF-3B-CF |
83 | 69 | 814.1 | 356 | 161 | 188 | 7 | 29 | .980 | 7 | 29 | 9 | 50 | 3.68 | 2.11 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 31 | 56 | -4 | 0 | 0 | 2 | 0 | -2 | 0 | 2 | 0 | -0.1 | 0.492 | 0.498 | -0.3 | 0.2 | -2 |
![]() |
2011 | 30 | 228 | -9 | 3 | 0 | 4 | 2 | 0 | 0 | 9 | 8 | 0.8 | 0.500 | 0.500 | 0.4 | 0.6 | 4 |
![]() |
2010 | 29 | 90 | -7 | 0 | 0 | 3 | 0 | -3 | 0 | 3 | 0 | 0.0 | 0.493 | 0.498 | -0.3 | 0.4 | -3 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2011 | 30 | 1.0 | 1 | 0 | 0 | 0.00 | 5.27 | -0.06 | -0.41 | 108.0 | 5.32 | 1 | 0.1 | 0.00 | 0.0 | 0.0 | 1 | 0.565 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2011 | ![]() |
$5,279 | ![]() |
![]() |
![]() |
2010 | ![]() |
$8,711 | ![]() |
![]() |
Show: 2012, 2011, 2010
2012 Season – 32 games played
2011 Season – 80 games played
2010 Season – 46 games played
2012 Season – 32 games played
Game #1 – 2012-06-06 @ Chicago White Sox | Game #2 – 2012-06-07 @ Chicago White Sox | Game #3 – 2012-06-09 @ Atlanta Braves |
Game #4 – 2012-06-10 @ Atlanta Braves | Game #5 – 2012-06-16 vs. Philadelphia Phillies | Game #6 – 2012-06-18 @ Milwaukee Brewers |
Game #7 – 2012-06-22 @ Miami Marlins | Game #8 – 2012-06-24 @ Miami Marlins | Game #9 – 2012-08-12 vs. New York Yankees |
Game #10 – 2012-08-14 vs. Chicago White Sox | Game #11 – 2012-08-16 vs. Chicago White Sox | Game #12 – 2012-08-17 vs. Texas Rangers |
Game #13 – 2012-08-18 vs. Texas Rangers | Game #14 – 2012-08-19 vs. Texas Rangers | Game #15 – 2012-08-21 @ Detroit Tigers |
Game #16 – 2012-08-22 @ Detroit Tigers | Game #17 – 2012-08-23 @ Detroit Tigers | Game #18 – 2012-08-24 @ Baltimore Orioles |
Game #19 – 2012-08-25 @ Baltimore Orioles | Game #20 – 2012-08-27 @ New York Yankees | Game #21 – 2012-08-28 @ New York Yankees |
Game #22 – 2012-08-29 @ New York Yankees | Game #23 – 2012-08-31 vs. Tampa Bay Rays | Game #24 – 2012-09-01 vs. Tampa Bay Rays |
Game #25 – 2012-09-02 vs. Tampa Bay Rays | Game #26 – 2012-09-19 @ New York Yankees | Game #27 – 2012-09-19 @ New York Yankees |
Game #28 – 2012-09-20 @ New York Yankees | Game #29 – 2012-09-21 @ Tampa Bay Rays | Game #30 – 2012-09-26 @ Baltimore Orioles |
Game #31 – 2012-10-01 vs. Minnesota Twins | Game #32 – ![]() |
Game #1 – 2011-04-01 vs. Minnesota Twins | Game #2 – 2011-04-02 vs. Minnesota Twins | Game #3 – 2011-04-03 vs. Minnesota Twins |
Game #4 – 2011-04-06 vs. Oakland Athletics | Game #5 – 2011-04-07 vs. Oakland Athletics | Game #6 – 2011-04-08 @ Los Angeles Angels |
Game #7 – 2011-04-09 @ Los Angeles Angels | Game #8 – 2011-04-23 vs. Tampa Bay Rays | Game #9 – 2011-04-24 vs. Tampa Bay Rays |
Game #10 – 2011-04-26 @ Texas Rangers | Game #11 – 2011-04-27 @ Texas Rangers | Game #12 – 2011-04-28 @ Texas Rangers |
Game #13 – 2011-04-29 @ New York Yankees | Game #14 – 2011-04-30 @ New York Yankees | Game #15 – 2011-05-03 @ Tampa Bay Rays |
Game #16 – 2011-05-04 @ Tampa Bay Rays | Game #17 – 2011-05-05 @ Tampa Bay Rays | Game #18 – 2011-05-06 vs. Detroit Tigers |
Game #19 – 2011-05-07 vs. Detroit Tigers | Game #20 – 2011-05-22 vs. Houston Astros | Game #21 – 2011-05-28 vs. Chicago White Sox |
Game #22 – 2011-05-29 vs. Chicago White Sox | Game #23 – 2011-05-30 vs. Cleveland Indians | Game #24 – 2011-06-01 vs. Cleveland Indians |
Game #25 – 2011-06-04 @ Baltimore Orioles | Game #26 – 2011-06-06 @ Kansas City Royals | Game #27 – 2011-06-07 @ Kansas City Royals |
Game #28 – 2011-06-08 @ Kansas City Royals | Game #29 – 2011-06-09 @ Kansas City Royals | Game #30 – 2011-06-10 vs. Boston Red Sox |
Game #31 – 2011-06-11 vs. Boston Red Sox | Game #32 – 2011-06-12 vs. Boston Red Sox | Game #33 – 2011-06-19 @ Cincinnati Reds |
Game #34 – 2011-06-20 @ Atlanta Braves | Game #35 – 2011-06-21 @ Atlanta Braves | Game #36 – 2011-07-05 @ Boston Red Sox |
Game #37 – 2011-07-06 @ Boston Red Sox | Game #38 – 2011-07-09 @ Cleveland Indians | Game #39 – 2011-07-15 vs. New York Yankees |
Game #40 – 2011-07-19 vs. Seattle Mariners | Game #41 – 2011-07-20 vs. Seattle Mariners | Game #42 – 2011-07-21 vs. Seattle Mariners |
Game #43 – 2011-07-22 @ Texas Rangers | Game #44 – 2011-08-15 @ Seattle Mariners | Game #45 – 2011-08-16 @ Seattle Mariners |
Game #46 – 2011-08-18 @ Oakland Athletics | Game #47 – 2011-08-20 @ Oakland Athletics | Game #48 – 2011-08-23 vs. Kansas City Royals |
Game #49 – 2011-08-24 vs. Kansas City Royals | Game #50 – 2011-08-25 vs. Kansas City Royals | Game #51 – 2011-08-26 vs. Tampa Bay Rays |
Game #52 – 2011-08-28 vs. Tampa Bay Rays | Game #53 – 2011-08-30 @ Baltimore Orioles | Game #54 – 2011-08-31 @ Baltimore Orioles |
Game #55 – 2011-09-01 @ Baltimore Orioles | Game #56 – 2011-09-02 @ New York Yankees | Game #57 – 2011-09-03 @ New York Yankees |
Game #58 – 2011-09-04 @ New York Yankees | Game #59 – 2011-09-05 vs. Boston Red Sox | Game #60 – 2011-09-06 vs. Boston Red Sox |
Game #61 – 2011-09-07 vs. Boston Red Sox | Game #62 – 2011-09-08 vs. Boston Red Sox | Game #63 – 2011-09-09 vs. Baltimore Orioles |
Game #64 – 2011-09-10 vs. Baltimore Orioles | Game #65 – 2011-09-11 vs. Baltimore Orioles | Game #66 – 2011-09-13 @ Boston Red Sox |
Game #67 – 2011-09-14 @ Boston Red Sox | Game #68 – 2011-09-16 vs. New York Yankees | Game #69 – 2011-09-17 vs. New York Yankees |
Game #70 – 2011-09-18 vs. New York Yankees | Game #71 – 2011-09-19 vs. Los Angeles Angels | Game #72 – 2011-09-20 vs. Los Angeles Angels |
Game #73 – 2011-09-21 vs. Los Angeles Angels | Game #74 – 2011-09-22 vs. Los Angeles Angels | Game #75 – 2011-09-23 @ Tampa Bay Rays |
Game #76 – 2011-09-24 @ Tampa Bay Rays | Game #77 – 2011-09-25 @ Tampa Bay Rays | Game #78 – 2011-09-26 @ Chicago White Sox |
Game #79 – 2011-09-27 @ Chicago White Sox | Game #80 – 2011-09-28 @ Chicago White Sox |
Game #1 – ![]() | Game #2 – 2010-04-10 @ Baltimore Orioles | Game #3 – 2010-04-13 vs. Chicago White Sox |
Game #4 – 2010-04-14 vs. Chicago White Sox | Game #5 – 2010-04-15 vs. Chicago White Sox | Game #6 – 2010-04-17 vs. Los Angeles Angels |
Game #7 – 2010-04-18 vs. Los Angeles Angels | Game #8 – 2010-04-19 vs. Kansas City Royals | Game #9 – 2010-04-20 vs. Kansas City Royals |
Game #10 – 2010-04-21 vs. Kansas City Royals | Game #11 – 2010-04-25 @ Tampa Bay Rays | Game #12 – 2010-04-28 vs. Boston Red Sox |
Game #13 – 2010-04-30 vs. Oakland Athletics | Game #14 – 2010-05-05 @ Cleveland Indians | Game #15 – 2010-05-09 @ Chicago White Sox |
Game #16 – 2010-05-14 vs. Texas Rangers | Game #17 – 2010-05-15 vs. Texas Rangers | Game #18 – 2010-05-16 vs. Texas Rangers |
Game #19 – 2010-05-18 vs. Minnesota Twins | Game #20 – 2010-05-21 @ Arizona Diamondbacks | Game #21 – 2010-05-22 @ Arizona Diamondbacks |
Game #22 – 2010-05-23 @ Arizona Diamondbacks | Game #23 – 2010-05-25 @ Los Angeles Angels | Game #24 – 2010-05-26 @ Los Angeles Angels |
Game #25 – 2010-06-08 @ Tampa Bay Rays | Game #26 – 2010-06-09 @ Tampa Bay Rays | Game #27 – 2010-06-12 @ Colorado Rockies |
Game #28 – 2010-06-13 @ Colorado Rockies | Game #29 – 2010-07-26 vs. Baltimore Orioles | Game #30 – 2010-08-29 vs. Detroit Tigers |
Game #31 – 2010-08-30 @ Tampa Bay Rays | Game #32 – 2010-08-31 @ Tampa Bay Rays | Game #33 – 2010-09-01 @ Tampa Bay Rays |
Game #34 – 2010-09-03 @ New York Yankees | Game #35 – 2010-09-04 @ New York Yankees | Game #36 – 2010-09-05 @ New York Yankees |
Game #37 – 2010-09-08 vs. Texas Rangers | Game #38 – 2010-09-11 vs. Tampa Bay Rays | Game #39 – 2010-09-13 @ Baltimore Orioles |
Game #40 – 2010-09-14 @ Baltimore Orioles | Game #41 – 2010-09-19 @ Boston Red Sox | Game #42 – 2010-09-25 vs. Baltimore Orioles |
Game #43 – 2010-09-26 vs. Baltimore Orioles | Game #44 – 2010-09-30 @ Minnesota Twins | Game #45 – 2010-10-02 @ Minnesota Twins |
Game #46 – 2010-10-03 @ Minnesota Twins |
Career Positions
LF – 12
CF – 22
RF – 14
34 – SS
2B – 32
26 – 3B
P – 1
1B – 0
DH – 8, PH -10
PR – 30
PR – 30
C – 0
2012 Positions
LF – 4
CF – 4
RF – 3
1 – SS
2B – 8
6 – 3B
P – 0
1B – 0
DH – 3, PH – 3
PR – 10
PR – 10
C – 0
2011 Positions
LF – 0
CF – 16
RF – 5
26 – SS
2B – 10
16 – 3B
P – 1
1B – 0
DH – 5, PH – 3
PR – 11
PR – 11
C – 0
2010 Positions
LF – 8
CF – 2
RF – 6
7 – SS
2B – 14
4 – 3B
P – 0
1B – 0
DH – 0, PH – 4
PR – 9
PR – 9
C – 0