
Player Home | Current Roster |

![]() |
1986 – 1990 |
|
Player Information & StatsGame Log (583)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
93.4% | 85.6% | 60.9% | 52.8% | 21.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.8% | 25.5% | 18.1% | 15.7% | 6.4% |



1986 – 1990

![]() |
1990-12-05: Traded Tony Fernandez and Fred McGriff to the San Diego Padres. Received Roberto Alomar and Joe Carter. [View] | |
![]() |
1982-12-09: Traded Tom Dodd and Dale Murray to the New York Yankees. Received Dave Collins, Fred McGriff, Mike Morgan and cash. [View] | |

![]() |
1989 | AL Silver Slugger |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 153 | 557 | 91 | 167 | 21 | 1 | 35 | 88 | 5 | 3 | 94 | 108 | .300 | .400 | .530 | .930 | 295 | 4 | 12 | 2 | 7 |
![]() |
1989 | 161 | 551 | 98 | 148 | 27 | 3 | 36 | 92 | 7 | 4 | 119 | 132 | .269 | .399 | .525 | .924 | 289 | 5 | 12 | 4 | 14 |
![]() |
1988 | 154 | 536 | 100 | 151 | 35 | 4 | 34 | 82 | 6 | 1 | 79 | 149 | .282 | .376 | .552 | .928 | 296 | 4 | 3 | 4 | 15 |
![]() |
1987 | 107 | 295 | 58 | 73 | 16 | 0 | 20 | 43 | 3 | 2 | 60 | 104 | .247 | .376 | .505 | .881 | 149 | 0 | 4 | 1 | 3 |
![]() |
1986 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 |
TOTAL | 578 | 1944 | 348 | 540 | 99 | 8 | 125 | 305 | 21 | 10 | 352 | 495 | .278 | .389 | .530 | .919 | 1030 | 13 | 31 | 11 | 39 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1989 | ALCS | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 |
TOTAL | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .143 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 147 | 142 | 1299.0 | 1378 | 1246 | 126 | 6 | 119 | .996 | -2 | -1 | – | – | 9.51 | 8.97 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1989 | 157 | 150 | 1413.0 | 1592 | 1460 | 115 | 17 | 148 | .989 | 4 | 3 | – | – | 10.03 | 9.78 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1988 | 146 | 142 | 1315.0 | 1442 | 1344 | 93 | 5 | 143 | .997 | 10 | 9 | – | – | 9.83 | 9.39 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B |
![]() |
1987 | 12 | 8 | 104.0 | 117 | 108 | 7 | 2 | 5 | .983 | -2 | -18 | – | – | 9.95 | 1.12 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1986 | 2 | 0 | 2.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 120 | – | – | 13.50 | 1.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
464 | 442 | 4133 | 4532 | 4161 | 341 | 30 | 415 | .993 | 10 | 113 | 0 | 0 | 10.56 | 6.05 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1990 | 26 | 658 | 38 | 0 | 0 | -2 | -8 | 29 | 3 | 23 | 52 | 5.2 | 0.520 | 0.519 | 5.5 | -1.1 | 53 |
![]() |
1989 | 25 | 680 | 47 | -1 | -2 | 4 | -9 | 40 | 4 | 24 | 64 | 6.6 | 0.526 | 0.526 | 6.2 | -0.4 | 60 |
![]() |
1988 | 24 | 623 | 39 | 0 | -1 | 10 | -8 | 39 | 4 | 21 | 61 | 6.2 | 0.527 | 0.525 | 5.1 | 0.3 | 51 |
![]() |
1987 | 23 | 356 | 11 | 1 | 0 | -2 | -9 | 2 | 0 | 12 | 15 | 1.4 | 0.502 | 0.501 | 1.6 | -1.0 | 16 |
![]() |
1986 | 22 | 5 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -0.1 | 0.475 | 0.500 | -0.1 | 0.0 | -1 |

Year | |||||
---|---|---|---|---|---|
![]() |
1990 | ![]() |
$9,477 | ![]() |
![]() |
![]() |
1989 | ![]() |
$1,863 | ![]() |
![]() |
![]() |
1988 | ![]() |
$828 | ![]() |
![]() |
![]() |
1987 | ![]() |
$584 | ![]() |
![]() |
![]() |
1986 | ![]() |
$20,000 | ![]() |
![]() |
Show: 1990, 1989 Playoffs, 1989, 1988, 1987, 1986
1990 Season – 153 games played
1989 Playoffs – 5 games played
1989 Season – 161 games played
1988 Season – 154 games played
1987 Season – 107 games played
1986 Season – 3 games played
1990 Season – 153 games played
Game #1 – 1990-04-09 @ Texas Rangers | Game #2 – 1990-04-10 vs. Texas Rangers | Game #3 – 1990-04-11 vs. Texas Rangers |
Game #4 – 1990-04-12 vs. Texas Rangers | Game #5 – 1990-04-13 @ Kansas City Royals | Game #6 – 1990-04-14 @ Kansas City Royals |
Game #7 – 1990-04-15 @ Kansas City Royals | Game #8 – 1990-04-16 vs. Baltimore Orioles | Game #9 – 1990-04-17 vs. Baltimore Orioles |
Game #10 – 1990-04-18 vs. Baltimore Orioles | Game #11 – 1990-04-20 vs. Kansas City Royals | Game #12 – 1990-04-21 vs. Kansas City Royals |
Game #13 – 1990-04-22 vs. Kansas City Royals | Game #14 – 1990-04-23 vs. Cleveland Indians | Game #15 – 1990-04-24 vs. Cleveland Indians |
Game #16 – 1990-04-25 vs. Cleveland Indians | Game #17 – 1990-04-26 vs. Cleveland Indians | Game #18 – 1990-04-27 @ Chicago White Sox |
Game #19 – 1990-04-28 @ Chicago White Sox | Game #20 – 1990-04-29 @ Chicago White Sox | Game #21 – 1990-05-06 vs. Detroit Tigers |
Game #22 – 1990-05-07 vs. Chicago White Sox | Game #23 – 1990-05-08 vs. Chicago White Sox | Game #24 – 1990-05-09 vs. Chicago White Sox |
Game #25 – 1990-05-10 @ Detroit Tigers | Game #26 – 1990-05-13 @ Detroit Tigers | Game #27 – 1990-05-14 @ Detroit Tigers |
Game #28 – 1990-05-15 vs. Seattle Mariners | Game #29 – 1990-05-16 vs. Seattle Mariners | Game #30 – 1990-05-17 vs. Seattle Mariners |
Game #31 – 1990-05-18 vs. California Angels | Game #32 – 1990-05-19 vs. California Angels | Game #33 – 1990-05-20 vs. California Angels |
Game #34 – 1990-05-21 vs. Oakland Athletics | Game #35 – 1990-05-22 vs. Oakland Athletics | Game #36 – 1990-05-23 @ California Angels |
Game #37 – 1990-05-24 @ California Angels | Game #38 – 1990-05-25 @ Seattle Mariners | Game #39 – 1990-05-26 @ Seattle Mariners |
Game #40 – 1990-05-28 @ Oakland Athletics | Game #41 – 1990-05-29 @ Oakland Athletics | Game #42 – 1990-05-30 @ Oakland Athletics |
Game #43 – 1990-06-01 vs. Milwaukee Brewers | Game #44 – 1990-06-02 vs. Milwaukee Brewers | Game #45 – 1990-06-03 vs. Milwaukee Brewers |
Game #46 – 1990-06-05 vs. Minnesota Twins | Game #47 – 1990-06-06 vs. Minnesota Twins | Game #48 – 1990-06-07 vs. Minnesota Twins |
Game #49 – 1990-06-08 @ Milwaukee Brewers | Game #50 – 1990-06-09 @ Milwaukee Brewers | Game #51 – 1990-06-10 @ Milwaukee Brewers |
Game #52 – 1990-06-11 @ Milwaukee Brewers | Game #53 – 1990-06-12 @ Minnesota Twins | Game #54 – 1990-06-13 @ Minnesota Twins |
Game #55 – 1990-06-14 @ Minnesota Twins | Game #56 – 1990-06-15 @ New York Yankees | Game #57 – 1990-06-16 @ New York Yankees |
Game #58 – 1990-06-17 @ New York Yankees | Game #59 – 1990-06-19 vs. Boston Red Sox | Game #60 – 1990-06-20 vs. Boston Red Sox |
Game #61 – 1990-06-23 vs. New York Yankees | Game #62 – 1990-06-24 vs. New York Yankees | Game #63 – 1990-06-25 @ Boston Red Sox |
Game #64 – 1990-06-26 @ Boston Red Sox | Game #65 – 1990-06-27 @ Boston Red Sox | Game #66 – 1990-06-28 @ Boston Red Sox |
Game #67 – 1990-06-29 vs. Oakland Athletics | Game #68 – 1990-06-30 vs. Oakland Athletics | Game #69 – 1990-07-01 vs. Oakland Athletics |
Game #70 – 1990-07-02 vs. Oakland Athletics | Game #71 – 1990-07-03 vs. California Angels | Game #72 – 1990-07-04 vs. California Angels |
Game #73 – 1990-07-05 vs. California Angels | Game #74 – 1990-07-06 vs. Seattle Mariners | Game #75 – 1990-07-07 vs. Seattle Mariners |
Game #76 – 1990-07-08 vs. Seattle Mariners | Game #77 – 1990-07-12 @ California Angels | Game #78 – 1990-07-13 @ California Angels |
Game #79 – 1990-07-14 @ California Angels | Game #80 – 1990-07-15 @ California Angels | Game #81 – 1990-07-16 @ Seattle Mariners |
Game #82 – 1990-07-17 @ Seattle Mariners | Game #83 – 1990-07-18 @ Seattle Mariners | Game #84 – 1990-07-20 @ Oakland Athletics |
Game #85 – 1990-07-21 @ Oakland Athletics | Game #86 – 1990-07-22 @ Oakland Athletics | Game #87 – 1990-07-24 vs. Kansas City Royals |
Game #88 – 1990-07-25 vs. Kansas City Royals | Game #89 – 1990-07-26 vs. Kansas City Royals | Game #90 – 1990-07-27 vs. Texas Rangers |
Game #91 – 1990-07-28 vs. Texas Rangers | Game #92 – 1990-07-29 vs. Texas Rangers | Game #93 – 1990-07-30 @ Baltimore Orioles |
Game #94 – 1990-07-31 @ Baltimore Orioles | Game #95 – 1990-08-01 @ Baltimore Orioles | Game #96 – 1990-08-02 @ Texas Rangers |
Game #97 – 1990-08-03 @ Texas Rangers | Game #98 – 1990-08-04 @ Texas Rangers | Game #99 – 1990-08-05 @ Texas Rangers |
Game #100 – 1990-08-06 @ Texas Rangers | Game #101 – 1990-08-07 vs. Detroit Tigers | Game #102 – 1990-08-08 vs. Detroit Tigers |
Game #103 – 1990-08-09 vs. Detroit Tigers | Game #104 – 1990-08-10 vs. Minnesota Twins | Game #105 – 1990-08-11 vs. Minnesota Twins |
Game #106 – 1990-08-12 vs. Minnesota Twins | Game #107 – 1990-08-13 @ Chicago White Sox | Game #108 – 1990-08-14 @ Chicago White Sox |
Game #109 – 1990-08-15 @ Chicago White Sox | Game #110 – 1990-08-17 @ Minnesota Twins | Game #111 – 1990-08-18 @ Minnesota Twins |
Game #112 – 1990-08-19 @ Minnesota Twins | Game #113 – 1990-08-20 @ New York Yankees | Game #114 – 1990-08-21 @ New York Yankees |
Game #115 – 1990-08-22 @ New York Yankees | Game #116 – 1990-08-23 vs. Boston Red Sox | Game #117 – 1990-08-24 vs. Boston Red Sox |
Game #118 – 1990-08-25 vs. Boston Red Sox | Game #119 – 1990-08-26 vs. Boston Red Sox | Game #120 – 1990-08-27 vs. Milwaukee Brewers |
Game #121 – 1990-08-28 vs. Milwaukee Brewers | Game #122 – 1990-08-29 vs. Milwaukee Brewers | Game #123 – 1990-08-31 @ Cleveland Indians |
Game #124 – 1990-09-01 @ Cleveland Indians | Game #125 – 1990-09-02 @ Cleveland Indians | Game #126 – 1990-09-03 @ Detroit Tigers |
Game #127 – 1990-09-04 @ Detroit Tigers | Game #128 – 1990-09-05 @ Detroit Tigers | Game #129 – 1990-09-07 vs. Chicago White Sox |
Game #130 – 1990-09-08 vs. Chicago White Sox | Game #131 – 1990-09-09 vs. Chicago White Sox | Game #132 – 1990-09-10 @ Kansas City Royals |
Game #133 – 1990-09-11 @ Kansas City Royals | Game #134 – 1990-09-12 @ Kansas City Royals | Game #135 – 1990-09-13 vs. Baltimore Orioles |
Game #136 – 1990-09-14 vs. Baltimore Orioles | Game #137 – 1990-09-15 vs. Baltimore Orioles | Game #138 – 1990-09-16 vs. Baltimore Orioles |
Game #139 – 1990-09-17 vs. New York Yankees | Game #140 – 1990-09-18 vs. New York Yankees | Game #141 – 1990-09-19 vs. New York Yankees |
Game #142 – 1990-09-21 vs. Cleveland Indians | Game #143 – 1990-09-22 vs. Cleveland Indians | Game #144 – 1990-09-23 vs. Cleveland Indians |
Game #145 – 1990-09-24 @ Milwaukee Brewers | Game #146 – 1990-09-25 @ Milwaukee Brewers | Game #147 – 1990-09-26 @ Milwaukee Brewers |
Game #148 – 1990-09-28 @ Boston Red Sox | Game #149 – 1990-09-29 @ Boston Red Sox | Game #150 – 1990-09-30 @ Boston Red Sox |
Game #151 – 1990-10-01 @ Baltimore Orioles | Game #152 – 1990-10-02 @ Baltimore Orioles | Game #153 – ![]() |
Game #1 – 1989-10-03 @ Oakland Athletics | Game #2 – 1989-10-04 @ Oakland Athletics | Game #3 – 1989-10-06 vs. Oakland Athletics |
Game #4 – 1989-10-07 vs. Oakland Athletics | Game #5 – 1989-10-08 vs. Oakland Athletics |
Game #1 – 1989-04-03 @ Kansas City Royals | Game #2 – 1989-04-05 @ Kansas City Royals | Game #3 – 1989-04-06 @ Kansas City Royals |
Game #4 – 1989-04-07 @ Texas Rangers | Game #5 – 1989-04-08 @ Texas Rangers | Game #6 – 1989-04-09 @ Texas Rangers |
Game #7 – 1989-04-10 @ New York Yankees | Game #8 – 1989-04-11 @ New York Yankees | Game #9 – 1989-04-12 @ New York Yankees |
Game #10 – 1989-04-14 vs. Kansas City Royals | Game #11 – 1989-04-15 vs. Kansas City Royals | Game #12 – 1989-04-16 vs. Kansas City Royals |
Game #13 – 1989-04-17 vs. New York Yankees | Game #14 – 1989-04-18 vs. New York Yankees | Game #15 – 1989-04-19 vs. New York Yankees |
Game #16 – 1989-04-21 vs. Texas Rangers | Game #17 – 1989-04-22 vs. Texas Rangers | Game #18 – 1989-04-23 vs. Texas Rangers |
Game #19 – 1989-04-24 @ Oakland Athletics | Game #20 – 1989-04-25 @ Oakland Athletics | Game #21 – 1989-04-26 @ Seattle Mariners |
Game #22 – 1989-04-27 @ Seattle Mariners | Game #23 – 1989-04-28 @ California Angels | Game #24 – 1989-04-29 @ California Angels |
Game #25 – 1989-04-30 @ California Angels | Game #26 – 1989-05-02 vs. Oakland Athletics | Game #27 – 1989-05-03 vs. Oakland Athletics |
Game #28 – 1989-05-04 vs. California Angels | Game #29 – 1989-05-05 vs. California Angels | Game #30 – 1989-05-06 vs. California Angels |
Game #31 – 1989-05-08 vs. Seattle Mariners | Game #32 – 1989-05-09 vs. Seattle Mariners | Game #33 – 1989-05-10 vs. Seattle Mariners |
Game #34 – 1989-05-12 @ Minnesota Twins | Game #35 – 1989-05-13 @ Minnesota Twins | Game #36 – 1989-05-14 @ Minnesota Twins |
Game #37 – 1989-05-15 vs. Cleveland Indians | Game #38 – 1989-05-16 vs. Cleveland Indians | Game #39 – 1989-05-17 vs. Cleveland Indians |
Game #40 – 1989-05-19 @ Chicago White Sox | Game #41 – 1989-05-20 @ Chicago White Sox | Game #42 – 1989-05-21 @ Chicago White Sox |
Game #43 – 1989-05-22 vs. Minnesota Twins | Game #44 – 1989-05-23 vs. Minnesota Twins | Game #45 – 1989-05-24 vs. Minnesota Twins |
Game #46 – 1989-05-26 vs. Chicago White Sox | Game #47 – 1989-05-27 vs. Chicago White Sox | Game #48 – 1989-05-28 vs. Chicago White Sox |
Game #49 – 1989-05-29 @ Cleveland Indians | Game #50 – 1989-05-30 @ Cleveland Indians | Game #51 – 1989-05-31 @ Cleveland Indians |
Game #52 – 1989-06-02 @ Boston Red Sox | Game #53 – 1989-06-03 @ Boston Red Sox | Game #54 – 1989-06-04 @ Boston Red Sox |
Game #55 – 1989-06-05 vs. Milwaukee Brewers | Game #56 – 1989-06-06 vs. Milwaukee Brewers | Game #57 – 1989-06-07 vs. Milwaukee Brewers |
Game #58 – 1989-06-09 vs. Detroit Tigers | Game #59 – 1989-06-10 vs. Detroit Tigers | Game #60 – 1989-06-11 vs. Detroit Tigers |
Game #61 – 1989-06-12 vs. Detroit Tigers | Game #62 – 1989-06-13 @ Milwaukee Brewers | Game #63 – 1989-06-15 @ Milwaukee Brewers |
Game #64 – 1989-06-16 vs. Seattle Mariners | Game #65 – 1989-06-17 vs. Seattle Mariners | Game #66 – 1989-06-18 vs. Seattle Mariners |
Game #67 – 1989-06-19 @ California Angels | Game #68 – 1989-06-20 @ California Angels | Game #69 – 1989-06-21 @ California Angels |
Game #70 – 1989-06-22 @ Oakland Athletics | Game #71 – 1989-06-23 @ Oakland Athletics | Game #72 – 1989-06-24 @ Oakland Athletics |
Game #73 – 1989-06-25 @ Oakland Athletics | Game #74 – 1989-06-27 @ Baltimore Orioles | Game #75 – 1989-06-28 @ Baltimore Orioles |
Game #76 – 1989-06-29 @ Baltimore Orioles | Game #77 – 1989-06-30 vs. Boston Red Sox | Game #78 – 1989-07-01 vs. Boston Red Sox |
Game #79 – 1989-07-02 vs. Boston Red Sox | Game #80 – 1989-07-03 vs. Boston Red Sox | Game #81 – 1989-07-04 vs. Baltimore Orioles |
Game #82 – 1989-07-05 vs. Baltimore Orioles | Game #83 – 1989-07-06 vs. Baltimore Orioles | Game #84 – 1989-07-07 @ Detroit Tigers |
Game #85 – 1989-07-08 @ Detroit Tigers | Game #86 – 1989-07-09 @ Detroit Tigers | Game #87 – 1989-07-13 vs. Oakland Athletics |
Game #88 – 1989-07-14 vs. Oakland Athletics | Game #89 – 1989-07-15 vs. Oakland Athletics | Game #90 – 1989-07-16 vs. Oakland Athletics |
Game #91 – 1989-07-17 vs. California Angels | Game #92 – 1989-07-17 vs. California Angels | Game #93 – 1989-07-18 vs. California Angels |
Game #94 – 1989-07-20 @ Seattle Mariners | Game #95 – 1989-07-21 @ Seattle Mariners | Game #96 – 1989-07-22 @ Seattle Mariners |
Game #97 – 1989-07-23 @ Seattle Mariners | Game #98 – 1989-07-24 @ Texas Rangers | Game #99 – 1989-07-25 @ Texas Rangers |
Game #100 – 1989-07-26 @ Texas Rangers | Game #101 – 1989-07-28 @ New York Yankees | Game #102 – 1989-07-29 @ New York Yankees |
Game #103 – 1989-07-30 @ New York Yankees | Game #104 – 1989-07-31 @ New York Yankees | Game #105 – 1989-08-01 vs. Kansas City Royals |
Game #106 – 1989-08-02 vs. Kansas City Royals | Game #107 – 1989-08-03 vs. Kansas City Royals | Game #108 – 1989-08-04 vs. New York Yankees |
Game #109 – 1989-08-05 vs. New York Yankees | Game #110 – 1989-08-06 vs. New York Yankees | Game #111 – 1989-08-07 vs. Texas Rangers |
Game #112 – 1989-08-08 vs. Texas Rangers | Game #113 – 1989-08-09 vs. Texas Rangers | Game #114 – 1989-08-11 @ Kansas City Royals |
Game #115 – 1989-08-12 @ Kansas City Royals | Game #116 – 1989-08-13 @ Kansas City Royals | Game #117 – 1989-08-14 @ Boston Red Sox |
Game #118 – 1989-08-15 @ Boston Red Sox | Game #119 – 1989-08-16 @ Boston Red Sox | Game #120 – 1989-08-17 @ Baltimore Orioles |
Game #121 – 1989-08-18 @ Baltimore Orioles | Game #122 – 1989-08-19 @ Baltimore Orioles | Game #123 – 1989-08-20 @ Baltimore Orioles |
Game #124 – 1989-08-22 vs. Detroit Tigers | Game #125 – 1989-08-23 vs. Detroit Tigers | Game #126 – 1989-08-24 vs. Detroit Tigers |
Game #127 – 1989-08-25 vs. Milwaukee Brewers | Game #128 – 1989-08-26 vs. Milwaukee Brewers | Game #129 – 1989-08-27 vs. Milwaukee Brewers |
Game #130 – 1989-08-28 vs. Milwaukee Brewers | Game #131 – 1989-08-29 vs. Chicago White Sox | Game #132 – 1989-08-30 vs. Chicago White Sox |
Game #133 – 1989-08-31 vs. Chicago White Sox | Game #134 – 1989-09-01 vs. Minnesota Twins | Game #135 – 1989-09-02 vs. Minnesota Twins |
Game #136 – 1989-09-03 vs. Minnesota Twins | Game #137 – 1989-09-04 @ Chicago White Sox | Game #138 – 1989-09-05 @ Chicago White Sox |
Game #139 – 1989-09-06 @ Chicago White Sox | Game #140 – 1989-09-07 @ Cleveland Indians | Game #141 – 1989-09-08 @ Cleveland Indians |
Game #142 – 1989-09-09 @ Cleveland Indians | Game #143 – 1989-09-10 @ Cleveland Indians | Game #144 – 1989-09-12 @ Minnesota Twins |
Game #145 – 1989-09-13 @ Minnesota Twins | Game #146 – 1989-09-14 @ Minnesota Twins | Game #147 – 1989-09-15 vs. Cleveland Indians |
Game #148 – 1989-09-16 vs. Cleveland Indians | Game #149 – 1989-09-17 vs. Cleveland Indians | Game #150 – 1989-09-18 vs. Boston Red Sox |
Game #151 – 1989-09-19 vs. Boston Red Sox | Game #152 – 1989-09-20 vs. Boston Red Sox | Game #153 – 1989-09-22 @ Milwaukee Brewers |
Game #154 – 1989-09-23 @ Milwaukee Brewers | Game #155 – 1989-09-24 @ Milwaukee Brewers | Game #156 – 1989-09-25 @ Detroit Tigers |
Game #157 – 1989-09-26 @ Detroit Tigers | Game #158 – 1989-09-27 @ Detroit Tigers | Game #159 – 1989-09-29 vs. Baltimore Orioles |
Game #160 – 1989-09-30 vs. Baltimore Orioles | Game #161 – 1989-10-01 vs. Baltimore Orioles |
Game #1 – 1988-04-04 @ Kansas City Royals | Game #2 – 1988-04-07 @ Kansas City Royals | Game #3 – 1988-04-08 @ Minnesota Twins |
Game #4 – 1988-04-09 @ Minnesota Twins | Game #5 – 1988-04-10 @ Minnesota Twins | Game #6 – 1988-04-11 vs. New York Yankees |
Game #7 – 1988-04-13 vs. New York Yankees | Game #8 – 1988-04-14 vs. New York Yankees | Game #9 – 1988-04-16 vs. Minnesota Twins |
Game #10 – 1988-04-17 vs. Minnesota Twins | Game #11 – 1988-04-19 vs. Kansas City Royals | Game #12 – 1988-04-22 @ New York Yankees |
Game #13 – 1988-04-24 @ New York Yankees | Game #14 – 1988-04-26 vs. Oakland Athletics | Game #15 – 1988-04-27 vs. Oakland Athletics |
Game #16 – 1988-04-28 vs. Oakland Athletics | Game #17 – 1988-04-29 vs. California Angels | Game #18 – 1988-05-01 vs. California Angels |
Game #19 – 1988-05-02 @ Seattle Mariners | Game #20 – 1988-05-03 @ Seattle Mariners | Game #21 – 1988-05-04 @ Oakland Athletics |
Game #22 – 1988-05-05 @ Oakland Athletics | Game #23 – 1988-05-06 @ California Angels | Game #24 – 1988-05-07 @ California Angels |
Game #25 – 1988-05-08 @ California Angels | Game #26 – 1988-05-11 vs. Seattle Mariners | Game #27 – 1988-05-12 vs. Seattle Mariners |
Game #28 – 1988-05-13 @ Chicago White Sox | Game #29 – 1988-05-14 @ Chicago White Sox | Game #30 – 1988-05-15 @ Chicago White Sox |
Game #31 – 1988-05-16 @ Chicago White Sox | Game #32 – 1988-05-17 vs. Texas Rangers | Game #33 – 1988-05-18 vs. Texas Rangers |
Game #34 – 1988-05-20 @ Milwaukee Brewers | Game #35 – 1988-05-21 @ Milwaukee Brewers | Game #36 – 1988-05-22 @ Milwaukee Brewers |
Game #37 – 1988-05-23 @ Milwaukee Brewers | Game #38 – 1988-05-24 @ Texas Rangers | Game #39 – 1988-05-25 @ Texas Rangers |
Game #40 – 1988-05-26 @ Texas Rangers | Game #41 – 1988-05-27 vs. Chicago White Sox | Game #42 – 1988-05-28 vs. Chicago White Sox |
Game #43 – 1988-05-29 vs. Chicago White Sox | Game #44 – 1988-05-30 vs. Milwaukee Brewers | Game #45 – 1988-05-31 vs. Milwaukee Brewers |
Game #46 – 1988-06-01 vs. Milwaukee Brewers | Game #47 – 1988-06-02 @ Boston Red Sox | Game #48 – 1988-06-03 @ Boston Red Sox |
Game #49 – 1988-06-04 @ Boston Red Sox | Game #50 – 1988-06-05 @ Boston Red Sox | Game #51 – 1988-06-06 @ Cleveland Indians |
Game #52 – 1988-06-07 @ Cleveland Indians | Game #53 – 1988-06-08 @ Cleveland Indians | Game #54 – 1988-06-10 vs. Boston Red Sox |
Game #55 – 1988-06-11 vs. Boston Red Sox | Game #56 – 1988-06-12 vs. Boston Red Sox | Game #57 – 1988-06-13 vs. Cleveland Indians |
Game #58 – 1988-06-14 vs. Cleveland Indians | Game #59 – 1988-06-15 vs. Cleveland Indians | Game #60 – 1988-06-16 @ Detroit Tigers |
Game #61 – 1988-06-17 @ Detroit Tigers | Game #62 – 1988-06-18 @ Detroit Tigers | Game #63 – 1988-06-19 @ Detroit Tigers |
Game #64 – 1988-06-20 vs. Baltimore Orioles | Game #65 – 1988-06-21 vs. Baltimore Orioles | Game #66 – 1988-06-22 vs. Baltimore Orioles |
Game #67 – 1988-06-23 vs. Baltimore Orioles | Game #68 – 1988-06-24 vs. Detroit Tigers | Game #69 – 1988-06-25 vs. Detroit Tigers |
Game #70 – 1988-06-26 vs. Detroit Tigers | Game #71 – 1988-06-27 @ Baltimore Orioles | Game #72 – 1988-06-28 @ Baltimore Orioles |
Game #73 – 1988-06-29 @ Baltimore Orioles | Game #74 – 1988-07-01 vs. Oakland Athletics | Game #75 – 1988-07-02 vs. Oakland Athletics |
Game #76 – 1988-07-03 vs. Oakland Athletics | Game #77 – 1988-07-04 vs. California Angels | Game #78 – 1988-07-05 vs. California Angels |
Game #79 – 1988-07-09 vs. Seattle Mariners | Game #80 – 1988-07-10 vs. Seattle Mariners | Game #81 – 1988-07-14 @ Oakland Athletics |
Game #82 – 1988-07-15 @ Oakland Athletics | Game #83 – 1988-07-16 @ Oakland Athletics | Game #84 – 1988-07-17 @ Oakland Athletics |
Game #85 – 1988-07-18 @ California Angels | Game #86 – 1988-07-19 @ California Angels | Game #87 – 1988-07-20 @ California Angels |
Game #88 – 1988-07-21 @ Seattle Mariners | Game #89 – 1988-07-22 @ Seattle Mariners | Game #90 – 1988-07-23 @ Seattle Mariners |
Game #91 – 1988-07-24 @ Seattle Mariners | Game #92 – 1988-07-25 @ Minnesota Twins | Game #93 – 1988-07-26 @ Minnesota Twins |
Game #94 – 1988-07-27 @ Minnesota Twins | Game #95 – 1988-07-29 vs. New York Yankees | Game #96 – 1988-07-30 vs. New York Yankees |
Game #97 – 1988-07-31 vs. New York Yankees | Game #98 – 1988-08-01 vs. Minnesota Twins | Game #99 – 1988-08-02 vs. Minnesota Twins |
Game #100 – 1988-08-03 vs. Minnesota Twins | Game #101 – 1988-08-04 vs. Minnesota Twins | Game #102 – 1988-08-05 vs. Kansas City Royals |
Game #103 – 1988-08-06 vs. Kansas City Royals | Game #104 – 1988-08-07 vs. Kansas City Royals | Game #105 – 1988-08-08 vs. Kansas City Royals |
Game #106 – 1988-08-09 @ New York Yankees | Game #107 – 1988-08-10 @ New York Yankees | Game #108 – 1988-08-11 @ New York Yankees |
Game #109 – 1988-08-12 @ Kansas City Royals | Game #110 – 1988-08-13 @ Kansas City Royals | Game #111 – 1988-08-14 @ Kansas City Royals |
Game #112 – 1988-08-16 @ Chicago White Sox | Game #113 – 1988-08-17 @ Chicago White Sox | Game #114 – 1988-08-19 vs. Milwaukee Brewers |
Game #115 – 1988-08-20 vs. Milwaukee Brewers | Game #116 – 1988-08-21 vs. Milwaukee Brewers | Game #117 – 1988-08-22 vs. Chicago White Sox |
Game #118 – 1988-08-23 vs. Chicago White Sox | Game #119 – 1988-08-24 vs. Chicago White Sox | Game #120 – 1988-08-26 @ Texas Rangers |
