
Player Home | Current Roster |

![]() |
1980 – 1984 |
|
Player Information & StatsGame Log (195)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.1 | 5.5 | 3.9 | 3.9 | 1.0 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
23.3% | 14.0% | 10.0% | 10.0% | 2.4% |



1980 – 1984
2004 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2004 | June-Reg | 18 | 537 | Joey McLaughlin (P) | Yes | ![]() |

![]() |
2006-07-01: Traded Joey McLaughlin to the Texas Rangers. Received Tim Olson. [View] | |
![]() |
1984-05-13: Released Joey McLaughlin. [View] | |
![]() |
1979-12-05: Traded Chris Chambliss and Luis Gomez to the Atlanta Braves. Received Barry Bonnell, Joey McLaughlin and Pat Rockett. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1984 | 0 | 0 | nan | 6 | 0 | 0 | 0 | 5 | 0 | 10.2 | 12 | 6 | 3 | 0 | 7 | 3 | 0 | 1 | 50 | 1 | 0 | 2.53 | 1.781 |
![]() |
1983 | 7 | 4 | .636 | 50 | 0 | 0 | 0 | 31 | 9 | 64.2 | 63 | 33 | 32 | 11 | 37 | 47 | 0 | 3 | 285 | 7 | 0 | 4.45 | 1.546 |
![]() |
1982 | 8 | 6 | .571 | 44 | 0 | 0 | 0 | 34 | 8 | 70.0 | 54 | 27 | 25 | 7 | 30 | 49 | 1 | 1 | 290 | 3 | 0 | 3.18 | 1.200 |
![]() |
1981 | 1 | 5 | .167 | 40 | 0 | 0 | 0 | 26 | 10 | 60.0 | 55 | 24 | 19 | 2 | 21 | 38 | 0 | 1 | 249 | 2 | 0 | 2.82 | 1.267 |
![]() |
1980 | 6 | 9 | .400 | 55 | 10 | 0 | 0 | 27 | 4 | 135.2 | 159 | 79 | 68 | 16 | 53 | 70 | 4 | 4 | 600 | 11 | 0 | 4.51 | 1.563 |
TOTAL | 22 | 24 | .478 | 195 | 10 | 0 | 0 | 123 | 31 | 341 | 343 | 169 | 147 | 36 | 148 | 207 | 5 | 10 | 1474 | 24 | 0 | 3.88 | 1.440 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1984 | 0 | 0 | 10.2 | 5 | 0 | 4 | 1 | 1 | .800 | 0 | 0 | – | – | 3.38 | 0.67 | 0 | 0 | 1 | 0 | 0.0% | 36% | 0 | P |
![]() |
1983 | 0 | 0 | 64.2 | 12 | 6 | 6 | 0 | 1 | 1.000 | 0 | 0 | – | – | 1.67 | 0.24 | 0 | 0 | 3 | 3 | 50.0% | 33% | 0 | P |
![]() |
1982 | 0 | 0 | 70.0 | 16 | 6 | 10 | 0 | 3 | 1.000 | 0 | 0 | – | – | 2.06 | 0.36 | 0 | 0 | 1 | 1 | 50.0% | 37% | 0 | P |
![]() |
1981 | 0 | 0 | 60.0 | 13 | 7 | 6 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.95 | 0.33 | 0 | 0 | 5 | 0 | 0.0% | 38% | 0 | P |
![]() |
1980 | 10 | 0 | 135.2 | 27 | 12 | 15 | 0 | 2 | 1.000 | 0 | 0 | – | – | 1.79 | 0.49 | 0 | 0 | 9 | 3 | 25.0% | 35% | 0 | P |
10 | 0 | 341 | 73 | 31 | 41 | 1 | 7 | .986 | 0 | 0 | 0 | 0 | 2.17 | 0.42 | 0 | 0 | 19 | 7 | 26.9% | 36% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1984 | 27 | 10.2 | 6 | 0 | 6 | 5.06 | 4.38 | 0.21 | -0.36 | 103.1 | 3.93 | -1 | -0.1 | 0.57 | 0.0 | 0.0 | 0 | 0.478 | 0.499 |
![]() |
1983 | 26 | 64.2 | 50 | 0 | 33 | 4.59 | 4.70 | 0.24 | -0.38 | 105.3 | 4.29 | -2 | -0.2 | 2.03 | -0.2 | 0.2 | 4 | 0.495 | 0.499 |
![]() |
1982 | 25 | 70.0 | 44 | 0 | 27 | 3.47 | 4.49 | 0.12 | -0.36 | 109.7 | 4.39 | 8 | 0.8 | 1.70 | 0.1 | 1.6 | 14 | 0.518 | 0.505 |
![]() |
1981 | 24 | 60.0 | 40 | 0 | 24 | 3.60 | 4.29 | 0.04 | -0.35 | 107.3 | 4.18 | 4 | 0.4 | 1.75 | 0.0 | 1.1 | 9 | 0.511 | 0.503 |
![]() |
1980 | 23 | 135.2 | 55 | 10 | 79 | 5.24 | 4.62 | 0.09 | -0.17 | 106.2 | 4.63 | -10 | -1.0 | 1.36 | -0.3 | 0.0 | 4 | 0.482 | 0.494 |
Show: 1984, 1983, 1982, 1981, 1980
1984 Season – 6 games played
1983 Season – 50 games played
1982 Season – 44 games played
1981 Season – 40 games played
1980 Season – 55 games played
1984 Season – 6 games played
Game #1 – 1984-04-20 vs. California Angels | Game #2 – 1984-04-21 vs. California Angels | Game #3 – 1984-04-24 vs. Seattle Mariners |
Game #4 – 1984-05-05 vs. Kansas City Royals | Game #5 – 1984-05-09 @ Baltimore Orioles | Game #6 – ![]() |
Game #1 – 1983-04-07 @ Boston Red Sox | Game #2 – 1983-04-09 vs. New York Yankees | Game #3 – 1983-04-13 vs. Milwaukee Brewers |
Game #4 – 1983-04-14 vs. Milwaukee Brewers | Game #5 – 1983-04-18 @ New York Yankees | Game #6 – 1983-04-19 vs. Cleveland Indians |
Game #7 – 1983-04-23 @ Kansas City Royals | Game #8 – 1983-04-27 @ Texas Rangers | Game #9 – 1983-04-29 vs. Chicago White Sox |
Game #10 – 1983-05-03 vs. Texas Rangers | Game #11 – 1983-05-13 @ Cleveland Indians | Game #12 – 1983-05-17 @ Milwaukee Brewers |
Game #13 – 1983-05-19 vs. Baltimore Orioles | Game #14 – 1983-05-20 vs. Baltimore Orioles | Game #15 – 1983-05-24 vs. Detroit Tigers |
Game #16 – 1983-05-25 vs. Detroit Tigers | Game #17 – 1983-05-28 vs. Boston Red Sox | Game #18 – 1983-05-30 @ Detroit Tigers |
Game #19 – 1983-06-02 @ Detroit Tigers | Game #20 – 1983-06-03 @ Baltimore Orioles | Game #21 – 1983-06-05 @ Baltimore Orioles |
Game #22 – 1983-06-08 @ Oakland Athletics | Game #23 – 1983-06-10 @ California Angels | Game #24 – 1983-06-12 @ California Angels |
Game #25 – 1983-06-16 vs. Oakland Athletics | Game #26 – 1983-06-18 vs. California Angels | Game #27 – 1983-06-23 @ Seattle Mariners |
Game #28 – 1983-07-11 @ Kansas City Royals | Game #29 – 1983-07-15 @ Chicago White Sox | Game #30 – 1983-07-16 @ Chicago White Sox |
Game #31 – 1983-07-20 vs. Kansas City Royals | Game #32 – 1983-07-22 @ Texas Rangers | Game #33 – 1983-07-26 vs. Chicago White Sox |
Game #34 – 1983-07-27 vs. Chicago White Sox | Game #35 – 1983-07-30 vs. Cleveland Indians | Game #36 – 1983-08-02 vs. New York Yankees |
Game #37 – 1983-08-07 @ Milwaukee Brewers | Game #38 – 1983-08-11 vs. Milwaukee Brewers | Game #39 – 1983-08-12 vs. Milwaukee Brewers |
Game #40 – 1983-08-14 vs. Milwaukee Brewers | Game #41 – 1983-08-16 @ Cleveland Indians | Game #42 – 1983-08-17 @ Cleveland Indians |
Game #43 – 1983-08-19 @ Boston Red Sox | Game #44 – 1983-08-24 @ Baltimore Orioles | Game #45 – 1983-08-27 @ Detroit Tigers |
Game #46 – 1983-08-28 @ Detroit Tigers | Game #47 – 1983-08-31 vs. Baltimore Orioles | Game #48 – 1983-09-11 vs. Oakland Athletics |
Game #49 – 1983-09-15 @ Minnesota Twins | Game #50 – 1983-09-19 vs. Seattle Mariners |
Game #1 – 1982-04-09 vs. Milwaukee Brewers | Game #2 – 1982-04-11 vs. Milwaukee Brewers | Game #3 – 1982-04-13 vs. Detroit Tigers |
Game #4 – 1982-04-21 @ Milwaukee Brewers | Game #5 – 1982-04-23 vs. Boston Red Sox | Game #6 – 1982-04-25 vs. Boston Red Sox |
Game #7 – 1982-04-28 vs. Texas Rangers | Game #8 – 1982-05-05 @ Chicago White Sox | Game #9 – 1982-05-07 vs. Kansas City Royals |
Game #10 – 1982-05-10 vs. Chicago White Sox | Game #11 – 1982-05-14 @ Texas Rangers | Game #12 – 1982-05-16 @ Texas Rangers |
Game #13 – 1982-05-19 @ Cleveland Indians | Game #14 – 1982-05-24 vs. Baltimore Orioles | Game #15 – 1982-05-29 @ Baltimore Orioles |
Game #16 – 1982-05-31 vs. New York Yankees | Game #17 – 1982-06-02 vs. New York Yankees | Game #18 – 1982-06-04 vs. Cleveland Indians |
Game #19 – 1982-06-06 vs. Cleveland Indians | Game #20 – 1982-06-09 vs. California Angels | Game #21 – 1982-06-14 vs. Oakland Athletics |
Game #22 – 1982-06-18 @ Oakland Athletics | Game #23 – 1982-06-19 @ Oakland Athletics | Game #24 – 1982-06-22 @ Seattle Mariners |
Game #25 – 1982-06-23 @ Seattle Mariners | Game #26 – 1982-06-27 vs. Minnesota Twins | Game #27 – 1982-07-01 vs. Seattle Mariners |
Game #28 – 1982-07-02 @ Minnesota Twins | Game #29 – 1982-07-08 @ Kansas City Royals | Game #30 – 1982-07-09 vs. Chicago White Sox |
Game #31 – 1982-07-16 vs. Texas Rangers | Game #32 – 1982-07-17 vs. Texas Rangers | Game #33 – 1982-07-18 vs. Texas Rangers |
Game #34 – 1982-07-22 @ Chicago White Sox | Game #35 – 1982-07-30 vs. Detroit Tigers | Game #36 – 1982-08-02 vs. Milwaukee Brewers |
Game #37 – 1982-08-05 @ Detroit Tigers | Game #38 – 1982-08-08 @ Detroit Tigers | Game #39 – 1982-08-09 vs. Boston Red Sox |
Game #40 – 1982-08-13 @ Milwaukee Brewers | Game #41 – 1982-08-16 vs. Cleveland Indians | Game #42 – 1982-08-17 vs. Cleveland Indians |
Game #43 – 1982-08-22 @ New York Yankees | Game #44 – 1982-08-24 @ Baltimore Orioles |
Game #1 – 1981-04-09 @ Detroit Tigers | Game #2 – 1981-04-11 @ Detroit Tigers | Game #3 – 1981-04-15 vs. New York Yankees |
Game #4 – 1981-04-17 vs. Detroit Tigers | Game #5 – 1981-04-21 vs. Milwaukee Brewers | Game #6 – 1981-04-22 vs. Milwaukee Brewers |
Game #7 – 1981-04-28 @ Milwaukee Brewers | Game #8 – 1981-04-29 @ Milwaukee Brewers | Game #9 – 1981-05-02 @ Baltimore Orioles |
Game #10 – 1981-05-03 @ Baltimore Orioles | Game #11 – 1981-05-08 vs. Boston Red Sox | Game #12 – 1981-05-11 vs. Boston Red Sox |
Game #13 – 1981-05-18 vs. Chicago White Sox | Game #14 – 1981-05-20 vs. Chicago White Sox | Game #15 – 1981-05-23 @ Oakland Athletics |
Game #16 – 1981-05-24 @ Oakland Athletics | Game #17 – 1981-05-26 @ California Angels | Game #18 – 1981-05-30 vs. Oakland Athletics |
Game #19 – 1981-05-31 vs. Oakland Athletics | Game #20 – 1981-06-03 vs. California Angels | Game #21 – 1981-06-05 @ Texas Rangers |
Game #22 – 1981-06-10 vs. Kansas City Royals | Game #23 – 1981-06-11 vs. Kansas City Royals | Game #24 – 1981-08-10 @ Detroit Tigers |
Game #25 – 1981-08-15 vs. Milwaukee Brewers | Game #26 – 1981-08-19 @ Kansas City Royals | Game #27 – 1981-08-23 vs. Chicago White Sox |
Game #28 – 1981-08-25 vs. Texas Rangers | Game #29 – 1981-08-27 vs. Kansas City Royals | Game #30 – 1981-08-28 vs. Kansas City Royals |
Game #31 – 1981-09-05 @ Chicago White Sox | Game #32 – 1981-09-10 vs. Seattle Mariners | Game #33 – 1981-09-15 vs. Minnesota Twins |
Game #34 – 1981-09-18 vs. California Angels | Game #35 – 1981-09-20 vs. California Angels | Game #36 – 1981-09-22 vs. Oakland Athletics |
Game #37 – 1981-09-27 @ California Angels | Game #38 – 1981-09-30 @ Oakland Athletics | Game #39 – 1981-10-02 @ Seattle Mariners |
Game #40 – 1981-10-03 @ Seattle Mariners |
Game #1 – ![]() | Game #2 – 1980-04-11 @ Seattle Mariners | Game #3 – 1980-04-13 @ Seattle Mariners |
Game #4 – 1980-04-20 @ Cleveland Indians | Game #5 – 1980-04-23 @ Kansas City Royals | Game #6 – 1980-04-25 @ Milwaukee Brewers |
Game #7 – 1980-04-30 vs. Kansas City Royals | Game #8 – 1980-05-01 vs. Cleveland Indians | Game #9 – 1980-05-04 vs. Cleveland Indians |
Game #10 – 1980-05-04 vs. Cleveland Indians | Game #11 – 1980-05-06 @ California Angels | Game #12 – 1980-05-08 @ California Angels |
Game #13 – 1980-05-11 @ Oakland Athletics | Game #14 – 1980-05-14 vs. Seattle Mariners | Game #15 – 1980-05-17 vs. Oakland Athletics |
Game #16 – 1980-05-21 vs. Boston Red Sox | Game #17 – 1980-05-25 vs. New York Yankees | Game #18 – 1980-05-28 @ Boston Red Sox |
Game #19 – 1980-05-31 @ New York Yankees | Game #20 – 1980-06-03 vs. California Angels | Game #21 – 1980-06-08 @ Minnesota Twins |
Game #22 – 1980-06-11 @ Chicago White Sox | Game #23 – 1980-06-16 vs. Minnesota Twins | Game #24 – 1980-06-17 vs. Minnesota Twins |
Game #25 – 1980-06-18 vs. Chicago White Sox | Game #26 – 1980-06-20 @ Texas Rangers | Game #27 – 1980-06-21 @ Texas Rangers |
Game #28 – 1980-06-22 @ Texas Rangers | Game #29 – 1980-06-25 @ Baltimore Orioles | Game #30 – 1980-06-28 vs. Detroit Tigers |
Game #31 – 1980-07-02 vs. Baltimore Orioles | Game #32 – 1980-07-03 @ Detroit Tigers | Game #33 – 1980-07-06 @ Detroit Tigers |
Game #34 – 1980-07-13 vs. Milwaukee Brewers | Game #35 – 1980-07-18 @ California Angels | Game #36 – 1980-07-20 @ California Angels |
Game #37 – 1980-07-23 @ Oakland Athletics | Game #38 – 1980-07-28 vs. Oakland Athletics | Game #39 – 1980-07-29 vs. Oakland Athletics |
Game #40 – 1980-08-07 @ Cleveland Indians | Game #41 – 1980-08-08 vs. Kansas City Royals | Game #42 – 1980-08-10 vs. Kansas City Royals |
Game #43 – 1980-08-13 @ Milwaukee Brewers | Game #44 – 1980-08-16 @ Kansas City Royals | Game #45 – 1980-08-21 @ Chicago White Sox |
Game #46 – 1980-08-23 @ Chicago White Sox | Game #47 – 1980-08-25 vs. Texas Rangers | Game #48 – 1980-08-28 vs. Minnesota Twins |
Game #49 – 1980-09-01 @ Texas Rangers | Game #50 – 1980-09-07 vs. Chicago White Sox | Game #51 – 1980-09-12 vs. Baltimore Orioles |
Game #52 – 1980-09-17 @ New York Yankees | Game #53 – 1980-09-22 @ Detroit Tigers | Game #54 – 1980-09-28 vs. Boston Red Sox |
Game #55 – 1980-10-04 @ Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 195
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1984 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 6
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1983 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 50
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1982 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 44
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1981 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 40
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1980 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 55
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0