
Player Home | Current Roster |

![]() |
![]()
1993 – 1995 |
|
Player Information & StatsGame Log (417)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
125.4% | 43.5% | 47.7% | 60.7% | 12.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
31.5% | 10.9% | 12.0% | 15.2% | 3.2% |



1993 – 1995

![]() |
1995-11-03: Paul Molitor granted Free Agency. [View] | |
![]() |
1992-12-07: Signed Paul Molitor as a free agent. [View] | |

![]() |
1994 | MLB All-Star | ![]() |
1993 | MLB All-Star |
![]() |
1993 | AL Silver Slugger | ![]() |
1993 | World Series MVP |
![]() |
1993 | Edgar Martínez Award |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 130 | 525 | 63 | 142 | 31 | 2 | 15 | 60 | 12 | 0 | 61 | 57 | .270 | .350 | .423 | .772 | 222 | 4 | 1 | 5 | 10 |
![]() |
1994 | 115 | 454 | 86 | 155 | 30 | 4 | 14 | 75 | 20 | 0 | 55 | 48 | .341 | .410 | .518 | .927 | 235 | 5 | 4 | 1 | 13 |
![]() |
1993 | 160 | 636 | 121 | 211 | 37 | 5 | 22 | 111 | 22 | 4 | 77 | 71 | .332 | .402 | .509 | .911 | 324 | 8 | 3 | 3 | 13 |
TOTAL | 405 | 1615 | 270 | 508 | 98 | 11 | 51 | 246 | 54 | 4 | 193 | 176 | .315 | .387 | .484 | .871 | 781 | 17 | 8 | 9 | 36 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1993 | ALCS | 6 | 23 | 7 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 3 | 3 | .391 | .481 | .696 | 1.177 |
![]() |
1993 | WS | 6 | 24 | 10 | 11 | 1 | 2 | 2 | 7 | 1 | 0 | 3 | 0 | .458 | .536 | .917 | 1.452 |
TOTAL | 12 | 47 | 17 | 20 | 3 | 3 | 3 | 12 | 1 | 0 | 6 | 3 | .426 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 129 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | – | – | 0.00 | 0.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | DH |
![]() |
1994 | 5 | 5 | 44.0 | 50 | 47 | 3 | 0 | 6 | 1.000 | -1 | -35 | – | – | 10.23 | 0.43 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
1993 | 23 | 22 | 206.0 | 195 | 178 | 14 | 3 | 16 | .985 | -1 | -6 | – | – | 8.39 | 1.20 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
157 | 27 | 250 | 245 | 225 | 17 | 3 | 22 | .988 | -2 | -41 | 0 | 0 | 6.21 | 0.54 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 38 | 598 | 3 | 2 | 0 | 0 | -12 | -7 | -1 | 21 | 14 | 1.3 | 0.495 | 0.496 | 1.3 | -1.1 | 14 |
![]() |
1994 | 37 | 516 | 28 | 6 | -1 | -1 | -10 | 20 | 2 | 19 | 39 | 3.6 | 0.516 | 0.512 | 3.8 | -1.1 | 41 |
![]() |
1993 | 36 | 725 | 43 | 6 | 0 | -1 | -15 | 33 | 3 | 26 | 58 | 5.6 | 0.520 | 0.520 | 5.9 | -1.7 | 59 |

Year | |||||
---|---|---|---|---|---|
![]() |
1995 | ![]() |
$34,615 | ![]() |
![]() |
![]() |
1994 | ![]() |
$35,000 | ![]() |
![]() |
![]() |
1993 | ![]() |
$22,813 | ![]() |
![]() |
Show: 1995, 1994, 1993 Playoffs, 1993
1995 Season – 130 games played
1994 Season – 115 games played
1993 Playoffs – 12 games played
1993 Season – 160 games played
1995 Season – 130 games played
Game #1 – 1995-04-26 vs. Oakland Athletics | Game #2 – 1995-04-27 vs. Oakland Athletics | Game #3 – 1995-04-28 vs. California Angels |
Game #4 – 1995-04-29 vs. California Angels | Game #5 – 1995-04-30 vs. California Angels | Game #6 – 1995-05-01 vs. California Angels |
Game #7 – 1995-05-02 vs. Chicago White Sox | Game #8 – 1995-05-03 vs. Chicago White Sox | Game #9 – 1995-05-05 @ Baltimore Orioles |
Game #10 – 1995-05-06 @ Baltimore Orioles | Game #11 – 1995-05-07 @ Baltimore Orioles | Game #12 – 1995-05-09 vs. New York Yankees |
Game #13 – 1995-05-10 vs. New York Yankees | Game #14 – 1995-05-11 vs. New York Yankees | Game #15 – 1995-05-12 @ Milwaukee Brewers |
Game #16 – 1995-05-13 @ Milwaukee Brewers | Game #17 – 1995-05-14 @ Milwaukee Brewers | Game #18 – 1995-05-15 @ Texas Rangers |
Game #19 – 1995-05-20 @ Detroit Tigers | Game #20 – 1995-05-21 @ Detroit Tigers | Game #21 – 1995-05-22 vs. Kansas City Royals |
Game #22 – 1995-05-23 vs. Kansas City Royals | Game #23 – 1995-05-28 vs. Cleveland Indians | Game #24 – 1995-05-29 vs. Detroit Tigers |
Game #25 – 1995-05-30 vs. Detroit Tigers | Game #26 – 1995-05-31 vs. Detroit Tigers | Game #27 – 1995-06-02 @ Cleveland Indians |
Game #28 – 1995-06-03 @ Cleveland Indians | Game #29 – 1995-06-04 @ Cleveland Indians | Game #30 – 1995-06-05 @ Chicago White Sox |
Game #31 – 1995-06-06 @ Chicago White Sox | Game #32 – 1995-06-07 @ Chicago White Sox | Game #33 – 1995-06-10 @ Kansas City Royals |
Game #34 – 1995-06-11 @ Kansas City Royals | Game #35 – 1995-06-12 vs. Boston Red Sox | Game #36 – 1995-06-13 vs. Boston Red Sox |
Game #37 – 1995-06-14 vs. Boston Red Sox | Game #38 – 1995-06-16 vs. Texas Rangers | Game #39 – 1995-06-17 vs. Texas Rangers |
Game #40 – 1995-06-18 vs. Texas Rangers | Game #41 – 1995-06-23 @ New York Yankees | Game #42 – 1995-06-24 @ New York Yankees |
Game #43 – 1995-06-25 @ New York Yankees | Game #44 – 1995-06-26 @ Boston Red Sox | Game #45 – 1995-06-27 @ Boston Red Sox |
Game #46 – 1995-06-28 @ Boston Red Sox | Game #47 – 1995-06-29 vs. Baltimore Orioles | Game #48 – 1995-06-30 vs. Baltimore Orioles |
Game #49 – 1995-07-01 vs. Baltimore Orioles | Game #50 – 1995-07-02 vs. Baltimore Orioles | Game #51 – 1995-07-03 @ California Angels |
Game #52 – 1995-07-04 @ California Angels | Game #53 – 1995-07-05 @ California Angels | Game #54 – 1995-07-06 @ California Angels |
Game #55 – 1995-07-07 @ Oakland Athletics | Game #56 – 1995-07-08 @ Oakland Athletics | Game #57 – 1995-07-08 @ Oakland Athletics |
Game #58 – 1995-07-09 @ Oakland Athletics | Game #59 – 1995-07-12 @ Oakland Athletics | Game #60 – 1995-07-13 @ Seattle Mariners |
Game #61 – 1995-07-14 @ Seattle Mariners | Game #62 – 1995-07-15 @ Seattle Mariners | Game #63 – 1995-07-16 @ Seattle Mariners |
Game #64 – 1995-07-17 @ Minnesota Twins | Game #65 – 1995-07-18 @ Minnesota Twins | Game #66 – 1995-07-19 vs. California Angels |
Game #67 – 1995-07-20 vs. California Angels | Game #68 – 1995-07-21 vs. Seattle Mariners | Game #69 – 1995-07-22 vs. Seattle Mariners |
Game #70 – 1995-07-23 vs. Seattle Mariners | Game #71 – 1995-07-25 vs. Minnesota Twins | Game #72 – 1995-07-26 vs. Minnesota Twins |
Game #73 – 1995-07-27 vs. Minnesota Twins | Game #74 – 1995-07-28 vs. Oakland Athletics | Game #75 – 1995-07-29 vs. Oakland Athletics |
Game #76 – 1995-07-30 vs. Oakland Athletics | Game #77 – 1995-07-31 @ Baltimore Orioles | Game #78 – 1995-08-01 @ Baltimore Orioles |
Game #79 – 1995-08-04 vs. Boston Red Sox | Game #80 – 1995-08-05 vs. Boston Red Sox | Game #81 – 1995-08-06 vs. Boston Red Sox |
Game #82 – 1995-08-07 vs. Boston Red Sox | Game #83 – 1995-08-08 @ Milwaukee Brewers | Game #84 – 1995-08-09 @ Milwaukee Brewers |
Game #85 – 1995-08-10 @ Milwaukee Brewers | Game #86 – 1995-08-11 @ Texas Rangers | Game #87 – 1995-08-12 @ Texas Rangers |
Game #88 – 1995-08-13 @ Texas Rangers | Game #89 – 1995-08-15 @ Detroit Tigers | Game #90 – 1995-08-16 @ Detroit Tigers |
Game #91 – 1995-08-17 @ Detroit Tigers | Game #92 – 1995-08-18 vs. Kansas City Royals | Game #93 – 1995-08-19 vs. Kansas City Royals |
Game #94 – 1995-08-20 vs. Kansas City Royals | Game #95 – 1995-08-21 vs. Cleveland Indians | Game #96 – 1995-08-22 vs. Cleveland Indians |
Game #97 – 1995-08-23 vs. Cleveland Indians | Game #98 – 1995-08-25 vs. Chicago White Sox | Game #99 – 1995-08-26 vs. Chicago White Sox |
Game #100 – 1995-08-27 vs. Chicago White Sox | Game #101 – 1995-08-28 @ Cleveland Indians | Game #102 – 1995-08-29 @ Cleveland Indians |
Game #103 – 1995-08-30 @ Cleveland Indians | Game #104 – 1995-08-31 @ Cleveland Indians | Game #105 – 1995-09-01 @ Chicago White Sox |
Game #106 – 1995-09-02 @ Chicago White Sox | Game #107 – 1995-09-03 @ Chicago White Sox | Game #108 – 1995-09-04 @ Kansas City Royals |
Game #109 – 1995-09-04 @ Kansas City Royals | Game #110 – 1995-09-05 @ Kansas City Royals | Game #111 – 1995-09-06 @ Kansas City Royals |
Game #112 – 1995-09-08 vs. Detroit Tigers | Game #113 – 1995-09-09 vs. Detroit Tigers | Game #114 – 1995-09-10 vs. Detroit Tigers |
Game #115 – 1995-09-11 vs. Detroit Tigers | Game #116 – 1995-09-12 vs. Texas Rangers | Game #117 – 1995-09-13 vs. Texas Rangers |
Game #118 – 1995-09-14 vs. Texas Rangers | Game #119 – 1995-09-15 vs. Milwaukee Brewers | Game #120 – 1995-09-16 vs. Milwaukee Brewers |
Game #121 – 1995-09-17 vs. Milwaukee Brewers | Game #122 – 1995-09-18 @ New York Yankees | Game #123 – 1995-09-19 @ New York Yankees |
Game #124 – 1995-09-20 @ New York Yankees | Game #125 – 1995-09-21 @ New York Yankees | Game #126 – 1995-09-23 @ Boston Red Sox |
Game #127 – 1995-09-26 vs. Baltimore Orioles | Game #128 – 1995-09-29 vs. New York Yankees | Game #129 – 1995-09-30 vs. New York Yankees |
Game #130 – ![]() |
Game #1 – 1994-04-04 vs. Chicago White Sox | Game #2 – 1994-04-05 vs. Chicago White Sox | Game #3 – 1994-04-06 vs. Chicago White Sox |
Game #4 – 1994-04-08 vs. Seattle Mariners | Game #5 – 1994-04-09 vs. Seattle Mariners | Game #6 – 1994-04-10 vs. Seattle Mariners |
Game #7 – 1994-04-11 @ Oakland Athletics | Game #8 – 1994-04-12 @ Oakland Athletics | Game #9 – 1994-04-13 @ Oakland Athletics |
Game #10 – 1994-04-14 @ California Angels | Game #11 – 1994-04-15 @ California Angels | Game #12 – 1994-04-16 @ California Angels |
Game #13 – 1994-04-17 @ California Angels | Game #14 – 1994-04-19 vs. Texas Rangers | Game #15 – 1994-04-20 vs. Texas Rangers |
Game #16 – 1994-04-22 vs. Minnesota Twins | Game #17 – 1994-04-23 vs. Minnesota Twins | Game #18 – 1994-04-24 vs. Minnesota Twins |
Game #19 – 1994-04-25 @ Kansas City Royals | Game #20 – 1994-04-26 @ Kansas City Royals | Game #21 – 1994-04-27 @ Texas Rangers |
Game #22 – 1994-04-28 @ Texas Rangers | Game #23 – 1994-04-29 @ Minnesota Twins | Game #24 – 1994-04-30 @ Minnesota Twins |
Game #25 – 1994-05-01 @ Minnesota Twins | Game #26 – 1994-05-03 vs. Kansas City Royals | Game #27 – 1994-05-04 vs. Kansas City Royals |
Game #28 – 1994-05-05 vs. Kansas City Royals | Game #29 – 1994-05-06 vs. Milwaukee Brewers | Game #30 – 1994-05-07 vs. Milwaukee Brewers |
Game #31 – 1994-05-08 vs. Milwaukee Brewers | Game #32 – 1994-05-09 @ Baltimore Orioles | Game #33 – 1994-05-10 @ Baltimore Orioles |
Game #34 – 1994-05-11 @ Baltimore Orioles | Game #35 – 1994-05-13 @ Boston Red Sox | Game #36 – 1994-05-14 @ Boston Red Sox |
Game #37 – 1994-05-16 vs. Detroit Tigers | Game #38 – 1994-05-17 vs. Detroit Tigers | Game #39 – 1994-05-18 vs. Detroit Tigers |
Game #40 – 1994-05-20 vs. Cleveland Indians | Game #41 – 1994-05-21 vs. Cleveland Indians | Game #42 – 1994-05-22 vs. Cleveland Indians |
Game #43 – 1994-05-23 vs. Cleveland Indians | Game #44 – 1994-05-24 @ New York Yankees | Game #45 – 1994-05-25 @ New York Yankees |
Game #46 – 1994-05-27 vs. California Angels | Game #47 – 1994-05-28 vs. California Angels | Game #48 – 1994-05-29 vs. California Angels |
Game #49 – 1994-05-30 vs. Oakland Athletics | Game #50 – 1994-05-31 vs. Oakland Athletics | Game #51 – 1994-06-01 vs. Oakland Athletics |
Game #52 – 1994-06-03 @ Seattle Mariners | Game #53 – 1994-06-04 @ Seattle Mariners | Game #54 – 1994-06-05 @ Seattle Mariners |
Game #55 – 1994-06-07 @ Chicago White Sox | Game #56 – 1994-06-08 @ Chicago White Sox | Game #57 – 1994-06-09 vs. New York Yankees |
Game #58 – 1994-06-10 vs. New York Yankees | Game #59 – 1994-06-11 vs. New York Yankees | Game #60 – 1994-06-12 vs. New York Yankees |
Game #61 – 1994-06-13 @ Cleveland Indians | Game #62 – 1994-06-14 @ Cleveland Indians | Game #63 – 1994-06-15 @ Cleveland Indians |
Game #64 – 1994-06-17 @ Detroit Tigers | Game #65 – 1994-06-18 @ Detroit Tigers | Game #66 – 1994-06-19 @ Detroit Tigers |
Game #67 – 1994-06-20 vs. Boston Red Sox | Game #68 – 1994-06-21 vs. Boston Red Sox | Game #69 – 1994-06-22 vs. Boston Red Sox |
Game #70 – 1994-06-24 vs. Baltimore Orioles | Game #71 – 1994-06-25 vs. Baltimore Orioles | Game #72 – 1994-06-26 vs. Baltimore Orioles |
Game #73 – 1994-06-27 @ Milwaukee Brewers | Game #74 – 1994-06-28 @ Milwaukee Brewers | Game #75 – 1994-06-29 @ Milwaukee Brewers |
Game #76 – 1994-06-30 @ Milwaukee Brewers | Game #77 – 1994-07-01 @ Kansas City Royals | Game #78 – 1994-07-02 @ Kansas City Royals |
Game #79 – 1994-07-03 @ Kansas City Royals | Game #80 – 1994-07-04 @ Kansas City Royals | Game #81 – 1994-07-05 @ Minnesota Twins |
Game #82 – 1994-07-06 @ Minnesota Twins | Game #83 – 1994-07-07 @ Minnesota Twins | Game #84 – 1994-07-08 vs. Kansas City Royals |
Game #85 – 1994-07-09 vs. Kansas City Royals | Game #86 – 1994-07-10 vs. Kansas City Royals | Game #87 – 1994-07-14 @ Texas Rangers |
Game #88 – 1994-07-15 @ Texas Rangers | Game #89 – 1994-07-16 @ Texas Rangers | Game #90 – 1994-07-17 @ Texas Rangers |
Game #91 – 1994-07-18 vs. Minnesota Twins | Game #92 – 1994-07-19 vs. Minnesota Twins | Game #93 – 1994-07-20 vs. Minnesota Twins |
Game #94 – 1994-07-21 vs. Texas Rangers | Game #95 – 1994-07-22 vs. Texas Rangers | Game #96 – 1994-07-23 vs. Texas Rangers |
Game #97 – 1994-07-24 vs. Texas Rangers | Game #98 – 1994-07-26 vs. Milwaukee Brewers | Game #99 – 1994-07-27 vs. Milwaukee Brewers |
Game #100 – 1994-07-28 vs. Milwaukee Brewers | Game #101 – 1994-07-29 @ Baltimore Orioles | Game #102 – 1994-07-30 @ Baltimore Orioles |
Game #103 – 1994-07-31 @ Baltimore Orioles | Game #104 – 1994-08-01 @ Boston Red Sox | Game #105 – 1994-08-01 @ Boston Red Sox |
Game #106 – 1994-08-02 @ Boston Red Sox | Game #107 – 1994-08-03 @ Boston Red Sox | Game #108 – 1994-08-04 @ Boston Red Sox |
Game #109 – 1994-08-05 vs. Detroit Tigers | Game #110 – 1994-08-06 vs. Detroit Tigers | Game #111 – 1994-08-07 vs. Detroit Tigers |
Game #112 – 1994-08-08 vs. Cleveland Indians | Game #113 – 1994-08-09 vs. Cleveland Indians | Game #114 – 1994-08-10 vs. Cleveland Indians |
Game #115 – 1994-08-11 @ New York Yankees |
Game #1 – 1993-10-05 @ Chicago White Sox | Game #2 – 1993-10-06 @ Chicago White Sox | Game #3 – 1993-10-08 vs. Chicago White Sox |
Game #4 – 1993-10-09 vs. Chicago White Sox | Game #5 – 1993-10-10 vs. Chicago White Sox | Game #6 – 1993-10-12 @ Chicago White Sox |
Game #7 – 1993-10-16 vs. Philadelphia Phillies | Game #8 – 1993-10-17 vs. Philadelphia Phillies | Game #9 – 1993-10-19 @ Philadelphia Phillies |
Game #10 – 1993-10-20 @ Philadelphia Phillies | Game #11 – 1993-10-21 @ Philadelphia Phillies | Game #12 – 1993-10-23 vs. Philadelphia Phillies |
Game #1 – ![]() | Game #2 – 1993-04-07 @ Seattle Mariners | Game #3 – 1993-04-09 vs. Cleveland Indians |
Game #4 – 1993-04-10 vs. Cleveland Indians | Game #5 – 1993-04-11 vs. Cleveland Indians | Game #6 – 1993-04-13 vs. Seattle Mariners |
Game #7 – 1993-04-14 vs. Seattle Mariners | Game #8 – 1993-04-15 vs. Seattle Mariners | Game #9 – 1993-04-16 @ Cleveland Indians |
Game #10 – 1993-04-17 @ Cleveland Indians | Game #11 – 1993-04-18 @ Cleveland Indians | Game #12 – 1993-04-19 @ Cleveland Indians |
Game #13 – 1993-04-20 @ Kansas City Royals | Game #14 – 1993-04-21 @ Kansas City Royals | Game #15 – 1993-04-22 @ Kansas City Royals |
Game #16 – 1993-04-23 vs. Chicago White Sox | Game #17 – 1993-04-24 vs. Chicago White Sox | Game #18 – 1993-04-25 vs. Chicago White Sox |
Game #19 – 1993-04-26 vs. Texas Rangers | Game #20 – 1993-04-27 vs. Texas Rangers | Game #21 – 1993-04-28 vs. Kansas City Royals |
Game #22 – 1993-04-29 vs. Kansas City Royals | Game #23 – 1993-04-30 @ Chicago White Sox | Game #24 – 1993-05-01 @ Chicago White Sox |
Game #25 – 1993-05-02 @ Chicago White Sox | Game #26 – 1993-05-04 @ Texas Rangers | Game #27 – 1993-05-05 @ Texas Rangers |
Game #28 – 1993-05-06 vs. Baltimore Orioles | Game #29 – 1993-05-07 vs. Baltimore Orioles | Game #30 – 1993-05-08 vs. Baltimore Orioles |
Game #31 – 1993-05-09 vs. Baltimore Orioles | Game #32 – 1993-05-11 vs. Detroit Tigers | Game #33 – 1993-05-12 vs. Detroit Tigers |
Game #34 – 1993-05-13 vs. Detroit Tigers | Game #35 – 1993-05-14 @ New York Yankees | Game #36 – 1993-05-15 @ New York Yankees |
Game #37 – 1993-05-16 @ New York Yankees | Game #38 – 1993-05-17 @ Boston Red Sox | Game #39 – 1993-05-19 @ Boston Red Sox |
Game #40 – 1993-05-20 @ Boston Red Sox | Game #41 – 1993-05-21 vs. Minnesota Twins | Game #42 – 1993-05-22 vs. Minnesota Twins |
Game #43 – 1993-05-23 vs. Minnesota Twins | Game #44 – 1993-05-24 vs. Milwaukee Brewers | Game #45 – 1993-05-25 vs. Milwaukee Brewers |
Game #46 – 1993-05-26 vs. Milwaukee Brewers | Game #47 – 1993-05-27 vs. Milwaukee Brewers | Game #48 – 1993-05-28 @ Oakland Athletics |
Game #49 – 1993-05-29 @ Oakland Athletics | Game #50 – 1993-05-30 @ Oakland Athletics | Game #51 – 1993-05-31 @ California Angels |
Game #52 – 1993-06-01 @ California Angels | Game #53 – 1993-06-04 vs. Oakland Athletics | Game #54 – 1993-06-05 vs. Oakland Athletics |
Game #55 – 1993-06-06 vs. Oakland Athletics | Game #56 – 1993-06-07 vs. California Angels | Game #57 – 1993-06-08 vs. California Angels |
Game #58 – 1993-06-09 vs. California Angels | Game #59 – 1993-06-10 @ Detroit Tigers | Game #60 – 1993-06-11 @ Detroit Tigers |
Game #61 – 1993-06-12 @ Detroit Tigers | Game #62 – 1993-06-13 @ Detroit Tigers | Game #63 – 1993-06-14 @ Minnesota Twins |
Game #64 – 1993-06-15 @ Minnesota Twins | Game #65 – 1993-06-16 @ Minnesota Twins | Game #66 – 1993-06-17 vs. Boston Red Sox |
Game #67 – 1993-06-18 vs. Boston Red Sox | Game #68 – 1993-06-19 vs. Boston Red Sox | Game #69 – 1993-06-20 vs. Boston Red Sox |
Game #70 – 1993-06-22 vs. New York Yankees | Game #71 – 1993-06-23 vs. New York Yankees | Game #72 – 1993-06-24 vs. New York Yankees |
Game #73 – 1993-06-25 @ Milwaukee Brewers | Game #74 – 1993-06-26 @ Milwaukee Brewers | Game #75 – 1993-06-27 @ Milwaukee Brewers |
Game #76 – 1993-06-28 @ Baltimore Orioles | Game #77 – 1993-06-29 @ Baltimore Orioles | Game #78 – 1993-06-30 @ Baltimore Orioles |
Game #79 – 1993-07-02 @ Kansas City Royals | Game #80 – 1993-07-03 @ Kansas City Royals | Game #81 – 1993-07-04 @ Kansas City Royals |
Game #82 – 1993-07-05 vs. Chicago White Sox | Game #83 – 1993-07-06 vs. Chicago White Sox | Game #84 – 1993-07-07 vs. Chicago White Sox |
Game #85 – 1993-07-08 vs. Texas Rangers | Game #86 – 1993-07-09 vs. Texas Rangers | Game #87 – 1993-07-10 vs. Texas Rangers |
Game #88 – 1993-07-11 vs. Texas Rangers | Game #89 – 1993-07-15 vs. Kansas City Royals | Game #90 – 1993-07-16 vs. Kansas City Royals |
Game #91 – 1993-07-17 vs. Kansas City Royals | Game #92 – 1993-07-18 vs. Kansas City Royals | Game #93 – 1993-07-19 @ Chicago White Sox |
Game #94 – 1993-07-20 @ Chicago White Sox | Game #95 – 1993-07-21 @ Chicago White Sox | Game #96 – 1993-07-22 @ Texas Rangers |
Game #97 – 1993-07-23 @ Texas Rangers | Game #98 – 1993-07-24 @ Texas Rangers | Game #99 – 1993-07-25 @ Texas Rangers |
Game #100 – 1993-07-27 vs. Baltimore Orioles | Game #101 – 1993-07-28 vs. Baltimore Orioles | Game #102 – 1993-07-29 vs. Detroit Tigers |
Game #103 – 1993-07-30 vs. Detroit Tigers | Game #104 – 1993-07-31 vs. Detroit Tigers | Game #105 – 1993-08-01 vs. Detroit Tigers |
Game #106 – 1993-08-02 @ New York Yankees | Game #107 – 1993-08-03 @ New York Yankees | Game #108 – 1993-08-04 @ New York Yankees |
Game #109 – 1993-08-05 @ New York Yankees | Game #110 – 1993-08-06 vs. Milwaukee Brewers | Game #111 – 1993-08-07 vs. Milwaukee Brewers |
Game #112 – 1993-08-08 vs. Milwaukee Brewers | Game #113 – 1993-08-10 vs. Minnesota Twins | Game #114 – 1993-08-11 vs. Minnesota Twins |
Game #115 – 1993-08-12 vs. Minnesota Twins | Game #116 – 1993-08-13 @ Boston Red Sox | Game #117 – 1993-08-14 @ Boston Red Sox |
Game #118 – 1993-08-15 @ Boston Red Sox | Game #119 – 1993-08-16 @ Cleveland Indians | Game #120 – 1993-08-17 @ Cleveland Indians |
Game #121 – 1993-08-18 @ Cleveland Indians | Game #122 – 1993-08-20 vs. Seattle Mariners | Game #123 – 1993-08-21 vs. Seattle Mariners |
Game #124 – 1993-08-22 vs. Seattle Mariners | Game #125 – 1993-08-23 vs. Cleveland Indians | Game #126 – 1993-08-24 vs. Cleveland Indians |
Game #127 – 1993-08-25 vs. Cleveland Indians | Game #128 – 1993-08-26 @ Seattle Mariners | Game #129 – 1993-08-27 @ Seattle Mariners |
Game #130 – 1993-08-28 @ Seattle Mariners | Game #131 – 1993-08-29 @ Seattle Mariners | Game #132 – 1993-08-30 @ Oakland Athletics |
Game #133 – 1993-08-31 @ Oakland Athletics | Game #134 – 1993-09-01 @ Oakland Athletics | Game #135 – 1993-09-03 @ California Angels |
Game #136 – 1993-09-04 @ California Angels | Game #137 – 1993-09-05 @ California Angels | Game #138 – 1993-09-07 vs. Oakland Athletics |
Game #139 – 1993-09-08 vs. Oakland Athletics | Game #140 – 1993-09-09 vs. Oakland Athletics | Game #141 – 1993-09-10 vs. California Angels |
Game #142 – 1993-09-11 vs. California Angels | Game #143 – 1993-09-12 vs. California Angels | Game #144 – 1993-09-14 @ Detroit Tigers |
Game #145 – 1993-09-15 @ Detroit Tigers | Game #146 – 1993-09-17 @ Minnesota Twins | Game #147 – 1993-09-18 @ Minnesota Twins |
Game #148 – 1993-09-19 @ Minnesota Twins | Game #149 – 1993-09-21 vs. Boston Red Sox | Game #150 – 1993-09-22 vs. Boston Red Sox |
Game #151 – 1993-09-23 vs. Boston Red Sox | Game #152 – 1993-09-24 vs. New York Yankees | Game #153 – 1993-09-25 vs. New York Yankees |
Game #154 – 1993-09-26 vs. New York Yankees | Game #155 – 1993-09-27 @ Milwaukee Brewers | Game #156 – 1993-09-29 @ Milwaukee Brewers |
Game #157 – 1993-09-30 @ Baltimore Orioles | Game #158 – 1993-10-01 @ Baltimore Orioles | Game #159 – 1993-10-02 @ Baltimore Orioles |
Game #160 – 1993-10-03 @ Baltimore Orioles |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 28
DH – 376, PH -1
PR – 0
PR – 0
C – 0
1995 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 129, PH – 1
PR – 0
PR – 0
C – 0
1994 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 5
DH – 110, PH – 0
PR – 0
PR – 0
C – 0
1993 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 23
DH – 137, PH – 0
PR – 0
PR – 0
C – 0