
Player Home | Current Roster |

![]() |
2000 – 2002 |
|
Player Information & StatsGame Log (320)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
98.8% | 80.6% | 42.5% | 61.3% | 20.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.1% | 20.5% | 10.8% | 15.6% | 5.2% |



2000 – 2002

![]() |
2002-07-01: Traded Raul Mondesí to the New York Yankees. Received Scott Wiggins. [View] | |
![]() |
1999-11-08: Traded Jorge Nunez and Shawn Green to the Los Angeles Dodgers. Received Pedro Borbon and Raul Mondesí. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 75 | 299 | 51 | 67 | 16 | 1 | 15 | 45 | 9 | 2 | 31 | 57 | .224 | .301 | .435 | .736 | 130 | 2 | 1 | 3 | 8 |
![]() |
2001 | 149 | 572 | 88 | 144 | 26 | 4 | 27 | 84 | 30 | 11 | 73 | 128 | .252 | .342 | .453 | .794 | 259 | 2 | 3 | 6 | 13 |
![]() |
2000 | 96 | 388 | 78 | 105 | 22 | 2 | 24 | 67 | 22 | 6 | 32 | 73 | .271 | .329 | .523 | .852 | 203 | 3 | 0 | 3 | 8 |
TOTAL | 320 | 1259 | 217 | 316 | 64 | 7 | 66 | 196 | 61 | 19 | 136 | 258 | .251 | .328 | .470 | .798 | 592 | 7 | 4 | 12 | 29 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 62 | 60 | 551.0 | 124 | 119 | 3 | 2 | 1 | .984 | 1 | 2 | – | – | 1.99 | 1.63 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-DH |
![]() |
2001 | 149 | 138 | 1318.2 | 289 | 263 | 18 | 8 | 2 | .972 | -4 | -4 | – | – | 1.92 | 1.89 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF |
![]() |
2000 | 95 | 91 | 831.2 | 214 | 202 | 5 | 7 | 2 | .967 | 9 | 13 | – | – | 2.24 | 2.16 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF |
306 | 289 | 2701.1 | 627 | 584 | 26 | 17 | 5 | .973 | 6 | 11 | 0 | 0 | 2.05 | 1.89 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 31 | 335 | -6 | 4 | 1 | 1 | -4 | -4 | 0 | 12 | 8 | 0.8 | 0.495 | 0.498 | 0.7 | -0.2 | 7 |
![]() |
2001 | 30 | 653 | 8 | -1 | 2 | -4 | -6 | -1 | 0 | 24 | 23 | 2.3 | 0.500 | 0.500 | 2.7 | -0.9 | 27 |
![]() |
2000 | 29 | 426 | 4 | 4 | 2 | 9 | -4 | 15 | 2 | 16 | 31 | 2.9 | 0.515 | 0.509 | 2.1 | 0.6 | 22 |

Year | |||||
---|---|---|---|---|---|
![]() |
2002 | ![]() |
$146,667 | ![]() |
![]() |
![]() |
2001 | ![]() |
$77,181 | ![]() |
![]() |
![]() |
2000 | ![]() |
$104,167 | ![]() |
![]() |
Show: 2002, 2001, 2000
2002 Season – 75 games played
2001 Season – 149 games played
2000 Season – 96 games played
2002 Season – 75 games played
Game #1 – 2002-04-01 @ Boston Red Sox | Game #2 – 2002-04-04 vs. Minnesota Twins | Game #3 – 2002-04-05 vs. Minnesota Twins |
Game #4 – 2002-04-06 vs. Minnesota Twins | Game #5 – 2002-04-07 vs. Minnesota Twins | Game #6 – 2002-04-08 vs. New York Yankees |
Game #7 – 2002-04-09 vs. New York Yankees | Game #8 – 2002-04-10 vs. New York Yankees | Game #9 – 2002-04-11 vs. New York Yankees |
Game #10 – 2002-04-12 @ Tampa Bay Devil Rays | Game #11 – 2002-04-13 @ Tampa Bay Devil Rays | Game #12 – 2002-04-14 @ Tampa Bay Devil Rays |
Game #13 – 2002-04-16 vs. Boston Red Sox | Game #14 – 2002-04-17 vs. Boston Red Sox | Game #15 – 2002-04-19 @ New York Yankees |
Game #16 – 2002-04-20 @ New York Yankees | Game #17 – 2002-04-21 @ New York Yankees | Game #18 – 2002-04-23 @ Texas Rangers |
Game #19 – 2002-04-24 @ Texas Rangers | Game #20 – 2002-04-25 @ Texas Rangers | Game #21 – 2002-04-26 @ Anaheim Angels |
Game #22 – 2002-04-27 @ Anaheim Angels | Game #23 – 2002-04-28 @ Anaheim Angels | Game #24 – 2002-04-30 vs. Texas Rangers |
Game #25 – 2002-05-01 vs. Texas Rangers | Game #26 – 2002-05-02 vs. Texas Rangers | Game #27 – 2002-05-03 vs. Anaheim Angels |
Game #28 – 2002-05-04 vs. Anaheim Angels | Game #29 – 2002-05-05 vs. Anaheim Angels | Game #30 – 2002-05-07 @ Seattle Mariners |
Game #31 – 2002-05-08 @ Seattle Mariners | Game #32 – 2002-05-09 @ Seattle Mariners | Game #33 – 2002-05-10 @ Oakland Athletics |
Game #34 – 2002-05-11 @ Oakland Athletics | Game #35 – 2002-05-12 @ Oakland Athletics | Game #36 – 2002-05-14 vs. Seattle Mariners |
Game #37 – 2002-05-15 vs. Seattle Mariners | Game #38 – 2002-05-16 vs. Seattle Mariners | Game #39 – 2002-05-17 vs. Oakland Athletics |
Game #40 – 2002-05-18 vs. Oakland Athletics | Game #41 – 2002-05-19 vs. Oakland Athletics | Game #42 – 2002-05-20 @ New York Yankees |
Game #43 – 2002-05-21 @ New York Yankees | Game #44 – 2002-05-22 @ New York Yankees | Game #45 – 2002-05-24 vs. Cleveland Indians |
Game #46 – 2002-05-25 vs. Cleveland Indians | Game #47 – 2002-05-26 vs. Cleveland Indians | Game #48 – 2002-05-27 vs. Boston Red Sox |
Game #49 – 2002-05-28 vs. Boston Red Sox | Game #50 – 2002-05-29 vs. Boston Red Sox | Game #51 – 2002-05-31 @ Detroit Tigers |
Game #52 – 2002-06-01 @ Detroit Tigers | Game #53 – 2002-06-02 @ Detroit Tigers | Game #54 – 2002-06-03 vs. Tampa Bay Devil Rays |
Game #55 – 2002-06-04 vs. Tampa Bay Devil Rays | Game #56 – 2002-06-05 vs. Tampa Bay Devil Rays | Game #57 – 2002-06-06 vs. Tampa Bay Devil Rays |
Game #58 – 2002-06-07 vs. Colorado Rockies | Game #59 – 2002-06-08 vs. Colorado Rockies | Game #60 – 2002-06-09 vs. Colorado Rockies |
Game #61 – 2002-06-10 vs. San Francisco Giants | Game #62 – 2002-06-11 vs. San Francisco Giants | Game #63 – 2002-06-12 vs. San Francisco Giants |
Game #64 – 2002-06-14 @ Montreal Expos | Game #65 – 2002-06-15 @ Montreal Expos | Game #66 – 2002-06-16 @ Montreal Expos |
Game #67 – 2002-06-18 @ Los Angeles Dodgers | Game #68 – 2002-06-19 @ Los Angeles Dodgers | Game #69 – 2002-06-20 @ Los Angeles Dodgers |
Game #70 – 2002-06-21 @ Arizona Diamondbacks | Game #71 – 2002-06-22 @ Arizona Diamondbacks | Game #72 – 2002-06-27 @ Tampa Bay Devil Rays |
Game #73 – 2002-06-28 vs. Montreal Expos | Game #74 – 2002-06-29 vs. Montreal Expos | Game #75 – ![]() |
Game #1 – 2001-04-01 vs. Texas Rangers | Game #2 – 2001-04-03 @ Tampa Bay Devil Rays | Game #3 – 2001-04-04 @ Tampa Bay Devil Rays |
Game #4 – 2001-04-05 @ Tampa Bay Devil Rays | Game #5 – 2001-04-06 @ New York Yankees | Game #6 – 2001-04-07 @ New York Yankees |
Game #7 – 2001-04-08 @ New York Yankees | Game #8 – 2001-04-09 vs. Tampa Bay Devil Rays | Game #9 – 2001-04-10 vs. Tampa Bay Devil Rays |
Game #10 – 2001-04-11 vs. Tampa Bay Devil Rays | Game #11 – 2001-04-13 vs. Kansas City Royals | Game #12 – 2001-04-14 vs. Kansas City Royals |
Game #13 – 2001-04-15 vs. Kansas City Royals | Game #14 – 2001-04-17 vs. New York Yankees | Game #15 – 2001-04-18 vs. New York Yankees |
Game #16 – 2001-04-19 vs. New York Yankees | Game #17 – 2001-04-20 @ Kansas City Royals | Game #18 – 2001-04-21 @ Kansas City Royals |
Game #19 – 2001-04-22 @ Kansas City Royals | Game #20 – 2001-04-24 vs. Texas Rangers | Game #21 – 2001-04-25 vs. Texas Rangers |
Game #22 – 2001-04-27 vs. Anaheim Angels | Game #23 – 2001-04-28 vs. Anaheim Angels | Game #24 – 2001-04-29 vs. Anaheim Angels |
Game #25 – 2001-04-30 vs. Kansas City Royals | Game #26 – 2001-05-01 @ Oakland Athletics | Game #27 – 2001-05-02 @ Oakland Athletics |
Game #28 – 2001-05-03 @ Oakland Athletics | Game #29 – 2001-05-04 @ Seattle Mariners | Game #30 – 2001-05-05 @ Seattle Mariners |
Game #31 – 2001-05-06 @ Seattle Mariners | Game #32 – 2001-05-08 vs. Oakland Athletics | Game #33 – 2001-05-09 vs. Oakland Athletics |
Game #34 – 2001-05-10 vs. Oakland Athletics | Game #35 – 2001-05-11 vs. Seattle Mariners | Game #36 – 2001-05-12 vs. Seattle Mariners |
Game #37 – 2001-05-13 vs. Seattle Mariners | Game #38 – 2001-05-15 @ Anaheim Angels | Game #39 – 2001-05-16 @ Anaheim Angels |
Game #40 – 2001-05-17 @ Anaheim Angels | Game #41 – 2001-05-18 @ Texas Rangers | Game #42 – 2001-05-19 @ Texas Rangers |
Game #43 – 2001-05-20 @ Texas Rangers | Game #44 – 2001-05-21 vs. Chicago White Sox | Game #45 – 2001-05-23 vs. Chicago White Sox |
Game #46 – 2001-05-24 vs. Chicago White Sox | Game #47 – 2001-05-25 @ Boston Red Sox | Game #48 – 2001-05-26 @ Boston Red Sox |
Game #49 – 2001-05-27 @ Boston Red Sox | Game #50 – 2001-05-28 @ Chicago White Sox | Game #51 – 2001-05-29 @ Chicago White Sox |
Game #52 – 2001-05-30 @ Chicago White Sox | Game #53 – 2001-05-31 vs. Boston Red Sox | Game #54 – 2001-06-01 vs. Boston Red Sox |
Game #55 – 2001-06-02 vs. Boston Red Sox | Game #56 – 2001-06-03 vs. Boston Red Sox | Game #57 – 2001-06-05 vs. Tampa Bay Devil Rays |
Game #58 – 2001-06-06 vs. Tampa Bay Devil Rays | Game #59 – 2001-06-07 vs. Tampa Bay Devil Rays | Game #60 – 2001-06-08 vs. Florida Marlins |
Game #61 – 2001-06-09 vs. Florida Marlins | Game #62 – 2001-06-10 vs. Florida Marlins | Game #63 – 2001-06-11 vs. Atlanta Braves |
Game #64 – 2001-06-12 vs. Atlanta Braves | Game #65 – 2001-06-13 vs. Atlanta Braves | Game #66 – 2001-06-15 @ Montreal Expos |
Game #67 – 2001-06-16 @ Montreal Expos | Game #68 – 2001-06-17 @ Montreal Expos | Game #69 – 2001-06-18 @ Baltimore Orioles |
Game #70 – 2001-06-19 @ Baltimore Orioles | Game #71 – 2001-06-20 @ Baltimore Orioles | Game #72 – 2001-06-22 @ Boston Red Sox |
Game #73 – 2001-06-23 @ Boston Red Sox | Game #74 – 2001-06-24 @ Boston Red Sox | Game #75 – 2001-06-25 vs. Baltimore Orioles |
Game #76 – 2001-06-26 vs. Baltimore Orioles | Game #77 – 2001-06-27 vs. Baltimore Orioles | Game #78 – 2001-06-29 vs. Boston Red Sox |
Game #79 – 2001-06-30 vs. Boston Red Sox | Game #80 – 2001-07-01 vs. Boston Red Sox | Game #81 – 2001-07-02 vs. Boston Red Sox |
Game #82 – 2001-07-03 @ Tampa Bay Devil Rays | Game #83 – 2001-07-04 @ Tampa Bay Devil Rays | Game #84 – 2001-07-05 @ Tampa Bay Devil Rays |
Game #85 – 2001-07-06 vs. Montreal Expos | Game #86 – 2001-07-07 vs. Montreal Expos | Game #87 – 2001-07-08 vs. Montreal Expos |
Game #88 – 2001-07-12 @ Philadelphia Phillies | Game #89 – 2001-07-13 @ Philadelphia Phillies | Game #90 – 2001-07-14 @ Philadelphia Phillies |
Game #91 – 2001-07-15 @ New York Mets | Game #92 – 2001-07-16 @ New York Mets | Game #93 – 2001-07-17 @ New York Mets |
Game #94 – 2001-07-18 vs. Boston Red Sox | Game #95 – 2001-07-19 vs. Boston Red Sox | Game #96 – 2001-07-20 @ New York Yankees |
Game #97 – 2001-07-21 @ New York Yankees | Game #98 – 2001-07-22 @ New York Yankees | Game #99 – 2001-07-24 @ Boston Red Sox |
Game #100 – 2001-07-25 @ Boston Red Sox | Game #101 – 2001-07-26 @ Boston Red Sox | Game #102 – 2001-07-27 vs. New York Yankees |
Game #103 – 2001-07-31 vs. Minnesota Twins | Game #104 – 2001-08-01 vs. Minnesota Twins | Game #105 – 2001-08-02 vs. Minnesota Twins |
Game #106 – 2001-08-03 vs. Baltimore Orioles | Game #107 – 2001-08-04 vs. Baltimore Orioles | Game #108 – 2001-08-05 vs. Baltimore Orioles |
Game #109 – 2001-08-07 @ Seattle Mariners | Game #110 – 2001-08-08 @ Seattle Mariners | Game #111 – 2001-08-09 @ Seattle Mariners |
Game #112 – 2001-08-10 @ Anaheim Angels | Game #113 – 2001-08-11 @ Anaheim Angels | Game #114 – 2001-08-12 @ Anaheim Angels |
Game #115 – 2001-08-14 vs. Oakland Athletics | Game #116 – 2001-08-15 vs. Oakland Athletics | Game #117 – 2001-08-18 vs. Texas Rangers |
Game #118 – 2001-08-19 vs. Texas Rangers | Game #119 – 2001-08-20 @ Minnesota Twins | Game #120 – 2001-08-21 @ Minnesota Twins |
Game #121 – 2001-08-22 @ Minnesota Twins | Game #122 – 2001-08-23 @ Minnesota Twins | Game #123 – 2001-08-24 @ Baltimore Orioles |
Game #124 – 2001-08-25 @ Baltimore Orioles | Game #125 – 2001-08-26 @ Baltimore Orioles | Game #126 – 2001-08-28 @ New York Yankees |
Game #127 – 2001-08-29 @ New York Yankees | Game #128 – 2001-08-30 @ New York Yankees | Game #129 – 2001-08-31 vs. Detroit Tigers |
Game #130 – 2001-09-01 vs. Detroit Tigers | Game #131 – 2001-09-02 vs. Detroit Tigers | Game #132 – 2001-09-03 vs. New York Yankees |
Game #133 – 2001-09-04 vs. New York Yankees | Game #134 – 2001-09-07 @ Detroit Tigers | Game #135 – 2001-09-08 @ Detroit Tigers |
Game #136 – 2001-09-09 @ Detroit Tigers | Game #137 – 2001-09-18 vs. Baltimore Orioles | Game #138 – 2001-09-19 vs. Baltimore Orioles |
Game #139 – 2001-09-20 vs. Baltimore Orioles | Game #140 – 2001-09-21 vs. Tampa Bay Devil Rays | Game #141 – 2001-09-22 vs. Tampa Bay Devil Rays |
Game #142 – 2001-09-23 vs. Tampa Bay Devil Rays | Game #143 – 2001-09-24 @ Cleveland Indians | Game #144 – 2001-09-25 @ Cleveland Indians |
Game #145 – 2001-09-29 @ Tampa Bay Devil Rays | Game #146 – 2001-09-30 @ Tampa Bay Devil Rays | Game #147 – 2001-10-01 @ Baltimore Orioles |
Game #148 – 2001-10-02 @ Baltimore Orioles | Game #149 – 2001-10-03 @ Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2000-04-04 vs. Kansas City Royals | Game #3 – 2000-04-05 vs. Kansas City Royals |
Game #4 – 2000-04-06 vs. Kansas City Royals | Game #5 – 2000-04-07 @ Texas Rangers | Game #6 – 2000-04-08 @ Texas Rangers |
Game #7 – 2000-04-09 @ Texas Rangers | Game #8 – 2000-04-10 @ Anaheim Angels | Game #9 – 2000-04-11 @ Anaheim Angels |
Game #10 – 2000-04-12 @ Anaheim Angels | Game #11 – 2000-04-14 vs. Seattle Mariners | Game #12 – 2000-04-15 vs. Seattle Mariners |
Game #13 – 2000-04-16 vs. Seattle Mariners | Game #14 – 2000-04-17 vs. Anaheim Angels | Game #15 – 2000-04-18 vs. Anaheim Angels |
Game #16 – 2000-04-19 vs. Anaheim Angels | Game #17 – 2000-04-20 vs. Anaheim Angels | Game #18 – 2000-04-21 vs. New York Yankees |
Game #19 – 2000-04-22 vs. New York Yankees | Game #20 – 2000-04-23 vs. New York Yankees | Game #21 – 2000-04-24 @ Oakland Athletics |
Game #22 – 2000-04-25 @ Oakland Athletics | Game #23 – 2000-04-26 @ Oakland Athletics | Game #24 – 2000-04-28 @ New York Yankees |
Game #25 – 2000-04-29 @ New York Yankees | Game #26 – 2000-05-01 @ Chicago White Sox | Game #27 – 2000-05-02 @ Chicago White Sox |
Game #28 – 2000-05-03 @ Chicago White Sox | Game #29 – 2000-05-04 vs. Cleveland Indians | Game #30 – 2000-05-05 vs. Cleveland Indians |
Game #31 – 2000-05-06 vs. Cleveland Indians | Game #32 – 2000-05-07 vs. Cleveland Indians | Game #33 – 2000-05-08 vs. Baltimore Orioles |
Game #34 – 2000-05-09 vs. Baltimore Orioles | Game #35 – 2000-05-10 vs. Baltimore Orioles | Game #36 – 2000-05-12 @ Tampa Bay Devil Rays |
Game #37 – 2000-05-13 @ Tampa Bay Devil Rays | Game #38 – 2000-05-14 @ Tampa Bay Devil Rays | Game #39 – 2000-05-15 vs. Boston Red Sox |
Game #40 – 2000-05-16 vs. Boston Red Sox | Game #41 – 2000-05-17 vs. Boston Red Sox | Game #42 – 2000-05-19 vs. Chicago White Sox |
Game #43 – 2000-05-20 vs. Chicago White Sox | Game #44 – 2000-05-21 vs. Chicago White Sox | Game #45 – 2000-05-22 vs. Chicago White Sox |
Game #46 – 2000-05-23 @ Boston Red Sox | Game #47 – 2000-05-24 @ Boston Red Sox | Game #48 – 2000-05-25 @ Boston Red Sox |
Game #49 – 2000-05-26 @ Detroit Tigers | Game #50 – 2000-05-27 @ Detroit Tigers | Game #51 – 2000-05-28 @ Detroit Tigers |
Game #52 – 2000-05-30 vs. Minnesota Twins | Game #53 – 2000-05-31 vs. Minnesota Twins | Game #54 – 2000-06-01 vs. Minnesota Twins |
Game #55 – 2000-06-02 @ Florida Marlins | Game #56 – 2000-06-03 @ Florida Marlins | Game #57 – 2000-06-04 @ Florida Marlins |
Game #58 – 2000-06-05 @ Atlanta Braves | Game #59 – 2000-06-06 @ Atlanta Braves | Game #60 – 2000-06-07 @ Atlanta Braves |
Game #61 – 2000-06-09 vs. Montreal Expos | Game #62 – 2000-06-10 vs. Montreal Expos | Game #63 – 2000-06-11 vs. Montreal Expos |
Game #64 – 2000-06-12 @ Detroit Tigers | Game #65 – 2000-06-13 @ Detroit Tigers | Game #66 – 2000-06-14 @ Detroit Tigers |
Game #67 – 2000-06-16 @ Boston Red Sox | Game #68 – 2000-06-17 @ Boston Red Sox | Game #69 – 2000-06-18 @ Boston Red Sox |
Game #70 – 2000-06-20 vs. Detroit Tigers | Game #71 – 2000-06-21 vs. Detroit Tigers | Game #72 – 2000-06-22 vs. Detroit Tigers |
Game #73 – 2000-06-23 vs. Boston Red Sox | Game #74 – 2000-06-24 vs. Boston Red Sox | Game #75 – 2000-06-28 @ Tampa Bay Devil Rays |
Game #76 – 2000-06-29 @ Tampa Bay Devil Rays | Game #77 – 2000-06-30 @ Baltimore Orioles | Game #78 – 2000-07-01 @ Baltimore Orioles |
Game #79 – 2000-07-02 @ Baltimore Orioles | Game #80 – 2000-07-03 @ Baltimore Orioles | Game #81 – 2000-07-04 @ Cleveland Indians |
Game #82 – 2000-07-05 @ Cleveland Indians | Game #83 – 2000-07-06 @ Cleveland Indians | Game #84 – 2000-07-07 @ Montreal Expos |
Game #85 – 2000-07-08 @ Montreal Expos | Game #86 – 2000-07-09 @ Montreal Expos | Game #87 – 2000-07-13 vs. Philadelphia Phillies |
Game #88 – 2000-07-14 vs. Philadelphia Phillies | Game #89 – 2000-07-15 vs. Philadelphia Phillies | Game #90 – 2000-07-16 vs. New York Mets |
Game #91 – 2000-07-17 vs. New York Mets | Game #92 – 2000-07-18 vs. New York Mets | Game #93 – 2000-07-19 vs. Tampa Bay Devil Rays |
Game #94 – 2000-07-20 vs. Tampa Bay Devil Rays | Game #95 – 2000-07-21 vs. Baltimore Orioles | Game #96 – 2000-09-23 vs. Tampa Bay Devil Rays |
Career Positions
LF – 0
CF – 0
RF – 307
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 13, PH -1
PR – 0
PR – 0
C – 0
2002 Positions
LF – 0
CF – 0
RF – 62
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 13, PH – 0
PR – 0
PR – 0
C – 0
2001 Positions
LF – 0
CF – 0
RF – 149
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2000 Positions
LF – 0
CF – 0
RF – 96
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 0
PR – 0
C – 0