
Player Home | Current Roster |

![]() |
1987 |
|
Player Information & StatsGame Log (51)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
45.1% | 23.5% | 25.5% | 13.7% | 2.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.5% | 11.2% | 12.1% | 6.5% | 0.9% |



1987

![]() |
1987-10-23: Released Charlie Moore. [View] | |
![]() |
1987-06-05: Signed Charlie Moore as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 51 | 107 | 15 | 23 | 10 | 1 | 1 | 7 | 0 | 0 | 13 | 12 | .215 | .306 | .355 | .661 | 38 | 0 | 0 | 1 | 2 |
TOTAL | 51 | 107 | 15 | 23 | 10 | 1 | 1 | 7 | 0 | 0 | 13 | 12 | .215 | .306 | .355 | .661 | 38 | 0 | 0 | 1 | 2 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 35 | 20 | 299.0 | 252 | 237 | 10 | 5 | 0 | .980 | -7 | -27 | – | – | 7.43 | 5.04 | 4 | 0 | 30 | 7 | 18.9% | 31% | 1 | C-LF-RF |
35 | 20 | 299 | 252 | 237 | 10 | 5 | 0 | .980 | -7 | -27 | 0 | 0 | 7.43 | 5.04 | 4 | 0 | 30 | 7 | 18.9% | 31% | 1 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1987 | 34 | 125 | -1 | 0 | 0 | -7 | 2 | -7 | -1 | 4 | -2 | -0.2 | 0.488 | 0.496 | 0.5 | -0.5 | 5 |

Year | |||||
---|---|---|---|---|---|
![]() |
1987 | ![]() |
$5,020 | ![]() |
![]() |
1987 Season – 51 games played
Game #1 – ![]() | Game #2 – 1987-06-09 @ New York Yankees | Game #3 – 1987-06-10 @ New York Yankees |
Game #4 – 1987-06-13 @ Baltimore Orioles | Game #5 – 1987-06-17 vs. Detroit Tigers | Game #6 – 1987-06-18 vs. Milwaukee Brewers |
Game #7 – 1987-06-19 vs. Milwaukee Brewers | Game #8 – 1987-06-20 vs. Milwaukee Brewers | Game #9 – 1987-06-22 @ Detroit Tigers |
Game #10 – 1987-06-26 @ Milwaukee Brewers | Game #11 – 1987-06-27 @ Milwaukee Brewers | Game #12 – 1987-06-28 @ Milwaukee Brewers |
Game #13 – 1987-06-29 vs. New York Yankees | Game #14 – 1987-06-30 vs. New York Yankees | Game #15 – 1987-07-01 vs. New York Yankees |
Game #16 – 1987-07-03 @ Kansas City Royals | Game #17 – 1987-07-04 @ Kansas City Royals | Game #18 – 1987-07-09 vs. Kansas City Royals |
Game #19 – 1987-07-10 vs. Kansas City Royals | Game #20 – 1987-07-17 @ Minnesota Twins | Game #21 – 1987-07-21 @ Texas Rangers |
Game #22 – 1987-07-23 vs. Minnesota Twins | Game #23 – 1987-07-24 vs. Minnesota Twins | Game #24 – 1987-07-27 vs. Boston Red Sox |
Game #25 – 1987-07-28 vs. Boston Red Sox | Game #26 – 1987-07-29 vs. Boston Red Sox | Game #27 – 1987-07-31 vs. Cleveland Indians |
Game #28 – 1987-08-01 vs. Cleveland Indians | Game #29 – 1987-08-03 @ Chicago White Sox | Game #30 – 1987-08-06 @ Cleveland Indians |
Game #31 – 1987-08-13 vs. Chicago White Sox | Game #32 – 1987-08-18 @ Oakland Athletics | Game #33 – 1987-08-20 @ Oakland Athletics |
Game #34 – 1987-08-21 @ California Angels | Game #35 – 1987-08-29 vs. Oakland Athletics | Game #36 – 1987-08-30 vs. Oakland Athletics |
Game #37 – 1987-08-31 vs. California Angels | Game #38 – 1987-09-02 vs. California Angels | Game #39 – 1987-09-06 vs. Seattle Mariners |
Game #40 – 1987-09-07 @ Milwaukee Brewers | Game #41 – 1987-09-11 vs. New York Yankees | Game #42 – 1987-09-13 vs. New York Yankees |
Game #43 – 1987-09-16 vs. Baltimore Orioles | Game #44 – 1987-09-17 @ New York Yankees | Game #45 – 1987-09-20 @ New York Yankees |
Game #46 – 1987-09-22 @ Baltimore Orioles | Game #47 – 1987-09-25 vs. Detroit Tigers | Game #48 – 1987-09-28 vs. Milwaukee Brewers |
Game #49 – 1987-09-29 vs. Milwaukee Brewers | Game #50 – 1987-09-30 vs. Milwaukee Brewers | Game #51 – ![]() |
1987 Positions
LF – 2
CF – 0
RF – 3
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 5
PR – 3
PR – 3
C – 44