
Player Home | Current Roster |

![]() |
1987 – 2005 |
|
Player Information & StatsGame Log (375)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
70.9% | 41.9% | 24.0% | 33.6% | 7.7% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.8% | 15.2% | 8.7% | 12.2% | 2.8% |



1987


1989


1990 – 1992


2003 – 2005
1984 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1984 | June-Reg | 3 | 74 | Greg Myers (C) | Yes | ![]() |

![]() |
2005-04-26: Greg Myers granted Free Agency. [View] | |
![]() |
2004-11-19: Signed Greg Myers as a free agent. [View] | |
![]() |
2004-10-29: Greg Myers granted Free Agency. [View] | |
![]() |
2002-12-16: Signed Greg Myers as a free agent. [View] | |
![]() |
1992-07-30: Traded Rob Ducey and Greg Myers to the California Angels. Received Mark Eichhorn. [View] | |
![]() |
1984-06-04: Drafted Greg Myers in the 3rd round of the 1984 amateur draft. Player signed June 27, 1984. [View] | |

![]() |
2004-05-26: | : Transferred to 60-day DL | ![]() |
2004-04-27: | : Placed on 15-day DL with sprained left ankle |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .083 | .154 | .083 | .237 | 1 | 0 | 0 | 0 | 2 |
![]() |
2004 | 8 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .222 | .300 | .333 | .633 | 6 | 0 | 0 | 0 | 1 |
![]() |
2003 | 121 | 329 | 51 | 101 | 19 | 0 | 15 | 52 | 0 | 3 | 37 | 57 | .307 | .374 | .502 | .876 | 165 | 3 | 2 | 0 | 14 |
![]() |
1992 | 22 | 61 | 4 | 14 | 6 | 0 | 1 | 13 | 0 | 0 | 5 | 5 | .230 | .279 | .377 | .656 | 23 | 2 | 0 | 0 | 2 |
![]() |
1991 | 107 | 309 | 25 | 81 | 22 | 0 | 8 | 36 | 0 | 0 | 21 | 45 | .262 | .306 | .411 | .717 | 127 | 3 | 4 | 0 | 13 |
![]() |
1990 | 87 | 250 | 33 | 59 | 7 | 1 | 5 | 22 | 0 | 1 | 22 | 33 | .236 | .293 | .332 | .625 | 83 | 4 | 0 | 0 | 12 |
![]() |
1989 | 17 | 44 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | .114 | .152 | .159 | .311 | 7 | 0 | 0 | 0 | 2 |
![]() |
1987 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 2 |
TOTAL | 375 | 1032 | 114 | 266 | 58 | 1 | 29 | 126 | 0 | 5 | 90 | 157 | .258 | .314 | .400 | .714 | 413 | 12 | 6 | 0 | 48 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 3 | 2 | 25.0 | 21 | 20 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 7.56 | 5.25 | 0 | 0 | 3 | 1 | 25.0% | 30% | 0 | C |
![]() |
2004 | 4 | 2 | 32.0 | 29 | 27 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8.16 | 5.80 | 0 | 0 | 3 | 1 | 25.0% | 32% | 0 | C-DH |
![]() |
2003 | 67 | 52 | 583.2 | 434 | 404 | 22 | 8 | 4 | .982 | -6 | -12 | 0 | 0 | 6.57 | 4.14 | 2 | 0 | 50 | 12 | 19.4% | 30% | 0 | C-DH |
![]() |
1992 | 17 | 13 | 146.0 | 106 | 92 | 13 | 1 | 1 | .991 | -1 | -8 | – | – | 6.47 | 5.53 | 2 | 0 | 20 | 7 | 25.9% | 34% | 0 | C-DH |
![]() |
1991 | 91 | 55 | 752.0 | 532 | 484 | 37 | 11 | 5 | .979 | -4 | -6 | – | – | 6.24 | 5.01 | 9 | 0 | 68 | 25 | 26.9% | 34% | 0 | C |
![]() |
1990 | 79 | 44 | 635.0 | 444 | 411 | 30 | 3 | 4 | .993 | 2 | 4 | – | – | 6.25 | 5.07 | 8 | 0 | 40 | 26 | 39.4% | 34% | 0 | C |
![]() |
1989 | 7 | 6 | 67.0 | 52 | 46 | 6 | 0 | 1 | 1.000 | 0 | 0 | – | – | 6.99 | 2.89 | 0 | 0 | 5 | 2 | 28.6% | 31% | 0 | C-DH |
![]() |
1987 | 2 | 2 | 25.1 | 25 | 24 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | – | 8.88 | 3.57 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | C |
270 | 176 | 2266 | 1643 | 1508 | 112 | 23 | 16 | .986 | -9 | -22 | 0 | 0 | 7.14 | 4.66 | 21 | 0 | 189 | 74 | 28.1% | 28% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2005 | 39 | 13 | -2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | -2 | -0.2 | 0.455 | 0.498 | -0.2 | 0.0 | -2 |
![]() |
2004 | 38 | 20 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0.487 | 0.499 | 0.0 | 0.0 | 0 |
![]() |
2003 | 37 | 369 | 13 | -4 | -1 | 0 | 3 | 11 | 1 | 14 | 24 | 2.4 | 0.508 | 0.506 | 2.4 | 0.4 | 24 |
![]() |
1992 | 26 | 68 | -2 | 0 | 0 | -1 | 1 | -2 | 0 | 3 | 1 | 0.1 | 0.491 | 0.499 | 0.2 | 0.0 | 2 |
![]() |
1991 | 25 | 333 | -4 | 0 | -1 | -4 | 5 | -3 | 0 | 12 | 9 | 0.8 | 0.497 | 0.498 | 1.3 | 0.2 | 13 |
![]() |
1990 | 24 | 277 | -8 | -1 | -2 | 2 | 5 | -4 | 0 | 10 | 6 | 0.5 | 0.495 | 0.497 | 0.4 | 0.7 | 4 |
![]() |
1989 | 23 | 46 | -6 | -1 | 0 | 0 | 0 | -6 | -1 | 2 | -5 | -0.5 | 0.458 | 0.496 | -0.5 | 0.0 | -5 |
![]() |
1987 | 21 | 9 | -2 | 0 | -1 | 0 | 0 | -2 | 0 | 0 | -2 | -0.2 | 0.469 | 0.499 | -0.2 | 0.0 | -2 |

Year | |||||
---|---|---|---|---|---|
![]() |
2005 | ![]() |
$116,667 | ![]() |
![]() |
![]() |
2004 | ![]() |
$112,500 | ![]() |
![]() |
![]() |
2003 | ![]() |
$6,612 | ![]() |
![]() |
![]() |
1992 | ![]() |
$23,864 | ![]() |
![]() |
![]() |
1991 | ![]() |
$1,495 | ![]() |
![]() |
![]() |
1990 | ![]() |
$1,207 | ![]() |
![]() |
![]() |
1989 | ![]() |
$3,676 | ![]() |
![]() |
![]() |
1987 | ![]() |
$8,571 | ![]() |
![]() |
Show: 2005, 2004, 2003, 1992, 1991, 1990, 1989, 1987
2005 Season – 6 games played
2004 Season – 8 games played
2003 Season – 121 games played
1992 Season – 22 games played
1991 Season – 107 games played
1990 Season – 87 games played
1989 Season – 17 games played
1987 Season – 7 games played
2005 Season – 6 games played
Game #1 – 2005-04-10 vs. Boston Red Sox | Game #2 – 2005-04-15 @ Texas Rangers | Game #3 – 2005-04-17 @ Texas Rangers |
Game #4 – 2005-04-18 @ Boston Red Sox | Game #5 – 2005-04-20 vs. New York Yankees | Game #6 – ![]() |
Game #1 – 2004-04-07 vs. Detroit Tigers | Game #2 – 2004-04-11 @ Boston Red Sox | Game #3 – 2004-04-13 @ Detroit Tigers |
Game #4 – 2004-04-14 @ Detroit Tigers | Game #5 – 2004-04-17 vs. Baltimore Orioles | Game #6 – 2004-04-20 vs. Boston Red Sox |
Game #7 – 2004-04-21 vs. Boston Red Sox | Game #8 – 2004-04-26 @ Minnesota Twins |
Game #1 – 2003-03-31 vs. New York Yankees | Game #2 – 2003-04-02 vs. New York Yankees | Game #3 – 2003-04-04 @ Minnesota Twins |
Game #4 – 2003-04-05 @ Minnesota Twins | Game #5 – 2003-04-06 @ Minnesota Twins | Game #6 – 2003-04-08 vs. Boston Red Sox |
Game #7 – 2003-04-10 vs. Boston Red Sox | Game #8 – 2003-04-12 vs. Minnesota Twins | Game #9 – 2003-04-13 vs. Minnesota Twins |
Game #10 – 2003-04-14 @ New York Yankees | Game #11 – 2003-04-15 @ New York Yankees | Game #12 – 2003-04-17 @ New York Yankees |
Game #13 – 2003-04-18 @ Boston Red Sox | Game #14 – 2003-04-19 @ Boston Red Sox | Game #15 – 2003-04-20 @ Boston Red Sox |
Game #16 – 2003-04-21 @ Boston Red Sox | Game #17 – 2003-04-22 @ Tampa Bay Devil Rays | Game #18 – 2003-04-23 @ Tampa Bay Devil Rays |
Game #19 – 2003-04-24 @ Tampa Bay Devil Rays | Game #20 – 2003-04-26 vs. Kansas City Royals | Game #21 – 2003-04-27 vs. Kansas City Royals |
Game #22 – 2003-04-29 vs. Texas Rangers | Game #23 – 2003-04-30 vs. Texas Rangers | Game #24 – 2003-05-01 vs. Texas Rangers |
Game #25 – 2003-05-03 vs. Anaheim Angels | Game #26 – 2003-05-06 @ Texas Rangers | Game #27 – 2003-05-07 @ Texas Rangers |
Game #28 – 2003-05-08 @ Texas Rangers | Game #29 – 2003-05-09 @ Anaheim Angels | Game #30 – 2003-05-10 @ Anaheim Angels |
Game #31 – 2003-05-14 vs. Tampa Bay Devil Rays | Game #32 – 2003-05-17 @ Kansas City Royals | Game #33 – 2003-05-18 @ Kansas City Royals |
Game #34 – 2003-05-19 @ Chicago White Sox | Game #35 – 2003-05-20 @ Chicago White Sox | Game #36 – 2003-05-21 @ Chicago White Sox |
Game #37 – 2003-05-23 @ New York Yankees | Game #38 – 2003-05-25 @ New York Yankees | Game #39 – 2003-05-26 vs. Chicago White Sox |
Game #40 – 2003-05-27 vs. Chicago White Sox | Game #41 – 2003-05-28 vs. Chicago White Sox | Game #42 – 2003-05-29 vs. Chicago White Sox |
Game #43 – 2003-05-30 vs. Boston Red Sox | Game #44 – 2003-06-01 vs. Boston Red Sox | Game #45 – 2003-06-03 @ St. Louis Cardinals |
Game #46 – 2003-06-04 @ St. Louis Cardinals | Game #47 – 2003-06-06 @ Cincinnati Reds | Game #48 – 2003-06-07 @ Cincinnati Reds |
Game #49 – 2003-06-08 @ Cincinnati Reds | Game #50 – 2003-06-10 vs. Pittsburgh Pirates | Game #51 – 2003-06-11 vs. Pittsburgh Pirates |
Game #52 – 2003-06-12 vs. Pittsburgh Pirates | Game #53 – 2003-06-13 vs. Chicago Cubs | Game #54 – 2003-06-14 vs. Chicago Cubs |
Game #55 – 2003-06-15 vs. Chicago Cubs | Game #56 – 2003-06-18 @ Baltimore Orioles | Game #57 – 2003-06-19 @ Baltimore Orioles |
Game #58 – 2003-06-20 @ Montreal Expos | Game #59 – 2003-06-21 @ Montreal Expos | Game #60 – 2003-06-22 @ Montreal Expos |
Game #61 – 2003-06-24 vs. Baltimore Orioles | Game #62 – 2003-06-25 vs. Baltimore Orioles | Game #63 – 2003-06-27 vs. Montreal Expos |
Game #64 – 2003-06-28 vs. Montreal Expos | Game #65 – 2003-07-01 @ Detroit Tigers | Game #66 – 2003-07-02 @ Detroit Tigers |
Game #67 – 2003-07-03 @ Baltimore Orioles | Game #68 – 2003-07-04 @ Baltimore Orioles | Game #69 – 2003-07-05 @ Baltimore Orioles |
Game #70 – 2003-07-06 @ Baltimore Orioles | Game #71 – 2003-07-08 vs. Boston Red Sox | Game #72 – 2003-07-09 vs. Boston Red Sox |
Game #73 – 2003-07-12 vs. New York Yankees | Game #74 – 2003-07-13 vs. New York Yankees | Game #75 – 2003-07-17 @ Boston Red Sox |
Game #76 – 2003-07-18 @ Boston Red Sox | Game #77 – 2003-07-19 @ Boston Red Sox | Game #78 – 2003-07-20 @ Boston Red Sox |
Game #79 – 2003-07-23 vs. Chicago White Sox | Game #80 – 2003-07-24 vs. Chicago White Sox | Game #81 – 2003-07-25 vs. Baltimore Orioles |
Game #82 – 2003-07-27 vs. Baltimore Orioles | Game #83 – 2003-07-29 vs. Tampa Bay Devil Rays | Game #84 – 2003-07-30 vs. Tampa Bay Devil Rays |
Game #85 – 2003-07-31 vs. Tampa Bay Devil Rays | Game #86 – 2003-08-01 @ Anaheim Angels | Game #87 – 2003-08-03 @ Anaheim Angels |
Game #88 – 2003-08-08 vs. Texas Rangers | Game #89 – 2003-08-09 vs. Texas Rangers | Game #90 – 2003-08-10 vs. Texas Rangers |
Game #91 – 2003-08-11 @ Seattle Mariners | Game #92 – 2003-08-12 @ Seattle Mariners | Game #93 – 2003-08-13 @ Seattle Mariners |
Game #94 – 2003-08-14 @ Seattle Mariners | Game #95 – 2003-08-15 @ Oakland Athletics | Game #96 – 2003-08-16 @ Oakland Athletics |
Game #97 – 2003-08-17 @ Oakland Athletics | Game #98 – 2003-08-19 vs. Seattle Mariners | Game #99 – 2003-08-20 vs. Seattle Mariners |
Game #100 – 2003-08-21 vs. Seattle Mariners | Game #101 – 2003-08-24 vs. Oakland Athletics | Game #102 – 2003-08-25 vs. Oakland Athletics |
Game #103 – 2003-08-26 @ Boston Red Sox | Game #104 – 2003-08-27 @ Boston Red Sox | Game #105 – 2003-08-30 @ Cleveland Indians |
Game #106 – 2003-08-31 @ Cleveland Indians | Game #107 – 2003-09-03 vs. New York Yankees | Game #108 – 2003-09-04 vs. New York Yankees |
Game #109 – 2003-09-06 vs. Detroit Tigers | Game #110 – 2003-09-07 vs. Detroit Tigers | Game #111 – 2003-09-08 @ New York Yankees |
Game #112 – 2003-09-11 @ Tampa Bay Devil Rays | Game #113 – 2003-09-13 vs. Baltimore Orioles | Game #114 – 2003-09-14 vs. Baltimore Orioles |
Game #115 – 2003-09-17 @ Detroit Tigers | Game #116 – 2003-09-19 @ Baltimore Orioles | Game #117 – 2003-09-20 @ Baltimore Orioles |
Game #118 – 2003-09-21 @ Baltimore Orioles | Game #119 – 2003-09-23 vs. Tampa Bay Devil Rays | Game #120 – 2003-09-26 vs. Cleveland Indians |
Game #121 – 2003-09-27 vs. Cleveland Indians |
Game #1 – 1992-04-16 vs. New York Yankees | Game #2 – 1992-04-22 vs. Cleveland Indians | Game #3 – 1992-04-30 @ Milwaukee Brewers |
Game #4 – 1992-05-07 @ Seattle Mariners | Game #5 – 1992-05-10 @ California Angels | Game #6 – 1992-05-15 vs. Seattle Mariners |
Game #7 – 1992-05-16 vs. Seattle Mariners | Game #8 – 1992-05-31 vs. Chicago White Sox | Game #9 – 1992-06-02 @ Minnesota Twins |
Game #10 – 1992-06-07 @ Baltimore Orioles | Game #11 – 1992-06-10 @ New York Yankees | Game #12 – 1992-06-16 vs. Detroit Tigers |
Game #13 – 1992-06-18 vs. Detroit Tigers | Game #14 – 1992-06-19 @ Kansas City Royals | Game #15 – 1992-06-29 vs. Texas Rangers |
Game #16 – 1992-07-01 vs. Texas Rangers | Game #17 – 1992-07-03 vs. California Angels | Game #18 – 1992-07-05 vs. California Angels |
Game #19 – 1992-07-10 vs. Oakland Athletics | Game #20 – 1992-07-17 @ Seattle Mariners | Game #21 – 1992-07-20 @ California Angels |
Game #22 – 1992-07-29 vs. Kansas City Royals |
Game #1 – 1991-04-08 vs. Boston Red Sox | Game #2 – 1991-04-09 vs. Boston Red Sox | Game #3 – 1991-04-11 vs. Milwaukee Brewers |
Game #4 – 1991-04-12 vs. Milwaukee Brewers | Game #5 – 1991-04-14 vs. Milwaukee Brewers | Game #6 – 1991-04-15 @ Detroit Tigers |
Game #7 – 1991-04-16 @ Detroit Tigers | Game #8 – 1991-04-19 @ Milwaukee Brewers | Game #9 – 1991-04-20 @ Milwaukee Brewers |
Game #10 – 1991-04-22 @ Boston Red Sox | Game #11 – 1991-04-23 @ Boston Red Sox | Game #12 – 1991-04-25 vs. Detroit Tigers |
Game #13 – 1991-04-26 vs. Detroit Tigers | Game #14 – 1991-04-27 vs. Detroit Tigers | Game #15 – 1991-04-30 @ Texas Rangers |
Game #16 – 1991-05-01 @ Texas Rangers | Game #17 – 1991-05-02 @ Kansas City Royals | Game #18 – 1991-05-03 @ Kansas City Royals |
Game #19 – 1991-05-04 @ Kansas City Royals | Game #20 – 1991-05-05 @ Kansas City Royals | Game #21 – 1991-05-07 vs. Texas Rangers |
Game #22 – 1991-05-08 vs. Texas Rangers | Game #23 – 1991-05-09 vs. Chicago White Sox | Game #24 – 1991-05-10 vs. Chicago White Sox |
Game #25 – 1991-05-13 vs. Kansas City Royals | Game #26 – 1991-05-14 vs. Kansas City Royals | Game #27 – 1991-05-15 vs. Kansas City Royals |
Game #28 – 1991-05-17 @ Chicago White Sox | Game #29 – 1991-05-19 @ Chicago White Sox | Game #30 – 1991-05-20 @ Oakland Athletics |
Game #31 – 1991-05-21 @ Oakland Athletics | Game #32 – 1991-05-22 @ Oakland Athletics | Game #33 – 1991-05-25 @ California Angels |
Game #34 – 1991-05-28 vs. Oakland Athletics | Game #35 – 1991-05-29 vs. Oakland Athletics | Game #36 – 1991-05-30 vs. Oakland Athletics |
Game #37 – 1991-06-01 vs. California Angels | Game #38 – 1991-06-03 @ New York Yankees | Game #39 – 1991-06-04 @ New York Yankees |
Game #40 – 1991-06-06 @ Baltimore Orioles | Game #41 – 1991-06-07 @ Baltimore Orioles | Game #42 – 1991-06-08 @ Baltimore Orioles |
Game #43 – 1991-06-12 @ Cleveland Indians | Game #44 – 1991-06-13 @ Cleveland Indians | Game #45 – 1991-06-14 vs. Baltimore Orioles |
Game #46 – 1991-06-16 vs. Baltimore Orioles | Game #47 – 1991-06-18 vs. New York Yankees | Game #48 – 1991-06-20 vs. New York Yankees |
Game #49 – 1991-06-23 vs. Cleveland Indians | Game #50 – 1991-06-24 vs. Cleveland Indians | Game #51 – 1991-06-25 @ Minnesota Twins |
Game #52 – 1991-06-27 @ Minnesota Twins | Game #53 – 1991-06-28 vs. Seattle Mariners | Game #54 – 1991-06-29 vs. Seattle Mariners |
Game #55 – 1991-06-30 vs. Seattle Mariners | Game #56 – 1991-07-02 vs. Minnesota Twins | Game #57 – 1991-07-05 @ Seattle Mariners |
Game #58 – 1991-07-06 @ Seattle Mariners | Game #59 – 1991-07-07 @ Seattle Mariners | Game #60 – 1991-07-11 vs. Texas Rangers |
Game #61 – 1991-07-13 vs. Texas Rangers | Game #62 – 1991-07-15 @ Kansas City Royals | Game #63 – 1991-07-16 @ Kansas City Royals |
Game #64 – 1991-07-18 @ Texas Rangers | Game #65 – 1991-07-20 @ Texas Rangers | Game #66 – 1991-07-21 @ Texas Rangers |
Game #67 – 1991-07-23 @ Chicago White Sox | Game #68 – 1991-07-24 @ Chicago White Sox | Game #69 – 1991-07-25 @ Chicago White Sox |
Game #70 – 1991-07-26 vs. Kansas City Royals | Game #71 – 1991-07-27 vs. Kansas City Royals | Game #72 – 1991-07-29 vs. Chicago White Sox |
Game #73 – 1991-07-31 vs. Cleveland Indians | Game #74 – 1991-08-01 vs. Cleveland Indians | Game #75 – 1991-08-07 vs. Detroit Tigers |
Game #76 – 1991-08-08 vs. Detroit Tigers | Game #77 – 1991-08-09 vs. Boston Red Sox | Game #78 – 1991-08-10 vs. Boston Red Sox |
Game #79 – 1991-08-11 vs. Boston Red Sox | Game #80 – 1991-08-12 vs. Boston Red Sox | Game #81 – 1991-08-14 @ Milwaukee Brewers |
Game #82 – 1991-08-18 @ Detroit Tigers | Game #83 – 1991-08-21 vs. Milwaukee Brewers | Game #84 – 1991-08-22 vs. Milwaukee Brewers |
Game #85 – 1991-08-25 vs. New York Yankees | Game #86 – 1991-08-26 @ Baltimore Orioles | Game #87 – 1991-08-28 @ Baltimore Orioles |
Game #88 – 1991-08-30 @ New York Yankees | Game #89 – 1991-08-31 @ New York Yankees | Game #90 – 1991-09-01 @ New York Yankees |
Game #91 – 1991-09-02 vs. Baltimore Orioles | Game #92 – 1991-09-03 vs. Baltimore Orioles | Game #93 – 1991-09-04 vs. Baltimore Orioles |
Game #94 – 1991-09-05 @ Cleveland Indians | Game #95 – 1991-09-08 @ Cleveland Indians | Game #96 – 1991-09-10 vs. Seattle Mariners |
Game #97 – 1991-09-11 vs. Seattle Mariners | Game #98 – 1991-09-13 vs. Oakland Athletics | Game #99 – 1991-09-14 vs. Oakland Athletics |
Game #100 – 1991-09-15 vs. Oakland Athletics | Game #101 – 1991-09-16 @ Seattle Mariners | Game #102 – 1991-09-17 @ Seattle Mariners |
Game #103 – 1991-09-18 @ Seattle Mariners | Game #104 – 1991-09-20 @ Oakland Athletics | Game #105 – 1991-10-02 vs. California Angels |
Game #106 – 1991-10-05 @ Minnesota Twins | Game #107 – 1991-10-06 @ Minnesota Twins |
Game #1 – 1990-04-09 @ Texas Rangers | Game #2 – 1990-04-10 vs. Texas Rangers | Game #3 – 1990-04-11 vs. Texas Rangers |
Game #4 – 1990-04-13 @ Kansas City Royals | Game #5 – 1990-04-14 @ Kansas City Royals | Game #6 – 1990-04-15 @ Kansas City Royals |
Game #7 – 1990-04-16 vs. Baltimore Orioles | Game #8 – 1990-04-17 vs. Baltimore Orioles | Game #9 – 1990-04-18 vs. Baltimore Orioles |
Game #10 – 1990-04-20 vs. Kansas City Royals | Game #11 – 1990-04-21 vs. Kansas City Royals | Game #12 – 1990-04-22 vs. Kansas City Royals |
Game #13 – 1990-04-23 vs. Cleveland Indians | Game #14 – 1990-04-26 vs. Cleveland Indians | Game #15 – 1990-04-28 @ Chicago White Sox |
Game #16 – 1990-04-29 @ Chicago White Sox | Game #17 – 1990-05-01 @ Cleveland Indians | Game #18 – 1990-05-04 vs. Detroit Tigers |
Game #19 – 1990-05-26 @ Seattle Mariners | Game #20 – 1990-05-28 @ Oakland Athletics | Game #21 – 1990-05-29 @ Oakland Athletics |
Game #22 – 1990-06-01 vs. Milwaukee Brewers | Game #23 – 1990-06-02 vs. Milwaukee Brewers | Game #24 – 1990-06-05 vs. Minnesota Twins |
Game #25 – 1990-06-06 vs. Minnesota Twins | Game #26 – 1990-06-07 vs. Minnesota Twins | Game #27 – 1990-06-08 @ Milwaukee Brewers |
Game #28 – 1990-06-09 @ Milwaukee Brewers | Game #29 – 1990-06-10 @ Milwaukee Brewers | Game #30 – 1990-06-12 @ Minnesota Twins |
Game #31 – 1990-06-13 @ Minnesota Twins | Game #32 – 1990-06-15 @ New York Yankees | Game #33 – 1990-06-16 @ New York Yankees |
Game #34 – 1990-06-19 vs. Boston Red Sox | Game #35 – 1990-06-21 vs. New York Yankees | Game #36 – 1990-06-23 vs. New York Yankees |
Game #37 – 1990-06-25 @ Boston Red Sox | Game #38 – 1990-06-26 @ Boston Red Sox | Game #39 – 1990-06-27 @ Boston Red Sox |
Game #40 – 1990-06-28 @ Boston Red Sox | Game #41 – 1990-06-29 vs. Oakland Athletics | Game #42 – 1990-07-02 vs. Oakland Athletics |
Game #43 – 1990-07-03 vs. California Angels | Game #44 – 1990-07-05 vs. California Angels | Game #45 – 1990-07-06 vs. Seattle Mariners |
Game #46 – 1990-07-12 @ California Angels | Game #47 – 1990-07-14 @ California Angels | Game #48 – 1990-07-16 @ Seattle Mariners |
Game #49 – 1990-07-17 @ Seattle Mariners | Game #50 – 1990-07-24 vs. Kansas City Royals | Game #51 – 1990-07-26 vs. Kansas City Royals |
Game #52 – 1990-07-27 vs. Texas Rangers | Game #53 – 1990-07-28 vs. Texas Rangers | Game #54 – 1990-07-31 @ Baltimore Orioles |
Game #55 – 1990-08-02 @ Texas Rangers | Game #56 – 1990-08-04 @ Texas Rangers | Game #57 – 1990-08-05 @ Texas Rangers |
Game #58 – 1990-08-09 vs. Detroit Tigers | Game #59 – 1990-08-11 vs. Minnesota Twins | Game #60 – 1990-08-13 @ Chicago White Sox |
Game #61 – 1990-08-15 @ Chicago White Sox | Game #62 – 1990-08-17 @ Minnesota Twins | Game #63 – 1990-08-22 @ New York Yankees |
Game #64 – 1990-08-23 vs. Boston Red Sox | Game #65 – 1990-08-24 vs. Boston Red Sox | Game #66 – 1990-08-25 vs. Boston Red Sox |
Game #67 – 1990-08-26 vs. Boston Red Sox | Game #68 – 1990-08-29 vs. Milwaukee Brewers | Game #69 – 1990-09-01 @ Cleveland Indians |
Game #70 – 1990-09-03 @ Detroit Tigers | Game #71 – 1990-09-04 @ Detroit Tigers | Game #72 – 1990-09-05 @ Detroit Tigers |
Game #73 – 1990-09-07 vs. Chicago White Sox | Game #74 – 1990-09-09 vs. Chicago White Sox | Game #75 – 1990-09-10 @ Kansas City Royals |
Game #76 – 1990-09-15 vs. Baltimore Orioles | Game #77 – 1990-09-16 vs. Baltimore Orioles | Game #78 – 1990-09-18 vs. New York Yankees |
Game #79 – 1990-09-19 vs. New York Yankees | Game #80 – 1990-09-21 vs. Cleveland Indians | Game #81 – 1990-09-23 vs. Cleveland Indians |
Game #82 – 1990-09-24 @ Milwaukee Brewers | Game #83 – 1990-09-26 @ Milwaukee Brewers | Game #84 – 1990-09-28 @ Boston Red Sox |
Game #85 – 1990-09-29 @ Boston Red Sox | Game #86 – 1990-09-30 @ Boston Red Sox | Game #87 – 1990-10-01 @ Baltimore Orioles |
Game #1 – 1989-07-03 vs. Boston Red Sox | Game #2 – 1989-07-04 vs. Baltimore Orioles | Game #3 – 1989-07-05 vs. Baltimore Orioles |
Game #4 – 1989-07-08 @ Detroit Tigers | Game #5 – 1989-07-13 vs. Oakland Athletics | Game #6 – 1989-07-14 vs. Oakland Athletics |
Game #7 – 1989-07-15 vs. Oakland Athletics | Game #8 – 1989-07-16 vs. Oakland Athletics | Game #9 – 1989-07-17 vs. California Angels |
Game #10 – 1989-07-21 @ Seattle Mariners | Game #11 – 1989-07-22 @ Seattle Mariners | Game #12 – 1989-07-25 @ Texas Rangers |
Game #13 – 1989-07-30 @ New York Yankees | Game #14 – 1989-07-31 @ New York Yankees | Game #15 – 1989-09-07 @ Cleveland Indians |
Game #16 – 1989-09-20 vs. Boston Red Sox | Game #17 – 1989-10-01 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 1987-09-14 vs. Baltimore Orioles | Game #3 – 1987-09-16 vs. Baltimore Orioles |
Game #4 – 1987-09-29 vs. Milwaukee Brewers | Game #5 – 1987-09-30 vs. Milwaukee Brewers | Game #6 – 1987-10-02 @ Detroit Tigers |
Game #7 – 1987-10-03 @ Detroit Tigers |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 31, PH -62
PR – 0
PR – 0
C – 315
2005 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 3
PR – 0
PR – 0
C – 4
2004 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 3
PR – 0
PR – 0
C – 4
2003 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 22, PH – 33
PR – 0
PR – 0
C – 81
1992 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
