
Player Home | Current Roster |

![]() |
1996 – 1997 |
|
Player Information & StatsGame Log (228)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
108.3% | 53.5% | 53.9% | 24.1% | 0.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.5% | 13.6% | 13.7% | 6.1% | 0.2% |


1996 – 1997

![]() |
1997-08-12: Traded Otis Nixon to the Los Angeles Dodgers. Received Bobby Cripps. [View] | |
![]() |
1995-12-07: Signed Otis Nixon as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 103 | 401 | 54 | 105 | 12 | 1 | 1 | 26 | 47 | 10 | 52 | 54 | .262 | .343 | .304 | .647 | 122 | 5 | 0 | 0 | 10 |
![]() |
1996 | 125 | 496 | 87 | 142 | 15 | 1 | 1 | 29 | 54 | 13 | 71 | 68 | .286 | .377 | .327 | .703 | 162 | 0 | 1 | 1 | 9 |
TOTAL | 228 | 897 | 141 | 247 | 27 | 2 | 2 | 55 | 101 | 23 | 123 | 122 | .275 | .362 | .317 | .678 | 284 | 5 | 1 | 1 | 19 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 102 | 95 | 892.0 | 255 | 253 | 1 | 1 | 0 | .996 | -3 | -3 | – | – | 2.56 | 2.47 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-DH |
![]() |
1996 | 125 | 110 | 1079.1 | 349 | 342 | 5 | 2 | 2 | .994 | -11 | -12 | – | – | 2.89 | 2.78 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF |
227 | 205 | 1971.1 | 604 | 595 | 6 | 3 | 2 | .995 | -14 | -15 | 0 | 0 | 2.73 | 2.63 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1997 | 38 | 464 | -12 | 7 | 0 | -3 | 2 | -5 | 0 | 17 | 12 | 1.2 | 0.495 | 0.497 | 1.4 | 0.0 | 15 |
![]() |
1996 | 37 | 575 | -8 | 5 | 1 | -11 | 3 | -11 | -1 | 21 | 10 | 1.2 | 0.492 | 0.494 | 2.0 | -0.6 | 21 |

Year | |||||
---|---|---|---|---|---|
![]() |
1997 | ![]() |
$24,272 | ![]() |
![]() |
![]() |
1996 | ![]() |
$15,200 | ![]() |
![]() |
Show: 1997, 1996
1997 Season – 103 games played
1996 Season – 125 games played
1997 Season – 103 games played
Game #1 – 1997-04-01 vs. Chicago White Sox | Game #2 – 1997-04-02 vs. Chicago White Sox | Game #3 – 1997-04-04 vs. Milwaukee Brewers |
Game #4 – 1997-04-05 vs. Milwaukee Brewers | Game #5 – 1997-04-06 vs. Milwaukee Brewers | Game #6 – 1997-04-09 @ Chicago White Sox |
Game #7 – 1997-04-10 @ Chicago White Sox | Game #8 – 1997-04-13 @ Milwaukee Brewers | Game #9 – 1997-04-14 vs. Kansas City Royals |
Game #10 – 1997-04-15 vs. Kansas City Royals | Game #11 – 1997-04-16 vs. Oakland Athletics | Game #12 – 1997-04-17 vs. Oakland Athletics |
Game #13 – 1997-04-18 @ Texas Rangers | Game #14 – 1997-04-19 @ Texas Rangers | Game #15 – 1997-04-21 @ Anaheim Angels |
Game #16 – 1997-04-22 @ Anaheim Angels | Game #17 – 1997-04-23 @ Anaheim Angels | Game #18 – 1997-04-25 vs. Seattle Mariners |
Game #19 – 1997-04-26 vs. Seattle Mariners | Game #20 – 1997-04-29 @ Kansas City Royals | Game #21 – 1997-04-30 @ Kansas City Royals |
Game #22 – 1997-05-02 vs. Minnesota Twins | Game #23 – 1997-05-03 vs. Minnesota Twins | Game #24 – 1997-05-04 vs. Minnesota Twins |
Game #25 – 1997-05-05 vs. Detroit Tigers | Game #26 – 1997-05-06 vs. Detroit Tigers | Game #27 – 1997-05-07 @ Cleveland Indians |
Game #28 – 1997-05-08 @ Cleveland Indians | Game #29 – 1997-05-09 @ Minnesota Twins | Game #30 – 1997-05-10 @ Minnesota Twins |
Game #31 – 1997-05-11 @ Minnesota Twins | Game #32 – 1997-05-12 @ Minnesota Twins | Game #33 – 1997-05-13 @ Detroit Tigers |
Game #34 – 1997-05-14 @ Detroit Tigers | Game #35 – 1997-05-16 vs. Cleveland Indians | Game #36 – 1997-05-17 vs. Cleveland Indians |
Game #37 – 1997-05-18 vs. Cleveland Indians | Game #38 – 1997-05-20 @ New York Yankees | Game #39 – 1997-05-21 @ New York Yankees |
Game #40 – 1997-05-23 vs. Anaheim Angels | Game #41 – 1997-05-24 vs. Anaheim Angels | Game #42 – 1997-05-25 vs. Anaheim Angels |
Game #43 – 1997-05-26 vs. Texas Rangers | Game #44 – 1997-05-27 vs. Texas Rangers | Game #45 – 1997-05-29 vs. New York Yankees |
Game #46 – 1997-05-30 @ Oakland Athletics | Game #47 – 1997-06-01 @ Oakland Athletics | Game #48 – 1997-06-02 @ Seattle Mariners |
Game #49 – 1997-06-05 vs. Oakland Athletics | Game #50 – 1997-06-06 vs. Oakland Athletics | Game #51 – 1997-06-07 vs. Oakland Athletics |
Game #52 – 1997-06-08 vs. Oakland Athletics | Game #53 – 1997-06-10 vs. Seattle Mariners | Game #54 – 1997-06-13 @ Philadelphia Phillies |
Game #55 – 1997-06-14 @ Philadelphia Phillies | Game #56 – 1997-06-15 @ Philadelphia Phillies | Game #57 – 1997-06-16 vs. Atlanta Braves |
Game #58 – 1997-06-17 vs. Atlanta Braves | Game #59 – 1997-06-18 vs. Atlanta Braves | Game #60 – 1997-06-20 vs. Baltimore Orioles |
Game #61 – 1997-06-21 vs. Baltimore Orioles | Game #62 – 1997-06-22 vs. Baltimore Orioles | Game #63 – 1997-06-23 vs. Boston Red Sox |
Game #64 – 1997-06-24 vs. Boston Red Sox | Game #65 – 1997-06-26 @ Baltimore Orioles | Game #66 – 1997-06-27 @ Baltimore Orioles |
Game #67 – 1997-06-28 @ Baltimore Orioles | Game #68 – 1997-06-29 @ Baltimore Orioles | Game #69 – 1997-06-30 vs. Montreal Expos |
Game #70 – 1997-07-01 vs. Montreal Expos | Game #71 – 1997-07-02 vs. Montreal Expos | Game #72 – 1997-07-03 vs. New York Yankees |
Game #73 – 1997-07-04 vs. New York Yankees | Game #74 – 1997-07-05 vs. New York Yankees | Game #75 – 1997-07-06 vs. New York Yankees |
Game #76 – 1997-07-10 @ Boston Red Sox | Game #77 – 1997-07-11 @ Boston Red Sox | Game #78 – 1997-07-12 @ Boston Red Sox |
Game #79 – 1997-07-14 @ Baltimore Orioles | Game #80 – 1997-07-15 @ Baltimore Orioles | Game #81 – 1997-07-16 @ Texas Rangers |
Game #82 – 1997-07-17 @ Texas Rangers | Game #83 – 1997-07-18 @ Anaheim Angels | Game #84 – 1997-07-19 @ Anaheim Angels |
Game #85 – 1997-07-22 vs. Milwaukee Brewers | Game #86 – 1997-07-23 vs. Milwaukee Brewers | Game #87 – 1997-07-24 vs. Milwaukee Brewers |
Game #88 – 1997-07-25 vs. Kansas City Royals | Game #89 – 1997-07-26 vs. Kansas City Royals | Game #90 – 1997-07-28 @ Milwaukee Brewers |
Game #91 – 1997-07-29 @ Milwaukee Brewers | Game #92 – 1997-07-29 @ Milwaukee Brewers | Game #93 – 1997-07-31 @ Detroit Tigers |
Game #94 – 1997-08-01 @ Detroit Tigers | Game #95 – 1997-08-02 @ Detroit Tigers | Game #96 – 1997-08-03 @ Detroit Tigers |
Game #97 – 1997-08-04 @ Minnesota Twins | Game #98 – 1997-08-06 vs. Cleveland Indians | Game #99 – 1997-08-07 vs. Cleveland Indians |
Game #100 – 1997-08-08 vs. Detroit Tigers | Game #101 – 1997-08-09 vs. Detroit Tigers | Game #102 – 1997-08-11 vs. Detroit Tigers |
Game #103 – ![]() |
Game #1 – ![]() | Game #2 – 1996-04-03 @ Oakland Athletics | Game #3 – 1996-04-05 @ Cleveland Indians |
Game #4 – 1996-04-06 @ Cleveland Indians | Game #5 – 1996-04-07 @ Cleveland Indians | Game #6 – 1996-04-09 vs. California Angels |
Game #7 – 1996-04-10 vs. California Angels | Game #8 – 1996-04-11 vs. California Angels | Game #9 – 1996-04-12 vs. Seattle Mariners |
Game #10 – 1996-04-13 vs. Seattle Mariners | Game #11 – 1996-04-14 vs. Seattle Mariners | Game #12 – 1996-04-15 vs. Detroit Tigers |
Game #13 – 1996-04-16 vs. Detroit Tigers | Game #14 – 1996-04-17 @ California Angels | Game #15 – 1996-04-18 @ California Angels |
Game #16 – 1996-04-19 @ Seattle Mariners | Game #17 – 1996-04-20 @ Seattle Mariners | Game #18 – 1996-04-21 @ Seattle Mariners |
Game #19 – 1996-04-22 @ Seattle Mariners | Game #20 – 1996-04-24 vs. Oakland Athletics | Game #21 – 1996-04-25 vs. Oakland Athletics |
Game #22 – 1996-04-26 vs. Cleveland Indians | Game #23 – 1996-04-27 vs. Cleveland Indians | Game #24 – 1996-04-28 vs. Cleveland Indians |
Game #25 – 1996-04-30 vs. Milwaukee Brewers | Game #26 – 1996-05-01 vs. Milwaukee Brewers | Game #27 – 1996-05-02 vs. Milwaukee Brewers |
Game #28 – 1996-05-03 @ Boston Red Sox | Game #29 – 1996-05-04 @ Boston Red Sox | Game #30 – 1996-05-05 @ Boston Red Sox |
Game #31 – 1996-05-07 @ Texas Rangers | Game #32 – 1996-05-08 @ Texas Rangers | Game #33 – 1996-05-09 @ Texas Rangers |
Game #34 – 1996-05-10 vs. Boston Red Sox | Game #35 – 1996-05-11 vs. Boston Red Sox | Game #36 – 1996-05-14 @ Minnesota Twins |
Game #37 – 1996-05-15 @ Minnesota Twins | Game #38 – 1996-05-16 @ Minnesota Twins | Game #39 – 1996-05-17 @ Kansas City Royals |
Game #40 – 1996-05-18 @ Kansas City Royals | Game #41 – 1996-05-19 @ Kansas City Royals | Game #42 – 1996-05-20 @ Kansas City Royals |
Game #43 – 1996-05-26 vs. Minnesota Twins | Game #44 – 1996-05-27 vs. Chicago White Sox | Game #45 – 1996-05-28 vs. Chicago White Sox |
Game #46 – 1996-05-29 vs. Chicago White Sox | Game #47 – 1996-05-31 vs. Kansas City Royals | Game #48 – 1996-06-01 vs. Kansas City Royals |
Game #49 – 1996-06-02 vs. Kansas City Royals | Game #50 – 1996-06-04 @ New York Yankees | Game #51 – 1996-06-06 @ New York Yankees |
Game #52 – 1996-06-10 vs. New York Yankees | Game #53 – 1996-06-26 vs. Seattle Mariners | Game #54 – 1996-06-27 vs. Seattle Mariners |
Game #55 – 1996-06-28 vs. Milwaukee Brewers | Game #56 – 1996-06-29 vs. Milwaukee Brewers | Game #57 – 1996-06-30 vs. Milwaukee Brewers |
Game #58 – 1996-07-01 vs. Baltimore Orioles | Game #59 – 1996-07-02 vs. Baltimore Orioles | Game #60 – 1996-07-04 @ Detroit Tigers |
Game #61 – 1996-07-05 @ Detroit Tigers | Game #62 – 1996-07-06 @ Detroit Tigers | Game #63 – 1996-07-07 @ Detroit Tigers |
Game #64 – 1996-07-11 @ Milwaukee Brewers | Game #65 – 1996-07-12 @ Milwaukee Brewers | Game #66 – 1996-07-13 @ Milwaukee Brewers |
Game #67 – 1996-07-14 @ Milwaukee Brewers | Game #68 – 1996-07-15 @ Baltimore Orioles | Game #69 – 1996-07-16 @ Baltimore Orioles |
Game #70 – 1996-07-17 @ Baltimore Orioles | Game #71 – 1996-07-18 vs. Detroit Tigers | Game #72 – 1996-07-19 vs. Detroit Tigers |
Game #73 – 1996-07-21 vs. Detroit Tigers | Game #74 – 1996-07-22 vs. Cleveland Indians | Game #75 – 1996-07-23 vs. Cleveland Indians |
Game #76 – 1996-07-24 vs. Cleveland Indians | Game #77 – 1996-07-25 vs. Oakland Athletics | Game #78 – 1996-07-26 vs. Oakland Athletics |
Game #79 – 1996-07-27 vs. Oakland Athletics | Game #80 – 1996-07-28 vs. Oakland Athletics | Game #81 – 1996-07-30 @ Cleveland Indians |
Game #82 – 1996-07-31 @ Cleveland Indians | Game #83 – 1996-08-01 @ Cleveland Indians | Game #84 – 1996-08-02 vs. California Angels |
Game #85 – 1996-08-03 vs. California Angels | Game #86 – 1996-08-04 vs. California Angels | Game #87 – 1996-08-05 @ Boston Red Sox |
Game #88 – 1996-08-06 @ Boston Red Sox | Game #89 – 1996-08-07 @ Boston Red Sox | Game #90 – 1996-08-08 @ Boston Red Sox |
Game #91 – 1996-08-09 vs. Texas Rangers | Game #92 – 1996-08-10 vs. Texas Rangers | Game #93 – 1996-08-11 vs. Texas Rangers |
Game #94 – 1996-08-12 vs. Boston Red Sox | Game #95 – 1996-08-13 vs. Boston Red Sox | Game #96 – 1996-08-14 vs. Boston Red Sox |
Game #97 – 1996-08-16 @ Minnesota Twins | Game #98 – 1996-08-17 @ Minnesota Twins | Game #99 – 1996-08-18 @ Minnesota Twins |
Game #100 – 1996-08-19 @ Kansas City Royals | Game #101 – 1996-08-20 @ Kansas City Royals | Game #102 – 1996-08-22 @ Chicago White Sox |
Game #103 – 1996-08-23 @ Chicago White Sox | Game #104 – 1996-08-24 @ Chicago White Sox | Game #105 – 1996-08-25 @ Chicago White Sox |
Game #106 – 1996-08-26 vs. Minnesota Twins | Game #107 – 1996-08-27 vs. Minnesota Twins | Game #108 – 1996-08-28 vs. Minnesota Twins |
Game #109 – 1996-08-30 vs. Chicago White Sox | Game #110 – 1996-08-31 vs. Chicago White Sox | Game #111 – 1996-09-01 vs. Chicago White Sox |
Game #112 – 1996-09-02 vs. Kansas City Royals | Game #113 – 1996-09-03 vs. Kansas City Royals | Game #114 – 1996-09-06 @ New York Yankees |
Game #115 – 1996-09-07 @ New York Yankees | Game #116 – 1996-09-08 @ New York Yankees | Game #117 – 1996-09-09 vs. Texas Rangers |
Game #118 – 1996-09-10 vs. Texas Rangers | Game #119 – 1996-09-11 vs. Texas Rangers | Game #120 – 1996-09-13 vs. New York Yankees |
Game #121 – 1996-09-14 vs. New York Yankees | Game #122 – 1996-09-15 vs. New York Yankees | Game #123 – 1996-09-16 vs. New York Yankees |
Game #124 – 1996-09-17 @ Milwaukee Brewers | Game #125 – 1996-09-20 @ Baltimore Orioles |
Career Positions
LF – 0
CF – 227
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH -0
PR – 0
PR – 0
C – 0
1997 Positions
LF – 0
CF – 102
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 0
PR – 0
PR – 0
C – 0
1996 Positions
LF – 0
CF – 125
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0