
Player Home | Current Roster |

![]() |
1995 |
|
Player Information & StatsGame Log (70)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
51.4% | 74.3% | 21.4% | 31.4% | 5.7% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
20.2% | 29.2% | 8.4% | 12.4% | 2.2% |



1995

![]() |
1995-11-02: Lance Parrish granted Free Agency. [View] | |
![]() |
1995-04-22: Received Lance Parrish from the Kansas City Royals as part of a conditional deal. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 70 | 178 | 15 | 36 | 9 | 0 | 4 | 22 | 0 | 0 | 15 | 52 | .202 | .265 | .320 | .586 | 57 | 2 | 0 | 1 | 4 |
TOTAL | 70 | 178 | 15 | 36 | 9 | 0 | 4 | 22 | 0 | 0 | 15 | 52 | .202 | .265 | .320 | .586 | 57 | 2 | 0 | 1 | 4 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 49 | 45 | 467.2 | 387 | 346 | 41 | 0 | 7 | 1.000 | 4 | 10 | – | – | 7.45 | 5.69 | 9 | 0 | 38 | 27 | 41.5% | 31% | 1 | C-DH |
49 | 45 | 467.2 | 387 | 346 | 41 | 0 | 7 | 1.000 | 4 | 10 | 0 | 0 | 7.45 | 5.69 | 9 | 0 | 38 | 27 | 41.5% | 31% | 1 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1995 | 39 | 202 | -14 | 0 | -1 | 4 | 3 | -8 | -1 | 8 | 0 | 0.0 | 0.490 | 0.495 | -0.4 | 0.7 | -4 |

Year | |||||
---|---|---|---|---|---|
![]() |
1995 | ![]() |
$4,143 | ![]() |
![]() |
1995 Season – 70 games played
Game #1 – ![]() | Game #2 – 1995-04-28 vs. California Angels | Game #3 – 1995-04-30 vs. California Angels |
Game #4 – 1995-05-01 vs. California Angels | Game #5 – 1995-05-02 vs. Chicago White Sox | Game #6 – 1995-05-03 vs. Chicago White Sox |
Game #7 – 1995-05-05 @ Baltimore Orioles | Game #8 – 1995-05-07 @ Baltimore Orioles | Game #9 – 1995-05-11 vs. New York Yankees |
Game #10 – 1995-05-14 @ Milwaukee Brewers | Game #11 – 1995-05-16 @ Texas Rangers | Game #12 – 1995-05-19 @ Detroit Tigers |
Game #13 – 1995-05-21 @ Detroit Tigers | Game #14 – 1995-05-23 vs. Kansas City Royals | Game #15 – 1995-05-24 vs. Kansas City Royals |
Game #16 – 1995-05-27 vs. Cleveland Indians | Game #17 – 1995-05-28 vs. Cleveland Indians | Game #18 – 1995-05-29 vs. Detroit Tigers |
Game #19 – 1995-05-31 vs. Detroit Tigers | Game #20 – 1995-06-02 @ Cleveland Indians | Game #21 – 1995-06-04 @ Cleveland Indians |
Game #22 – 1995-06-05 @ Chicago White Sox | Game #23 – 1995-06-06 @ Chicago White Sox | Game #24 – 1995-06-07 @ Chicago White Sox |
Game #25 – 1995-06-10 @ Kansas City Royals | Game #26 – 1995-06-11 @ Kansas City Royals | Game #27 – 1995-06-12 vs. Boston Red Sox |
Game #28 – 1995-06-14 vs. Boston Red Sox | Game #29 – 1995-06-16 vs. Texas Rangers | Game #30 – 1995-06-18 vs. Texas Rangers |
Game #31 – 1995-06-20 vs. Milwaukee Brewers | Game #32 – 1995-06-22 vs. Milwaukee Brewers | Game #33 – 1995-06-23 @ New York Yankees |
Game #34 – 1995-06-25 @ New York Yankees | Game #35 – 1995-06-26 @ Boston Red Sox | Game #36 – 1995-06-27 @ Boston Red Sox |
Game #37 – 1995-06-28 @ Boston Red Sox | Game #38 – 1995-06-29 vs. Baltimore Orioles | Game #39 – 1995-06-30 vs. Baltimore Orioles |
Game #40 – 1995-07-01 vs. Baltimore Orioles | Game #41 – 1995-07-03 @ California Angels | Game #42 – 1995-07-04 @ California Angels |
Game #43 – 1995-07-06 @ California Angels | Game #44 – 1995-07-08 @ Oakland Athletics | Game #45 – 1995-07-15 @ Seattle Mariners |
Game #46 – 1995-07-20 vs. California Angels | Game #47 – 1995-07-22 vs. Seattle Mariners | Game #48 – 1995-07-23 vs. Seattle Mariners |
Game #49 – 1995-07-27 vs. Minnesota Twins | Game #50 – 1995-07-29 vs. Oakland Athletics | Game #51 – 1995-07-31 @ Baltimore Orioles |
Game #52 – 1995-08-03 @ Baltimore Orioles | Game #53 – 1995-08-05 vs. Boston Red Sox | Game #54 – 1995-08-06 vs. Boston Red Sox |
Game #55 – 1995-08-07 vs. Boston Red Sox | Game #56 – 1995-08-09 @ Milwaukee Brewers | Game #57 – 1995-08-23 vs. Cleveland Indians |
Game #58 – 1995-08-30 @ Cleveland Indians | Game #59 – 1995-09-03 @ Chicago White Sox | Game #60 – 1995-09-05 @ Kansas City Royals |
Game #61 – 1995-09-06 @ Kansas City Royals | Game #62 – 1995-09-08 vs. Detroit Tigers | Game #63 – 1995-09-10 vs. Detroit Tigers |
Game #64 – 1995-09-11 vs. Detroit Tigers | Game #65 – 1995-09-13 vs. Texas Rangers | Game #66 – 1995-09-15 vs. Milwaukee Brewers |
Game #67 – 1995-09-16 vs. Milwaukee Brewers | Game #68 – 1995-09-17 vs. Milwaukee Brewers | Game #69 – 1995-09-19 @ New York Yankees |
Game #70 – ![]() |
1995 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 4
PR – 0
PR – 0
C – 67