
Player Home | Current Roster |

![]() |
1997 – 2002 |
|
Player Information & StatsGame Log (262)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.0 | 11.2 | 3.7 | 4.2 | 1.0 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
20.9% | 29.1% | 9.6% | 11.0% | 2.7% |



1997 – 2002

![]() |
2002-05-26: Traded Dan Plesac to the Philadelphia Phillies. Received Cliff Politte. [View] | |
![]() |
2000-12-08: Signed Dan Plesac as a free agent. [View] | |
![]() |
1999-06-12: Traded Dan Plesac to the Arizona Diamondbacks. Received Tony Batista and John Frascatore. [View] | |
![]() |
1996-11-14: Traded players to be named later, Brandon Cromer, Jose Pett and Jose Silva to the Pittsburgh Pirates. Received Carlos Garcia, Orlando Merced and Dan Plesac. The Toronto Blue Jays sent Mike Halperin (December 11, 1996), Abraham Nunez (December 11, 1996) and Craig Wilson (December 11, 1996) to the Pittsburgh Pirates to complete the trade. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 1 | 2 | .333 | 19 | 0 | 0 | 0 | 3 | 0 | 13.1 | 11 | 5 | 5 | 1 | 6 | 14 | 0 | 0 | 58 | 0 | 0 | 3.38 | 1.275 |
![]() |
2001 | 4 | 5 | .444 | 62 | 0 | 0 | 0 | 5 | 1 | 45.1 | 34 | 18 | 18 | 4 | 24 | 68 | 1 | 1 | 190 | 5 | 0 | 3.57 | 1.279 |
![]() |
1999 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 5 | 0 | 22.2 | 28 | 21 | 21 | 4 | 9 | 26 | 0 | 2 | 104 | 1 | 0 | 8.34 | 1.632 |
![]() |
1998 | 4 | 3 | .571 | 78 | 0 | 0 | 0 | 16 | 4 | 50.0 | 41 | 23 | 21 | 4 | 16 | 55 | 1 | 0 | 203 | 1 | 0 | 3.73 | 1.140 |
![]() |
1997 | 2 | 4 | .333 | 73 | 0 | 0 | 0 | 18 | 1 | 50.1 | 47 | 22 | 20 | 8 | 19 | 61 | 0 | 2 | 215 | 4 | 0 | 3.58 | 1.311 |
TOTAL | 11 | 17 | .393 | 262 | 0 | 0 | 0 | 47 | 6 | 181.2 | 161 | 89 | 85 | 21 | 74 | 224 | 2 | 5 | 770 | 11 | 0 | 4.21 | 1.294 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 0 | 0 | 13.1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | – | – | 0.00 | 0.00 | 0 | 0 | 6 | 0 | 0.0% | 32% | 0 | P |
![]() |
2001 | 0 | 0 | 45.1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.79 | 0.06 | 0 | 0 | 6 | 4 | 40.0% | 29% | 3 | P |
![]() |
1999 | 0 | 0 | 22.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.79 | 0.07 | 0 | 0 | 2 | 0 | 0.0% | 33% | 0 | P |
![]() |
1998 | 0 | 0 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.18 | 0.01 | 0 | 0 | 7 | 2 | 22.2% | 31% | 0 | P |
![]() |
1997 | 0 | 0 | 50.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | – | – | 0.18 | 0.01 | 0 | 0 | 5 | 1 | 16.7% | 33% | 0 | P |
0 | 0 | 181.2 | 8 | 0 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.39 | 0.03 | 0 | 0 | 26 | 7 | 21.2% | 32% | 3 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2002 | 40 | 13.1 | 19 | 0 | 5 | 3.38 | 5.40 | -0.04 | -0.41 | 102.0 | 5.12 | 3 | 0.3 | 2.02 | 0.1 | 0.5 | 4 | 0.513 | 0.502 |
![]() |
2001 | 39 | 45.1 | 62 | 0 | 18 | 3.57 | 5.07 | -0.02 | -0.38 | 101.2 | 4.76 | 6 | 0.6 | 1.55 | 0.1 | 1.1 | 11 | 0.509 | 0.503 |
![]() |
1999 | 37 | 22.2 | 30 | 0 | 21 | 8.34 | 5.20 | 0.05 | -0.39 | 99.8 | 4.75 | -9 | -0.8 | 1.39 | -0.2 | -0.8 | -6 | 0.473 | 0.495 |
![]() |
1998 | 36 | 50.0 | 78 | 0 | 23 | 4.14 | 5.25 | 0.00 | -0.40 | 99.0 | 4.80 | 4 | 0.4 | 1.78 | 0.0 | 0.9 | 9 | 0.505 | 0.502 |
![]() |
1997 | 35 | 50.1 | 73 | 0 | 22 | 3.93 | 5.16 | 0.06 | -0.39 | 98.8 | 4.65 | 4 | 0.4 | 1.71 | 0.0 | 0.9 | 10 | 0.505 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
2002 | ![]() |
$115,789 | ![]() |
![]() |
![]() |
2001 | ![]() |
$35,484 | ![]() |
![]() |
![]() |
1999 | ![]() |
$50,000 | ![]() |
![]() |
![]() |
1998 | ![]() |
$10,256 | ![]() |
![]() |
![]() |
1997 | ![]() |
$10,959 | ![]() |
![]() |
Show: 2002, 2001, 1999, 1998, 1997
2002 Season – 19 games played
2001 Season – 62 games played
1999 Season – 30 games played
1998 Season – 78 games played
1997 Season – 73 games played
2002 Season – 19 games played
Game #1 – 2002-04-01 @ Boston Red Sox | Game #2 – 2002-04-06 vs. Minnesota Twins | Game #3 – 2002-04-08 vs. New York Yankees |
Game #4 – 2002-04-09 vs. New York Yankees | Game #5 – 2002-04-13 @ Tampa Bay Devil Rays | Game #6 – 2002-04-20 @ New York Yankees |
Game #7 – 2002-04-23 @ Texas Rangers | Game #8 – 2002-04-25 @ Texas Rangers | Game #9 – 2002-04-28 @ Anaheim Angels |
Game #10 – 2002-05-04 vs. Anaheim Angels | Game #11 – 2002-05-07 @ Seattle Mariners | Game #12 – 2002-05-08 @ Seattle Mariners |
Game #13 – 2002-05-09 @ Seattle Mariners | Game #14 – 2002-05-12 @ Oakland Athletics | Game #15 – 2002-05-14 vs. Seattle Mariners |
Game #16 – 2002-05-15 vs. Seattle Mariners | Game #17 – 2002-05-17 vs. Oakland Athletics | Game #18 – 2002-05-21 @ New York Yankees |
Game #19 – ![]() |
Game #1 – 2001-04-03 @ Tampa Bay Devil Rays | Game #2 – 2001-04-08 @ New York Yankees | Game #3 – 2001-04-09 vs. Tampa Bay Devil Rays |
Game #4 – 2001-04-17 vs. New York Yankees | Game #5 – 2001-04-18 vs. New York Yankees | Game #6 – 2001-04-19 vs. New York Yankees |
Game #7 – 2001-04-21 @ Kansas City Royals | Game #8 – 2001-04-25 vs. Texas Rangers | Game #9 – 2001-04-30 vs. Kansas City Royals |
Game #10 – 2001-05-01 @ Oakland Athletics | Game #11 – 2001-05-03 @ Oakland Athletics | Game #12 – 2001-05-06 @ Seattle Mariners |
Game #13 – 2001-05-09 vs. Oakland Athletics | Game #14 – 2001-05-11 vs. Seattle Mariners | Game #15 – 2001-05-13 vs. Seattle Mariners |
Game #16 – 2001-05-18 @ Texas Rangers | Game #17 – 2001-05-19 @ Texas Rangers | Game #18 – 2001-05-23 vs. Chicago White Sox |
Game #19 – 2001-05-28 @ Chicago White Sox | Game #20 – 2001-05-31 vs. Boston Red Sox | Game #21 – 2001-06-01 vs. Boston Red Sox |
Game #22 – 2001-06-02 vs. Boston Red Sox | Game #23 – 2001-06-07 vs. Tampa Bay Devil Rays | Game #24 – 2001-06-08 vs. Florida Marlins |
Game #25 – 2001-06-12 vs. Atlanta Braves | Game #26 – 2001-06-16 @ Montreal Expos | Game #27 – 2001-06-17 @ Montreal Expos |
Game #28 – 2001-06-20 @ Baltimore Orioles | Game #29 – 2001-06-24 @ Boston Red Sox | Game #30 – 2001-06-26 vs. Baltimore Orioles |
Game #31 – 2001-06-30 vs. Boston Red Sox | Game #32 – 2001-07-01 vs. Boston Red Sox | Game #33 – 2001-07-02 vs. Boston Red Sox |
Game #34 – 2001-07-05 @ Tampa Bay Devil Rays | Game #35 – 2001-07-07 vs. Montreal Expos | Game #36 – 2001-07-08 vs. Montreal Expos |
Game #37 – 2001-07-13 @ Philadelphia Phillies | Game #38 – 2001-07-14 @ Philadelphia Phillies | Game #39 – 2001-07-18 vs. Boston Red Sox |
Game #40 – 2001-07-21 @ New York Yankees | Game #41 – 2001-07-25 @ Boston Red Sox | Game #42 – 2001-07-29 vs. New York Yankees |
Game #43 – 2001-07-31 vs. Minnesota Twins | Game #44 – 2001-08-03 vs. Baltimore Orioles | Game #45 – 2001-08-04 vs. Baltimore Orioles |
Game #46 – 2001-08-07 @ Seattle Mariners | Game #47 – 2001-08-11 @ Anaheim Angels | Game #48 – 2001-08-12 @ Anaheim Angels |
Game #49 – 2001-08-15 vs. Oakland Athletics | Game #50 – 2001-08-18 vs. Texas Rangers | Game #51 – 2001-08-21 @ Minnesota Twins |
Game #52 – 2001-08-23 @ Minnesota Twins | Game #53 – 2001-08-24 @ Baltimore Orioles | Game #54 – 2001-08-29 @ New York Yankees |
Game #55 – 2001-08-30 @ New York Yankees | Game #56 – 2001-09-01 vs. Detroit Tigers | Game #57 – 2001-09-18 vs. Baltimore Orioles |
Game #58 – 2001-09-22 vs. Tampa Bay Devil Rays | Game #59 – 2001-09-24 @ Cleveland Indians | Game #60 – 2001-09-25 @ Cleveland Indians |
Game #61 – 2001-09-29 @ Tampa Bay Devil Rays | Game #62 – 2001-09-30 @ Tampa Bay Devil Rays |
Game #1 – 1999-04-06 @ Minnesota Twins | Game #2 – 1999-04-08 @ Minnesota Twins | Game #3 – 1999-04-09 @ Baltimore Orioles |
Game #4 – 1999-04-10 @ Baltimore Orioles | Game #5 – 1999-04-11 @ Baltimore Orioles | Game #6 – 1999-04-14 vs. Tampa Bay Devil Rays |
Game #7 – 1999-04-16 vs. Baltimore Orioles | Game #8 – 1999-04-17 vs. Baltimore Orioles | Game #9 – 1999-04-20 vs. Anaheim Angels |
Game #10 – 1999-04-22 vs. Anaheim Angels | Game #11 – 1999-04-24 @ New York Yankees | Game #12 – 1999-04-26 @ Anaheim Angels |
Game #13 – 1999-04-29 @ Anaheim Angels | Game #14 – 1999-04-30 @ Seattle Mariners | Game #15 – 1999-05-02 @ Seattle Mariners |
Game #16 – 1999-05-05 vs. Oakland Athletics | Game #17 – 1999-05-07 vs. Texas Rangers | Game #18 – 1999-05-09 vs. Texas Rangers |
Game #19 – 1999-05-13 @ Kansas City Royals | Game #20 – 1999-05-15 vs. Boston Red Sox | Game #21 – 1999-05-16 vs. Boston Red Sox |
Game #22 – 1999-05-18 vs. Detroit Tigers | Game #23 – 1999-05-23 @ Boston Red Sox | Game #24 – 1999-05-25 @ Detroit Tigers |
Game #25 – 1999-05-29 vs. New York Yankees | Game #26 – 1999-06-02 vs. Chicago White Sox | Game #27 – 1999-06-03 vs. Chicago White Sox |
Game #28 – 1999-06-08 @ New York Mets | Game #29 – 1999-06-09 @ New York Mets | Game #30 – 1999-06-11 @ Philadelphia Phillies |
Game #1 – 1998-04-02 vs. Minnesota Twins | Game #2 – 1998-04-04 vs. Texas Rangers | Game #3 – 1998-04-05 vs. Texas Rangers |
Game #4 – 1998-04-07 @ Minnesota Twins | Game #5 – 1998-04-08 @ Minnesota Twins | Game #6 – 1998-04-10 @ Texas Rangers |
Game #7 – 1998-04-11 @ Texas Rangers | Game #8 – 1998-04-12 @ Texas Rangers | Game #9 – 1998-04-18 vs. Chicago White Sox |
Game #10 – 1998-04-19 vs. Chicago White Sox | Game #11 – 1998-04-20 vs. New York Yankees | Game #12 – 1998-04-21 vs. New York Yankees |
Game #13 – 1998-04-27 @ New York Yankees | Game #14 – 1998-04-28 @ New York Yankees | Game #15 – 1998-04-29 vs. Kansas City Royals |
Game #16 – 1998-04-30 vs. Kansas City Royals | Game #17 – 1998-05-03 @ Oakland Athletics | Game #18 – 1998-05-05 @ Anaheim Angels |
Game #19 – 1998-05-06 @ Anaheim Angels | Game #20 – 1998-05-09 @ Seattle Mariners | Game #21 – 1998-05-10 @ Seattle Mariners |
Game #22 – 1998-05-12 vs. Oakland Athletics | Game #23 – 1998-05-13 vs. Oakland Athletics | Game #24 – 1998-05-14 vs. Anaheim Angels |
Game #25 – 1998-05-17 vs. Seattle Mariners | Game #26 – 1998-05-21 vs. Tampa Bay Devil Rays | Game #27 – 1998-05-22 @ Cleveland Indians |
Game #28 – 1998-05-23 @ Cleveland Indians | Game #29 – 1998-05-25 @ Boston Red Sox | Game #30 – 1998-05-26 @ Boston Red Sox |
Game #31 – 1998-05-30 vs. Cleveland Indians | Game #32 – 1998-05-31 vs. Cleveland Indians | Game #33 – 1998-06-01 vs. Boston Red Sox |
Game #34 – 1998-06-04 vs. Detroit Tigers | Game #35 – 1998-06-07 vs. Philadelphia Phillies | Game #36 – 1998-06-08 @ Florida Marlins |
Game #37 – 1998-06-09 @ Florida Marlins | Game #38 – 1998-06-10 @ Florida Marlins | Game #39 – 1998-06-14 vs. Baltimore Orioles |
Game #40 – 1998-06-15 @ Tampa Bay Devil Rays | Game #41 – 1998-06-16 @ Tampa Bay Devil Rays | Game #42 – 1998-06-19 @ Baltimore Orioles |
Game #43 – 1998-06-26 @ Atlanta Braves | Game #44 – 1998-07-01 vs. New York Mets | Game #45 – 1998-07-03 vs. Tampa Bay Devil Rays |
Game #46 – 1998-07-05 vs. Tampa Bay Devil Rays | Game #47 – 1998-07-09 @ Detroit Tigers | Game #48 – 1998-07-10 @ Detroit Tigers |
Game #49 – 1998-07-12 @ Detroit Tigers | Game #50 – 1998-07-15 @ Chicago White Sox | Game #51 – 1998-07-17 vs. New York Yankees |
Game #52 – 1998-07-19 vs. New York Yankees | Game #53 – 1998-07-21 vs. Chicago White Sox | Game #54 – 1998-07-23 @ Boston Red Sox |
Game #55 – 1998-07-25 @ Boston Red Sox | Game #56 – 1998-07-28 vs. Texas Rangers | Game #57 – 1998-08-01 @ Minnesota Twins |
Game #58 – 1998-08-02 @ Minnesota Twins | Game #59 – 1998-08-04 @ Texas Rangers | Game #60 – 1998-08-05 @ Texas Rangers |
Game #61 – 1998-08-08 vs. Oakland Athletics | Game #62 – 1998-08-11 vs. Seattle Mariners | Game #63 – 1998-08-13 vs. Anaheim Angels |
Game #64 – 1998-08-15 vs. Anaheim Angels | Game #65 – 1998-08-17 @ Oakland Athletics | Game #66 – 1998-08-21 @ Anaheim Angels |
Game #67 – 1998-08-28 vs. Minnesota Twins | Game #68 – 1998-09-01 @ Kansas City Royals | Game #69 – 1998-09-03 vs. Boston Red Sox |
Game #70 – 1998-09-05 vs. Boston Red Sox | Game #71 – 1998-09-06 vs. Boston Red Sox | Game #72 – 1998-09-09 vs. Cleveland Indians |
Game #73 – 1998-09-10 @ New York Yankees | Game #74 – 1998-09-11 @ New York Yankees | Game #75 – 1998-09-13 @ New York Yankees |
Game #76 – 1998-09-15 @ Cleveland Indians | Game #77 – 1998-09-16 @ Detroit Tigers | Game #78 – 1998-09-21 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 1997-04-04 vs. Milwaukee Brewers | Game #3 – 1997-04-05 vs. Milwaukee Brewers |
Game #4 – 1997-04-09 @ Chicago White Sox | Game #5 – 1997-04-10 @ Chicago White Sox | Game #6 – 1997-04-13 @ Milwaukee Brewers |
Game #7 – 1997-04-14 vs. Kansas City Royals | Game #8 – 1997-04-18 @ Texas Rangers | Game #9 – 1997-04-21 @ Anaheim Angels |
Game #10 – 1997-04-22 @ Anaheim Angels | Game #11 – 1997-04-25 vs. Seattle Mariners | Game #12 – 1997-04-29 @ Kansas City Royals |
Game #13 – 1997-04-30 @ Kansas City Royals | Game #14 – 1997-05-08 @ Cleveland Indians | Game #15 – 1997-05-11 @ Minnesota Twins |
Game #16 – 1997-05-13 @ Detroit Tigers | Game #17 – 1997-05-16 vs. Cleveland Indians | Game #18 – 1997-05-21 @ New York Yankees |
Game #19 – 1997-05-25 vs. Anaheim Angels | Game #20 – 1997-05-27 vs. Texas Rangers | Game #21 – 1997-05-28 vs. New York Yankees |
Game #22 – 1997-06-01 @ Oakland Athletics | Game #23 – 1997-06-06 vs. Oakland Athletics | Game #24 – 1997-06-08 vs. Oakland Athletics |
Game #25 – 1997-06-11 vs. Seattle Mariners | Game #26 – 1997-06-13 @ Philadelphia Phillies | Game #27 – 1997-06-18 vs. Atlanta Braves |
Game #28 – 1997-06-21 vs. Baltimore Orioles | Game #29 – 1997-06-26 @ Baltimore Orioles | Game #30 – 1997-06-27 @ Baltimore Orioles |
Game #31 – 1997-06-29 @ Baltimore Orioles | Game #32 – 1997-07-02 vs. Montreal Expos | Game #33 – 1997-07-03 vs. New York Yankees |
Game #34 – 1997-07-05 vs. New York Yankees | Game #35 – 1997-07-10 @ Boston Red Sox | Game #36 – 1997-07-12 @ Boston Red Sox |
Game #37 – 1997-07-13 @ Boston Red Sox | Game #38 – 1997-07-14 @ Baltimore Orioles | Game #39 – 1997-07-19 @ Anaheim Angels |
Game #40 – 1997-07-22 vs. Milwaukee Brewers | Game #41 – 1997-07-25 vs. Kansas City Royals | Game #42 – 1997-07-29 @ Milwaukee Brewers |
Game #43 – 1997-07-31 @ Detroit Tigers | Game #44 – 1997-08-01 @ Detroit Tigers | Game #45 – 1997-08-02 @ Detroit Tigers |
Game #46 – 1997-08-06 vs. Cleveland Indians | Game #47 – 1997-08-08 vs. Detroit Tigers | Game #48 – 1997-08-09 vs. Detroit Tigers |
Game #49 – 1997-08-10 vs. Detroit Tigers | Game #50 – 1997-08-15 @ Cleveland Indians | Game #51 – 1997-08-16 @ Cleveland Indians |
Game #52 – 1997-08-18 @ Cleveland Indians | Game #53 – 1997-08-19 @ Chicago White Sox | Game #54 – 1997-08-21 @ Chicago White Sox |
Game #55 – 1997-08-24 @ Kansas City Royals | Game #56 – 1997-08-26 vs. Chicago White Sox | Game #57 – 1997-08-29 vs. Florida Marlins |
Game #58 – 1997-09-01 @ New York Mets | Game #59 – 1997-09-03 @ New York Mets | Game #60 – 1997-09-05 vs. Texas Rangers |
Game #61 – 1997-09-08 vs. Anaheim Angels | Game #62 – 1997-09-10 @ Oakland Athletics | Game #63 – 1997-09-11 @ Oakland Athletics |
Game #64 – 1997-09-13 @ Seattle Mariners | Game #65 – 1997-09-14 @ Seattle Mariners | Game #66 – 1997-09-17 @ Boston Red Sox |
Game #67 – 1997-09-19 @ New York Yankees | Game #68 – 1997-09-20 @ New York Yankees | Game #69 – 1997-09-21 @ New York Yankees |
Game #70 – 1997-09-23 vs. Baltimore Orioles | Game #71 – 1997-09-25 vs. Baltimore Orioles | Game #72 – 1997-09-26 vs. Boston Red Sox |
Game #73 – 1997-09-28 vs. Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 262
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2002 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 19
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2001 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 62
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1999 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 30
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1998 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 78
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1997 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 73
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0