
Player Home | Current Roster |

![]() |
1977 |
|
Player Information & StatsGame Log (96)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
78.1% | 67.7% | 39.6% | 41.7% | 13.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.0% | 20.8% | 12.1% | 12.8% | 4.2% |



1977

![]() |
1978-03-18: Released Doug Rader. [View] | |
![]() |
1977-06-08: Purchased Doug Rader from the San Diego Padres. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 96 | 313 | 47 | 75 | 18 | 2 | 13 | 40 | 2 | 1 | 38 | 65 | .240 | .323 | .435 | .758 | 136 | 5 | 2 | 3 | 11 |
TOTAL | 96 | 313 | 47 | 75 | 18 | 2 | 13 | 40 | 2 | 1 | 38 | 65 | .240 | .323 | .435 | .758 | 136 | 5 | 2 | 3 | 11 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 51 | 49 | 453.2 | 210 | 97 | 106 | 7 | 3 | .967 | 3 | 7 | – | – | 4.03 | 2.31 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-1B-RF-DH |
51 | 49 | 453.2 | 210 | 97 | 106 | 7 | 3 | .967 | 3 | 7 | 0 | 0 | 4.03 | 2.31 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 32 | 363 | 1 | 1 | -2 | 3 | -2 | 0 | 0 | 13 | 13 | 1.3 | 0.500 | 0.500 | 1.0 | 0.1 | 10 |

Year | |||||
---|---|---|---|---|---|
![]() |
1977 | ![]() |
$833 | ![]() |
![]() |
1977 Season – 96 games played
Game #1 – ![]() | Game #2 – 1977-06-11 @ Seattle Mariners | Game #3 – 1977-06-12 @ Seattle Mariners |
Game #4 – 1977-06-14 @ Detroit Tigers | Game #5 – 1977-06-15 @ Detroit Tigers | Game #6 – 1977-06-16 @ Detroit Tigers |
Game #7 – 1977-06-17 vs. Baltimore Orioles | Game #8 – 1977-06-18 vs. Baltimore Orioles | Game #9 – 1977-06-19 vs. Baltimore Orioles |
Game #10 – 1977-06-20 vs. Cleveland Indians | Game #11 – 1977-06-21 vs. Cleveland Indians | Game #12 – 1977-06-22 vs. Cleveland Indians |
Game #13 – 1977-06-23 vs. Cleveland Indians | Game #14 – 1977-06-24 @ Baltimore Orioles | Game #15 – 1977-06-25 @ Baltimore Orioles |
Game #16 – 1977-06-25 @ Baltimore Orioles | Game #17 – 1977-06-26 @ Baltimore Orioles | Game #18 – 1977-06-27 vs. New York Yankees |
Game #19 – 1977-06-28 vs. New York Yankees | Game #20 – 1977-06-28 vs. New York Yankees | Game #21 – 1977-06-30 vs. New York Yankees |
Game #22 – 1977-07-01 vs. Texas Rangers | Game #23 – 1977-07-02 vs. Texas Rangers | Game #24 – 1977-07-03 vs. Texas Rangers |
Game #25 – 1977-07-03 vs. Texas Rangers | Game #26 – 1977-07-04 @ Boston Red Sox | Game #27 – 1977-07-06 @ Boston Red Sox |
Game #28 – 1977-07-07 @ Boston Red Sox | Game #29 – 1977-07-08 @ Cleveland Indians | Game #30 – 1977-07-09 @ Cleveland Indians |
Game #31 – 1977-07-10 @ Cleveland Indians | Game #32 – 1977-07-11 @ Detroit Tigers | Game #33 – 1977-07-12 @ Detroit Tigers |
Game #34 – 1977-07-13 @ Chicago White Sox | Game #35 – 1977-07-13 @ Chicago White Sox | Game #36 – 1977-07-14 @ Chicago White Sox |
Game #37 – 1977-07-15 vs. Detroit Tigers | Game #38 – 1977-07-16 vs. Detroit Tigers | Game #39 – 1977-07-17 vs. Detroit Tigers |
Game #40 – 1977-07-17 vs. Detroit Tigers | Game #41 – 1977-07-22 vs. Chicago White Sox | Game #42 – 1977-07-23 vs. Chicago White Sox |
Game #43 – 1977-07-24 @ Detroit Tigers | Game #44 – 1977-07-25 @ Detroit Tigers | Game #45 – 1977-07-26 vs. Texas Rangers |
Game #46 – 1977-07-28 vs. Texas Rangers | Game #47 – 1977-07-29 vs. Milwaukee Brewers | Game #48 – 1977-07-30 vs. Milwaukee Brewers |
Game #49 – 1977-07-31 vs. Milwaukee Brewers | Game #50 – 1977-08-01 vs. Milwaukee Brewers | Game #51 – 1977-08-03 @ Kansas City Royals |
Game #52 – 1977-08-04 @ Kansas City Royals | Game #53 – 1977-08-05 @ Milwaukee Brewers | Game #54 – 1977-08-06 @ Milwaukee Brewers |
Game #55 – 1977-08-07 @ Milwaukee Brewers | Game #56 – 1977-08-07 @ Milwaukee Brewers | Game #57 – 1977-08-12 vs. Kansas City Royals |
Game #58 – 1977-08-13 vs. Kansas City Royals | Game #59 – 1977-08-15 vs. California Angels | Game #60 – 1977-08-16 vs. California Angels |
Game #61 – 1977-08-17 @ Texas Rangers | Game #62 – 1977-08-20 @ California Angels | Game #63 – 1977-08-21 @ California Angels |
Game #64 – 1977-08-22 @ Oakland Athletics | Game #65 – 1977-08-23 @ Oakland Athletics | Game #66 – 1977-08-24 @ Seattle Mariners |
Game #67 – 1977-08-24 @ Seattle Mariners | Game #68 – 1977-08-26 vs. Oakland Athletics | Game #69 – 1977-08-27 vs. Oakland Athletics |
Game #70 – 1977-08-28 vs. Oakland Athletics | Game #71 – 1977-08-29 @ Minnesota Twins | Game #72 – 1977-08-29 @ Minnesota Twins |
Game #73 – 1977-09-02 vs. Seattle Mariners | Game #74 – 1977-09-03 vs. Seattle Mariners | Game #75 – 1977-09-04 vs. Seattle Mariners |
Game #76 – 1977-09-06 vs. Boston Red Sox | Game #77 – 1977-09-07 vs. Boston Red Sox | Game #78 – 1977-09-08 vs. Boston Red Sox |
Game #79 – 1977-09-09 @ New York Yankees | Game #80 – 1977-09-11 @ New York Yankees | Game #81 – 1977-09-11 @ New York Yankees |
Game #82 – 1977-09-14 vs. Baltimore Orioles | Game #83 – 1977-09-14 vs. Baltimore Orioles | Game #84 – 1977-09-15 vs. Baltimore Orioles |
Game #85 – 1977-09-17 @ Cleveland Indians | Game #86 – 1977-09-17 @ Cleveland Indians | Game #87 – 1977-09-18 @ Cleveland Indians |
Game #88 – 1977-09-19 @ Baltimore Orioles | Game #89 – 1977-09-21 @ Baltimore Orioles | Game #90 – 1977-09-22 @ Baltimore Orioles |
Game #91 – 1977-09-23 vs. New York Yankees | Game #92 – 1977-09-27 @ Boston Red Sox | Game #93 – 1977-09-27 @ Boston Red Sox |
Game #94 – 1977-09-28 @ Boston Red Sox | Game #95 – ![]() | Game #96 – ![]() |
1977 Positions
LF – 0
CF – 0
RF – 1
0 – SS
2B – 0
45 – 3B
P – 0
1B – 7
DH – 35, PH – 12
PR – 0
PR – 0
C – 0