
Player Home | Current Roster |

![]() |
2011 – 2014 |
|
Player Information & StatsGame Log (413)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
83.8% | 109.6% | 28.9% | 47.5% | 16.2% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.4% | 30.6% | 8.1% | 13.3% | 4.5% |



2011 – 2014

![]() |
2014-10-30: Colby Rasmus granted Free Agency. [View] | |
![]() |
2011-07-27: Traded Octavio Dotel, Edwin Jackson, Corey Patterson and Marc Rzepczynski to the St. Louis Cardinals. Received Trever Miller, Colby Rasmus, Brian Tallet and P.J. Walters. [View] | |

![]() |
2014-06-17: | : Activated from 15-day DL | ![]() |
2014-05-15: | : Placed on 15-day DL with tightness in right hamstring |
![]() |
2013-10-01: | : Activated from 15-day DL | ![]() |
2013-09-21: | : Placed on 15-day DL with bruised left eye |
![]() |
2013-09-13: | : Activated from 15-day DL | ![]() |
2013-08-14: | : Placed on 15-day DL with strained left oblique |
![]() |
2011-09-16: | : Activated from 15-day DL | ![]() |
2011-08-26: | : Placed on 15-day DL with jammed right wrist |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 104 | 346 | 45 | 78 | 21 | 1 | 18 | 40 | 4 | 0 | 29 | 124 | .225 | .287 | .448 | .735 | 155 | 0 | 2 | 1 | 1 |
![]() |
2013 | 118 | 417 | 57 | 115 | 26 | 1 | 22 | 66 | 0 | 1 | 37 | 135 | .276 | .338 | .501 | .840 | 209 | 1 | 0 | 3 | 4 |
![]() |
2012 | 151 | 565 | 75 | 126 | 21 | 5 | 23 | 75 | 4 | 3 | 47 | 149 | .223 | .289 | .400 | .689 | 226 | 4 | 5 | 7 | 7 |
![]() |
2011 | 35 | 133 | 14 | 23 | 10 | 0 | 3 | 13 | 0 | 0 | 5 | 39 | .173 | .201 | .316 | .517 | 42 | 1 | 0 | 0 | 2 |
TOTAL | 408 | 1461 | 191 | 342 | 78 | 7 | 66 | 194 | 8 | 4 | 118 | 447 | .234 | .295 | .433 | .728 | 632 | 6 | 7 | 11 | 14 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 80 | 75 | 719.1 | 238 | 234 | 3 | 1 | 0 | .996 | -7 | -12 | -6 | -10 | 2.97 | 2.47 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-DH |
![]() |
2013 | 112 | 109 | 1002.2 | 313 | 308 | 1 | 4 | 1 | .987 | -3 | -4 | 12 | 14 | 2.77 | 2.69 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-DH |
![]() |
2012 | 138 | 131 | 1237.1 | 317 | 304 | 7 | 6 | 1 | .981 | 13 | 12 | 7 | 7 | 2.26 | 2.09 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-DH |
![]() |
2011 | 35 | 32 | 309.2 | 82 | 79 | 0 | 3 | 1 | .963 | -2 | -6 | -2 | -7 | 2.30 | 2.26 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF |
365 | 347 | 3269 | 950 | 925 | 11 | 14 | 3 | .985 | 1 | -10 | 11 | 4 | 2.58 | 2.38 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 27 | 376 | 1 | 0 | 1 | -6 | 1 | -3 | 0 | 13 | 10 | 1.1 | 0.497 | 0.498 | 1.7 | -0.4 | 16 |
![]() |
2013 | 26 | 458 | 14 | 1 | 1 | 12 | 3 | 30 | 3 | 16 | 47 | 5.0 | 0.527 | 0.520 | 3.6 | 1.8 | 35 |
![]() |
2012 | 25 | 625 | -14 | -1 | 1 | 7 | 3 | -5 | -1 | 23 | 19 | 1.8 | 0.497 | 0.497 | 1.2 | 1.0 | 12 |
![]() |
2011 | 24 | 140 | -13 | -1 | 0 | -2 | 1 | -15 | -2 | 5 | -10 | -1.1 | 0.454 | 0.490 | -0.9 | -0.1 | -8 |

Year | |||||
---|---|---|---|---|---|
![]() |
2014 | ![]() |
$67,308 | ![]() |
![]() |
![]() |
2013 | ![]() |
$39,619 | ![]() |
![]() |
![]() |
2012 | ![]() |
$17,881 | ![]() |
![]() |
![]() |
2011 | ![]() |
$11,829 | ![]() |
![]() |
Show: 2014, 2013, 2012, 2011
2014 Season – 109 games played
2013 Season – 118 games played
2012 Season – 151 games played
2011 Season – 35 games played
2014 Season – 109 games played
Game #1 – 2014-03-31 @ Tampa Bay Rays | Game #2 – 2014-04-01 @ Tampa Bay Rays | Game #3 – 2014-04-02 @ Tampa Bay Rays |
Game #4 – 2014-04-03 @ Tampa Bay Rays | Game #5 – 2014-04-04 vs. New York Yankees | Game #6 – 2014-04-05 vs. New York Yankees |
Game #7 – 2014-04-06 vs. New York Yankees | Game #8 – 2014-04-08 vs. Houston Astros | Game #9 – 2014-04-09 vs. Houston Astros |
Game #10 – 2014-04-10 vs. Houston Astros | Game #11 – 2014-04-11 @ Baltimore Orioles | Game #12 – 2014-04-12 @ Baltimore Orioles |
Game #13 – 2014-04-13 @ Baltimore Orioles | Game #14 – 2014-04-17 @ Minnesota Twins | Game #15 – 2014-04-17 @ Minnesota Twins |
Game #16 – 2014-04-18 @ Cleveland Indians | Game #17 – 2014-04-19 @ Cleveland Indians | Game #18 – 2014-04-20 @ Cleveland Indians |
Game #19 – 2014-04-22 vs. Baltimore Orioles | Game #20 – 2014-04-23 vs. Baltimore Orioles | Game #21 – 2014-04-24 vs. Baltimore Orioles |
Game #22 – 2014-04-25 vs. Boston Red Sox | Game #23 – 2014-04-26 vs. Boston Red Sox | Game #24 – 2014-04-27 vs. Boston Red Sox |
Game #25 – 2014-04-29 @ Kansas City Royals | Game #26 – 2014-04-30 @ Kansas City Royals | Game #27 – 2014-05-01 @ Kansas City Royals |
Game #28 – 2014-05-02 @ Pittsburgh Pirates | Game #29 – 2014-05-03 @ Pittsburgh Pirates | Game #30 – 2014-05-04 @ Pittsburgh Pirates |
Game #31 – 2014-05-05 @ Philadelphia Phillies | Game #32 – 2014-05-06 @ Philadelphia Phillies | Game #33 – 2014-05-07 vs. Philadelphia Phillies |
Game #34 – 2014-05-08 vs. Philadelphia Phillies | Game #35 – 2014-05-09 vs. Los Angeles Angels | Game #36 – 2014-05-11 vs. Los Angeles Angels |
Game #37 – 2014-05-12 vs. Los Angeles Angels | Game #38 – 2014-05-20 @ Boston Red Sox | Game #39 – 2014-05-26 vs. Tampa Bay Rays |
Game #40 – 2014-05-28 vs. Tampa Bay Rays | Game #41 – 2014-05-29 vs. Kansas City Royals | Game #42 – 2014-06-18 @ New York Yankees |
Game #43 – 2014-06-19 @ New York Yankees | Game #44 – 2014-06-20 @ Cincinnati Reds | Game #45 – 2014-06-21 @ Cincinnati Reds |
Game #46 – 2014-06-22 @ Cincinnati Reds | Game #47 – 2014-06-23 vs. New York Yankees | Game #48 – 2014-06-24 vs. New York Yankees |
Game #49 – 2014-06-25 vs. New York Yankees | Game #50 – 2014-06-26 vs. Chicago White Sox | Game #51 – 2014-06-27 vs. Chicago White Sox |
Game #52 – 2014-06-28 vs. Chicago White Sox | Game #53 – 2014-06-29 vs. Chicago White Sox | Game #54 – 2014-07-01 vs. Milwaukee Brewers |
Game #55 – 2014-07-02 vs. Milwaukee Brewers | Game #56 – 2014-07-04 @ Oakland Athletics | Game #57 – 2014-07-05 @ Oakland Athletics |
Game #58 – 2014-07-06 @ Oakland Athletics | Game #59 – 2014-07-07 @ Los Angeles Angels | Game #60 – 2014-07-09 @ Los Angeles Angels |
Game #61 – 2014-07-11 @ Tampa Bay Rays | Game #62 – 2014-07-12 @ Tampa Bay Rays | Game #63 – 2014-07-13 @ Tampa Bay Rays |
Game #64 – 2014-07-18 vs. Texas Rangers | Game #65 – 2014-07-19 vs. Texas Rangers | Game #66 – 2014-07-20 vs. Texas Rangers |
Game #67 – 2014-07-21 vs. Boston Red Sox | Game #68 – 2014-07-22 vs. Boston Red Sox | Game #69 – 2014-07-23 vs. Boston Red Sox |
Game #70 – 2014-07-24 vs. Boston Red Sox | Game #71 – 2014-07-25 @ New York Yankees | Game #72 – 2014-07-26 @ New York Yankees |
Game #73 – 2014-07-27 @ New York Yankees | Game #74 – 2014-07-28 @ Boston Red Sox | Game #75 – 2014-07-29 @ Boston Red Sox |
Game #76 – 2014-07-30 @ Boston Red Sox | Game #77 – 2014-07-31 @ Houston Astros | Game #78 – 2014-08-01 @ Houston Astros |
Game #79 – 2014-08-02 @ Houston Astros | Game #80 – 2014-08-03 @ Houston Astros | Game #81 – 2014-08-05 vs. Baltimore Orioles |
Game #82 – 2014-08-06 vs. Baltimore Orioles | Game #83 – 2014-08-07 vs. Baltimore Orioles | Game #84 – 2014-08-08 vs. Detroit Tigers |
Game #85 – 2014-08-09 vs. Detroit Tigers | Game #86 – 2014-08-10 vs. Detroit Tigers | Game #87 – 2014-08-11 @ Seattle Mariners |
Game #88 – 2014-08-12 @ Seattle Mariners | Game #89 – 2014-08-13 @ Seattle Mariners | Game #90 – 2014-08-15 @ Chicago White Sox |
Game #91 – 2014-08-16 @ Chicago White Sox | Game #92 – 2014-08-17 @ Chicago White Sox | Game #93 – 2014-08-19 @ Milwaukee Brewers |
Game #94 – 2014-08-20 @ Milwaukee Brewers | Game #95 – 2014-08-22 vs. Tampa Bay Rays | Game #96 – 2014-08-23 vs. Tampa Bay Rays |
Game #97 – 2014-08-24 vs. Tampa Bay Rays | Game #98 – 2014-08-25 vs. Boston Red Sox | Game #99 – 2014-08-29 vs. New York Yankees |
Game #100 – 2014-08-31 vs. New York Yankees | Game #101 – 2014-09-04 @ Tampa Bay Rays | Game #102 – 2014-09-05 @ Boston Red Sox |
Game #103 – 2014-09-06 @ Boston Red Sox | Game #104 – 2014-09-07 @ Boston Red Sox | Game #105 – 2014-09-09 vs. Chicago Cubs |
Game #106 – 2014-09-12 vs. Tampa Bay Rays | Game #107 – 2014-09-14 vs. Tampa Bay Rays | Game #108 – 2014-09-15 @ Baltimore Orioles |
Game #109 – ![]() |
Game #1 – 2013-04-02 vs. Cleveland Indians | Game #2 – 2013-04-03 vs. Cleveland Indians | Game #3 – 2013-04-04 vs. Cleveland Indians |
Game #4 – 2013-04-05 vs. Boston Red Sox | Game #5 – 2013-04-06 vs. Boston Red Sox | Game #6 – 2013-04-09 @ Detroit Tigers |
Game #7 – 2013-04-10 @ Detroit Tigers | Game #8 – 2013-04-11 @ Detroit Tigers | Game #9 – 2013-04-12 @ Kansas City Royals |
Game #10 – 2013-04-13 @ Kansas City Royals | Game #11 – 2013-04-14 @ Kansas City Royals | Game #12 – 2013-04-15 vs. Chicago White Sox |
Game #13 – 2013-04-16 vs. Chicago White Sox | Game #14 – 2013-04-17 vs. Chicago White Sox | Game #15 – 2013-04-18 vs. Chicago White Sox |
Game #16 – 2013-04-19 vs. New York Yankees | Game #17 – 2013-04-20 vs. New York Yankees | Game #18 – 2013-04-21 vs. New York Yankees |
Game #19 – 2013-04-22 @ Baltimore Orioles | Game #20 – 2013-04-23 @ Baltimore Orioles | Game #21 – 2013-04-24 @ Baltimore Orioles |
Game #22 – 2013-04-25 @ New York Yankees | Game #23 – 2013-04-26 @ New York Yankees | Game #24 – 2013-04-27 @ New York Yankees |
Game #25 – 2013-04-28 @ New York Yankees | Game #26 – 2013-04-30 vs. Boston Red Sox | Game #27 – 2013-05-01 vs. Boston Red Sox |
Game #28 – 2013-05-02 vs. Boston Red Sox | Game #29 – 2013-05-03 vs. Seattle Mariners | Game #30 – 2013-05-04 vs. Seattle Mariners |
Game #31 – 2013-05-06 @ Tampa Bay Rays | Game #32 – 2013-05-07 @ Tampa Bay Rays | Game #33 – 2013-05-09 @ Tampa Bay Rays |
Game #34 – 2013-05-10 @ Boston Red Sox | Game #35 – 2013-05-11 @ Boston Red Sox | Game #36 – 2013-05-12 @ Boston Red Sox |
Game #37 – 2013-05-14 vs. San Francisco Giants | Game #38 – 2013-05-15 vs. San Francisco Giants | Game #39 – 2013-05-17 @ New York Yankees |
Game #40 – 2013-05-18 @ New York Yankees | Game #41 – 2013-05-20 vs. Tampa Bay Rays | Game #42 – 2013-05-21 vs. Tampa Bay Rays |
Game #43 – 2013-05-22 vs. Tampa Bay Rays | Game #44 – 2013-05-23 vs. Baltimore Orioles | Game #45 – 2013-05-24 vs. Baltimore Orioles |
Game #46 – 2013-05-25 vs. Baltimore Orioles | Game #47 – 2013-05-26 vs. Baltimore Orioles | Game #48 – 2013-05-27 vs. Atlanta Braves |
Game #49 – 2013-05-28 vs. Atlanta Braves | Game #50 – 2013-05-29 @ Atlanta Braves | Game #51 – 2013-05-30 @ Atlanta Braves |
Game #52 – 2013-05-31 @ San Diego Padres | Game #53 – 2013-06-01 @ San Diego Padres | Game #54 – 2013-06-02 @ San Diego Padres |
Game #55 – 2013-06-04 @ San Francisco Giants | Game #56 – 2013-06-05 @ San Francisco Giants | Game #57 – 2013-06-07 vs. Texas Rangers |
Game #58 – 2013-06-08 vs. Texas Rangers | Game #59 – 2013-06-09 vs. Texas Rangers | Game #60 – 2013-06-10 @ Chicago White Sox |
Game #61 – 2013-06-11 @ Chicago White Sox | Game #62 – 2013-06-13 @ Texas Rangers | Game #63 – 2013-06-14 @ Texas Rangers |
Game #64 – 2013-06-15 @ Texas Rangers | Game #65 – 2013-06-16 @ Texas Rangers | Game #66 – 2013-06-17 vs. Colorado Rockies |
Game #67 – 2013-06-19 vs. Colorado Rockies | Game #68 – 2013-06-21 vs. Baltimore Orioles | Game #69 – 2013-06-22 vs. Baltimore Orioles |
Game #70 – 2013-06-23 vs. Baltimore Orioles | Game #71 – 2013-06-24 @ Tampa Bay Rays | Game #72 – 2013-06-25 @ Tampa Bay Rays |
Game #73 – 2013-06-26 @ Tampa Bay Rays | Game #74 – 2013-06-28 @ Boston Red Sox | Game #75 – 2013-06-29 @ Boston Red Sox |
Game #76 – 2013-06-30 @ Boston Red Sox | Game #77 – 2013-07-01 vs. Detroit Tigers | Game #78 – 2013-07-02 vs. Detroit Tigers |
Game #79 – 2013-07-03 vs. Detroit Tigers | Game #80 – 2013-07-04 vs. Detroit Tigers | Game #81 – 2013-07-05 vs. Minnesota Twins |
Game #82 – 2013-07-06 vs. Minnesota Twins | Game #83 – 2013-07-07 vs. Minnesota Twins | Game #84 – 2013-07-09 @ Cleveland Indians |
Game #85 – 2013-07-10 @ Cleveland Indians | Game #86 – 2013-07-11 @ Cleveland Indians | Game #87 – 2013-07-12 @ Baltimore Orioles |
Game #88 – 2013-07-13 @ Baltimore Orioles | Game #89 – 2013-07-14 @ Baltimore Orioles | Game #90 – 2013-07-19 vs. Tampa Bay Rays |
Game #91 – 2013-07-20 vs. Tampa Bay Rays | Game #92 – 2013-07-21 vs. Tampa Bay Rays | Game #93 – 2013-07-22 vs. Los Angeles Dodgers |
Game #94 – 2013-07-23 vs. Los Angeles Dodgers | Game #95 – 2013-07-24 vs. Los Angeles Dodgers | Game #96 – 2013-07-25 vs. Houston Astros |
Game #97 – 2013-07-26 vs. Houston Astros | Game #98 – 2013-07-27 vs. Houston Astros | Game #99 – 2013-07-28 vs. Houston Astros |
Game #100 – 2013-07-29 @ Oakland Athletics | Game #101 – 2013-07-30 @ Oakland Athletics | Game #102 – 2013-07-31 @ Oakland Athletics |
Game #103 – 2013-08-01 @ Los Angeles Angels | Game #104 – 2013-08-02 @ Los Angeles Angels | Game #105 – 2013-08-03 @ Los Angeles Angels |
Game #106 – 2013-08-04 @ Los Angeles Angels | Game #107 – 2013-08-05 @ Seattle Mariners | Game #108 – 2013-08-06 @ Seattle Mariners |
Game #109 – 2013-08-07 @ Seattle Mariners | Game #110 – 2013-08-09 vs. Oakland Athletics | Game #111 – 2013-08-10 vs. Oakland Athletics |
Game #112 – 2013-08-11 vs. Oakland Athletics | Game #113 – 2013-09-13 vs. Baltimore Orioles | Game #114 – 2013-09-14 vs. Baltimore Orioles |
Game #115 – 2013-09-17 vs. New York Yankees | Game #116 – 2013-09-18 vs. New York Yankees | Game #117 – 2013-09-19 vs. New York Yankees |
Game #118 – 2013-09-20 @ Boston Red Sox |
Game #1 – 2012-04-05 @ Cleveland Indians | Game #2 – 2012-04-07 @ Cleveland Indians | Game #3 – 2012-04-08 @ Cleveland Indians |
Game #4 – 2012-04-09 vs. Boston Red Sox | Game #5 – 2012-04-10 vs. Boston Red Sox | Game #6 – 2012-04-11 vs. Boston Red Sox |
Game #7 – 2012-04-13 vs. Baltimore Orioles | Game #8 – 2012-04-14 vs. Baltimore Orioles | Game #9 – 2012-04-15 vs. Baltimore Orioles |
Game #10 – 2012-04-17 vs. Tampa Bay Rays | Game #11 – 2012-04-18 vs. Tampa Bay Rays | Game #12 – 2012-04-19 vs. Tampa Bay Rays |
Game #13 – 2012-04-20 @ Kansas City Royals | Game #14 – 2012-04-21 @ Kansas City Royals | Game #15 – 2012-04-22 @ Kansas City Royals |
Game #16 – 2012-04-23 @ Kansas City Royals | Game #17 – 2012-04-24 @ Baltimore Orioles | Game #18 – 2012-04-25 @ Baltimore Orioles |
Game #19 – 2012-04-26 @ Baltimore Orioles | Game #20 – 2012-04-27 vs. Seattle Mariners | Game #21 – 2012-04-28 vs. Seattle Mariners |
Game #22 – 2012-04-29 vs. Seattle Mariners | Game #23 – 2012-04-30 vs. Texas Rangers | Game #24 – 2012-05-01 vs. Texas Rangers |
Game #25 – 2012-05-02 vs. Texas Rangers | Game #26 – 2012-05-03 @ Los Angeles Angels | Game #27 – 2012-05-04 @ Los Angeles Angels |
Game #28 – 2012-05-05 @ Los Angeles Angels | Game #29 – 2012-05-06 @ Los Angeles Angels | Game #30 – 2012-05-08 @ Oakland Athletics |
Game #31 – 2012-05-09 @ Oakland Athletics | Game #32 – 2012-05-10 @ Minnesota Twins | Game #33 – 2012-05-11 @ Minnesota Twins |
Game #34 – 2012-05-12 @ Minnesota Twins | Game #35 – 2012-05-13 @ Minnesota Twins | Game #36 – 2012-05-14 vs. Tampa Bay Rays |
Game #37 – 2012-05-15 vs. Tampa Bay Rays | Game #38 – 2012-05-16 vs. New York Yankees | Game #39 – 2012-05-17 vs. New York Yankees |
Game #40 – 2012-05-18 vs. New York Mets | Game #41 – 2012-05-20 vs. New York Mets | Game #42 – 2012-05-21 @ Tampa Bay Rays |
Game #43 – 2012-05-22 @ Tampa Bay Rays | Game #44 – 2012-05-23 @ Tampa Bay Rays | Game #45 – 2012-05-25 @ Texas Rangers |
Game #46 – 2012-05-26 @ Texas Rangers | Game #47 – 2012-05-27 @ Texas Rangers | Game #48 – 2012-05-28 vs. Baltimore Orioles |
Game #49 – 2012-05-29 vs. Baltimore Orioles | Game #50 – 2012-05-30 vs. Baltimore Orioles | Game #51 – 2012-06-01 vs. Boston Red Sox |
Game #52 – 2012-06-02 vs. Boston Red Sox | Game #53 – 2012-06-03 vs. Boston Red Sox | Game #54 – 2012-06-05 @ Chicago White Sox |
Game #55 – 2012-06-06 @ Chicago White Sox | Game #56 – 2012-06-07 @ Chicago White Sox | Game #57 – 2012-06-08 @ Atlanta Braves |
Game #58 – 2012-06-09 @ Atlanta Braves | Game #59 – 2012-06-10 @ Atlanta Braves | Game #60 – 2012-06-11 vs. Washington Nationals |
Game #61 – 2012-06-12 vs. Washington Nationals | Game #62 – 2012-06-13 vs. Washington Nationals | Game #63 – 2012-06-15 vs. Philadelphia Phillies |
Game #64 – 2012-06-16 vs. Philadelphia Phillies | Game #65 – 2012-06-17 vs. Philadelphia Phillies | Game #66 – 2012-06-18 @ Milwaukee Brewers |
Game #67 – 2012-06-19 @ Milwaukee Brewers | Game #68 – 2012-06-20 @ Milwaukee Brewers | Game #69 – 2012-06-22 @ Miami Marlins |
Game #70 – 2012-06-23 @ Miami Marlins | Game #71 – 2012-06-24 @ Miami Marlins | Game #72 – 2012-06-25 @ Boston Red Sox |
Game #73 – 2012-06-26 @ Boston Red Sox | Game #74 – 2012-06-27 @ Boston Red Sox | Game #75 – 2012-06-28 vs. Los Angeles Angels |
Game #76 – 2012-06-29 vs. Los Angeles Angels | Game #77 – 2012-06-30 vs. Los Angeles Angels | Game #78 – 2012-07-01 vs. Los Angeles Angels |
Game #79 – 2012-07-02 vs. Kansas City Royals | Game #80 – 2012-07-03 vs. Kansas City Royals | Game #81 – 2012-07-04 vs. Kansas City Royals |
Game #82 – 2012-07-05 vs. Kansas City Royals | Game #83 – 2012-07-06 @ Chicago White Sox | Game #84 – 2012-07-07 @ Chicago White Sox |
Game #85 – 2012-07-08 @ Chicago White Sox | Game #86 – 2012-07-13 vs. Cleveland Indians | Game #87 – 2012-07-14 vs. Cleveland Indians |
Game #88 – 2012-07-15 vs. Cleveland Indians | Game #89 – 2012-07-16 @ New York Yankees | Game #90 – 2012-07-17 @ New York Yankees |
Game #91 – 2012-07-18 @ New York Yankees | Game #92 – 2012-07-20 @ Boston Red Sox | Game #93 – 2012-07-21 @ Boston Red Sox |
Game #94 – 2012-07-22 @ Boston Red Sox | Game #95 – 2012-07-24 vs. Oakland Athletics | Game #96 – 2012-07-25 vs. Oakland Athletics |
Game #97 – 2012-07-26 vs. Oakland Athletics | Game #98 – 2012-07-27 vs. Detroit Tigers | Game #99 – 2012-07-28 vs. Detroit Tigers |
Game #100 – 2012-07-29 vs. Detroit Tigers | Game #101 – 2012-07-30 @ Seattle Mariners | Game #102 – 2012-07-31 @ Seattle Mariners |
Game #103 – 2012-08-01 @ Seattle Mariners | Game #104 – 2012-08-02 @ Oakland Athletics | Game #105 – 2012-08-03 @ Oakland Athletics |
Game #106 – 2012-08-07 @ Tampa Bay Rays | Game #107 – 2012-08-08 @ Tampa Bay Rays | Game #108 – 2012-08-09 @ Tampa Bay Rays |
Game #109 – 2012-08-10 vs. New York Yankees | Game #110 – 2012-08-14 vs. Chicago White Sox | Game #111 – 2012-08-15 vs. Chicago White Sox |
Game #112 – 2012-08-16 vs. Chicago White Sox | Game #113 – 2012-08-18 vs. Texas Rangers | Game #114 – 2012-08-19 vs. Texas Rangers |
Game #115 – 2012-08-21 @ Detroit Tigers | Game #116 – 2012-08-22 @ Detroit Tigers | Game #117 – 2012-08-23 @ Detroit Tigers |
Game #118 – 2012-08-24 @ Baltimore Orioles | Game #119 – 2012-08-25 @ Baltimore Orioles | Game #120 – 2012-08-27 @ New York Yankees |
Game #121 – 2012-08-28 @ New York Yankees | Game #122 – 2012-08-29 @ New York Yankees | Game #123 – 2012-08-30 vs. Tampa Bay Rays |
Game #124 – 2012-08-31 vs. Tampa Bay Rays | Game #125 – 2012-09-01 vs. Tampa Bay Rays | Game #126 – 2012-09-02 vs. Tampa Bay Rays |
Game #127 – 2012-09-03 vs. Baltimore Orioles | Game #128 – 2012-09-04 vs. Baltimore Orioles | Game #129 – 2012-09-05 vs. Baltimore Orioles |
Game #130 – 2012-09-07 @ Boston Red Sox | Game #131 – 2012-09-08 @ Boston Red Sox | Game #132 – 2012-09-09 @ Boston Red Sox |
Game #133 – 2012-09-11 vs. Seattle Mariners | Game #134 – 2012-09-12 vs. Seattle Mariners | Game #135 – 2012-09-13 vs. Seattle Mariners |
Game #136 – 2012-09-14 vs. Boston Red Sox | Game #137 – 2012-09-15 vs. Boston Red Sox | Game #138 – 2012-09-16 vs. Boston Red Sox |
Game #139 – 2012-09-19 @ New York Yankees | Game #140 – 2012-09-19 @ New York Yankees | Game #141 – 2012-09-20 @ New York Yankees |
Game #142 – 2012-09-21 @ Tampa Bay Rays | Game #143 – 2012-09-23 @ Tampa Bay Rays | Game #144 – 2012-09-24 @ Baltimore Orioles |
Game #145 – 2012-09-24 @ Baltimore Orioles | Game #146 – 2012-09-25 @ Baltimore Orioles | Game #147 – 2012-09-26 @ Baltimore Orioles |
Game #148 – 2012-09-27 vs. New York Yankees | Game #149 – 2012-09-28 vs. New York Yankees | Game #150 – 2012-09-30 vs. New York Yankees |
Game #151 – 2012-10-01 vs. Minnesota Twins |
Game #1 – ![]() | Game #2 – 2011-07-29 vs. Texas Rangers | Game #3 – 2011-07-30 vs. Texas Rangers |
Game #4 – 2011-07-31 vs. Texas Rangers | Game #5 – 2011-08-02 @ Tampa Bay Rays | Game #6 – 2011-08-03 @ Tampa Bay Rays |
Game #7 – 2011-08-04 @ Tampa Bay Rays | Game #8 – 2011-08-05 @ Baltimore Orioles | Game #9 – 2011-08-06 @ Baltimore Orioles |
Game #10 – 2011-08-07 @ Baltimore Orioles | Game #11 – 2011-08-09 vs. Oakland Athletics | Game #12 – 2011-08-10 vs. Oakland Athletics |
Game #13 – 2011-08-11 vs. Oakland Athletics | Game #14 – 2011-08-12 vs. Los Angeles Angels | Game #15 – 2011-08-14 vs. Los Angeles Angels |
Game #16 – 2011-08-15 @ Seattle Mariners | Game #17 – 2011-08-16 @ Seattle Mariners | Game #18 – 2011-08-17 @ Seattle Mariners |
Game #19 – 2011-08-18 @ Oakland Athletics | Game #20 – 2011-08-19 @ Oakland Athletics | Game #21 – 2011-08-20 @ Oakland Athletics |
Game #22 – 2011-08-21 @ Oakland Athletics | Game #23 – 2011-08-23 vs. Kansas City Royals | Game #24 – 2011-09-16 vs. New York Yankees |
Game #25 – 2011-09-17 vs. New York Yankees | Game #26 – 2011-09-18 vs. New York Yankees | Game #27 – 2011-09-19 vs. Los Angeles Angels |
Game #28 – 2011-09-20 vs. Los Angeles Angels | Game #29 – 2011-09-21 vs. Los Angeles Angels | Game #30 – 2011-09-22 vs. Los Angeles Angels |
Game #31 – 2011-09-23 @ Tampa Bay Rays | Game #32 – 2011-09-24 @ Tampa Bay Rays | Game #33 – 2011-09-26 @ Chicago White Sox |
Game #34 – 2011-09-27 @ Chicago White Sox | Game #35 – 2011-09-28 @ Chicago White Sox |
Career Positions
LF – 0
CF – 381
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 14, PH -24
PR – 0
PR – 0
C – 0
2014 Positions
LF – 0
CF – 87
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 9, PH – 14
PR – 0
PR – 0
C – 0
2013 Positions
LF – 0
CF – 114
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 4
PR – 0
PR – 0
C – 0
2012 Positions
LF – 0
CF – 145
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 4, PH – 6
PR – 0
PR – 0
C – 0
2011 Positions
LF – 0
CF – 35
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0