
Player Home | Current Roster |

![]() |
1982 |
|
Player Information & StatsGame Log (55)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
52.7% | 54.5% | 40.0% | 32.7% | 9.1% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.5% | 22.2% | 16.3% | 13.3% | 3.7% |



1982

![]() |
1982-08-02: Dave Revering granted Free Agency. [View] | |
![]() |
1982-05-05: Traded John Mayberry to the New York Yankees. Received Jeff Reynolds, Tom Dodd and Dave Revering. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 55 | 135 | 15 | 29 | 6 | 0 | 5 | 18 | 0 | 3 | 22 | 30 | .215 | .321 | .370 | .691 | 50 | 2 | 1 | 0 | 2 |
TOTAL | 55 | 135 | 15 | 29 | 6 | 0 | 5 | 18 | 0 | 3 | 22 | 30 | .215 | .321 | .370 | .691 | 50 | 2 | 1 | 0 | 2 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 4 | 4 | 36.0 | 38 | 36 | 2 | 0 | 4 | 1.000 | -1 | -37 | – | – | 9.50 | 0.73 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
4 | 4 | 36 | 38 | 36 | 2 | 0 | 4 | 1.000 | -1 | -37 | 0 | 0 | 9.50 | 0.73 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1982 | 29 | 159 | -5 | -2 | 0 | -1 | -5 | -12 | -1 | 5 | -7 | -0.8 | 0.476 | 0.492 | -0.7 | -0.6 | -6 |
1982 Season – 55 games played
Game #1 – ![]() | Game #2 – 1982-05-08 vs. Kansas City Royals | Game #3 – 1982-05-10 vs. Chicago White Sox |
Game #4 – 1982-05-11 vs. Chicago White Sox | Game #5 – 1982-05-12 vs. Chicago White Sox | Game #6 – 1982-05-13 @ Texas Rangers |
Game #7 – 1982-05-14 @ Texas Rangers | Game #8 – 1982-05-15 @ Texas Rangers | Game #9 – 1982-05-16 @ Texas Rangers |
Game #10 – 1982-05-18 @ Cleveland Indians | Game #11 – 1982-05-19 @ Cleveland Indians | Game #12 – 1982-05-20 @ Cleveland Indians |
Game #13 – 1982-05-22 vs. Baltimore Orioles | Game #14 – 1982-05-29 @ Baltimore Orioles | Game #15 – 1982-05-30 @ Baltimore Orioles |
Game #16 – 1982-05-31 vs. New York Yankees | Game #17 – 1982-06-01 vs. New York Yankees | Game #18 – 1982-06-02 vs. New York Yankees |
Game #19 – 1982-06-03 vs. New York Yankees | Game #20 – 1982-06-04 vs. Cleveland Indians | Game #21 – 1982-06-06 vs. Cleveland Indians |
Game #22 – 1982-06-06 vs. Cleveland Indians | Game #23 – 1982-06-07 vs. Cleveland Indians | Game #24 – 1982-06-09 vs. California Angels |
Game #25 – 1982-06-11 vs. Oakland Athletics | Game #26 – 1982-06-12 vs. Oakland Athletics | Game #27 – 1982-06-13 vs. Oakland Athletics |
Game #28 – 1982-06-14 vs. Oakland Athletics | Game #29 – 1982-06-15 @ California Angels | Game #30 – 1982-06-16 @ California Angels |
Game #31 – 1982-06-17 @ California Angels | Game #32 – 1982-06-18 @ Oakland Athletics | Game #33 – 1982-06-19 @ Oakland Athletics |
Game #34 – 1982-06-20 @ Oakland Athletics | Game #35 – 1982-06-21 @ Seattle Mariners | Game #36 – 1982-06-22 @ Seattle Mariners |
Game #37 – 1982-06-26 vs. Minnesota Twins | Game #38 – 1982-06-27 vs. Minnesota Twins | Game #39 – 1982-06-29 vs. Seattle Mariners |
Game #40 – 1982-06-30 vs. Seattle Mariners | Game #41 – 1982-07-01 vs. Seattle Mariners | Game #42 – 1982-07-02 @ Minnesota Twins |
Game #43 – 1982-07-04 @ Minnesota Twins | Game #44 – 1982-07-05 @ Texas Rangers | Game #45 – 1982-07-06 @ Texas Rangers |
Game #46 – 1982-07-08 @ Kansas City Royals | Game #47 – 1982-07-09 vs. Chicago White Sox | Game #48 – 1982-07-10 vs. Chicago White Sox |
Game #49 – 1982-07-16 vs. Texas Rangers | Game #50 – 1982-07-20 vs. Kansas City Royals | Game #51 – 1982-07-21 vs. Kansas City Royals |
Game #52 – 1982-07-24 @ Chicago White Sox | Game #53 – 1982-07-25 @ Chicago White Sox | Game #54 – 1982-07-26 @ Boston Red Sox |
Game #55 – ![]() |
1982 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 4
DH – 48, PH – 17
PR – 1
PR – 1
C – 0