
Player Home | Current Roster |

![]() |
2008 – 2009 |
|
Player Information & StatsGame Log (203)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
105.9% | 55.7% | 35.5% | 45.8% | 9.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
28.8% | 15.1% | 9.7% | 12.5% | 2.5% |



2008 – 2009

![]() |
2009-07-31: Traded Scott Rolen to the Cincinnati Reds. Received Edwin Encarnación, Josh Roenicke and Zach Stewart. [View] | |
![]() |
2008-01-14: Traded Troy Glaus to the St. Louis Cardinals. Received Scott Rolen. [View] | |

![]() |
2008-08-26: | : Activated from 15-day DL | ![]() |
2008-08-10: | : Placed on 15-day DL with left shoulder injury |
![]() |
2008-04-25: | : Activated from 15-day DL | ![]() |
2008-03-30: | : Placed on 15-day DL with fractured right middle finger |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 88 | 338 | 52 | 108 | 29 | 0 | 8 | 43 | 4 | 2 | 26 | 42 | .320 | .370 | .476 | .846 | 161 | 5 | 1 | 4 | 2 |
![]() |
2008 | 115 | 408 | 58 | 107 | 30 | 3 | 11 | 50 | 5 | 0 | 46 | 71 | .262 | .349 | .431 | .780 | 176 | 3 | 2 | 10 | 12 |
TOTAL | 203 | 746 | 110 | 215 | 59 | 3 | 19 | 93 | 9 | 2 | 72 | 113 | .288 | .358 | .452 | .810 | 337 | 8 | 3 | 14 | 14 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 87 | 84 | 779.0 | 235 | 62 | 168 | 5 | 16 | .979 | 6 | 9 | 10 | 16 | 2.66 | 2.61 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B |
![]() |
2008 | 115 | 107 | 1006.2 | 302 | 74 | 217 | 11 | 14 | .964 | 14 | 17 | 9 | 11 | 2.60 | 2.53 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B |
202 | 191 | 1785.2 | 537 | 136 | 385 | 16 | 30 | .970 | 20 | 26 | 19 | 27 | 2.63 | 2.57 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 34 | 373 | 11 | 2 | 1 | 10 | 2 | 26 | 3 | 14 | 40 | 3.9 | 0.529 | 0.516 | 2.9 | 1.2 | 30 |
![]() |
2008 | 33 | 467 | 7 | 0 | -1 | 9 | 2 | 16 | 2 | 18 | 34 | 3.4 | 0.514 | 0.510 | 2.5 | 1.3 | 25 |

Year | |||||
---|---|---|---|---|---|
![]() |
2009 | ![]() |
$132,102 | ![]() |
![]() |
![]() |
2008 | ![]() |
$101,087 | ![]() |
![]() |
Show: 2009, 2008
2009 Season – 88 games played
2008 Season – 115 games played
2009 Season – 88 games played
Game #1 – 2009-04-06 vs. Detroit Tigers | Game #2 – 2009-04-07 vs. Detroit Tigers | Game #3 – 2009-04-08 vs. Detroit Tigers |
Game #4 – 2009-04-10 @ Cleveland Indians | Game #5 – 2009-04-11 @ Cleveland Indians | Game #6 – 2009-04-12 @ Cleveland Indians |
Game #7 – 2009-04-13 @ Minnesota Twins | Game #8 – 2009-04-14 @ Minnesota Twins | Game #9 – 2009-04-15 @ Minnesota Twins |
Game #10 – 2009-04-16 @ Minnesota Twins | Game #11 – 2009-04-17 vs. Oakland Athletics | Game #12 – 2009-04-19 vs. Oakland Athletics |
Game #13 – 2009-04-21 vs. Texas Rangers | Game #14 – 2009-04-22 vs. Texas Rangers | Game #15 – 2009-04-23 vs. Texas Rangers |
Game #16 – 2009-04-24 @ Chicago White Sox | Game #17 – 2009-04-25 @ Chicago White Sox | Game #18 – 2009-04-26 @ Chicago White Sox |
Game #19 – 2009-04-27 @ Kansas City Royals | Game #20 – 2009-04-28 @ Kansas City Royals | Game #21 – 2009-04-29 @ Kansas City Royals |
Game #22 – 2009-05-01 vs. Baltimore Orioles | Game #23 – 2009-05-03 vs. Baltimore Orioles | Game #24 – 2009-05-04 vs. Cleveland Indians |
Game #25 – 2009-05-05 vs. Cleveland Indians | Game #26 – 2009-05-06 @ Los Angeles Angels | Game #27 – 2009-05-07 @ Los Angeles Angels |
Game #28 – 2009-05-08 @ Oakland Athletics | Game #29 – 2009-05-10 @ Oakland Athletics | Game #30 – 2009-05-12 vs. New York Yankees |
Game #31 – 2009-05-13 vs. New York Yankees | Game #32 – 2009-05-14 vs. New York Yankees | Game #33 – 2009-05-15 vs. Chicago White Sox |
Game #34 – 2009-05-16 vs. Chicago White Sox | Game #35 – 2009-05-17 vs. Chicago White Sox | Game #36 – 2009-05-18 vs. Chicago White Sox |
Game #37 – 2009-05-19 @ Boston Red Sox | Game #38 – 2009-05-20 @ Boston Red Sox | Game #39 – 2009-05-21 @ Boston Red Sox |
Game #40 – 2009-05-22 @ Atlanta Braves | Game #41 – 2009-05-23 @ Atlanta Braves | Game #42 – 2009-05-25 @ Baltimore Orioles |
Game #43 – 2009-05-26 @ Baltimore Orioles | Game #44 – 2009-05-27 @ Baltimore Orioles | Game #45 – 2009-05-29 vs. Boston Red Sox |
Game #46 – 2009-05-31 vs. Boston Red Sox | Game #47 – 2009-06-02 vs. Los Angeles Angels | Game #48 – 2009-06-03 vs. Los Angeles Angels |
Game #49 – 2009-06-05 vs. Kansas City Royals | Game #50 – 2009-06-08 @ Texas Rangers | Game #51 – 2009-06-09 @ Texas Rangers |
Game #52 – 2009-06-11 @ Texas Rangers | Game #53 – 2009-06-12 vs. Florida Marlins | Game #54 – 2009-06-14 vs. Florida Marlins |
Game #55 – 2009-06-16 @ Philadelphia Phillies | Game #56 – 2009-06-17 @ Philadelphia Phillies | Game #57 – 2009-06-18 @ Philadelphia Phillies |
Game #58 – 2009-06-19 @ Washington Nationals | Game #59 – 2009-06-20 @ Washington Nationals | Game #60 – 2009-06-21 @ Washington Nationals |
Game #61 – 2009-06-23 vs. Cincinnati Reds | Game #62 – 2009-06-24 vs. Cincinnati Reds | Game #63 – 2009-06-25 vs. Cincinnati Reds |
Game #64 – 2009-06-26 vs. Philadelphia Phillies | Game #65 – 2009-06-28 vs. Philadelphia Phillies | Game #66 – 2009-06-29 vs. Tampa Bay Rays |
Game #67 – 2009-06-30 vs. Tampa Bay Rays | Game #68 – 2009-07-01 vs. Tampa Bay Rays | Game #69 – 2009-07-03 @ New York Yankees |
Game #70 – 2009-07-04 @ New York Yankees | Game #71 – 2009-07-05 @ New York Yankees | Game #72 – 2009-07-06 @ New York Yankees |
Game #73 – 2009-07-07 @ Tampa Bay Rays | Game #74 – 2009-07-08 @ Tampa Bay Rays | Game #75 – 2009-07-10 @ Baltimore Orioles |
Game #76 – 2009-07-11 @ Baltimore Orioles | Game #77 – 2009-07-12 @ Baltimore Orioles | Game #78 – 2009-07-17 vs. Boston Red Sox |
Game #79 – 2009-07-18 vs. Boston Red Sox | Game #80 – 2009-07-19 vs. Boston Red Sox | Game #81 – 2009-07-21 vs. Cleveland Indians |
Game #82 – 2009-07-22 vs. Cleveland Indians | Game #83 – 2009-07-24 vs. Tampa Bay Rays | Game #84 – 2009-07-25 vs. Tampa Bay Rays |
Game #85 – 2009-07-26 vs. Tampa Bay Rays | Game #86 – 2009-07-27 @ Seattle Mariners | Game #87 – 2009-07-28 @ Seattle Mariners |
Game #88 – ![]() |
Game #1 – ![]() | Game #2 – 2008-04-26 @ Kansas City Royals | Game #3 – 2008-04-27 @ Kansas City Royals |
Game #4 – 2008-04-29 @ Boston Red Sox | Game #5 – 2008-04-30 @ Boston Red Sox | Game #6 – 2008-05-01 @ Boston Red Sox |
Game #7 – 2008-05-02 vs. Chicago White Sox | Game #8 – 2008-05-04 vs. Chicago White Sox | Game #9 – 2008-05-05 vs. Chicago White Sox |
Game #10 – 2008-05-06 vs. Tampa Bay Rays | Game #11 – 2008-05-07 vs. Tampa Bay Rays | Game #12 – 2008-05-08 vs. Tampa Bay Rays |
Game #13 – 2008-05-09 @ Cleveland Indians | Game #14 – 2008-05-10 @ Cleveland Indians | Game #15 – 2008-05-12 @ Cleveland Indians |
Game #16 – 2008-05-12 @ Cleveland Indians | Game #17 – 2008-05-13 @ Minnesota Twins | Game #18 – 2008-05-14 @ Minnesota Twins |
Game #19 – 2008-05-15 @ Minnesota Twins | Game #20 – 2008-05-16 @ Philadelphia Phillies | Game #21 – 2008-05-17 @ Philadelphia Phillies |
Game #22 – 2008-05-18 @ Philadelphia Phillies | Game #23 – 2008-05-20 vs. Los Angeles Angels | Game #24 – 2008-05-21 vs. Los Angeles Angels |
Game #25 – 2008-05-22 vs. Los Angeles Angels | Game #26 – 2008-05-23 vs. Kansas City Royals | Game #27 – 2008-05-24 vs. Kansas City Royals |
Game #28 – 2008-05-25 vs. Kansas City Royals | Game #29 – 2008-05-26 vs. Kansas City Royals | Game #30 – 2008-05-27 @ Oakland Athletics |
Game #31 – 2008-05-28 @ Oakland Athletics | Game #32 – 2008-05-29 @ Oakland Athletics | Game #33 – 2008-05-30 @ Los Angeles Angels |
Game #34 – 2008-05-31 @ Los Angeles Angels | Game #35 – 2008-06-01 @ Los Angeles Angels | Game #36 – 2008-06-03 @ New York Yankees |
Game #37 – 2008-06-04 @ New York Yankees | Game #38 – 2008-06-05 @ New York Yankees | Game #39 – 2008-06-06 vs. Baltimore Orioles |
Game #40 – 2008-06-07 vs. Baltimore Orioles | Game #41 – 2008-06-08 vs. Baltimore Orioles | Game #42 – 2008-06-09 vs. Seattle Mariners |
Game #43 – 2008-06-10 vs. Seattle Mariners | Game #44 – 2008-06-13 vs. Chicago Cubs | Game #45 – 2008-06-14 vs. Chicago Cubs |
Game #46 – 2008-06-15 vs. Chicago Cubs | Game #47 – 2008-06-17 @ Milwaukee Brewers | Game #48 – 2008-06-18 @ Milwaukee Brewers |
Game #49 – 2008-06-19 @ Milwaukee Brewers | Game #50 – 2008-06-20 @ Pittsburgh Pirates | Game #51 – 2008-06-21 @ Pittsburgh Pirates |
Game #52 – 2008-06-22 @ Pittsburgh Pirates | Game #53 – 2008-06-24 vs. Cincinnati Reds | Game #54 – 2008-06-25 vs. Cincinnati Reds |
Game #55 – 2008-06-26 vs. Cincinnati Reds | Game #56 – 2008-06-27 vs. Atlanta Braves | Game #57 – 2008-06-28 vs. Atlanta Braves |
Game #58 – 2008-06-29 vs. Atlanta Braves | Game #59 – 2008-06-30 @ Seattle Mariners | Game #60 – 2008-07-01 @ Seattle Mariners |
Game #61 – 2008-07-02 @ Seattle Mariners | Game #62 – 2008-07-04 @ Los Angeles Angels | Game #63 – 2008-07-05 @ Los Angeles Angels |
Game #64 – 2008-07-06 @ Los Angeles Angels | Game #65 – 2008-07-08 vs. Baltimore Orioles | Game #66 – 2008-07-09 vs. Baltimore Orioles |
Game #67 – 2008-07-10 vs. Baltimore Orioles | Game #68 – 2008-07-11 vs. New York Yankees | Game #69 – 2008-07-12 vs. New York Yankees |
Game #70 – 2008-07-13 vs. New York Yankees | Game #71 – 2008-07-18 @ Tampa Bay Rays | Game #72 – 2008-07-19 @ Tampa Bay Rays |
Game #73 – 2008-07-20 @ Tampa Bay Rays | Game #74 – 2008-07-21 @ Baltimore Orioles | Game #75 – 2008-07-22 @ Baltimore Orioles |
Game #76 – 2008-07-23 @ Baltimore Orioles | Game #77 – 2008-07-24 @ Baltimore Orioles | Game #78 – 2008-07-25 vs. Seattle Mariners |
Game #79 – 2008-07-26 vs. Seattle Mariners | Game #80 – 2008-07-27 vs. Seattle Mariners | Game #81 – 2008-07-28 vs. Tampa Bay Rays |
Game #82 – 2008-07-29 vs. Tampa Bay Rays | Game #83 – 2008-08-01 @ Texas Rangers | Game #84 – 2008-08-02 @ Texas Rangers |
Game #85 – 2008-08-05 vs. Oakland Athletics | Game #86 – 2008-08-06 vs. Oakland Athletics | Game #87 – 2008-08-07 vs. Oakland Athletics |
Game #88 – 2008-08-08 vs. Cleveland Indians | Game #89 – 2008-08-29 @ New York Yankees | Game #90 – 2008-08-31 @ New York Yankees |
Game #91 – 2008-09-02 vs. Minnesota Twins | Game #92 – 2008-09-03 vs. Minnesota Twins | Game #93 – 2008-09-04 vs. Minnesota Twins |
Game #94 – 2008-09-05 vs. Tampa Bay Rays | Game #95 – 2008-09-06 vs. Tampa Bay Rays | Game #96 – 2008-09-07 vs. Tampa Bay Rays |
Game #97 – 2008-09-09 @ Chicago White Sox | Game #98 – 2008-09-09 @ Chicago White Sox | Game #99 – 2008-09-10 @ Chicago White Sox |
Game #100 – 2008-09-11 @ Chicago White Sox | Game #101 – 2008-09-12 @ Boston Red Sox | Game #102 – 2008-09-13 @ Boston Red Sox |
Game #103 – 2008-09-13 @ Boston Red Sox | Game #104 – 2008-09-14 @ Boston Red Sox | Game #105 – 2008-09-16 vs. Baltimore Orioles |
Game #106 – 2008-09-17 vs. Baltimore Orioles | Game #107 – 2008-09-18 vs. Baltimore Orioles | Game #108 – 2008-09-19 vs. Boston Red Sox |
Game #109 – 2008-09-20 vs. Boston Red Sox | Game #110 – 2008-09-21 vs. Boston Red Sox | Game #111 – 2008-09-23 vs. New York Yankees |
Game #112 – 2008-09-24 vs. New York Yankees | Game #113 – 2008-09-25 vs. New York Yankees | Game #114 – 2008-09-26 @ Baltimore Orioles |
Game #115 – 2008-09-28 @ Baltimore Orioles |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
203 – 3B
P – 0
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2009 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
88 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2008 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
115 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0