
Player Home | Current Roster |

![]() |
2006 – 2009 |
|
Player Information & StatsGame Log (155)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
6.8 | 9.3 | 4.0 | 3.0 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
18.3% | 25.0% | 10.8% | 8.0% | 2.0% |



2006 – 2009

![]() |
2009-07-08: Released B.J. Ryan. [View] | |
![]() |
2005-11-29: Signed B.J. Ryan as a free agent. [View] | |

![]() |
2006 | MLB All-Star |

![]() |
2009-05-15: | : Activated from 15-day DL | ![]() |
2009-04-23: | : Placed on 15-day DL with sore left shoulder/back |
![]() |
2008-04-13: | : Activated from 15-day DL | ![]() |
2008-03-30: | : Placed on 15-day DL recovering from ligament replacement (“Tommy John”) surgery on elbow |
![]() |
2007-11-13: | : Activated from 60-day DL | ![]() |
2007-04-23: | : Transferred to 60-day DL with sprained left elbow |
![]() |
2007-04-15: | : Placed on 15-day DL with strained left elbow |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 1 | 1 | .500 | 25 | 0 | 0 | 0 | 9 | 2 | 20.2 | 22 | 15 | 15 | 5 | 17 | 13 | 1 | 1 | 95 | 2 | 0 | 6.53 | 1.887 |
![]() |
2008 | 2 | 4 | .333 | 60 | 0 | 0 | 0 | 48 | 32 | 58.0 | 46 | 21 | 19 | 4 | 28 | 58 | 4 | 2 | 249 | 3 | 1 | 2.91 | 1.276 |
![]() |
2007 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 4 | 3 | 4.1 | 7 | 7 | 6 | 1 | 4 | 3 | 0 | 0 | 25 | 0 | 0 | 12.46 | 2.538 |
![]() |
2006 | 2 | 2 | .500 | 65 | 0 | 0 | 0 | 57 | 38 | 72.1 | 42 | 12 | 11 | 3 | 20 | 86 | 0 | 4 | 270 | 1 | 0 | 1.37 | 0.857 |
TOTAL | 5 | 9 | .357 | 155 | 0 | 0 | 0 | 118 | 75 | 155.1 | 117 | 55 | 51 | 13 | 69 | 160 | 5 | 7 | 639 | 6 | 1 | 2.95 | 1.197 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 0 | 0 | 20.2 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 1 | 10 | 1.31 | 0.12 | 0 | 0 | 1 | 3 | 75.0% | 27% | 1 | P |
![]() |
2008 | 0 | 0 | 58.0 | 5 | 1 | 4 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0.78 | 0.08 | 0 | 0 | 4 | 0 | 0.0% | 27% | 0 | P |
![]() |
2007 | 0 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
![]() |
2006 | 0 | 0 | 72.1 | 13 | 1 | 12 | 0 | 2 | 1.000 | 0 | 0 | -2 | -6 | 1.62 | 0.20 | 0 | 0 | 7 | 3 | 30.0% | 30% | 2 | P |
0 | 0 | 155.1 | 21 | 2 | 19 | 0 | 3 | 1.000 | 0 | 0 | 0 | 7 | 0.93 | 0.10 | 0 | 0 | 12 | 6 | 33.3% | 21% | 3 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2009 | 33 | 20.2 | 25 | 0 | 15 | 6.53 | 4.96 | 0.38 | -0.37 | 99.6 | 4.19 | -5 | -0.5 | 0.94 | 0.0 | -0.4 | -3 | 0.479 | 0.497 |
![]() |
2008 | 32 | 58.0 | 60 | 0 | 21 | 3.26 | 4.86 | 0.22 | -0.36 | 98.1 | 4.20 | 5 | 0.5 | 1.79 | 0.0 | 1.2 | 12 | 0.509 | 0.503 |
![]() |
2007 | 31 | 4.1 | 5 | 0 | 7 | 9.99 | 4.93 | 0.78 | -0.37 | 99.6 | 3.77 | -5 | -0.5 | 1.73 | -0.2 | -0.6 | -5 | 0.406 | 0.497 |
![]() |
2006 | 30 | 72.1 | 65 | 0 | 12 | 1.49 | 5.06 | 0.27 | -0.38 | 99.7 | 4.40 | 23 | 2.3 | 1.63 | 0.5 | 3.6 | 32 | 0.535 | 0.514 |

Year | |||||
---|---|---|---|---|---|
![]() |
2009 | ![]() |
$480,000 | ![]() |
![]() |
![]() |
2008 | ![]() |
$200,000 | ![]() |
![]() |
![]() |
2007 | ![]() |
$1,400,000 | ![]() |
![]() |
![]() |
2006 | ![]() |
$61,538 | ![]() |
![]() |
Show: 2009, 2008, 2007, 2006
2009 Season – 25 games played
2008 Season – 60 games played
2007 Season – 5 games played
2006 Season – 65 games played
2009 Season – 25 games played
Game #1 – 2009-04-07 vs. Detroit Tigers | Game #2 – 2009-04-11 @ Cleveland Indians | Game #3 – 2009-04-13 @ Minnesota Twins |
Game #4 – 2009-04-18 vs. Oakland Athletics | Game #5 – 2009-04-19 vs. Oakland Athletics | Game #6 – 2009-04-22 vs. Texas Rangers |
Game #7 – 2009-05-15 vs. Chicago White Sox | Game #8 – 2009-05-19 @ Boston Red Sox | Game #9 – 2009-05-20 @ Boston Red Sox |
Game #10 – 2009-05-23 @ Atlanta Braves | Game #11 – 2009-05-25 @ Baltimore Orioles | Game #12 – 2009-05-27 @ Baltimore Orioles |
Game #13 – 2009-05-31 vs. Boston Red Sox | Game #14 – 2009-06-03 vs. Los Angeles Angels | Game #15 – 2009-06-06 vs. Kansas City Royals |
Game #16 – 2009-06-09 @ Texas Rangers | Game #17 – 2009-06-13 vs. Florida Marlins | Game #18 – 2009-06-14 vs. Florida Marlins |
Game #19 – 2009-06-16 @ Philadelphia Phillies | Game #20 – 2009-06-17 @ Philadelphia Phillies | Game #21 – 2009-06-18 @ Philadelphia Phillies |
Game #22 – 2009-06-20 @ Washington Nationals | Game #23 – 2009-06-27 vs. Philadelphia Phillies | Game #24 – 2009-06-29 vs. Tampa Bay Rays |
Game #25 – ![]() |
Game #1 – 2008-04-13 @ Texas Rangers | Game #2 – 2008-04-16 vs. Texas Rangers | Game #3 – 2008-04-19 vs. Detroit Tigers |
Game #4 – 2008-04-24 @ Tampa Bay Rays | Game #5 – 2008-04-27 @ Kansas City Royals | Game #6 – 2008-05-01 @ Boston Red Sox |
Game #7 – 2008-05-03 vs. Chicago White Sox | Game #8 – 2008-05-05 vs. Chicago White Sox | Game #9 – 2008-05-08 vs. Tampa Bay Rays |
Game #10 – 2008-05-12 @ Cleveland Indians | Game #11 – 2008-05-13 @ Minnesota Twins | Game #12 – 2008-05-15 @ Minnesota Twins |
Game #13 – 2008-05-17 @ Philadelphia Phillies | Game #14 – 2008-05-18 @ Philadelphia Phillies | Game #15 – 2008-05-22 vs. Los Angeles Angels |
Game #16 – 2008-05-25 vs. Kansas City Royals | Game #17 – 2008-05-28 @ Oakland Athletics | Game #18 – 2008-06-01 @ Los Angeles Angels |
Game #19 – 2008-06-05 @ New York Yankees | Game #20 – 2008-06-08 vs. Baltimore Orioles | Game #21 – 2008-06-09 vs. Seattle Mariners |
Game #22 – 2008-06-11 vs. Seattle Mariners | Game #23 – 2008-06-13 vs. Chicago Cubs | Game #24 – 2008-06-19 @ Milwaukee Brewers |
Game #25 – 2008-06-20 @ Pittsburgh Pirates | Game #26 – 2008-06-22 @ Pittsburgh Pirates | Game #27 – 2008-06-25 vs. Cincinnati Reds |
Game #28 – 2008-06-28 vs. Atlanta Braves | Game #29 – 2008-06-29 vs. Atlanta Braves | Game #30 – 2008-07-05 @ Los Angeles Angels |
Game #31 – 2008-07-08 vs. Baltimore Orioles | Game #32 – 2008-07-09 vs. Baltimore Orioles | Game #33 – 2008-07-13 vs. New York Yankees |
Game #34 – 2008-07-20 @ Tampa Bay Rays | Game #35 – 2008-07-22 @ Baltimore Orioles | Game #36 – 2008-07-25 vs. Seattle Mariners |
Game #37 – 2008-07-28 vs. Tampa Bay Rays | Game #38 – 2008-07-30 vs. Tampa Bay Rays | Game #39 – 2008-08-01 @ Texas Rangers |
Game #40 – 2008-08-02 @ Texas Rangers | Game #41 – 2008-08-06 vs. Oakland Athletics | Game #42 – 2008-08-07 vs. Oakland Athletics |
Game #43 – 2008-08-11 @ Detroit Tigers | Game #44 – 2008-08-12 @ Detroit Tigers | Game #45 – 2008-08-17 @ Boston Red Sox |
Game #46 – 2008-08-19 vs. New York Yankees | Game #47 – 2008-08-23 vs. Boston Red Sox | Game #48 – 2008-08-24 vs. Boston Red Sox |
Game #49 – 2008-08-26 @ Tampa Bay Rays | Game #50 – 2008-08-30 @ New York Yankees | Game #51 – 2008-09-02 vs. Minnesota Twins |
Game #52 – 2008-09-03 vs. Minnesota Twins | Game #53 – 2008-09-05 vs. Tampa Bay Rays | Game #54 – 2008-09-06 vs. Tampa Bay Rays |
Game #55 – 2008-09-09 @ Chicago White Sox | Game #56 – 2008-09-11 @ Chicago White Sox | Game #57 – 2008-09-14 @ Boston Red Sox |
Game #58 – 2008-09-17 vs. Baltimore Orioles | Game #59 – 2008-09-18 vs. Baltimore Orioles | Game #60 – 2008-09-20 vs. Boston Red Sox |
Game #1 – 2007-04-02 @ Detroit Tigers | Game #2 – 2007-04-06 @ Tampa Bay Devil Rays | Game #3 – 2007-04-07 @ Tampa Bay Devil Rays |
Game #4 – 2007-04-11 vs. Kansas City Royals | Game #5 – 2007-04-14 vs. Detroit Tigers |
Game #1 – ![]() | Game #2 – 2006-04-06 vs. Minnesota Twins | Game #3 – 2006-04-09 vs. Tampa Bay Devil Rays |
Game #4 – 2006-04-12 @ Boston Red Sox | Game #5 – 2006-04-13 @ Boston Red Sox | Game #6 – 2006-04-18 vs. New York Yankees |
Game #7 – 2006-04-19 vs. New York Yankees | Game #8 – 2006-04-21 vs. Boston Red Sox | Game #9 – 2006-04-23 vs. Boston Red Sox |
Game #10 – 2006-04-26 vs. Baltimore Orioles | Game #11 – 2006-04-28 @ New York Yankees | Game #12 – 2006-05-01 @ Baltimore Orioles |
Game #13 – 2006-05-03 @ Boston Red Sox | Game #14 – 2006-05-07 vs. Los Angeles Angels | Game #15 – 2006-05-10 vs. Oakland Athletics |
Game #16 – 2006-05-14 @ Tampa Bay Devil Rays | Game #17 – 2006-05-17 @ Los Angeles Angels | Game #18 – 2006-05-21 @ Colorado Rockies |
Game #19 – 2006-05-22 vs. Tampa Bay Devil Rays | Game #20 – 2006-05-23 vs. Tampa Bay Devil Rays | Game #21 – 2006-05-27 vs. Chicago White Sox |
Game #22 – 2006-05-29 vs. Boston Red Sox | Game #23 – 2006-05-30 vs. Boston Red Sox | Game #24 – 2006-06-02 @ Tampa Bay Devil Rays |
Game #25 – 2006-06-03 @ Tampa Bay Devil Rays | Game #26 – 2006-06-06 @ Baltimore Orioles | Game #27 – 2006-06-07 @ Baltimore Orioles |
Game #28 – 2006-06-09 vs. Detroit Tigers | Game #29 – 2006-06-14 vs. Baltimore Orioles | Game #30 – 2006-06-15 vs. Baltimore Orioles |
Game #31 – 2006-06-18 @ Florida Marlins | Game #32 – 2006-06-20 @ Atlanta Braves | Game #33 – 2006-06-21 @ Atlanta Braves |
Game #34 – 2006-06-22 @ Atlanta Braves | Game #35 – 2006-06-24 vs. New York Mets | Game #36 – 2006-06-29 vs. Washington Nationals |
Game #37 – 2006-07-01 vs. Philadelphia Phillies | Game #38 – 2006-07-04 @ Texas Rangers | Game #39 – 2006-07-08 @ Kansas City Royals |
Game #40 – 2006-07-15 vs. Seattle Mariners | Game #41 – 2006-07-16 vs. Seattle Mariners | Game #42 – 2006-07-19 vs. Texas Rangers |
Game #43 – 2006-07-20 vs. New York Yankees | Game #44 – 2006-07-25 @ Seattle Mariners | Game #45 – 2006-07-28 @ Oakland Athletics |
Game #46 – 2006-07-30 @ Oakland Athletics | Game #47 – 2006-08-03 @ New York Yankees | Game #48 – 2006-08-06 vs. Chicago White Sox |
Game #49 – 2006-08-09 vs. Baltimore Orioles | Game #50 – 2006-08-13 @ Minnesota Twins | Game #51 – 2006-08-15 @ Tampa Bay Devil Rays |
Game #52 – 2006-08-20 @ Baltimore Orioles | Game #53 – 2006-08-22 vs. Oakland Athletics | Game #54 – 2006-08-25 vs. Kansas City Royals |
Game #55 – 2006-08-30 @ Cleveland Indians | Game #56 – 2006-09-04 vs. Cleveland Indians | Game #57 – 2006-09-06 vs. Cleveland Indians |
Game #58 – 2006-09-09 @ Los Angeles Angels | Game #59 – 2006-09-15 vs. Tampa Bay Devil Rays | Game #60 – 2006-09-17 vs. Tampa Bay Devil Rays |
Game #61 – 2006-09-20 vs. New York Yankees | Game #62 – 2006-09-23 vs. Boston Red Sox | Game #63 – 2006-09-27 @ Detroit Tigers |
Game #64 – 2006-09-28 @ Detroit Tigers | Game #65 – 2006-09-30 @ New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 155
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2009 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 25
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2008 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 60
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2007 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 5
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 65
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0