
Player Home | Current Roster |

![]() |
1996 – 1998 |
|
Player Information & StatsGame Log (157)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
53.5% | 67.5% | 20.4% | 27.4% | 7.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.2% | 31.8% | 9.6% | 12.9% | 3.6% |



1996 – 1998

![]() |
1998-11-05: Juan Samuel granted Free Agency. [View] | |
![]() |
1997-12-06: Signed Juan Samuel as a free agent. [View] | |
![]() |
1997-10-28: Juan Samuel granted Free Agency. [View] | |
![]() |
1996-12-18: Signed Juan Samuel as a free agent. [View] | |
![]() |
1996-11-18: Juan Samuel granted Free Agency. [View] | |
![]() |
1996-01-16: Signed Juan Samuel as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 43 | 50 | 14 | 9 | 2 | 0 | 1 | 2 | 13 | 8 | 7 | 13 | .180 | .293 | .280 | .573 | 14 | 0 | 0 | 1 | 0 |
![]() |
1997 | 45 | 95 | 13 | 27 | 5 | 4 | 3 | 15 | 5 | 3 | 10 | 28 | .284 | .364 | .516 | .880 | 49 | 0 | 0 | 2 | 2 |
![]() |
1996 | 69 | 188 | 34 | 48 | 8 | 3 | 8 | 26 | 9 | 1 | 15 | 65 | .255 | .319 | .457 | .776 | 86 | 1 | 0 | 3 | 2 |
TOTAL | 157 | 333 | 61 | 84 | 15 | 7 | 12 | 43 | 27 | 12 | 32 | 106 | .252 | .328 | .447 | .775 | 149 | 1 | 0 | 6 | 4 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 11 | 5 | 82.0 | 25 | 19 | 4 | 2 | 0 | .920 | -1 | -10 | – | – | 2.52 | 0.88 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-2B-1B-DH |
![]() |
1997 | 12 | 10 | 130.1 | 48 | 34 | 14 | 0 | 7 | 1.000 | -2 | -15 | – | – | 3.31 | 1.30 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-1B-2B-RF-DH |
![]() |
1996 | 25 | 17 | 247.2 | 120 | 115 | 3 | 2 | 7 | .983 | 0 | -2 | – | – | 4.29 | 1.71 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-RF-LF-CF-DH |
48 | 32 | 460 | 193 | 168 | 21 | 4 | 14 | .979 | -3 | -27 | 0 | 0 | 3.37 | 1.30 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 37 | 59 | -4 | -1 | 1 | -1 | -2 | -7 | -1 | 2 | -5 | -0.5 | 0.484 | 0.496 | -0.4 | -0.2 | -4 |
![]() |
1997 | 36 | 108 | 4 | -2 | 0 | -2 | -2 | -1 | 0 | 4 | 3 | 0.3 | 0.497 | 0.499 | 0.4 | -0.3 | 4 |
![]() |
1996 | 35 | 207 | -2 | 2 | 1 | 0 | -4 | -4 | 0 | 8 | 4 | 0.4 | 0.495 | 0.498 | 0.4 | -0.3 | 4 |

Year | |||||
---|---|---|---|---|---|
![]() |
1998 | ![]() |
$9,791 | ![]() |
![]() |
![]() |
1997 | ![]() |
$8,333 | ![]() |
![]() |
![]() |
1996 | ![]() |
$4,710 | ![]() |
![]() |
Show: 1998, 1997, 1996
1998 Season – 43 games played
1997 Season – 45 games played
1996 Season – 69 games played
1998 Season – 43 games played
Game #1 – 1998-04-02 vs. Minnesota Twins | Game #2 – 1998-04-03 vs. Texas Rangers | Game #3 – 1998-04-09 @ Minnesota Twins |
Game #4 – 1998-04-10 @ Texas Rangers | Game #5 – 1998-04-11 @ Texas Rangers | Game #6 – 1998-04-13 @ Kansas City Royals |
Game #7 – 1998-04-20 vs. New York Yankees | Game #8 – 1998-04-25 @ Chicago White Sox | Game #9 – 1998-04-27 @ New York Yankees |
Game #10 – 1998-04-30 vs. Kansas City Royals | Game #11 – 1998-05-01 @ Oakland Athletics | Game #12 – 1998-05-06 @ Anaheim Angels |
Game #13 – 1998-05-09 @ Seattle Mariners | Game #14 – 1998-05-10 @ Seattle Mariners | Game #15 – 1998-05-12 vs. Oakland Athletics |
Game #16 – 1998-05-14 vs. Anaheim Angels | Game #17 – 1998-05-20 vs. Tampa Bay Devil Rays | Game #18 – 1998-06-07 vs. Philadelphia Phillies |
Game #19 – 1998-06-08 @ Florida Marlins | Game #20 – 1998-06-13 vs. Baltimore Orioles | Game #21 – 1998-06-15 @ Tampa Bay Devil Rays |
Game #22 – 1998-06-16 @ Tampa Bay Devil Rays | Game #23 – 1998-06-19 @ Baltimore Orioles | Game #24 – 1998-06-22 vs. Montreal Expos |
Game #25 – 1998-06-27 @ Atlanta Braves | Game #26 – 1998-06-28 @ Atlanta Braves | Game #27 – 1998-07-02 vs. New York Mets |
Game #28 – 1998-07-03 vs. Tampa Bay Devil Rays | Game #29 – 1998-07-04 vs. Tampa Bay Devil Rays | Game #30 – 1998-07-10 @ Detroit Tigers |
Game #31 – 1998-07-12 @ Detroit Tigers | Game #32 – 1998-07-15 @ Chicago White Sox | Game #33 – 1998-07-17 vs. New York Yankees |
Game #34 – 1998-07-23 @ Boston Red Sox | Game #35 – 1998-08-05 @ Texas Rangers | Game #36 – 1998-08-19 @ Seattle Mariners |
Game #37 – 1998-08-23 @ Anaheim Angels | Game #38 – 1998-08-27 vs. Kansas City Royals | Game #39 – 1998-09-03 vs. Boston Red Sox |
Game #40 – 1998-09-05 vs. Boston Red Sox | Game #41 – 1998-09-20 @ Tampa Bay Devil Rays | Game #42 – 1998-09-21 vs. Baltimore Orioles |
Game #43 – ![]() |
Game #1 – 1997-04-02 vs. Chicago White Sox | Game #2 – 1997-04-04 vs. Milwaukee Brewers | Game #3 – 1997-04-09 @ Chicago White Sox |
Game #4 – 1997-04-10 @ Chicago White Sox | Game #5 – 1997-04-14 vs. Kansas City Royals | Game #6 – 1997-04-15 vs. Kansas City Royals |
Game #7 – 1997-04-16 vs. Oakland Athletics | Game #8 – 1997-04-21 @ Anaheim Angels | Game #9 – 1997-04-23 @ Anaheim Angels |
Game #10 – 1997-04-27 vs. Seattle Mariners | Game #11 – 1997-05-01 @ Kansas City Royals | Game #12 – 1997-05-02 vs. Minnesota Twins |
Game #13 – 1997-05-03 vs. Minnesota Twins | Game #14 – 1997-05-10 @ Minnesota Twins | Game #15 – 1997-05-23 vs. Anaheim Angels |
Game #16 – 1997-05-25 vs. Anaheim Angels | Game #17 – 1997-05-28 vs. New York Yankees | Game #18 – 1997-06-01 @ Oakland Athletics |
Game #19 – 1997-06-03 @ Seattle Mariners | Game #20 – 1997-06-08 vs. Oakland Athletics | Game #21 – 1997-06-10 vs. Seattle Mariners |
Game #22 – 1997-06-11 vs. Seattle Mariners | Game #23 – 1997-06-13 @ Philadelphia Phillies | Game #24 – 1997-06-22 vs. Baltimore Orioles |
Game #25 – 1997-07-20 @ Anaheim Angels | Game #26 – 1997-07-23 vs. Milwaukee Brewers | Game #27 – 1997-07-28 @ Milwaukee Brewers |
Game #28 – 1997-07-29 @ Milwaukee Brewers | Game #29 – 1997-08-02 @ Detroit Tigers | Game #30 – 1997-08-03 @ Detroit Tigers |
Game #31 – 1997-08-05 @ Minnesota Twins | Game #32 – 1997-08-13 vs. Minnesota Twins | Game #33 – 1997-08-15 @ Cleveland Indians |
Game #34 – 1997-08-19 @ Chicago White Sox | Game #35 – 1997-08-24 @ Kansas City Royals | Game #36 – 1997-09-13 @ Seattle Mariners |
Game #37 – 1997-09-17 @ Boston Red Sox | Game #38 – 1997-09-21 @ New York Yankees | Game #39 – 1997-09-22 @ New York Yankees |
Game #40 – 1997-09-23 vs. Baltimore Orioles | Game #41 – 1997-09-24 vs. Baltimore Orioles | Game #42 – 1997-09-25 vs. Baltimore Orioles |
Game #43 – 1997-09-26 vs. Boston Red Sox | Game #44 – 1997-09-27 vs. Boston Red Sox | Game #45 – 1997-09-28 vs. Boston Red Sox |
Game #1 – ![]() | Game #2 – 1996-04-09 vs. California Angels | Game #3 – 1996-04-11 vs. California Angels |
Game #4 – 1996-04-12 vs. Seattle Mariners | Game #5 – 1996-04-17 @ California Angels | Game #6 – 1996-04-21 @ Seattle Mariners |
Game #7 – 1996-04-22 @ Seattle Mariners | Game #8 – 1996-04-28 vs. Cleveland Indians | Game #9 – 1996-05-01 vs. Milwaukee Brewers |
Game #10 – 1996-05-02 vs. Milwaukee Brewers | Game #11 – 1996-05-03 @ Boston Red Sox | Game #12 – 1996-05-05 @ Boston Red Sox |
Game #13 – 1996-05-07 @ Texas Rangers | Game #14 – 1996-05-08 @ Texas Rangers | Game #15 – 1996-05-11 vs. Boston Red Sox |
Game #16 – 1996-05-12 vs. Boston Red Sox | Game #17 – 1996-05-14 @ Minnesota Twins | Game #18 – 1996-05-20 @ Kansas City Royals |
Game #19 – 1996-05-22 @ Chicago White Sox | Game #20 – 1996-05-24 vs. Minnesota Twins | Game #21 – 1996-05-29 vs. Chicago White Sox |
Game #22 – 1996-06-01 vs. Kansas City Royals | Game #23 – 1996-06-05 @ New York Yankees | Game #24 – 1996-06-06 @ New York Yankees |
Game #25 – 1996-06-08 @ Texas Rangers | Game #26 – 1996-06-10 vs. New York Yankees | Game #27 – 1996-06-11 vs. New York Yankees |
Game #28 – 1996-06-13 @ California Angels | Game #29 – 1996-06-15 @ California Angels | Game #30 – 1996-06-16 @ California Angels |
Game #31 – 1996-06-21 @ Oakland Athletics | Game #32 – 1996-06-23 @ Oakland Athletics | Game #33 – 1996-06-25 vs. Seattle Mariners |
Game #34 – 1996-07-13 @ Milwaukee Brewers | Game #35 – 1996-07-15 @ Baltimore Orioles | Game #36 – 1996-07-17 @ Baltimore Orioles |
Game #37 – 1996-07-18 vs. Detroit Tigers | Game #38 – 1996-07-19 vs. Detroit Tigers | Game #39 – 1996-07-20 vs. Detroit Tigers |
Game #40 – 1996-07-21 vs. Detroit Tigers | Game #41 – 1996-07-25 vs. Oakland Athletics | Game #42 – 1996-07-30 @ Cleveland Indians |
Game #43 – 1996-07-31 @ Cleveland Indians | Game #44 – 1996-08-02 vs. California Angels | Game #45 – 1996-08-03 vs. California Angels |
Game #46 – 1996-08-04 vs. California Angels | Game #47 – 1996-08-09 vs. Texas Rangers | Game #48 – 1996-08-10 vs. Texas Rangers |
Game #49 – 1996-08-13 vs. Boston Red Sox | Game #50 – 1996-08-17 @ Minnesota Twins | Game #51 – 1996-08-19 @ Kansas City Royals |
Game #52 – 1996-08-20 @ Kansas City Royals | Game #53 – 1996-08-21 @ Kansas City Royals | Game #54 – 1996-08-25 @ Chicago White Sox |
Game #55 – 1996-08-27 vs. Minnesota Twins | Game #56 – 1996-08-31 vs. Chicago White Sox | Game #57 – 1996-09-06 @ New York Yankees |
Game #58 – 1996-09-08 @ New York Yankees | Game #59 – 1996-09-10 vs. Texas Rangers | Game #60 – 1996-09-11 vs. Texas Rangers |
Game #61 – 1996-09-13 vs. New York Yankees | Game #62 – 1996-09-14 vs. New York Yankees | Game #63 – 1996-09-16 vs. New York Yankees |
Game #64 – 1996-09-20 @ Baltimore Orioles | Game #65 – 1996-09-21 @ Baltimore Orioles | Game #66 – 1996-09-22 @ Baltimore Orioles |
Game #67 – 1996-09-24 @ Detroit Tigers | Game #68 – 1996-09-27 vs. Baltimore Orioles | Game #69 – 1996-09-28 vs. Baltimore Orioles |
Career Positions
LF – 16
CF – 5
RF – 19
0 – SS
2B – 6
9 – 3B
P – 0
1B – 27
DH – 50, PH -34
PR – 30
PR – 30
C – 0
1998 Positions
LF – 8
CF – 0
RF – 2
0 – SS
2B – 2
0 – 3B
P – 0
1B – 3
DH – 11, PH – 8
PR – 20
PR – 20
C – 0
1997 Positions
LF – 0
CF – 0
RF – 2
0 – SS
2B – 4
9 – 3B
P – 0
1B – 7
DH – 15, PH – 7
PR – 8
PR – 8
C – 0
1996 Positions
LF – 8
CF – 5
RF – 15
0 – SS
2B – 0
0 – 3B
P – 0
1B – 17
DH – 24, PH – 19
PR – 2
PR – 2
C – 0