
Player Home | Current Roster |

![]() |
1997 – 1998 |
|
Player Information & StatsGame Log (112)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
82.1% | 76.8% | 16.1% | 41.1% | 11.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.9% | 23.2% | 4.9% | 12.4% | 3.5% |



1997 – 1998

![]() |
1998-10-23: Benito Santiago granted Free Agency. [View] | |
![]() |
1996-12-09: Signed Benito Santiago as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 15 | 29 | 3 | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .310 | .333 | .483 | .816 | 14 | 0 | 0 | 0 | 1 |
![]() |
1997 | 97 | 341 | 31 | 83 | 10 | 0 | 13 | 42 | 1 | 0 | 17 | 80 | .243 | .279 | .387 | .667 | 132 | 5 | 1 | 2 | 10 |
TOTAL | 112 | 370 | 34 | 92 | 15 | 0 | 13 | 46 | 1 | 0 | 18 | 86 | .249 | .284 | .395 | .678 | 146 | 5 | 1 | 2 | 11 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 6 | 5 | 68.0 | 47 | 45 | 2 | 0 | 0 | 1.000 | -2 | -35 | – | – | 6.22 | 3.13 | 1 | 0 | 10 | 0 | 0.0% | 31% | 0 | C |
![]() |
1997 | 93 | 89 | 819.1 | 663 | 621 | 40 | 2 | 10 | .997 | 5 | 7 | – | – | 7.26 | 6.89 | 7 | 0 | 48 | 31 | 39.2% | 33% | 2 | C-DH |
99 | 94 | 887.1 | 710 | 666 | 42 | 2 | 10 | .997 | 3 | -28 | 0 | 0 | 6.74 | 5.01 | 8 | 0 | 58 | 31 | 34.8% | 32% | 2 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 33 | 30 | 0 | 0 | 0 | -2 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0.493 | 0.499 | 0.2 | -0.1 | 2 |
![]() |
1997 | 32 | 366 | -13 | -1 | -2 | 5 | 6 | -6 | -1 | 14 | 8 | 0.8 | 0.494 | 0.497 | 0.3 | 1.1 | 3 |

Year | |||||
---|---|---|---|---|---|
![]() |
1998 | ![]() |
$266,667 | ![]() |
![]() |
![]() |
1997 | ![]() |
$25,773 | ![]() |
![]() |
Show: 1998, 1997
1998 Season – 15 games played
1997 Season – 97 games played
1998 Season – 15 games played
Game #1 – 1998-09-04 vs. Boston Red Sox | Game #2 – 1998-09-05 vs. Boston Red Sox | Game #3 – 1998-09-06 vs. Boston Red Sox |
Game #4 – 1998-09-10 @ New York Yankees | Game #5 – 1998-09-11 @ New York Yankees | Game #6 – 1998-09-12 @ New York Yankees |
Game #7 – 1998-09-13 @ New York Yankees | Game #8 – 1998-09-14 @ Cleveland Indians | Game #9 – 1998-09-15 @ Cleveland Indians |
Game #10 – 1998-09-18 @ Tampa Bay Devil Rays | Game #11 – 1998-09-19 @ Tampa Bay Devil Rays | Game #12 – 1998-09-20 @ Tampa Bay Devil Rays |
Game #13 – 1998-09-21 vs. Baltimore Orioles | Game #14 – 1998-09-22 vs. Baltimore Orioles | Game #15 – ![]() |
Game #1 – ![]() | Game #2 – 1997-04-02 vs. Chicago White Sox | Game #3 – 1997-04-04 vs. Milwaukee Brewers |
Game #4 – 1997-04-06 vs. Milwaukee Brewers | Game #5 – 1997-04-09 @ Chicago White Sox | Game #6 – 1997-04-10 @ Chicago White Sox |
Game #7 – 1997-04-13 @ Milwaukee Brewers | Game #8 – 1997-04-30 @ Kansas City Royals | Game #9 – 1997-05-01 @ Kansas City Royals |
Game #10 – 1997-05-03 vs. Minnesota Twins | Game #11 – 1997-05-04 vs. Minnesota Twins | Game #12 – 1997-05-05 vs. Detroit Tigers |
Game #13 – 1997-05-06 vs. Detroit Tigers | Game #14 – 1997-05-08 @ Cleveland Indians | Game #15 – 1997-05-09 @ Minnesota Twins |
Game #16 – 1997-05-10 @ Minnesota Twins | Game #17 – 1997-05-11 @ Minnesota Twins | Game #18 – 1997-05-12 @ Minnesota Twins |
Game #19 – 1997-05-13 @ Detroit Tigers | Game #20 – 1997-05-16 vs. Cleveland Indians | Game #21 – 1997-05-18 vs. Cleveland Indians |
Game #22 – 1997-05-20 @ New York Yankees | Game #23 – 1997-05-21 @ New York Yankees | Game #24 – 1997-05-23 vs. Anaheim Angels |
Game #25 – 1997-05-25 vs. Anaheim Angels | Game #26 – 1997-05-26 vs. Texas Rangers | Game #27 – 1997-05-28 vs. New York Yankees |
Game #28 – 1997-05-29 vs. New York Yankees | Game #29 – 1997-05-30 @ Oakland Athletics | Game #30 – 1997-06-01 @ Oakland Athletics |
Game #31 – 1997-06-02 @ Seattle Mariners | Game #32 – 1997-06-03 @ Seattle Mariners | Game #33 – 1997-06-05 vs. Oakland Athletics |
Game #34 – 1997-06-06 vs. Oakland Athletics | Game #35 – 1997-06-07 vs. Oakland Athletics | Game #36 – 1997-06-11 vs. Seattle Mariners |
Game #37 – 1997-06-13 @ Philadelphia Phillies | Game #38 – 1997-06-14 @ Philadelphia Phillies | Game #39 – 1997-06-16 vs. Atlanta Braves |
Game #40 – 1997-06-17 vs. Atlanta Braves | Game #41 – 1997-06-18 vs. Atlanta Braves | Game #42 – 1997-06-21 vs. Baltimore Orioles |
Game #43 – 1997-06-22 vs. Baltimore Orioles | Game #44 – 1997-06-23 vs. Boston Red Sox | Game #45 – 1997-06-24 vs. Boston Red Sox |
Game #46 – 1997-06-27 @ Baltimore Orioles | Game #47 – 1997-06-28 @ Baltimore Orioles | Game #48 – 1997-06-30 vs. Montreal Expos |
Game #49 – 1997-07-02 vs. Montreal Expos | Game #50 – 1997-07-05 vs. New York Yankees | Game #51 – 1997-07-14 @ Baltimore Orioles |
Game #52 – 1997-07-15 @ Baltimore Orioles | Game #53 – 1997-07-18 @ Anaheim Angels | Game #54 – 1997-07-19 @ Anaheim Angels |
Game #55 – 1997-07-25 vs. Kansas City Royals | Game #56 – 1997-07-26 vs. Kansas City Royals | Game #57 – 1997-07-27 vs. Kansas City Royals |
Game #58 – 1997-07-28 @ Milwaukee Brewers | Game #59 – 1997-07-29 @ Milwaukee Brewers | Game #60 – 1997-07-31 @ Detroit Tigers |
Game #61 – 1997-08-03 @ Detroit Tigers | Game #62 – 1997-08-04 @ Minnesota Twins | Game #63 – 1997-08-06 vs. Cleveland Indians |
Game #64 – 1997-08-08 vs. Detroit Tigers | Game #65 – 1997-08-09 vs. Detroit Tigers | Game #66 – 1997-08-10 vs. Detroit Tigers |
Game #67 – 1997-08-11 vs. Detroit Tigers | Game #68 – 1997-08-13 vs. Minnesota Twins | Game #69 – 1997-08-15 @ Cleveland Indians |
Game #70 – 1997-08-18 @ Cleveland Indians | Game #71 – 1997-08-19 @ Chicago White Sox | Game #72 – 1997-08-20 @ Chicago White Sox |
Game #73 – 1997-08-23 @ Kansas City Royals | Game #74 – 1997-08-24 @ Kansas City Royals | Game #75 – 1997-08-26 vs. Chicago White Sox |
Game #76 – 1997-08-27 vs. Chicago White Sox | Game #77 – 1997-08-29 vs. Florida Marlins | Game #78 – 1997-08-30 vs. Florida Marlins |
Game #79 – 1997-09-01 @ New York Mets | Game #80 – 1997-09-03 @ New York Mets | Game #81 – 1997-09-04 vs. Texas Rangers |
Game #82 – 1997-09-05 vs. Texas Rangers | Game #83 – 1997-09-06 vs. Texas Rangers | Game #84 – 1997-09-08 vs. Anaheim Angels |
Game #85 – 1997-09-09 vs. Anaheim Angels | Game #86 – 1997-09-11 @ Oakland Athletics | Game #87 – 1997-09-13 @ Seattle Mariners |
Game #88 – 1997-09-15 @ Seattle Mariners | Game #89 – 1997-09-17 @ Boston Red Sox | Game #90 – 1997-09-19 @ New York Yankees |
Game #91 – 1997-09-20 @ New York Yankees | Game #92 – 1997-09-21 @ New York Yankees | Game #93 – 1997-09-22 @ New York Yankees |
Game #94 – 1997-09-24 vs. Baltimore Orioles | Game #95 – 1997-09-25 vs. Baltimore Orioles | Game #96 – 1997-09-26 vs. Boston Red Sox |
Game #97 – 1997-09-27 vs. Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH -5
PR – 0
PR – 0
C – 110
1998 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 4
PR – 0
PR – 0
C – 15
1997 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 1
PR – 0
PR – 0
C – 95