
Player Home | Current Roster |

![]() |
2005 – 2006 |
|
Player Information & StatsGame Log (135)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.9 | 5.8 | 3.9 | 4.6 | 0.5 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
22.6% | 14.8% | 10.0% | 11.7% | 1.2% |



2005 – 2006

![]() |
2006-08-16: Traded Scott Schoeneweis to the Cincinnati Reds. Received a player to be named later. The Cincinnati Reds sent Trevor Lawhorn (October 13, 2006) to the Toronto Blue Jays to complete the trade. [View] | |
![]() |
2005-01-11: Signed Scott Schoeneweis as a free agent. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 2 | 2 | .500 | 55 | 0 | 0 | 0 | 8 | 1 | 37.1 | 39 | 27 | 27 | 3 | 16 | 18 | 1 | 2 | 161 | 5 | 0 | 6.51 | 1.473 |
![]() |
2005 | 3 | 4 | .429 | 80 | 0 | 0 | 0 | 15 | 1 | 57.0 | 54 | 23 | 21 | 2 | 25 | 43 | 4 | 2 | 250 | 5 | 0 | 3.30 | 1.386 |
TOTAL | 5 | 6 | .455 | 135 | 0 | 0 | 0 | 23 | 2 | 94.1 | 93 | 50 | 48 | 5 | 41 | 61 | 5 | 4 | 411 | 10 | 0 | 4.58 | 1.420 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 0 | 0 | 37.1 | 10 | 5 | 5 | 0 | 1 | 1.000 | 0 | 0 | -1 | -5 | 2.41 | 0.18 | 0 | 0 | 4 | 1 | 20.0% | 30% | 0 | P |
![]() |
2005 | 0 | 0 | 57.0 | 24 | 5 | 18 | 1 | 2 | .958 | 0 | 0 | 1 | 4 | 3.63 | 0.29 | 0 | 0 | 8 | 1 | 11.1% | 30% | 1 | P |
0 | 0 | 94.1 | 34 | 10 | 23 | 1 | 3 | .971 | 0 | 0 | 0 | -1 | 3.02 | 0.24 | 0 | 0 | 12 | 2 | 14.3% | 30% | 1 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 32 | 37.1 | 55 | 0 | 27 | 6.51 | 5.31 | 0.41 | -0.39 | 100.3 | 4.52 | -9 | -0.8 | 1.30 | -0.2 | -0.7 | -4 | 0.485 | 0.495 |
![]() |
2005 | 31 | 57.0 | 80 | 0 | 23 | 3.63 | 5.17 | 0.37 | -0.39 | 102.1 | 4.49 | 5 | 0.5 | 1.46 | 0.0 | 1.1 | 12 | 0.506 | 0.503 |

Year | |||||
---|---|---|---|---|---|
![]() |
2006 | ![]() |
$50,000 | ![]() |
![]() |
![]() |
2005 | ![]() |
$31,250 | ![]() |
![]() |
Show: 2006, 2005
2006 Season – 55 games played
2005 Season – 80 games played
2006 Season – 55 games played
Game #1 – 2006-04-04 vs. Minnesota Twins | Game #2 – 2006-04-07 vs. Tampa Bay Devil Rays | Game #3 – 2006-04-08 vs. Tampa Bay Devil Rays |
Game #4 – 2006-04-12 @ Boston Red Sox | Game #5 – 2006-04-15 @ Chicago White Sox | Game #6 – 2006-04-18 vs. New York Yankees |
Game #7 – 2006-04-19 vs. New York Yankees | Game #8 – 2006-04-21 vs. Boston Red Sox | Game #9 – 2006-04-23 vs. Boston Red Sox |
Game #10 – 2006-04-25 vs. Baltimore Orioles | Game #11 – 2006-04-28 @ New York Yankees | Game #12 – 2006-05-01 @ Baltimore Orioles |
Game #13 – 2006-05-03 @ Boston Red Sox | Game #14 – 2006-05-09 vs. Oakland Athletics | Game #15 – 2006-05-10 vs. Oakland Athletics |
Game #16 – 2006-05-16 @ Los Angeles Angels | Game #17 – 2006-05-18 @ Los Angeles Angels | Game #18 – 2006-05-20 @ Colorado Rockies |
Game #19 – 2006-05-22 vs. Tampa Bay Devil Rays | Game #20 – 2006-05-24 vs. Tampa Bay Devil Rays | Game #21 – 2006-05-26 vs. Chicago White Sox |
Game #22 – 2006-05-27 vs. Chicago White Sox | Game #23 – 2006-05-28 vs. Chicago White Sox | Game #24 – 2006-05-30 vs. Boston Red Sox |
Game #25 – 2006-05-31 vs. Boston Red Sox | Game #26 – 2006-06-04 @ Tampa Bay Devil Rays | Game #27 – 2006-06-06 @ Baltimore Orioles |
Game #28 – 2006-06-07 @ Baltimore Orioles | Game #29 – 2006-06-08 @ Baltimore Orioles | Game #30 – 2006-06-11 vs. Detroit Tigers |
Game #31 – 2006-06-12 vs. Baltimore Orioles | Game #32 – 2006-06-14 vs. Baltimore Orioles | Game #33 – 2006-06-15 vs. Baltimore Orioles |
Game #34 – 2006-06-20 @ Atlanta Braves | Game #35 – 2006-06-21 @ Atlanta Braves | Game #36 – 2006-06-22 @ Atlanta Braves |
Game #37 – 2006-06-24 vs. New York Mets | Game #38 – 2006-06-25 vs. New York Mets | Game #39 – 2006-06-29 vs. Washington Nationals |
Game #40 – 2006-07-01 vs. Philadelphia Phillies | Game #41 – 2006-07-05 @ Texas Rangers | Game #42 – 2006-07-07 @ Kansas City Royals |
Game #43 – 2006-07-14 vs. Seattle Mariners | Game #44 – 2006-07-15 vs. Seattle Mariners | Game #45 – 2006-07-16 vs. Seattle Mariners |
Game #46 – 2006-07-18 vs. Texas Rangers | Game #47 – 2006-07-21 vs. New York Yankees | Game #48 – 2006-07-23 vs. New York Yankees |
Game #49 – 2006-07-30 @ Oakland Athletics | Game #50 – 2006-08-03 @ New York Yankees | Game #51 – 2006-08-06 vs. Chicago White Sox |
Game #52 – 2006-08-08 vs. Baltimore Orioles | Game #53 – 2006-08-11 @ Minnesota Twins | Game #54 – 2006-08-12 @ Minnesota Twins |
Game #55 – ![]() |
Game #1 – ![]() | Game #2 – 2005-04-05 @ Tampa Bay Devil Rays | Game #3 – 2005-04-06 @ Tampa Bay Devil Rays |
Game #4 – 2005-04-09 vs. Boston Red Sox | Game #5 – 2005-04-10 vs. Boston Red Sox | Game #6 – 2005-04-12 @ Oakland Athletics |
Game #7 – 2005-04-13 @ Oakland Athletics | Game #8 – 2005-04-17 @ Texas Rangers | Game #9 – 2005-04-21 vs. New York Yankees |
Game #10 – 2005-04-22 vs. Baltimore Orioles | Game #11 – 2005-04-26 vs. Tampa Bay Devil Rays | Game #12 – 2005-04-27 vs. Tampa Bay Devil Rays |
Game #13 – 2005-05-01 @ New York Yankees | Game #14 – 2005-05-02 @ Baltimore Orioles | Game #15 – 2005-05-04 @ Baltimore Orioles |
Game #16 – 2005-05-07 vs. Chicago White Sox | Game #17 – 2005-05-11 vs. Kansas City Royals | Game #18 – 2005-05-13 @ Cleveland Indians |
Game #19 – 2005-05-14 @ Cleveland Indians | Game #20 – 2005-05-17 @ Minnesota Twins | Game #21 – 2005-05-21 vs. Washington Nationals |
Game #22 – 2005-05-24 vs. Boston Red Sox | Game #23 – 2005-05-27 vs. Minnesota Twins | Game #24 – 2005-05-31 @ Seattle Mariners |
Game #25 – 2005-06-03 @ Oakland Athletics | Game #26 – 2005-06-05 @ Oakland Athletics | Game #27 – 2005-06-07 @ Chicago Cubs |
Game #28 – 2005-06-11 @ Houston Astros | Game #29 – 2005-06-14 vs. St. Louis Cardinals | Game #30 – 2005-06-15 vs. St. Louis Cardinals |
Game #31 – 2005-06-17 vs. Milwaukee Brewers | Game #32 – 2005-06-19 vs. Milwaukee Brewers | Game #33 – 2005-06-22 vs. Baltimore Orioles |
Game #34 – 2005-06-25 @ Washington Nationals | Game #35 – 2005-06-27 @ Tampa Bay Devil Rays | Game #36 – 2005-07-01 @ Boston Red Sox |
Game #37 – 2005-07-02 @ Boston Red Sox | Game #38 – 2005-07-03 @ Boston Red Sox | Game #39 – 2005-07-05 vs. Oakland Athletics |
Game #40 – 2005-07-07 vs. Oakland Athletics | Game #41 – 2005-07-08 @ Texas Rangers | Game #42 – 2005-07-10 @ Texas Rangers |
Game #43 – 2005-07-14 vs. Tampa Bay Devil Rays | Game #44 – 2005-07-15 vs. Tampa Bay Devil Rays | Game #45 – 2005-07-17 vs. Tampa Bay Devil Rays |
Game #46 – 2005-07-19 vs. Seattle Mariners | Game #47 – 2005-07-21 vs. Seattle Mariners | Game #48 – 2005-07-24 @ Kansas City Royals |
Game #49 – 2005-07-27 vs. Los Angeles Angels | Game #50 – 2005-07-28 vs. Los Angeles Angels | Game #51 – 2005-07-29 vs. Texas Rangers |
Game #52 – 2005-07-31 vs. Texas Rangers | Game #53 – 2005-08-05 vs. New York Yankees | Game #54 – 2005-08-06 vs. New York Yankees |
Game #55 – 2005-08-08 vs. Detroit Tigers | Game #56 – 2005-08-14 @ Baltimore Orioles | Game #57 – 2005-08-15 @ Los Angeles Angels |
Game #58 – 2005-08-17 @ Los Angeles Angels | Game #59 – 2005-08-19 @ Detroit Tigers | Game #60 – 2005-08-22 @ New York Yankees |
Game #61 – 2005-08-23 @ New York Yankees | Game #62 – 2005-08-26 vs. Cleveland Indians | Game #63 – 2005-08-27 vs. Cleveland Indians |
Game #64 – 2005-08-28 vs. Cleveland Indians | Game #65 – 2005-09-01 vs. Baltimore Orioles | Game #66 – 2005-09-02 vs. Tampa Bay Devil Rays |
Game #67 – 2005-09-03 vs. Tampa Bay Devil Rays | Game #68 – 2005-09-05 @ Baltimore Orioles | Game #69 – 2005-09-09 @ Tampa Bay Devil Rays |
Game #70 – 2005-09-11 @ Tampa Bay Devil Rays | Game #71 – 2005-09-12 vs. Boston Red Sox | Game #72 – 2005-09-13 vs. Boston Red Sox |
Game #73 – 2005-09-14 vs. Boston Red Sox | Game #74 – 2005-09-16 vs. New York Yankees | Game #75 – 2005-09-18 vs. New York Yankees |
Game #76 – 2005-09-20 vs. Seattle Mariners | Game #77 – 2005-09-22 vs. Seattle Mariners | Game #78 – 2005-09-24 @ New York Yankees |
Game #79 – 2005-09-27 @ Boston Red Sox | Game #80 – 2005-09-28 @ Boston Red Sox |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 135
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 55
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2005 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 80
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0