
Player Home | Current Roster |

![]() |
1984 – 1986 |
|
Player Information & StatsGame Log (115)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
15.7% | 32.2% | 4.3% | 4.3% | 1.7% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
16.7% | 34.3% | 4.6% | 4.6% | 1.9% |



1984 – 1986
1979 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1979 | June-Reg | 2 | 29 | Ron Shepherd (OF) | Yes | ![]() |

![]() |
1987-03-26: Released Ron Shepherd. [View] | |
![]() |
1979-06-05: Drafted Ron Shepherd in the 2nd round of the 1979 amateur draft. [View] | |

![]() |
1985-04-22: | GAIN: Activated from 15-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1986 | 65 | 69 | 16 | 14 | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 22 | .203 | .236 | .348 | .584 | 24 | 0 | 0 | 0 | 1 |
![]() |
1985 | 38 | 35 | 7 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | .114 | .162 | .171 | .334 | 6 | 0 | 0 | 0 | 1 |
![]() |
1984 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 115 | 108 | 23 | 18 | 6 | 0 | 2 | 5 | 3 | 1 | 5 | 37 | .167 | .204 | .278 | .481 | 30 | 0 | 0 | 0 | 2 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1986 | 16 | 9 | 160.0 | 30 | 30 | 0 | 0 | 0 | 1.000 | -5 | -36 | – | – | 1.69 | 0.61 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-LF-RF-DH |
![]() |
1985 | 5 | 3 | 75.0 | 25 | 25 | 0 | 0 | 0 | 1.000 | 2 | 24 | – | – | 3.00 | 0.81 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF-LF-RF-DH |
![]() |
1984 | 0 | 0 | 9.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 53 | – | – | 3.00 | 0.33 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-DH |
21 | 12 | 244 | 58 | 57 | 1 | 0 | 0 | 1.000 | -3 | 41 | 0 | 0 | 2.56 | 0.58 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1986 | 25 | 73 | -5 | 0 | 0 | -5 | -3 | -12 | -1 | 2 | -10 | -1.0 | 0.481 | 0.492 | -0.5 | -0.7 | -5 |
![]() |
1985 | 24 | 37 | -6 | 1 | 0 | 2 | -2 | -4 | -1 | 1 | -3 | -0.3 | 0.488 | 0.497 | -0.5 | 0.0 | -5 |
![]() |
1984 | 23 | 4 | -1 | -1 | 0 | 0 | -1 | -2 | 0 | 0 | -2 | -0.2 | 0.484 | 0.499 | -0.2 | 0.0 | -2 |

Year | |||||
---|---|---|---|---|---|
![]() |
1986 | ![]() |
$1,385 | ![]() |
![]() |
![]() |
1985 | ![]() |
$1,579 | ![]() |
![]() |
![]() |
1984 | ![]() |
$3,333 | ![]() |
![]() |
Show: 1986, 1985, 1984
1986 Season – 65 games played
1985 Season – 38 games played
1984 Season – 12 games played
1986 Season – 65 games played
Game #1 – 1986-05-28 @ Minnesota Twins | Game #2 – 1986-06-06 @ Detroit Tigers | Game #3 – 1986-06-07 @ Detroit Tigers |
Game #4 – 1986-06-08 @ Detroit Tigers | Game #5 – 1986-06-11 vs. Boston Red Sox | Game #6 – 1986-06-13 vs. Detroit Tigers |
Game #7 – 1986-06-16 @ Milwaukee Brewers | Game #8 – 1986-06-17 @ Milwaukee Brewers | Game #9 – 1986-06-18 @ Milwaukee Brewers |
Game #10 – 1986-06-19 vs. New York Yankees | Game #11 – 1986-06-21 vs. New York Yankees | Game #12 – 1986-06-22 vs. New York Yankees |
Game #13 – 1986-06-23 vs. Milwaukee Brewers | Game #14 – 1986-06-28 @ New York Yankees | Game #15 – 1986-06-29 @ New York Yankees |
Game #16 – 1986-07-02 @ Boston Red Sox | Game #17 – 1986-07-04 vs. California Angels | Game #18 – 1986-07-05 vs. California Angels |
Game #19 – 1986-07-08 vs. Seattle Mariners | Game #20 – 1986-07-09 vs. Seattle Mariners | Game #21 – 1986-07-12 vs. Oakland Athletics |
Game #22 – 1986-07-13 vs. Oakland Athletics | Game #23 – 1986-07-18 @ California Angels | Game #24 – 1986-07-20 @ California Angels |
Game #25 – 1986-07-21 @ Seattle Mariners | Game #26 – 1986-07-22 @ Seattle Mariners | Game #27 – 1986-07-23 @ Seattle Mariners |
Game #28 – 1986-07-25 @ Oakland Athletics | Game #29 – 1986-07-27 @ Oakland Athletics | Game #30 – 1986-08-04 vs. Baltimore Orioles |
Game #31 – 1986-08-06 vs. Kansas City Royals | Game #32 – 1986-08-10 @ Texas Rangers | Game #33 – 1986-08-11 @ Baltimore Orioles |
Game #34 – 1986-08-12 @ Baltimore Orioles | Game #35 – 1986-08-15 vs. Texas Rangers | Game #36 – 1986-08-16 vs. Texas Rangers |
Game #37 – 1986-08-17 vs. Texas Rangers | Game #38 – 1986-08-21 vs. Chicago White Sox | Game #39 – 1986-08-22 @ Minnesota Twins |
Game #40 – 1986-08-24 @ Minnesota Twins | Game #41 – 1986-08-26 @ Cleveland Indians | Game #42 – 1986-08-27 @ Cleveland Indians |
Game #43 – 1986-08-27 @ Cleveland Indians | Game #44 – 1986-08-28 @ Cleveland Indians | Game #45 – 1986-08-29 vs. Minnesota Twins |
Game #46 – 1986-08-30 vs. Minnesota Twins | Game #47 – 1986-08-31 vs. Minnesota Twins | Game #48 – 1986-09-01 vs. Cleveland Indians |
Game #49 – 1986-09-07 @ Chicago White Sox | Game #50 – 1986-09-11 vs. New York Yankees | Game #51 – 1986-09-12 @ Milwaukee Brewers |
Game #52 – 1986-09-13 @ Milwaukee Brewers | Game #53 – 1986-09-21 vs. Boston Red Sox | Game #54 – 1986-09-22 @ Detroit Tigers |
Game #55 – 1986-09-23 @ Detroit Tigers | Game #56 – 1986-09-24 @ Detroit Tigers | Game #57 – 1986-09-25 @ Detroit Tigers |
Game #58 – 1986-09-26 @ Boston Red Sox | Game #59 – 1986-09-27 @ Boston Red Sox | Game #60 – 1986-09-28 @ Boston Red Sox |
Game #61 – 1986-09-29 @ New York Yankees | Game #62 – 1986-10-01 @ New York Yankees | Game #63 – 1986-10-03 vs. Milwaukee Brewers |
Game #64 – ![]() | Game #65 – ![]() |
Game #1 – 1985-04-24 vs. Kansas City Royals | Game #2 – 1985-04-29 @ Oakland Athletics | Game #3 – 1985-05-03 @ Seattle Mariners |
Game #4 – 1985-05-07 vs. Oakland Athletics | Game #5 – 1985-05-10 vs. Seattle Mariners | Game #6 – 1985-05-12 vs. Seattle Mariners |
Game #7 – 1985-05-14 vs. California Angels | Game #8 – 1985-05-21 vs. Chicago White Sox | Game #9 – 1985-05-22 vs. Chicago White Sox |
Game #10 – 1985-05-23 @ Cleveland Indians | Game #11 – 1985-05-31 vs. Cleveland Indians | Game #12 – 1985-06-07 vs. Detroit Tigers |
Game #13 – 1985-06-08 vs. Detroit Tigers | Game #14 – 1985-06-10 @ New York Yankees | Game #15 – 1985-06-23 vs. Boston Red Sox |
Game #16 – 1985-06-30 @ Detroit Tigers | Game #17 – 1985-07-03 vs. New York Yankees | Game #18 – 1985-07-04 @ Oakland Athletics |
Game #19 – 1985-07-05 @ Oakland Athletics | Game #20 – 1985-07-07 @ Oakland Athletics | Game #21 – 1985-07-08 @ Seattle Mariners |
Game #22 – 1985-07-09 @ Seattle Mariners | Game #23 – 1985-07-10 @ Seattle Mariners | Game #24 – 1985-09-01 vs. Chicago White Sox |
Game #25 – 1985-09-08 vs. Minnesota Twins | Game #26 – 1985-09-10 vs. Detroit Tigers | Game #27 – 1985-09-11 vs. Detroit Tigers |
Game #28 – 1985-09-18 @ Boston Red Sox | Game #29 – 1985-09-20 vs. Milwaukee Brewers | Game #30 – 1985-09-21 vs. Milwaukee Brewers |
Game #31 – 1985-09-22 vs. Milwaukee Brewers | Game #32 – 1985-09-23 vs. Milwaukee Brewers | Game #33 – 1985-09-24 vs. Boston Red Sox |
Game #34 – 1985-09-28 @ Milwaukee Brewers | Game #35 – 1985-09-29 @ Milwaukee Brewers | Game #36 – 1985-10-02 @ Detroit Tigers |
Game #37 – 1985-10-04 vs. New York Yankees | Game #38 – 1985-10-06 vs. New York Yankees |
Game #1 – ![]() | Game #2 – 1984-09-07 vs. Detroit Tigers | Game #3 – 1984-09-09 vs. Detroit Tigers |
Game #4 – 1984-09-11 vs. New York Yankees | Game #5 – 1984-09-17 vs. Boston Red Sox | Game #6 – 1984-09-18 vs. Boston Red Sox |
Game #7 – 1984-09-19 vs. Boston Red Sox | Game #8 – 1984-09-23 vs. Milwaukee Brewers | Game #9 – 1984-09-25 @ Boston Red Sox |
Game #10 – 1984-09-26 @ Boston Red Sox | Game #11 – 1984-09-28 @ Milwaukee Brewers | Game #12 – 1984-09-29 @ Milwaukee Brewers |
Career Positions
LF – 20
CF – 23
RF – 12
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 34, PH -20
PR – 53
PR – 53
C – 0
1986 Positions
LF – 12
CF – 10
RF – 11
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 16, PH – 10
PR – 29
PR – 29
C – 0
1985 Positions
LF – 3
CF – 13
RF – 1
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 14, PH – 10
PR – 15
PR – 15
C – 0
1984 Positions
LF – 5
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 4, PH – 0
PR – 9
PR – 9
C – 0