
Player Home | Current Roster |

![]() |
2008 – 2012 |
|
Player Information & StatsGame Log (242)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
85.5% | 103.3% | 28.5% | 46.3% | 12.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
24.8% | 29.9% | 8.3% | 13.4% | 3.7% |



2008 – 2012
2006 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2006 | June-Reg | 1 | 14 | Travis Snider (1B-RF) | Yes | ![]() |

![]() |
2012-07-30: Traded Travis Snider to the Pittsburgh Pirates. Received Brad Lincoln. [View] | |
![]() |
2006-06-06: Drafted Travis Snider in the 1st round (14th pick) of the 2006 amateur draft. Player signed June 18, 2006. [View] | |

![]() |
2010-07-17: | : Activated from 15-day DL | ![]() |
2010-05-17: | : Placed on 15-day DL with sprained right wrist |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 10 | 36 | 6 | 9 | 2 | 0 | 3 | 8 | 0 | 0 | 3 | 14 | .250 | .300 | .556 | .856 | 20 | 1 | 0 | 0 | 0 |
![]() |
2011 | 49 | 187 | 23 | 42 | 14 | 0 | 3 | 30 | 9 | 3 | 11 | 56 | .225 | .269 | .348 | .616 | 65 | 2 | 1 | 1 | 5 |
![]() |
2010 | 82 | 298 | 36 | 76 | 20 | 0 | 14 | 32 | 6 | 3 | 21 | 79 | .255 | .304 | .463 | .767 | 138 | 0 | 2 | 0 | 3 |
![]() |
2009 | 77 | 241 | 34 | 58 | 14 | 1 | 9 | 29 | 1 | 1 | 29 | 78 | .241 | .328 | .419 | .748 | 101 | 1 | 1 | 3 | 5 |
![]() |
2008 | 24 | 73 | 9 | 22 | 6 | 0 | 2 | 13 | 0 | 0 | 5 | 23 | .301 | .338 | .466 | .803 | 34 | 2 | 0 | 0 | 0 |
TOTAL | 242 | 835 | 108 | 207 | 56 | 1 | 31 | 112 | 16 | 7 | 69 | 250 | .248 | .306 | .429 | .735 | 358 | 6 | 4 | 4 | 13 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 10 | 9 | 87.0 | 20 | 19 | 0 | 1 | 0 | .950 | 2 | 33 | 0 | 0 | 1.97 | 1.90 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF |
![]() |
2011 | 46 | 41 | 427.0 | 98 | 91 | 4 | 3 | 1 | .969 | -7 | -19 | 3 | 9 | 2.00 | 1.76 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-CF-RF-DH |
![]() |
2010 | 75 | 71 | 678.2 | 141 | 135 | 3 | 3 | 0 | .979 | 2 | 3 | 1 | 1 | 1.83 | 1.68 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF |
![]() |
2009 | 68 | 64 | 608.2 | 130 | 123 | 3 | 4 | 0 | .969 | -9 | -18 | -2 | -4 | 1.86 | 1.59 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
![]() |
2008 | 18 | 17 | 159.0 | 27 | 25 | 2 | 0 | 1 | 1.000 | -4 | -27 | 3 | 23 | 1.53 | 1.13 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-RF-DH |
217 | 202 | 1960.1 | 416 | 393 | 12 | 11 | 2 | .974 | -16 | -28 | 5 | 29 | 1.84 | 1.61 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 24 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.2 | 0.507 | 0.500 | 0.2 | 0.0 | 2 |
![]() |
2011 | 23 | 202 | -9 | 1 | 0 | 3 | -2 | -7 | -1 | 8 | 1 | 0.0 | 0.485 | 0.495 | -0.3 | 0.1 | -2 |
![]() |
2010 | 22 | 319 | 1 | -4 | 1 | 1 | -3 | -5 | 0 | 12 | 8 | 0.8 | 0.494 | 0.497 | 0.7 | -0.2 | 6 |
![]() |
2009 | 21 | 276 | 0 | 0 | 1 | -2 | -3 | -5 | -1 | 10 | 5 | 0.5 | 0.493 | 0.497 | 0.7 | -0.5 | 7 |
![]() |
2008 | 20 | 80 | 1 | 0 | 0 | 3 | -1 | 3 | 0 | 3 | 6 | 0.6 | 0.512 | 0.502 | 0.3 | 0.2 | 3 |

Year | |||||
---|---|---|---|---|---|
![]() |
2012 | ![]() |
$49,700 | ![]() |
![]() |
![]() |
2011 | ![]() |
$8,894 | ![]() |
![]() |
![]() |
2010 | ![]() |
$4,949 | ![]() |
![]() |
![]() |
2009 | ![]() |
$5,213 | ![]() |
![]() |
![]() |
2008 | ![]() |
$16,250 | ![]() |
![]() |
Show: 2012, 2011, 2010, 2009, 2008
2012 Season – 10 games played
2011 Season – 49 games played
2010 Season – 82 games played
2009 Season – 77 games played
2008 Season – 24 games played
2012 Season – 10 games played
Game #1 – 2012-07-20 @ Boston Red Sox | Game #2 – 2012-07-21 @ Boston Red Sox | Game #3 – 2012-07-22 @ Boston Red Sox |
Game #4 – 2012-07-24 vs. Oakland Athletics | Game #5 – 2012-07-25 vs. Oakland Athletics | Game #6 – 2012-07-26 vs. Oakland Athletics |
Game #7 – 2012-07-27 vs. Detroit Tigers | Game #8 – 2012-07-28 vs. Detroit Tigers | Game #9 – 2012-07-29 vs. Detroit Tigers |
Game #10 – ![]() |
Game #1 – 2011-04-01 vs. Minnesota Twins | Game #2 – 2011-04-02 vs. Minnesota Twins | Game #3 – 2011-04-03 vs. Minnesota Twins |
Game #4 – 2011-04-05 vs. Oakland Athletics | Game #5 – 2011-04-06 vs. Oakland Athletics | Game #6 – 2011-04-07 vs. Oakland Athletics |
Game #7 – 2011-04-08 @ Los Angeles Angels | Game #8 – 2011-04-09 @ Los Angeles Angels | Game #9 – 2011-04-10 @ Los Angeles Angels |
Game #10 – 2011-04-11 @ Seattle Mariners | Game #11 – 2011-04-12 @ Seattle Mariners | Game #12 – 2011-04-13 @ Seattle Mariners |
Game #13 – 2011-04-15 @ Boston Red Sox | Game #14 – 2011-04-16 @ Boston Red Sox | Game #15 – 2011-04-17 @ Boston Red Sox |
Game #16 – 2011-04-18 @ Boston Red Sox | Game #17 – 2011-04-19 vs. New York Yankees | Game #18 – 2011-04-20 vs. New York Yankees |
Game #19 – 2011-04-22 vs. Tampa Bay Rays | Game #20 – 2011-04-23 vs. Tampa Bay Rays | Game #21 – 2011-04-24 vs. Tampa Bay Rays |
Game #22 – 2011-04-25 @ Texas Rangers | Game #23 – 2011-04-26 @ Texas Rangers | Game #24 – 2011-04-27 @ Texas Rangers |
Game #25 – 2011-04-28 @ Texas Rangers | Game #26 – 2011-07-04 @ Boston Red Sox | Game #27 – 2011-07-05 @ Boston Red Sox |
Game #28 – 2011-07-06 @ Boston Red Sox | Game #29 – 2011-07-07 @ Cleveland Indians | Game #30 – 2011-07-08 @ Cleveland Indians |
Game #31 – 2011-07-09 @ Cleveland Indians | Game #32 – 2011-07-10 @ Cleveland Indians | Game #33 – 2011-07-14 vs. New York Yankees |
Game #34 – 2011-07-15 vs. New York Yankees | Game #35 – 2011-07-16 vs. New York Yankees | Game #36 – 2011-07-17 vs. New York Yankees |
Game #37 – 2011-07-19 vs. Seattle Mariners | Game #38 – 2011-07-20 vs. Seattle Mariners | Game #39 – 2011-07-21 vs. Seattle Mariners |
Game #40 – 2011-07-22 @ Texas Rangers | Game #41 – 2011-07-23 @ Texas Rangers | Game #42 – 2011-07-24 @ Texas Rangers |
Game #43 – 2011-07-26 vs. Baltimore Orioles | Game #44 – 2011-07-27 vs. Baltimore Orioles | Game #45 – 2011-07-28 vs. Baltimore Orioles |
Game #46 – 2011-07-29 vs. Texas Rangers | Game #47 – 2011-08-02 @ Tampa Bay Rays | Game #48 – 2011-08-03 @ Tampa Bay Rays |
Game #49 – 2011-08-04 @ Tampa Bay Rays |
Game #1 – 2010-04-05 @ Texas Rangers | Game #2 – 2010-04-07 @ Texas Rangers | Game #3 – 2010-04-08 @ Texas Rangers |
Game #4 – 2010-04-09 @ Baltimore Orioles | Game #5 – 2010-04-10 @ Baltimore Orioles | Game #6 – 2010-04-11 @ Baltimore Orioles |
Game #7 – 2010-04-12 vs. Chicago White Sox | Game #8 – 2010-04-13 vs. Chicago White Sox | Game #9 – 2010-04-15 vs. Chicago White Sox |
Game #10 – 2010-04-16 vs. Los Angeles Angels | Game #11 – 2010-04-18 vs. Los Angeles Angels | Game #12 – 2010-04-19 vs. Kansas City Royals |
Game #13 – 2010-04-20 vs. Kansas City Royals | Game #14 – 2010-04-21 vs. Kansas City Royals | Game #15 – 2010-04-23 @ Tampa Bay Rays |
Game #16 – 2010-04-24 @ Tampa Bay Rays | Game #17 – 2010-04-26 vs. Boston Red Sox | Game #18 – 2010-04-27 vs. Boston Red Sox |
Game #19 – 2010-04-28 vs. Boston Red Sox | Game #20 – 2010-04-29 vs. Oakland Athletics | Game #21 – 2010-04-30 vs. Oakland Athletics |
Game #22 – 2010-05-01 vs. Oakland Athletics | Game #23 – 2010-05-03 @ Cleveland Indians | Game #24 – 2010-05-04 @ Cleveland Indians |
Game #25 – 2010-05-05 @ Cleveland Indians | Game #26 – 2010-05-06 @ Chicago White Sox | Game #27 – 2010-05-07 @ Chicago White Sox |
Game #28 – 2010-05-08 @ Chicago White Sox | Game #29 – 2010-05-09 @ Chicago White Sox | Game #30 – 2010-05-10 @ Boston Red Sox |
Game #31 – 2010-05-11 @ Boston Red Sox | Game #32 – 2010-05-12 @ Boston Red Sox | Game #33 – 2010-05-14 vs. Texas Rangers |
Game #34 – 2010-07-30 vs. Cleveland Indians | Game #35 – 2010-07-31 vs. Cleveland Indians | Game #36 – 2010-08-01 vs. Cleveland Indians |
Game #37 – 2010-08-02 @ New York Yankees | Game #38 – 2010-08-03 @ New York Yankees | Game #39 – 2010-08-04 @ New York Yankees |
Game #40 – 2010-08-07 vs. Tampa Bay Rays | Game #41 – 2010-08-08 vs. Tampa Bay Rays | Game #42 – 2010-08-10 vs. Boston Red Sox |
Game #43 – 2010-08-11 vs. Boston Red Sox | Game #44 – 2010-08-12 vs. Boston Red Sox | Game #45 – 2010-08-14 @ Los Angeles Angels |
Game #46 – 2010-08-16 @ Oakland Athletics | Game #47 – 2010-08-17 @ Oakland Athletics | Game #48 – 2010-08-18 @ Oakland Athletics |
Game #49 – 2010-08-20 @ Boston Red Sox | Game #50 – 2010-08-21 @ Boston Red Sox | Game #51 – 2010-08-22 @ Boston Red Sox |
Game #52 – 2010-08-24 vs. New York Yankees | Game #53 – 2010-08-27 vs. Detroit Tigers | Game #54 – 2010-08-28 vs. Detroit Tigers |
Game #55 – 2010-08-29 vs. Detroit Tigers | Game #56 – 2010-08-30 @ Tampa Bay Rays | Game #57 – 2010-08-31 @ Tampa Bay Rays |
Game #58 – 2010-09-01 @ Tampa Bay Rays | Game #59 – 2010-09-03 @ New York Yankees | Game #60 – 2010-09-04 @ New York Yankees |
Game #61 – 2010-09-05 @ New York Yankees | Game #62 – 2010-09-06 vs. Texas Rangers | Game #63 – 2010-09-07 vs. Texas Rangers |
Game #64 – 2010-09-08 vs. Texas Rangers | Game #65 – 2010-09-09 vs. Texas Rangers | Game #66 – 2010-09-10 vs. Tampa Bay Rays |
Game #67 – 2010-09-11 vs. Tampa Bay Rays | Game #68 – 2010-09-12 vs. Tampa Bay Rays | Game #69 – 2010-09-13 @ Baltimore Orioles |
Game #70 – 2010-09-14 @ Baltimore Orioles | Game #71 – 2010-09-15 @ Baltimore Orioles | Game #72 – 2010-09-18 @ Boston Red Sox |
Game #73 – 2010-09-21 vs. Seattle Mariners | Game #74 – 2010-09-22 vs. Seattle Mariners | Game #75 – 2010-09-23 vs. Seattle Mariners |
Game #76 – 2010-09-25 vs. Baltimore Orioles | Game #77 – 2010-09-26 vs. Baltimore Orioles | Game #78 – 2010-09-27 vs. New York Yankees |
Game #79 – 2010-09-28 vs. New York Yankees | Game #80 – 2010-09-29 vs. New York Yankees | Game #81 – 2010-09-30 @ Minnesota Twins |
Game #82 – 2010-10-01 @ Minnesota Twins |
Game #1 – 2009-04-06 vs. Detroit Tigers | Game #2 – 2009-04-07 vs. Detroit Tigers | Game #3 – 2009-04-08 vs. Detroit Tigers |
Game #4 – 2009-04-09 vs. Detroit Tigers | Game #5 – 2009-04-12 @ Cleveland Indians | Game #6 – 2009-04-13 @ Minnesota Twins |
Game #7 – 2009-04-15 @ Minnesota Twins | Game #8 – 2009-04-16 @ Minnesota Twins | Game #9 – 2009-04-18 vs. Oakland Athletics |
Game #10 – 2009-04-19 vs. Oakland Athletics | Game #11 – 2009-04-21 vs. Texas Rangers | Game #12 – 2009-04-22 vs. Texas Rangers |
Game #13 – 2009-04-23 vs. Texas Rangers | Game #14 – 2009-04-24 @ Chicago White Sox | Game #15 – 2009-04-25 @ Chicago White Sox |
Game #16 – 2009-04-26 @ Chicago White Sox | Game #17 – 2009-04-27 @ Kansas City Royals | Game #18 – 2009-04-28 @ Kansas City Royals |
Game #19 – 2009-04-29 @ Kansas City Royals | Game #20 – 2009-04-30 @ Kansas City Royals | Game #21 – 2009-05-02 vs. Baltimore Orioles |
Game #22 – 2009-05-03 vs. Baltimore Orioles | Game #23 – 2009-05-04 vs. Cleveland Indians | Game #24 – 2009-05-05 vs. Cleveland Indians |
Game #25 – 2009-05-06 @ Los Angeles Angels | Game #26 – 2009-05-07 @ Los Angeles Angels | Game #27 – 2009-05-09 @ Oakland Athletics |
Game #28 – 2009-05-12 vs. New York Yankees | Game #29 – 2009-05-16 vs. Chicago White Sox | Game #30 – 2009-05-17 vs. Chicago White Sox |
Game #31 – 2009-05-18 vs. Chicago White Sox | Game #32 – 2009-05-20 @ Boston Red Sox | Game #33 – 2009-08-18 vs. Boston Red Sox |
Game #34 – 2009-08-19 vs. Boston Red Sox | Game #35 – 2009-08-20 vs. Boston Red Sox | Game #36 – 2009-08-21 vs. Los Angeles Angels |
Game #37 – 2009-08-22 vs. Los Angeles Angels | Game #38 – 2009-08-23 vs. Los Angeles Angels | Game #39 – 2009-08-24 vs. Tampa Bay Rays |
Game #40 – 2009-08-25 vs. Tampa Bay Rays | Game #41 – 2009-08-26 vs. Tampa Bay Rays | Game #42 – 2009-08-28 @ Boston Red Sox |
Game #43 – 2009-08-29 @ Boston Red Sox | Game #44 – 2009-08-30 @ Boston Red Sox | Game #45 – 2009-08-31 @ Texas Rangers |
Game #46 – 2009-09-01 @ Texas Rangers | Game #47 – 2009-09-01 @ Texas Rangers | Game #48 – 2009-09-02 @ Texas Rangers |
Game #49 – 2009-09-03 vs. New York Yankees | Game #50 – 2009-09-04 vs. New York Yankees | Game #51 – 2009-09-05 vs. New York Yankees |
Game #52 – 2009-09-06 vs. New York Yankees | Game #53 – 2009-09-07 vs. Minnesota Twins | Game #54 – 2009-09-08 vs. Minnesota Twins |
Game #55 – 2009-09-09 vs. Minnesota Twins | Game #56 – 2009-09-10 vs. Minnesota Twins | Game #57 – 2009-09-11 @ Detroit Tigers |
Game #58 – 2009-09-12 @ Detroit Tigers | Game #59 – 2009-09-13 @ Detroit Tigers | Game #60 – 2009-09-14 @ Detroit Tigers |
Game #61 – 2009-09-15 @ New York Yankees | Game #62 – 2009-09-16 @ New York Yankees | Game #63 – 2009-09-18 @ Tampa Bay Rays |
Game #64 – 2009-09-19 @ Tampa Bay Rays | Game #65 – 2009-09-21 vs. Baltimore Orioles | Game #66 – 2009-09-22 vs. Baltimore Orioles |
Game #67 – 2009-09-23 vs. Baltimore Orioles | Game #68 – 2009-09-24 vs. Seattle Mariners | Game #69 – 2009-09-25 vs. Seattle Mariners |
Game #70 – 2009-09-26 vs. Seattle Mariners | Game #71 – 2009-09-27 vs. Seattle Mariners | Game #72 – 2009-09-28 @ Boston Red Sox |
Game #73 – 2009-09-29 @ Boston Red Sox | Game #74 – 2009-09-30 @ Boston Red Sox | Game #75 – 2009-10-02 @ Baltimore Orioles |
Game #76 – 2009-10-03 @ Baltimore Orioles | Game #77 – 2009-10-04 @ Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2008-08-30 @ New York Yankees | Game #3 – 2008-09-03 vs. Minnesota Twins |
Game #4 – 2008-09-04 vs. Minnesota Twins | Game #5 – 2008-09-05 vs. Tampa Bay Rays | Game #6 – 2008-09-06 vs. Tampa Bay Rays |
Game #7 – 2008-09-07 vs. Tampa Bay Rays | Game #8 – 2008-09-09 @ Chicago White Sox | Game #9 – 2008-09-10 @ Chicago White Sox |
Game #10 – 2008-09-11 @ Chicago White Sox | Game #11 – 2008-09-13 @ Boston Red Sox | Game #12 – 2008-09-13 @ Boston Red Sox |
Game #13 – 2008-09-16 vs. Baltimore Orioles | Game #14 – 2008-09-17 vs. Baltimore Orioles | Game #15 – 2008-09-18 vs. Baltimore Orioles |
Game #16 – 2008-09-19 vs. Boston Red Sox | Game #17 – 2008-09-20 vs. Boston Red Sox | Game #18 – 2008-09-21 vs. Boston Red Sox |
Game #19 – 2008-09-23 vs. New York Yankees | Game #20 – 2008-09-24 vs. New York Yankees | Game #21 – 2008-09-25 vs. New York Yankees |
Game #22 – 2008-09-26 @ Baltimore Orioles | Game #23 – 2008-09-27 @ Baltimore Orioles | Game #24 – 2008-09-28 @ Baltimore Orioles |
Career Positions
LF – 176
CF – 6
RF – 60
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 7, PH -10
PR – 4
PR – 4
C – 0
2012 Positions
LF – 10
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2011 Positions
LF – 44
CF – 6
RF – 3
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 2
PR – 0
PR – 0
C – 0
2010 Positions
LF – 53
CF – 0
RF – 29
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 4
PR – 2
PR – 2
C – 0
2009 Positions
LF – 56
CF – 0
RF – 21
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 2, PH – 3
PR – 2
PR – 2
C – 0
2008 Positions
LF – 13
CF – 0
RF – 7
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 4, PH – 1
PR – 0
PR – 0
C – 0