
Player Home | Current Roster |

![]() |
2004 – 2006 |
|
Player Information & StatsGame Log (185)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.5 | 7.9 | 2.9 | 3.2 | 1.1 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
20.0% | 20.9% | 7.8% | 8.5% | 2.9% |



2004 – 2006

![]() |
2006-10-30: Justin Speier granted Free Agency. [View] | |
![]() |
2003-12-14: As part of a 3-team trade, traded a player to be named later to the Colorado Rockies and Mark Hendrickson to the Tampa Bay Devil Rays. Received Justin Speier from the Colorado Rockies. In addition, the Tampa Bay Devil Rays sent Joe Kennedy to the Colorado Rockies. The Toronto Blue Jays sent Sandy Nin (December 15, 2003) to the Colorado Rockies to complete the trade. [View] | |

![]() |
2006-09-10: | : Activated from 15-day DL | ![]() |
2006-08-08: | : Placed on 15-day DL with right forearm tightness |
![]() |
2004-06-08: | : Activated from 15-day DL | ![]() |
2004-05-11: | : Placed on 15-day DL with sore elbow |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 2 | 0 | 1.000 | 58 | 0 | 0 | 0 | 8 | 0 | 51.1 | 47 | 18 | 17 | 5 | 21 | 55 | 1 | 4 | 222 | 3 | 0 | 2.98 | 1.325 |
![]() |
2005 | 3 | 2 | .600 | 65 | 0 | 0 | 0 | 36 | 0 | 66.2 | 48 | 20 | 19 | 10 | 15 | 56 | 3 | 1 | 264 | 2 | 1 | 2.57 | 0.945 |
![]() |
2004 | 3 | 8 | .273 | 62 | 0 | 0 | 0 | 32 | 7 | 69.0 | 61 | 32 | 30 | 8 | 25 | 52 | 5 | 4 | 294 | 6 | 0 | 3.88 | 1.246 |
TOTAL | 8 | 10 | .444 | 185 | 0 | 0 | 0 | 76 | 7 | 187 | 156 | 70 | 66 | 23 | 61 | 163 | 9 | 9 | 780 | 11 | 1 | 3.18 | 1.160 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 0 | 0 | 51.1 | 9 | 4 | 5 | 0 | 1 | 1.000 | 0 | 0 | -1 | -4 | 1.58 | 0.16 | 0 | 0 | 9 | 1 | 10.0% | 30% | 1 | P |
![]() |
2005 | 0 | 0 | 66.2 | 7 | 0 | 7 | 0 | 0 | 1.000 | 0 | 0 | 1 | 3 | 0.95 | 0.11 | 0 | 0 | 2 | 2 | 50.0% | 30% | 0 | P |
![]() |
2004 | 0 | 0 | 69.0 | 8 | 1 | 5 | 2 | 1 | .750 | 0 | 0 | 2 | 6 | 0.78 | 0.10 | 0 | 0 | 5 | 4 | 44.4% | 32% | 0 | P |
0 | 0 | 187 | 24 | 5 | 17 | 2 | 2 | .917 | 0 | 0 | 2 | 5 | 1.10 | 0.12 | 0 | 0 | 16 | 7 | 30.4% | 31% | 1 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2004 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.497 | 0.500 | 0.0 | 0.0 | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2006 | 32 | 51.1 | 58 | 0 | 18 | 3.16 | 5.03 | 0.34 | -0.37 | 99.6 | 4.30 | 6 | 0.6 | 1.66 | 0.1 | 1.2 | 12 | 0.510 | 0.504 |
![]() |
2005 | 31 | 66.2 | 65 | 0 | 20 | 2.70 | 4.88 | 0.34 | -0.37 | 101.8 | 4.24 | 11 | 1.1 | 0.96 | -0.2 | 1.6 | 19 | 0.517 | 0.507 |
![]() |
2004 | 30 | 69.0 | 62 | 0 | 32 | 4.17 | 5.21 | 0.27 | -0.39 | 103.2 | 4.69 | 3 | 0.3 | 1.34 | -0.1 | 1.0 | 12 | 0.505 | 0.502 |

Year | |||||
---|---|---|---|---|---|
![]() |
2006 | ![]() |
$38,793 | ![]() |
![]() |
![]() |
2005 | ![]() |
$29,231 | ![]() |
![]() |
![]() |
2004 | ![]() |
$25,806 | ![]() |
![]() |
Show: 2006, 2005, 2004
2006 Season – 58 games played
2005 Season – 65 games played
2004 Season – 62 games played
2006 Season – 58 games played
Game #1 – 2006-04-05 vs. Minnesota Twins | Game #2 – 2006-04-06 vs. Minnesota Twins | Game #3 – 2006-04-08 vs. Tampa Bay Devil Rays |
Game #4 – 2006-04-12 @ Boston Red Sox | Game #5 – 2006-04-15 @ Chicago White Sox | Game #6 – 2006-04-18 vs. New York Yankees |
Game #7 – 2006-04-21 vs. Boston Red Sox | Game #8 – 2006-04-25 vs. Baltimore Orioles | Game #9 – 2006-04-28 @ New York Yankees |
Game #10 – 2006-05-01 @ Baltimore Orioles | Game #11 – 2006-05-03 @ Boston Red Sox | Game #12 – 2006-05-06 vs. Los Angeles Angels |
Game #13 – 2006-05-10 vs. Oakland Athletics | Game #14 – 2006-05-16 @ Los Angeles Angels | Game #15 – 2006-05-18 @ Los Angeles Angels |
Game #16 – 2006-05-20 @ Colorado Rockies | Game #17 – 2006-05-22 vs. Tampa Bay Devil Rays | Game #18 – 2006-05-24 vs. Tampa Bay Devil Rays |
Game #19 – 2006-05-26 vs. Chicago White Sox | Game #20 – 2006-05-27 vs. Chicago White Sox | Game #21 – 2006-05-29 vs. Boston Red Sox |
Game #22 – 2006-05-30 vs. Boston Red Sox | Game #23 – 2006-06-02 @ Tampa Bay Devil Rays | Game #24 – 2006-06-03 @ Tampa Bay Devil Rays |
Game #25 – 2006-06-06 @ Baltimore Orioles | Game #26 – 2006-06-07 @ Baltimore Orioles | Game #27 – 2006-06-08 @ Baltimore Orioles |
Game #28 – 2006-06-12 vs. Baltimore Orioles | Game #29 – 2006-06-14 vs. Baltimore Orioles | Game #30 – 2006-06-15 vs. Baltimore Orioles |
Game #31 – 2006-06-18 @ Florida Marlins | Game #32 – 2006-06-20 @ Atlanta Braves | Game #33 – 2006-06-21 @ Atlanta Braves |
Game #34 – 2006-06-22 @ Atlanta Braves | Game #35 – 2006-06-24 vs. New York Mets | Game #36 – 2006-06-29 vs. Washington Nationals |
Game #37 – 2006-07-01 vs. Philadelphia Phillies | Game #38 – 2006-07-05 @ Texas Rangers | Game #39 – 2006-07-08 @ Kansas City Royals |
Game #40 – 2006-07-15 vs. Seattle Mariners | Game #41 – 2006-07-16 vs. Seattle Mariners | Game #42 – 2006-07-18 vs. Texas Rangers |
Game #43 – 2006-07-19 vs. Texas Rangers | Game #44 – 2006-07-20 vs. New York Yankees | Game #45 – 2006-07-22 vs. New York Yankees |
Game #46 – 2006-07-25 @ Seattle Mariners | Game #47 – 2006-07-28 @ Oakland Athletics | Game #48 – 2006-07-30 @ Oakland Athletics |
Game #49 – 2006-08-04 vs. Chicago White Sox | Game #50 – 2006-08-06 vs. Chicago White Sox | Game #51 – 2006-08-08 vs. Baltimore Orioles |
Game #52 – 2006-09-10 @ Los Angeles Angels | Game #53 – 2006-09-13 @ Seattle Mariners | Game #54 – 2006-09-17 vs. Tampa Bay Devil Rays |
Game #55 – 2006-09-19 vs. New York Yankees | Game #56 – 2006-09-23 vs. Boston Red Sox | Game #57 – 2006-09-27 @ Detroit Tigers |
Game #58 – ![]() |
Game #1 – 2005-04-05 @ Tampa Bay Devil Rays | Game #2 – 2005-04-06 @ Tampa Bay Devil Rays | Game #3 – 2005-04-09 vs. Boston Red Sox |
Game #4 – 2005-04-11 @ Oakland Athletics | Game #5 – 2005-04-13 @ Oakland Athletics | Game #6 – 2005-04-17 @ Texas Rangers |
Game #7 – 2005-04-18 @ Boston Red Sox | Game #8 – 2005-04-20 vs. New York Yankees | Game #9 – 2005-04-22 vs. Baltimore Orioles |
Game #10 – 2005-04-24 vs. Baltimore Orioles | Game #11 – 2005-04-28 vs. Tampa Bay Devil Rays | Game #12 – 2005-05-06 vs. Chicago White Sox |
Game #13 – 2005-05-09 vs. Kansas City Royals | Game #14 – 2005-05-13 @ Cleveland Indians | Game #15 – 2005-05-17 @ Minnesota Twins |
Game #16 – 2005-05-21 vs. Washington Nationals | Game #17 – 2005-05-25 vs. Boston Red Sox | Game #18 – 2005-05-27 vs. Minnesota Twins |
Game #19 – 2005-05-31 @ Seattle Mariners | Game #20 – 2005-06-01 @ Seattle Mariners | Game #21 – 2005-06-04 @ Oakland Athletics |
Game #22 – 2005-06-05 @ Oakland Athletics | Game #23 – 2005-06-12 @ Houston Astros | Game #24 – 2005-06-14 vs. St. Louis Cardinals |
Game #25 – 2005-06-18 vs. Milwaukee Brewers | Game #26 – 2005-06-20 vs. Baltimore Orioles | Game #27 – 2005-06-22 vs. Baltimore Orioles |
Game #28 – 2005-06-24 @ Washington Nationals | Game #29 – 2005-06-26 @ Washington Nationals | Game #30 – 2005-06-29 @ Tampa Bay Devil Rays |
Game #31 – 2005-07-05 vs. Oakland Athletics | Game #32 – 2005-07-06 vs. Oakland Athletics | Game #33 – 2005-07-08 @ Texas Rangers |
Game #34 – 2005-07-10 @ Texas Rangers | Game #35 – 2005-07-15 vs. Tampa Bay Devil Rays | Game #36 – 2005-07-16 vs. Tampa Bay Devil Rays |
Game #37 – 2005-07-17 vs. Tampa Bay Devil Rays | Game #38 – 2005-07-19 vs. Seattle Mariners | Game #39 – 2005-07-20 vs. Seattle Mariners |
Game #40 – 2005-07-23 @ Kansas City Royals | Game #41 – 2005-07-28 vs. Los Angeles Angels | Game #42 – 2005-07-29 vs. Texas Rangers |
Game #43 – 2005-07-31 vs. Texas Rangers | Game #44 – 2005-08-02 @ Chicago White Sox | Game #45 – 2005-08-04 @ Chicago White Sox |
Game #46 – 2005-08-06 vs. New York Yankees | Game #47 – 2005-08-08 vs. Detroit Tigers | Game #48 – 2005-08-10 vs. Detroit Tigers |
Game #49 – 2005-08-15 @ Los Angeles Angels | Game #50 – 2005-08-17 @ Los Angeles Angels | Game #51 – 2005-08-20 @ Detroit Tigers |
Game #52 – 2005-08-23 @ New York Yankees | Game #53 – 2005-08-26 vs. Cleveland Indians | Game #54 – 2005-08-30 vs. Baltimore Orioles |
Game #55 – 2005-09-01 vs. Baltimore Orioles | Game #56 – 2005-09-05 @ Baltimore Orioles | Game #57 – 2005-09-09 @ Tampa Bay Devil Rays |
Game #58 – 2005-09-11 @ Tampa Bay Devil Rays | Game #59 – 2005-09-12 vs. Boston Red Sox | Game #60 – 2005-09-13 vs. Boston Red Sox |
Game #61 – 2005-09-18 vs. New York Yankees | Game #62 – 2005-09-19 vs. Seattle Mariners | Game #63 – 2005-09-22 vs. Seattle Mariners |
Game #64 – 2005-09-24 @ New York Yankees | Game #65 – 2005-09-27 @ Boston Red Sox |
Game #1 – ![]() | Game #2 – 2004-04-06 vs. Detroit Tigers | Game #3 – 2004-04-09 @ Boston Red Sox |
Game #4 – 2004-04-11 @ Boston Red Sox | Game #5 – 2004-04-13 @ Detroit Tigers | Game #6 – 2004-04-17 vs. Baltimore Orioles |
Game #7 – 2004-04-21 vs. Boston Red Sox | Game #8 – 2004-04-24 @ Baltimore Orioles | Game #9 – 2004-04-27 @ Minnesota Twins |
Game #10 – 2004-04-29 @ Chicago White Sox | Game #11 – 2004-05-01 @ Chicago White Sox | Game #12 – 2004-05-03 vs. Kansas City Royals |
Game #13 – 2004-05-07 vs. Chicago White Sox | Game #14 – 2004-05-10 @ Kansas City Royals | Game #15 – 2004-06-08 vs. Los Angeles Dodgers |
Game #16 – 2004-06-11 vs. Arizona Diamondbacks | Game #17 – 2004-06-13 vs. Arizona Diamondbacks | Game #18 – 2004-06-15 @ San Francisco Giants |
Game #19 – 2004-06-17 @ San Francisco Giants | Game #20 – 2004-06-19 @ San Diego Padres | Game #21 – 2004-06-22 vs. Tampa Bay Devil Rays |
Game #22 – 2004-06-24 vs. Tampa Bay Devil Rays | Game #23 – 2004-06-27 vs. Montreal Expos | Game #24 – 2004-07-02 @ Montreal Expos |
Game #25 – 2004-07-04 @ Montreal Expos | Game #26 – 2004-07-07 vs. Seattle Mariners | Game #27 – 2004-07-08 vs. Seattle Mariners |
Game #28 – 2004-07-09 vs. Anaheim Angels | Game #29 – 2004-07-16 @ Texas Rangers | Game #30 – 2004-07-20 @ Oakland Athletics |
Game #31 – 2004-07-21 @ New York Yankees | Game #32 – 2004-07-26 vs. New York Yankees | Game #33 – 2004-07-27 vs. New York Yankees |
Game #34 – 2004-07-31 @ Tampa Bay Devil Rays | Game #35 – 2004-08-01 @ Tampa Bay Devil Rays | Game #36 – 2004-08-03 vs. Cleveland Indians |
Game #37 – 2004-08-05 vs. Cleveland Indians | Game #38 – 2004-08-06 @ New York Yankees | Game #39 – 2004-08-07 @ New York Yankees |
Game #40 – 2004-08-11 @ Cleveland Indians | Game #41 – 2004-08-14 vs. Baltimore Orioles | Game #42 – 2004-08-16 @ Boston Red Sox |
Game #43 – 2004-08-17 @ Boston Red Sox | Game #44 – 2004-08-20 @ Baltimore Orioles | Game #45 – 2004-08-22 @ Baltimore Orioles |
Game #46 – 2004-08-24 vs. Boston Red Sox | Game #47 – 2004-08-26 vs. New York Yankees | Game #48 – 2004-08-27 vs. New York Yankees |
Game #49 – 2004-08-29 vs. New York Yankees | Game #50 – 2004-09-01 vs. Seattle Mariners | Game #51 – 2004-09-02 vs. Seattle Mariners |
Game #52 – 2004-09-03 vs. Oakland Athletics | Game #53 – 2004-09-08 @ Anaheim Angels | Game #54 – 2004-09-09 @ Anaheim Angels |
Game #55 – 2004-09-12 @ Texas Rangers | Game #56 – 2004-09-15 vs. Baltimore Orioles | Game #57 – 2004-09-18 vs. Tampa Bay Devil Rays |
Game #58 – 2004-09-19 vs. Tampa Bay Devil Rays | Game #59 – 2004-09-22 @ New York Yankees | Game #60 – 2004-09-27 @ Baltimore Orioles |
Game #61 – 2004-09-29 @ Baltimore Orioles | Game #62 – 2004-10-03 vs. New York Yankees |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 185
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2006 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 58
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2005 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 65
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2004 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 62
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0