
Player Home | Current Roster |

![]() |
1979 – 1998 ![]() |
|
Player Information & StatsGame Log (455)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
8.0 | 5.2 | 3.2 | 3.4 | 0.7 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
21.3% | 13.9% | 8.5% | 9.1% | 1.9% |



1979 – 1998
1978 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1978 | June-Reg | 5 | 106 | Dave Stieb (P) | Yes | ![]() |

Drafted in the 5th round of the 1978 amateur draft. Granted Free Agency on October 8, 1992. Signed as a free agent on April 1, 1998. Granted free agency on October 26, 1998. Signed as a free agent on December 7, 1998.

![]() |
1998-12-07: Signed Dave Stieb as a free agent. [View] | |
![]() |
1998-10-26: Dave Stieb granted Free Agency. [View] | |
![]() |
1998-04-01: Signed Dave Stieb as a free agent. [View] | |
![]() |
1992-10-28: Dave Stieb granted Free Agency. [View] | |
![]() |
1978-06-06: Drafted Dave Stieb in the 5th round of the 1978 amateur draft. [View] | |

![]() |
1996 | Blue Jays Level of Excellence Honouree | ![]() |
1990 | MLB All-Star |
![]() |
1988 | MLB All-Star | ![]() |
1985 | MLB All-Star |
![]() |
1984 | MLB All-Star | ![]() |
1983 | MLB All-Star |
![]() |
1981 | MLB All-Star | ![]() |
1980 | MLB All-Star |

![]() |
1990-09-02 | ![]() |

![]() |
1991-06-01: | LOSS: Placed on 15-day DL with tendinitis in back of right shoulder |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
![]() |
1980 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 1 | 2 | .333 | 19 | 3 | 0 | 0 | 7 | 2 | 50.1 | 58 | 31 | 27 | 6 | 17 | 27 | 5 | 0 | 228 | 1 | 0 | 4.83 | 1.490 |
![]() |
1992 | 4 | 6 | .400 | 21 | 14 | 1 | 0 | 3 | 0 | 96.1 | 98 | 58 | 54 | 9 | 43 | 45 | 4 | 4 | 415 | 3 | 0 | 5.05 | 1.464 |
![]() |
1991 | 4 | 3 | .571 | 9 | 9 | 1 | 0 | 0 | 0 | 59.2 | 52 | 22 | 21 | 4 | 23 | 29 | 2 | 0 | 244 | 0 | 0 | 3.17 | 1.257 |
![]() |
1990 | 18 | 6 | .750 | 33 | 33 | 2 | 2 | 0 | 0 | 208.2 | 179 | 73 | 68 | 11 | 64 | 125 | 10 | 5 | 861 | 0 | 0 | 2.93 | 1.165 |
![]() |
1989 | 17 | 8 | .680 | 33 | 33 | 3 | 2 | 0 | 0 | 206.2 | 164 | 83 | 77 | 12 | 76 | 101 | 13 | 3 | 850 | 2 | 1 | 3.35 | 1.161 |
![]() |
1988 | 16 | 8 | .667 | 32 | 31 | 8 | 4 | 1 | 0 | 207.1 | 157 | 76 | 70 | 15 | 79 | 147 | 13 | 4 | 844 | 0 | 5 | 3.04 | 1.138 |
![]() |
1987 | 13 | 9 | .591 | 33 | 31 | 3 | 1 | 1 | 0 | 185.0 | 164 | 92 | 84 | 16 | 87 | 115 | 7 | 4 | 789 | 4 | 0 | 4.08 | 1.357 |
![]() |
1986 | 7 | 12 | .368 | 37 | 34 | 1 | 1 | 2 | 1 | 205.0 | 239 | 128 | 108 | 29 | 87 | 127 | 15 | 7 | 919 | 1 | 0 | 4.73 | 1.590 |
![]() |
1985 | 14 | 13 | .519 | 36 | 36 | 8 | 2 | 0 | 0 | 265.0 | 206 | 89 | 73 | 22 | 96 | 167 | 9 | 4 | 1087 | 3 | 1 | 2.48 | 1.140 |
![]() |
1984 | 16 | 8 | .667 | 35 | 35 | 11 | 2 | 0 | 0 | 267.0 | 215 | 87 | 84 | 19 | 88 | 198 | 11 | 2 | 1085 | 1 | 0 | 2.83 | 1.135 |
![]() |
1983 | 17 | 12 | .586 | 36 | 36 | 14 | 4 | 0 | 0 | 278.0 | 223 | 105 | 94 | 21 | 93 | 187 | 14 | 5 | 1141 | 6 | 1 | 3.04 | 1.137 |
![]() |
1982 | 17 | 14 | .548 | 38 | 38 | 19 | 5 | 0 | 0 | 288.1 | 271 | 116 | 104 | 27 | 75 | 141 | 5 | 3 | 1187 | 4 | 1 | 3.25 | 1.200 |
![]() |
1981 | 11 | 10 | .524 | 25 | 25 | 11 | 2 | 0 | 0 | 183.2 | 148 | 70 | 65 | 10 | 61 | 89 | 11 | 1 | 748 | 2 | 2 | 3.19 | 1.138 |
![]() |
1980 | 12 | 15 | .444 | 34 | 32 | 14 | 4 | 0 | 0 | 242.2 | 232 | 108 | 100 | 12 | 83 | 108 | 6 | 6 | 1004 | 6 | 2 | 3.71 | 1.298 |
![]() |
1979 | 8 | 8 | .500 | 18 | 18 | 7 | 1 | 0 | 0 | 129.1 | 139 | 70 | 62 | 11 | 48 | 52 | 4 | 3 | 563 | 3 | 1 | 4.31 | 1.446 |
TOTAL | 175 | 134 | .566 | 439 | 408 | 103 | 30 | 14 | 3 | 2870.2 | 2545 | 1208 | 1091 | 224 | 1020 | 1658 | 129 | 51 | 11965 | 36 | 14 | 3.42 | 1.242 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1989 | ALCS | 2 | 2 | 6.35 | 0 | 2 | 0 | 0 | 11.1 | 12 | 8 | 6 | 10 | 1.588 |
![]() |
1985 | ALCS | 3 | 3 | 3.10 | 1 | 1 | 0 | 0 | 20.1 | 11 | 7 | 10 | 18 | 1.033 |
– | – | 5 | 5 | 4.26 | 1 | 3 | 0 | 0 | 31.2 | 23 | 15 | 16 | 28 | 1.232 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 3 | 0 | 50.1 | 10 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | – | – | 1.79 | 0.53 | 0 | 0 | 5 | 3 | 37.5% | 31% | 0 | P |
![]() |
1992 | 14 | 1 | 96.1 | 29 | 8 | 21 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.71 | 1.38 | 0 | 0 | 3 | 6 | 66.7% | 34% | 2 | P |
![]() |
1991 | 9 | 1 | 59.2 | 18 | 5 | 12 | 1 | 2 | .944 | 0 | 0 | – | – | 2.56 | 1.89 | 0 | 0 | 5 | 5 | 50.0% | 34% | 2 | P |
![]() |
1990 | 33 | 2 | 208.2 | 68 | 24 | 40 | 4 | 3 | .941 | 0 | 0 | – | – | 2.76 | 1.94 | 0 | 0 | 6 | 8 | 57.1% | 34% | 2 | P |
![]() |
1989 | 33 | 3 | 206.2 | 47 | 18 | 29 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.05 | 1.42 | 0 | 0 | 11 | 6 | 35.3% | 31% | 1 | P |
![]() |
1988 | 31 | 8 | 207.1 | 45 | 19 | 26 | 0 | 3 | 1.000 | 0 | 0 | – | – | 1.95 | 1.36 | 0 | 0 | 20 | 14 | 41.2% | 31% | 2 | P-DH |
![]() |
1987 | 31 | 3 | 185.0 | 51 | 24 | 25 | 2 | 2 | .961 | 0 | 0 | – | – | 2.38 | 1.44 | 0 | 0 | 12 | 13 | 52.0% | 31% | 0 | P-DH |
![]() |
1986 | 34 | 1 | 205.0 | 49 | 15 | 33 | 1 | 4 | .980 | 0 | 0 | – | – | 2.11 | 1.30 | 0 | 0 | 13 | 13 | 50.0% | 34% | 2 | P |
![]() |
1985 | 36 | 8 | 265.0 | 92 | 34 | 53 | 5 | 5 | .946 | 0 | 0 | – | – | 2.95 | 2.42 | 0 | 0 | 10 | 8 | 44.4% | 33% | 1 | P |
![]() |
1984 | 35 | 11 | 267.0 | 57 | 22 | 34 | 1 | 4 | .982 | 0 | 0 | – | – | 1.89 | 1.60 | 0 | 0 | 10 | 8 | 44.4% | 36% | 0 | P |
![]() |
1983 | 36 | 14 | 278.0 | 63 | 28 | 33 | 2 | 1 | .968 | 0 | 0 | – | – | 1.97 | 1.69 | 0 | 0 | 14 | 6 | 30.0% | 33% | 1 | P |
![]() |
1982 | 38 | 19 | 288.1 | 82 | 27 | 53 | 2 | 6 | .976 | 0 | 0 | – | – | 2.50 | 2.11 | 0 | 0 | 11 | 15 | 57.7% | 36% | 2 | P |
![]() |
1981 | 25 | 11 | 183.2 | 50 | 11 | 38 | 1 | 3 | .980 | 0 | 0 | – | – | 2.40 | 1.88 | 0 | 0 | 8 | 9 | 52.9% | 38% | 2 | P-DH |
![]() |
1980 | 32 | 14 | 243.2 | 79 | 20 | 58 | 1 | 8 | .987 | 0 | 0 | – | – | 2.88 | 2.23 | 0 | 0 | 18 | 7 | 28.0% | 35% | 1 | P-LF |
![]() |
1979 | 18 | 7 | 129.1 | 44 | 12 | 31 | 1 | 1 | .977 | 0 | 0 | – | – | 2.99 | 2.15 | 0 | 0 | 9 | 2 | 18.2% | 36% | 0 | P-DH |
408 | 103 | 2871.2 | 784 | 272 | 491 | 21 | 44 | .973 | 0 | 0 | 0 | 0 | 2.39 | 1.69 | 0 | 0 | 155 | 123 | 44.2% | 34% | 18 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.485 | 0.500 | 0.0 | 0.0 | 0 |
![]() |
1980 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.487 | 0.500 | 0.0 | 0.0 | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1998 | 40 | 50.1 | 19 | 3 | 31 | 5.54 | 5.13 | 0.00 | -0.21 | 98.5 | 4.84 | -4 | -0.4 | 0.49 | 0.0 | 0.1 | 2 | 0.481 | 0.498 |
![]() |
1992 | 34 | 96.1 | 21 | 14 | 58 | 5.42 | 4.30 | 0.21 | 0.08 | 103.3 | 4.31 | -12 | -1.2 | 0.47 | 0.0 | -0.2 | -2 | 0.443 | 0.493 |
![]() |
1991 | 33 | 59.2 | 9 | 9 | 22 | 3.32 | 4.78 | 0.18 | 0.17 | 100.0 | 4.77 | 10 | 1.1 | 0.00 | 0.0 | 1.6 | 15 | 0.620 | 0.507 |
![]() |
1990 | 32 | 208.2 | 33 | 33 | 73 | 3.15 | 4.39 | 0.17 | 0.15 | 104.3 | 4.57 | 34 | 4.0 | 0.00 | -0.1 | 5.9 | 53 | 0.620 | 0.525 |
![]() |
1989 | 31 | 206.2 | 33 | 33 | 83 | 3.61 | 4.32 | 0.04 | 0.14 | 95.2 | 4.20 | 13 | 1.4 | 0.00 | -0.1 | 3.3 | 33 | 0.542 | 0.509 |
![]() |
1988 | 30 | 207.1 | 32 | 31 | 76 | 3.30 | 4.34 | 0.15 | 0.12 | 97.9 | 4.22 | 21 | 2.3 | 0.40 | -0.2 | 4.1 | 40 | 0.573 | 0.514 |
![]() |
1987 | 29 | 185.0 | 33 | 31 | 92 | 4.48 | 4.93 | 0.32 | 0.15 | 100.9 | 4.80 | 6 | 0.6 | 0.33 | -0.1 | 2.3 | 26 | 0.519 | 0.504 |
![]() |
1986 | 28 | 205.0 | 37 | 34 | 128 | 5.62 | 4.63 | 0.08 | 0.14 | 100.9 | 4.74 | -20 | -2.0 | 1.11 | -0.1 | -0.2 | 0 | 0.446 | 0.488 |
![]() |
1985 | 27 | 265.0 | 36 | 36 | 89 | 3.02 | 4.56 | 0.42 | 0.15 | 102.0 | 4.37 | 40 | 4.4 | 0.00 | -0.1 | 6.8 | 65 | 0.623 | 0.527 |
![]() |
1984 | 26 | 267.0 | 35 | 35 | 87 | 2.93 | 4.44 | 0.16 | 0.14 | 102.5 | 4.53 | 48 | 5.6 | 0.00 | -0.1 | 7.9 | 72 | 0.660 | 0.535 |
![]() |
1983 | 25 | 278.0 | 36 | 36 | 105 | 3.40 | 4.56 | 0.25 | 0.14 | 105.9 | 4.71 | 40 | 4.5 | 0.00 | -0.1 | 7.0 | 67 | 0.626 | 0.528 |
![]() |
1982 | 24 | 288.1 | 38 | 38 | 116 | 3.62 | 4.61 | 0.14 | 0.15 | 108.0 | 4.98 | 45 | 5.1 | 0.00 | -0.1 | 7.6 | 71 | 0.635 | 0.532 |
![]() |
1981 | 23 | 183.2 | 25 | 25 | 70 | 3.43 | 4.25 | 0.04 | 0.13 | 105.7 | 4.58 | 24 | 2.8 | 0.00 | -0.1 | 4.4 | 39 | 0.614 | 0.518 |
![]() |
1980 | 22 | 242.2 | 34 | 32 | 108 | 4.01 | 4.60 | 0.09 | 0.13 | 107.1 | 4.97 | 25 | 2.7 | 2.36 | -0.1 | 4.9 | 49 | 0.580 | 0.517 |
![]() |
1979 | 21 | 129.1 | 18 | 18 | 70 | 4.87 | 4.83 | 0.08 | 0.14 | 102.1 | 5.00 | 2 | 0.2 | 0.00 | -0.1 | 1.4 | 15 | 0.511 | 0.501 |

Year | |||||
---|---|---|---|---|---|
![]() |
1998 | ![]() |
$23,684 | ![]() |
![]() |
![]() |
1992 | ![]() |
$154,762 | ![]() |
![]() |
![]() |
1991 | ![]() |
$333,333 | ![]() |
![]() |
![]() |
1990 | ![]() |
$48,485 | ![]() |
![]() |
![]() |
1989 | ![]() |
$45,455 | ![]() |
![]() |
![]() |
1988 | ![]() |
$29,688 | ![]() |
![]() |
![]() |
1987 | ![]() |
$32,828 | ![]() |
![]() |
![]() |
1986 | ![]() |
$27,928 | ![]() |
![]() |
![]() |
1985 | ![]() |
$25,379 | ![]() |
![]() |
![]() |
1984 | ![]() |
$18,571 | ![]() |
![]() |
![]() |
1983 | ![]() |
$12,500 | ![]() |
![]() |
![]() |
1982 | ![]() |
$6,579 | ![]() |
![]() |
![]() |
1981 | ![]() |
$3,400 | ![]() |
![]() |
![]() |
1980 | ![]() |
$1,618 | ![]() |
![]() |
![]() |
1979 | ![]() |
$1,722 | ![]() |
![]() |
Show: 1998, 1992, 1991, 1990, 1989 Playoffs, 1989, 1988, 1987, 1986, 1985 Playoffs, 1985, 1984, 1983, 1982, 1981, 1980, 1979
1998 Season – 19 games played
1992 Season – 21 games played
1991 Season – 9 games played
1990 Season – 33 games played
1989 Playoffs – 2 games played
1989 Season – 33 games played
1988 Season – 33 games played
1987 Season – 34 games played
1986 Season – 38 games played
1985 Playoffs – 3 games played
1985 Season – 36 games played
1984 Season – 35 games played
1983 Season – 36 games played
1982 Season – 38 games played
1981 Season – 29 games played
1980 Season – 36 games played
1979 Season – 20 games played
1998 Season – 19 games played
Game #1 – 1998-06-18 @ Baltimore Orioles | Game #2 – 1998-06-28 @ Atlanta Braves | Game #3 – 1998-07-02 vs. New York Mets |
Game #4 – 1998-07-11 @ Detroit Tigers | Game #5 – 1998-07-15 @ Chicago White Sox | Game #6 – 1998-07-19 vs. New York Yankees |
Game #7 – 1998-07-26 @ Boston Red Sox | Game #8 – 1998-07-29 vs. Texas Rangers | Game #9 – 1998-08-01 @ Minnesota Twins |
Game #10 – 1998-08-08 vs. Oakland Athletics | Game #11 – 1998-08-14 vs. Anaheim Angels | Game #12 – 1998-08-19 @ Seattle Mariners |
Game #13 – 1998-08-24 vs. Kansas City Royals | Game #14 – 1998-08-29 vs. Minnesota Twins | Game #15 – 1998-09-04 vs. Boston Red Sox |
Game #16 – 1998-09-10 @ New York Yankees | Game #17 – 1998-09-15 @ Cleveland Indians | Game #18 – 1998-09-20 @ Tampa Bay Devil Rays |
Game #19 – ![]() |
Game #1 – 1992-04-22 vs. Cleveland Indians | Game #2 – 1992-04-28 vs. California Angels | Game #3 – 1992-05-03 @ Milwaukee Brewers |
Game #4 – 1992-05-08 @ California Angels | Game #5 – 1992-05-14 vs. Seattle Mariners | Game #6 – 1992-05-19 vs. Minnesota Twins |
Game #7 – 1992-05-26 vs. Milwaukee Brewers | Game #8 – 1992-06-01 @ Minnesota Twins | Game #9 – 1992-06-07 @ Baltimore Orioles |
Game #10 – 1992-06-12 vs. Boston Red Sox | Game #11 – 1992-06-18 vs. Detroit Tigers | Game #12 – 1992-06-29 vs. Texas Rangers |
Game #13 – 1992-07-03 vs. California Angels | Game #14 – 1992-07-10 vs. Oakland Athletics | Game #15 – 1992-07-12 vs. Oakland Athletics |
Game #16 – 1992-07-19 @ Seattle Mariners | Game #17 – 1992-07-23 @ Oakland Athletics | Game #18 – 1992-07-25 @ Oakland Athletics |
Game #19 – 1992-07-29 vs. Kansas City Royals | Game #20 – 1992-08-04 @ Boston Red Sox | Game #21 – 1992-08-08 @ Detroit Tigers |
Game #1 – 1991-04-08 vs. Boston Red Sox | Game #2 – 1991-04-13 vs. Milwaukee Brewers | Game #3 – 1991-04-19 @ Milwaukee Brewers |
Game #4 – 1991-04-24 @ Boston Red Sox | Game #5 – 1991-04-30 @ Texas Rangers | Game #6 – 1991-05-05 @ Kansas City Royals |
Game #7 – 1991-05-11 vs. Chicago White Sox | Game #8 – 1991-05-17 @ Chicago White Sox | Game #9 – 1991-05-22 @ Oakland Athletics |
Game #1 – 1990-04-10 vs. Texas Rangers | Game #2 – 1990-04-15 @ Kansas City Royals | Game #3 – 1990-04-21 vs. Kansas City Royals |
Game #4 – 1990-04-26 vs. Cleveland Indians | Game #5 – 1990-05-01 @ Cleveland Indians | Game #6 – 1990-05-07 vs. Chicago White Sox |
Game #7 – 1990-05-13 @ Detroit Tigers | Game #8 – 1990-05-18 vs. California Angels | Game #9 – 1990-05-23 @ California Angels |
Game #10 – 1990-05-28 @ Oakland Athletics | Game #11 – 1990-06-03 vs. Milwaukee Brewers | Game #12 – 1990-06-09 @ Milwaukee Brewers |
Game #13 – 1990-06-14 @ Minnesota Twins | Game #14 – 1990-06-20 vs. Boston Red Sox | Game #15 – 1990-06-25 @ Boston Red Sox |
Game #16 – 1990-06-30 vs. Oakland Athletics | Game #17 – 1990-07-05 vs. California Angels | Game #18 – 1990-07-15 @ California Angels |
Game #19 – 1990-07-21 @ Oakland Athletics | Game #20 – 1990-07-27 vs. Texas Rangers | Game #21 – 1990-08-01 @ Baltimore Orioles |
Game #22 – 1990-08-06 @ Texas Rangers | Game #23 – 1990-08-11 vs. Minnesota Twins | Game #24 – 1990-08-17 @ Minnesota Twins |
Game #25 – 1990-08-23 vs. Boston Red Sox | Game #26 – 1990-08-28 vs. Milwaukee Brewers | Game #27 – ![]() |
Game #28 – 1990-09-08 vs. Chicago White Sox | Game #29 – 1990-09-13 vs. Baltimore Orioles | Game #30 – 1990-09-18 vs. New York Yankees |
Game #31 – 1990-09-23 vs. Cleveland Indians | Game #32 – 1990-09-28 @ Boston Red Sox | Game #33 – 1990-10-03 @ Baltimore Orioles |
Game #1 – 1989-10-03 @ Oakland Athletics | Game #2 – 1989-10-08 vs. Oakland Athletics |
Game #1 – 1989-04-05 @ Kansas City Royals | Game #2 – 1989-04-10 @ New York Yankees | Game #3 – 1989-04-16 vs. Kansas City Royals |
Game #4 – 1989-04-21 vs. Texas Rangers | Game #5 – 1989-04-26 @ Seattle Mariners | Game #6 – 1989-05-02 vs. Oakland Athletics |
Game #7 – 1989-05-08 vs. Seattle Mariners | Game #8 – 1989-05-13 @ Minnesota Twins | Game #9 – 1989-05-17 vs. Cleveland Indians |
Game #10 – 1989-05-22 vs. Minnesota Twins | Game #11 – 1989-05-28 vs. Chicago White Sox | Game #12 – 1989-06-03 @ Boston Red Sox |
Game #13 – 1989-06-09 vs. Detroit Tigers | Game #14 – 1989-06-14 @ Milwaukee Brewers | Game #15 – 1989-06-19 @ California Angels |
Game #16 – 1989-06-24 @ Oakland Athletics | Game #17 – 1989-07-04 vs. Baltimore Orioles | Game #18 – 1989-07-09 @ Detroit Tigers |
Game #19 – 1989-07-14 vs. Oakland Athletics | Game #20 – 1989-07-20 @ Seattle Mariners | Game #21 – 1989-07-25 @ Texas Rangers |
Game #22 – 1989-07-30 @ New York Yankees | Game #23 – 1989-08-04 vs. New York Yankees | Game #24 – 1989-08-09 vs. Texas Rangers |
Game #25 – 1989-08-15 @ Boston Red Sox | Game #26 – 1989-08-20 @ Baltimore Orioles | Game #27 – 1989-08-26 vs. Milwaukee Brewers |
Game #28 – 1989-08-31 vs. Chicago White Sox | Game #29 – 1989-09-05 @ Chicago White Sox | Game #30 – 1989-09-10 @ Cleveland Indians |
Game #31 – 1989-09-16 vs. Cleveland Indians | Game #32 – 1989-09-22 @ Milwaukee Brewers | Game #33 – 1989-09-27 @ Detroit Tigers |
Game #1 – 1988-04-08 @ Minnesota Twins | Game #2 – 1988-04-13 vs. New York Yankees | Game #3 – 1988-04-20 vs. Kansas City Royals |
Game #4 – 1988-04-26 vs. Oakland Athletics | Game #5 – 1988-05-01 vs. California Angels | Game #6 – 1988-05-06 @ California Angels |
Game #7 – 1988-05-11 vs. Seattle Mariners | Game #8 – 1988-05-16 @ Chicago White Sox | Game #9 – 1988-05-17 vs. Texas Rangers |
Game #10 – 1988-05-21 @ Milwaukee Brewers | Game #11 – 1988-05-26 @ Texas Rangers | Game #12 – 1988-05-31 vs. Milwaukee Brewers |
Game #13 – 1988-06-05 @ Boston Red Sox | Game #14 – 1988-06-10 vs. Boston Red Sox | Game #15 – 1988-06-15 vs. Cleveland Indians |
Game #16 – 1988-06-20 vs. Baltimore Orioles | Game #17 – 1988-06-25 vs. Detroit Tigers | Game #18 – 1988-07-01 vs. Oakland Athletics |
Game #19 – 1988-07-06 vs. California Angels | Game #20 – 1988-07-16 @ Oakland Athletics | Game #21 – 1988-07-21 @ Seattle Mariners |
Game #22 – 1988-08-01 vs. Minnesota Twins | Game #23 – 1988-08-06 vs. Kansas City Royals | Game #24 – 1988-08-11 @ New York Yankees |
Game #25 – 1988-08-16 @ Chicago White Sox | Game #26 – 1988-08-22 vs. Chicago White Sox | Game #27 – 1988-08-28 @ Texas Rangers |
Game #28 – 1988-09-02 vs. Texas Rangers | Game #29 – 1988-09-07 @ Detroit Tigers | Game #30 – 1988-09-13 vs. Detroit Tigers |
Game #31 – 1988-09-18 vs. Cleveland Indians | Game #32 – 1988-09-24 @ Cleveland Indians | Game #33 – 1988-09-30 vs. Baltimore Orioles |
Game #1 – 1987-04-10 @ Boston Red Sox | Game #2 – 1987-04-15 vs. Chicago White Sox | Game #3 – 1987-04-20 @ Cleveland Indians |
Game #4 – 1987-04-25 @ Chicago White Sox | Game #5 – 1987-05-02 vs. Texas Rangers | Game #6 – 1987-05-09 @ Texas Rangers |
Game #7 – 1987-05-14 @ Minnesota Twins | Game #8 – 1987-05-19 @ California Angels | Game #9 – 1987-05-24 @ Seattle Mariners |
Game #10 – 1987-05-29 vs. California Angels | Game #11 – 1987-06-03 vs. Seattle Mariners | Game #12 – 1987-06-08 @ New York Yankees |
Game #13 – 1987-06-18 vs. Milwaukee Brewers | Game #14 – 1987-06-20 vs. Milwaukee Brewers | Game #15 – 1987-06-23 @ Detroit Tigers |
Game #16 – 1987-06-28 @ Milwaukee Brewers | Game #17 – 1987-07-05 @ Kansas City Royals | Game #18 – 1987-07-10 vs. Kansas City Royals |
Game #19 – 1987-07-18 @ Minnesota Twins | Game #20 – 1987-07-23 vs. Minnesota Twins | Game #21 – 1987-07-28 vs. Boston Red Sox |
Game #22 – 1987-08-02 vs. Cleveland Indians | Game #23 – 1987-08-07 @ Cleveland Indians | Game #24 – 1987-08-12 @ Boston Red Sox |
Game #25 – 1987-08-18 @ Oakland Athletics | Game #26 – 1987-08-23 @ California Angels | Game #27 – 1987-08-28 vs. Oakland Athletics |
Game #28 – 1987-09-02 vs. California Angels | Game #29 – 1987-09-08 @ Milwaukee Brewers | Game #30 – 1987-09-13 vs. New York Yankees |
Game #31 – 1987-09-17 @ New York Yankees | Game #32 – 1987-09-21 @ Baltimore Orioles | Game #33 – 1987-09-26 vs. Detroit Tigers |
Game #34 – 1987-09-30 vs. Milwaukee Brewers |
Game #1 – 1986-04-08 @ Texas Rangers | Game #2 – 1986-04-13 @ Kansas City Royals | Game #3 – 1986-04-18 vs. Kansas City Royals |
Game #4 – 1986-04-23 vs. Texas Rangers | Game #5 – 1986-04-29 vs. California Angels | Game #6 – 1986-05-04 vs. Seattle Mariners |
Game #7 – 1986-05-09 @ Seattle Mariners | Game #8 – 1986-05-10 @ Seattle Mariners | Game #9 – 1986-05-14 @ Oakland Athletics |
Game #10 – 1986-05-19 vs. Cleveland Indians | Game #11 – 1986-05-24 @ Cleveland Indians | Game #12 – 1986-05-30 vs. Chicago White Sox |
Game #13 – 1986-06-04 vs. Minnesota Twins | Game #14 – 1986-06-09 vs. Boston Red Sox | Game #15 – 1986-06-14 vs. Detroit Tigers |
Game #16 – 1986-06-19 vs. New York Yankees | Game #17 – 1986-06-23 vs. Milwaukee Brewers | Game #18 – 1986-06-29 @ New York Yankees |
Game #19 – 1986-07-04 vs. California Angels | Game #20 – 1986-07-09 vs. Seattle Mariners | Game #21 – 1986-07-12 vs. Oakland Athletics |
Game #22 – 1986-07-19 @ California Angels | Game #23 – 1986-07-23 @ Seattle Mariners | Game #24 – 1986-07-26 @ Oakland Athletics |
Game #25 – 1986-07-29 @ Kansas City Royals | Game #26 – 1986-08-03 vs. Baltimore Orioles | Game #27 – 1986-08-08 @ Texas Rangers |
Game #28 – 1986-08-13 @ Baltimore Orioles | Game #29 – 1986-08-19 vs. Chicago White Sox | Game #30 – 1986-08-24 @ Minnesota Twins |
Game #31 – 1986-08-29 vs. Minnesota Twins | Game #32 – 1986-09-03 vs. Cleveland Indians | Game #33 – 1986-09-09 vs. New York Yankees |
Game #34 – 1986-09-14 @ Milwaukee Brewers | Game #35 – 1986-09-19 vs. Boston Red Sox | Game #36 – 1986-09-24 @ Detroit Tigers |
Game #37 – 1986-09-30 @ New York Yankees | Game #38 – 1986-10-05 vs. Milwaukee Brewers |
Game #1 – 1985-10-08 vs. Kansas City Royals | Game #2 – 1985-10-12 @ Kansas City Royals | Game #3 – 1985-10-16 vs. Kansas City Royals |
Game #1 – 1985-04-08 @ Kansas City Royals | Game #2 – 1985-04-13 @ Baltimore Orioles | Game #3 – 1985-04-18 vs. Texas Rangers |
Game #4 – 1985-04-22 vs. Kansas City Royals | Game #5 – 1985-04-27 @ Texas Rangers | Game #6 – 1985-05-02 @ California Angels |
Game #7 – 1985-05-07 vs. Oakland Athletics | Game #8 – 1985-05-12 vs. Seattle Mariners | Game #9 – 1985-05-17 @ Minnesota Twins |
Game #10 – 1985-05-22 vs. Chicago White Sox | Game #11 – 1985-05-28 @ Chicago White Sox | Game #12 – 1985-06-02 vs. Cleveland Indians |
