
Player Home | Current Roster |

![]() |
![]()
1988 – 1999 |
|
Player Information & StatsGame Log (777)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
79.0% | 48.7% | 15.0% | 36.4% | 7.2% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.6% | 15.8% | 4.9% | 11.8% | 2.3% |



1988 – 1999


1999
1982 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
1982 | June-Reg | 6 | 134 | Pat Borders (C) | Yes | ![]() |

![]() |
1999-11-11: Pat Borders granted Free Agency. [View] | |
![]() |
1999-08-31: Signed Pat Borders as a free agent. [View] | |
![]() |
1994-10-21: Pat Borders granted Free Agency. [View] | |
![]() |
1982-06-07: Drafted Pat Borders in the 6th round of the 1982 amateur draft. Player signed June 14, 1982. [View] | |

![]() |
1992 | World Series MVP |

![]() |
1988-08-19: | : Activated from 21-day DL | ![]() |
1988-08-04: | : Transferred to 21-day DL |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .214 | .267 | .429 | .695 | 6 | 0 | 0 | 0 | 0 |
![]() |
1994 | 85 | 295 | 24 | 73 | 13 | 1 | 3 | 26 | 1 | 1 | 15 | 50 | .247 | .284 | .329 | .613 | 97 | 0 | 0 | 0 | 7 |
![]() |
1993 | 138 | 488 | 38 | 124 | 30 | 0 | 9 | 55 | 2 | 2 | 20 | 66 | .254 | .285 | .371 | .656 | 181 | 3 | 2 | 2 | 18 |
![]() |
1992 | 138 | 480 | 47 | 116 | 26 | 2 | 13 | 53 | 1 | 1 | 33 | 75 | .242 | .290 | .385 | .676 | 185 | 5 | 3 | 2 | 11 |
![]() |
1991 | 105 | 291 | 22 | 71 | 17 | 0 | 5 | 36 | 0 | 0 | 11 | 45 | .244 | .271 | .354 | .625 | 103 | 3 | 1 | 1 | 8 |
![]() |
1990 | 125 | 346 | 36 | 99 | 24 | 2 | 15 | 49 | 0 | 1 | 18 | 57 | .286 | .319 | .497 | .816 | 172 | 3 | 2 | 0 | 17 |
![]() |
1989 | 94 | 241 | 22 | 62 | 11 | 1 | 3 | 29 | 2 | 1 | 11 | 45 | .257 | .290 | .349 | .639 | 84 | 2 | 2 | 1 | 7 |
![]() |
1988 | 56 | 154 | 15 | 42 | 6 | 3 | 5 | 21 | 0 | 0 | 3 | 24 | .273 | .285 | .448 | .733 | 69 | 1 | 0 | 0 | 5 |
TOTAL | 747 | 2309 | 205 | 590 | 127 | 9 | 54 | 272 | 6 | 6 | 112 | 364 | .256 | .290 | .388 | .678 | 897 | 17 | 10 | 6 | 73 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1993 | ALCS | 6 | 24 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | .250 | .250 | .292 | .542 |
![]() |
1993 | WS | 6 | 23 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .304 | .360 | .304 | .664 |
![]() |
1992 | ALCS | 6 | 22 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .318 | .320 | .455 | .775 |
![]() |
1992 | WS | 6 | 20 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | .450 | .500 | .750 | 1.250 |
![]() |
1991 | ALCS | 5 | 19 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .263 | .316 | .579 |
![]() |
1989 | ALCS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
TOTAL | 30 | 109 | 8 | 35 | 5 | 0 | 2 | 13 | 1 | 0 | 5 | 9 | .321 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 1 | 1 | 14.0 | 9 | 7 | 2 | 0 | 0 | 1.000 | 1 | 86 | – | – | 5.79 | 1.50 | 0 | 0 | 0 | 1 | 100.0% | 33% | 0 | C-DH |
![]() |
1994 | 81 | 75 | 713.0 | 651 | 583 | 60 | 8 | 5 | .988 | 0 | 0 | – | – | 8.12 | 7.56 | 9 | 0 | 67 | 33 | 33.0% | 31% | 1 | C |
![]() |
1993 | 134 | 123 | 1182.0 | 962 | 869 | 80 | 13 | 12 | .986 | -8 | -8 | – | – | 7.23 | 6.88 | 6 | 0 | 108 | 53 | 32.9% | 36% | 1 | C |
![]() |
1992 | 132 | 122 | 1160.2 | 880 | 784 | 88 | 8 | 7 | .991 | -6 | -6 | – | – | 6.76 | 6.36 | 11 | 0 | 116 | 52 | 31.0% | 34% | 2 | C |
![]() |
1991 | 71 | 58 | 700.2 | 557 | 505 | 48 | 4 | 4 | .993 | -3 | -5 | – | – | 7.10 | 5.42 | 12 | 0 | 50 | 28 | 35.9% | 34% | 0 | C |
![]() |
1990 | 83 | 69 | 799.2 | 565 | 515 | 46 | 4 | 6 | .993 | 7 | 11 | – | – | 6.31 | 4.84 | 6 | 0 | 54 | 40 | 42.6% | 34% | 2 | C-DH |
![]() |
1989 | 44 | 33 | 432.0 | 294 | 261 | 27 | 6 | 1 | .980 | 0 | 0 | – | – | 6.00 | 3.35 | 3 | 0 | 38 | 21 | 35.6% | 31% | 3 | C-DH |
![]() |
1988 | 34 | 25 | 314.1 | 231 | 205 | 19 | 7 | 0 | .970 | 2 | 8 | – | – | 6.41 | 4.39 | 1 | 0 | 19 | 17 | 47.2% | 31% | 1 | C-3B-2B-DH |
580 | 506 | 5316.1 | 4149 | 3729 | 370 | 50 | 35 | .988 | -7 | 86 | 0 | 0 | 6.72 | 5.04 | 48 | 0 | 452 | 245 | 35.2% | 33% | 10 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1999 | 36 | 15 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0.502 | 0.500 | 0.0 | 0.1 | 0 |
![]() |
1994 | 31 | 311 | -18 | -1 | -1 | 0 | 5 | -15 | -1 | 12 | -3 | -0.3 | 0.484 | 0.491 | -0.3 | 0.5 | -3 |
![]() |
1993 | 30 | 520 | -16 | -1 | -2 | -8 | 8 | -19 | -2 | 20 | 1 | 0.0 | 0.486 | 0.488 | 0.9 | 0.0 | 9 |
![]() |
1992 | 29 | 521 | -11 | -1 | -1 | -6 | 8 | -11 | -1 | 20 | 9 | 0.8 | 0.492 | 0.493 | 1.4 | 0.3 | 15 |
![]() |
1991 | 28 | 312 | -15 | -2 | -1 | -3 | 5 | -15 | -2 | 11 | -4 | -0.5 | 0.485 | 0.490 | -0.2 | 0.2 | -1 |
![]() |
1990 | 27 | 368 | 7 | -1 | -3 | 7 | 6 | 16 | 2 | 13 | 29 | 3.0 | 0.514 | 0.511 | 2.3 | 1.3 | 22 |
![]() |
1989 | 26 | 256 | -4 | -1 | 0 | 0 | 3 | -2 | 0 | 9 | 7 | 0.7 | 0.497 | 0.498 | 0.7 | 0.3 | 7 |
![]() |
1988 | 25 | 160 | -1 | 0 | -1 | 2 | 2 | 2 | 0 | 5 | 8 | 0.8 | 0.504 | 0.501 | 0.5 | 0.5 | 6 |

Year | |||||
---|---|---|---|---|---|
![]() |
1999 | ![]() |
$45,000 | ![]() |
![]() |
![]() |
1994 | ![]() |
$29,412 | ![]() |
![]() |
![]() |
1993 | ![]() |
$18,116 | ![]() |
![]() |
![]() |
1992 | ![]() |
$7,246 | ![]() |
![]() |
![]() |
1991 | ![]() |
$6,667 | ![]() |
![]() |
![]() |
1990 | ![]() |
$1,440 | ![]() |
![]() |
![]() |
1989 | ![]() |
$1,074 | ![]() |
![]() |
![]() |
1988 | ![]() |
$1,116 | ![]() |
![]() |
Show: 1999, 1994, 1993 Playoffs, 1993, 1992 Playoffs, 1992, 1991 Playoffs, 1991, 1990, 1989 Playoffs, 1989, 1988
1999 Season – 6 games played
1994 Season – 85 games played
1993 Playoffs – 12 games played
1993 Season – 138 games played
1992 Playoffs – 12 games played
1992 Season – 138 games played
1991 Playoffs – 5 games played
1991 Season – 105 games played
1990 Season – 125 games played
1989 Playoffs – 1 games played
1989 Season – 94 games played
1988 Season – 56 games played
1999 Season – 6 games played
Game #1 – 1999-09-01 vs. Minnesota Twins | Game #2 – 1999-09-08 @ Seattle Mariners | Game #3 – 1999-09-15 vs. New York Yankees |
Game #4 – 1999-09-18 vs. Chicago White Sox | Game #5 – 1999-09-24 vs. Cleveland Indians | Game #6 – ![]() |
Game #1 – 1994-04-04 vs. Chicago White Sox | Game #2 – 1994-04-05 vs. Chicago White Sox | Game #3 – 1994-04-06 vs. Chicago White Sox |
Game #4 – 1994-04-08 vs. Seattle Mariners | Game #5 – 1994-04-09 vs. Seattle Mariners | Game #6 – 1994-04-12 @ Oakland Athletics |
Game #7 – 1994-04-14 @ California Angels | Game #8 – 1994-04-15 @ California Angels | Game #9 – 1994-04-16 @ California Angels |
Game #10 – 1994-04-17 @ California Angels | Game #11 – 1994-04-19 vs. Texas Rangers | Game #12 – 1994-04-20 vs. Texas Rangers |
Game #13 – 1994-04-22 vs. Minnesota Twins | Game #14 – 1994-04-23 vs. Minnesota Twins | Game #15 – 1994-04-24 vs. Minnesota Twins |
Game #16 – 1994-04-25 @ Kansas City Royals | Game #17 – 1994-04-27 @ Texas Rangers | Game #18 – 1994-04-28 @ Texas Rangers |
Game #19 – 1994-04-29 @ Minnesota Twins | Game #20 – 1994-04-30 @ Minnesota Twins | Game #21 – 1994-05-01 @ Minnesota Twins |
Game #22 – 1994-05-04 vs. Kansas City Royals | Game #23 – 1994-05-05 vs. Kansas City Royals | Game #24 – 1994-05-06 vs. Milwaukee Brewers |
Game #25 – 1994-05-07 vs. Milwaukee Brewers | Game #26 – 1994-05-08 vs. Milwaukee Brewers | Game #27 – 1994-05-09 @ Baltimore Orioles |
Game #28 – 1994-05-10 @ Baltimore Orioles | Game #29 – 1994-05-11 @ Baltimore Orioles | Game #30 – 1994-05-13 @ Boston Red Sox |
Game #31 – 1994-05-16 vs. Detroit Tigers | Game #32 – 1994-05-17 vs. Detroit Tigers | Game #33 – 1994-05-18 vs. Detroit Tigers |
Game #34 – 1994-05-20 vs. Cleveland Indians | Game #35 – 1994-05-22 vs. Cleveland Indians | Game #36 – 1994-05-23 vs. Cleveland Indians |
Game #37 – 1994-05-24 @ New York Yankees | Game #38 – 1994-05-27 vs. California Angels | Game #39 – 1994-05-29 vs. California Angels |
Game #40 – 1994-05-30 vs. Oakland Athletics | Game #41 – 1994-06-01 vs. Oakland Athletics | Game #42 – 1994-06-04 @ Seattle Mariners |
Game #43 – 1994-06-05 @ Seattle Mariners | Game #44 – 1994-06-07 @ Chicago White Sox | Game #45 – 1994-06-08 @ Chicago White Sox |
Game #46 – 1994-06-10 vs. New York Yankees | Game #47 – 1994-06-11 vs. New York Yankees | Game #48 – 1994-06-12 vs. New York Yankees |
Game #49 – 1994-06-13 @ Cleveland Indians | Game #50 – 1994-06-14 @ Cleveland Indians | Game #51 – 1994-06-15 @ Cleveland Indians |
Game #52 – 1994-06-17 @ Detroit Tigers | Game #53 – 1994-06-18 @ Detroit Tigers | Game #54 – 1994-06-20 vs. Boston Red Sox |
Game #55 – 1994-06-21 vs. Boston Red Sox | Game #56 – 1994-06-22 vs. Boston Red Sox | Game #57 – 1994-06-24 vs. Baltimore Orioles |
Game #58 – 1994-06-25 vs. Baltimore Orioles | Game #59 – 1994-06-26 vs. Baltimore Orioles | Game #60 – 1994-06-27 @ Milwaukee Brewers |
Game #61 – 1994-06-28 @ Milwaukee Brewers | Game #62 – 1994-06-30 @ Milwaukee Brewers | Game #63 – 1994-07-01 @ Kansas City Royals |
Game #64 – 1994-07-03 @ Kansas City Royals | Game #65 – 1994-07-06 @ Minnesota Twins | Game #66 – 1994-07-07 @ Minnesota Twins |
Game #67 – 1994-07-08 vs. Kansas City Royals | Game #68 – 1994-07-10 vs. Kansas City Royals | Game #69 – 1994-07-14 @ Texas Rangers |
Game #70 – 1994-07-16 @ Texas Rangers | Game #71 – 1994-07-17 @ Texas Rangers | Game #72 – 1994-07-19 vs. Minnesota Twins |
Game #73 – 1994-07-20 vs. Minnesota Twins | Game #74 – 1994-07-22 vs. Texas Rangers | Game #75 – 1994-07-24 vs. Texas Rangers |
Game #76 – 1994-07-26 vs. Milwaukee Brewers | Game #77 – 1994-07-28 vs. Milwaukee Brewers | Game #78 – 1994-07-29 @ Baltimore Orioles |
Game #79 – 1994-07-30 @ Baltimore Orioles | Game #80 – 1994-08-01 @ Boston Red Sox | Game #81 – 1994-08-02 @ Boston Red Sox |
Game #82 – 1994-08-04 @ Boston Red Sox | Game #83 – 1994-08-07 vs. Detroit Tigers | Game #84 – 1994-08-08 vs. Cleveland Indians |
Game #85 – 1994-08-11 @ New York Yankees |
Game #1 – 1993-10-05 @ Chicago White Sox | Game #2 – 1993-10-06 @ Chicago White Sox | Game #3 – 1993-10-08 vs. Chicago White Sox |
Game #4 – 1993-10-09 vs. Chicago White Sox | Game #5 – 1993-10-10 vs. Chicago White Sox | Game #6 – 1993-10-12 @ Chicago White Sox |
Game #7 – 1993-10-16 vs. Philadelphia Phillies | Game #8 – 1993-10-17 vs. Philadelphia Phillies | Game #9 – 1993-10-19 @ Philadelphia Phillies |
Game #10 – 1993-10-20 @ Philadelphia Phillies | Game #11 – 1993-10-21 @ Philadelphia Phillies | Game #12 – 1993-10-23 vs. Philadelphia Phillies |
Game #1 – 1993-04-06 @ Seattle Mariners | Game #2 – 1993-04-07 @ Seattle Mariners | Game #3 – 1993-04-09 vs. Cleveland Indians |
Game #4 – 1993-04-10 vs. Cleveland Indians | Game #5 – 1993-04-11 vs. Cleveland Indians | Game #6 – 1993-04-13 vs. Seattle Mariners |
Game #7 – 1993-04-14 vs. Seattle Mariners | Game #8 – 1993-04-16 @ Cleveland Indians | Game #9 – 1993-04-17 @ Cleveland Indians |
Game #10 – 1993-04-18 @ Cleveland Indians | Game #11 – 1993-04-19 @ Cleveland Indians | Game #12 – 1993-04-21 @ Kansas City Royals |
Game #13 – 1993-04-22 @ Kansas City Royals | Game #14 – 1993-04-23 vs. Chicago White Sox | Game #15 – 1993-04-24 vs. Chicago White Sox |
Game #16 – 1993-04-25 vs. Chicago White Sox | Game #17 – 1993-04-26 vs. Texas Rangers | Game #18 – 1993-04-27 vs. Texas Rangers |
Game #19 – 1993-04-28 vs. Kansas City Royals | Game #20 – 1993-04-29 vs. Kansas City Royals | Game #21 – 1993-04-30 @ Chicago White Sox |
Game #22 – 1993-05-01 @ Chicago White Sox | Game #23 – 1993-05-04 @ Texas Rangers | Game #24 – 1993-05-05 @ Texas Rangers |
Game #25 – 1993-05-06 vs. Baltimore Orioles | Game #26 – 1993-05-07 vs. Baltimore Orioles | Game #27 – 1993-05-09 vs. Baltimore Orioles |
Game #28 – 1993-05-11 vs. Detroit Tigers | Game #29 – 1993-05-12 vs. Detroit Tigers | Game #30 – 1993-05-14 @ New York Yankees |
Game #31 – 1993-05-15 @ New York Yankees | Game #32 – 1993-05-17 @ Boston Red Sox | Game #33 – 1993-05-19 @ Boston Red Sox |
Game #34 – 1993-05-20 @ Boston Red Sox | Game #35 – 1993-05-21 vs. Minnesota Twins | Game #36 – 1993-05-22 vs. Minnesota Twins |
Game #37 – 1993-05-23 vs. Minnesota Twins | Game #38 – 1993-05-24 vs. Milwaukee Brewers | Game #39 – 1993-05-25 vs. Milwaukee Brewers |
Game #40 – 1993-05-26 vs. Milwaukee Brewers | Game #41 – 1993-05-28 @ Oakland Athletics | Game #42 – 1993-05-29 @ Oakland Athletics |
Game #43 – 1993-05-30 @ Oakland Athletics | Game #44 – 1993-05-31 @ California Angels | Game #45 – 1993-06-01 @ California Angels |
Game #46 – 1993-06-02 @ California Angels | Game #47 – 1993-06-04 vs. Oakland Athletics | Game #48 – 1993-06-05 vs. Oakland Athletics |
Game #49 – 1993-06-07 vs. California Angels | Game #50 – 1993-06-08 vs. California Angels | Game #51 – 1993-06-10 @ Detroit Tigers |
Game #52 – 1993-06-11 @ Detroit Tigers | Game #53 – 1993-06-12 @ Detroit Tigers | Game #54 – 1993-06-13 @ Detroit Tigers |
Game #55 – 1993-06-14 @ Minnesota Twins | Game #56 – 1993-06-15 @ Minnesota Twins | Game #57 – 1993-06-16 @ Minnesota Twins |
Game #58 – 1993-06-17 vs. Boston Red Sox | Game #59 – 1993-06-18 vs. Boston Red Sox | Game #60 – 1993-06-19 vs. Boston Red Sox |
Game #61 – 1993-06-20 vs. Boston Red Sox | Game #62 – 1993-06-22 vs. New York Yankees | Game #63 – 1993-06-23 vs. New York Yankees |
Game #64 – 1993-06-24 vs. New York Yankees | Game #65 – 1993-06-25 @ Milwaukee Brewers | Game #66 – 1993-06-26 @ Milwaukee Brewers |
Game #67 – 1993-06-27 @ Milwaukee Brewers | Game #68 – 1993-06-28 @ Baltimore Orioles | Game #69 – 1993-06-29 @ Baltimore Orioles |
Game #70 – 1993-06-30 @ Baltimore Orioles | Game #71 – 1993-07-02 @ Kansas City Royals | Game #72 – 1993-07-03 @ Kansas City Royals |
Game #73 – 1993-07-04 @ Kansas City Royals | Game #74 – 1993-07-06 vs. Chicago White Sox | Game #75 – 1993-07-07 vs. Chicago White Sox |
Game #76 – 1993-07-08 vs. Texas Rangers | Game #77 – 1993-07-09 vs. Texas Rangers | Game #78 – 1993-07-11 vs. Texas Rangers |
Game #79 – 1993-07-15 vs. Kansas City Royals | Game #80 – 1993-07-16 vs. Kansas City Royals | Game #81 – 1993-07-17 vs. Kansas City Royals |
Game #82 – 1993-07-20 @ Chicago White Sox | Game #83 – 1993-07-24 @ Texas Rangers | Game #84 – 1993-07-25 @ Texas Rangers |
Game #85 – 1993-07-27 vs. Baltimore Orioles | Game #86 – 1993-07-28 vs. Baltimore Orioles | Game #87 – 1993-07-29 vs. Detroit Tigers |
Game #88 – 1993-07-30 vs. Detroit Tigers | Game #89 – 1993-07-31 vs. Detroit Tigers | Game #90 – 1993-08-01 vs. Detroit Tigers |
Game #91 – 1993-08-02 @ New York Yankees | Game #92 – 1993-08-03 @ New York Yankees | Game #93 – 1993-08-04 @ New York Yankees |
Game #94 – 1993-08-05 @ New York Yankees | Game #95 – 1993-08-06 vs. Milwaukee Brewers | Game #96 – 1993-08-07 vs. Milwaukee Brewers |
Game #97 – 1993-08-08 vs. Milwaukee Brewers | Game #98 – 1993-08-10 vs. Minnesota Twins | Game #99 – 1993-08-11 vs. Minnesota Twins |
Game #100 – 1993-08-13 @ Boston Red Sox | Game #101 – 1993-08-14 @ Boston Red Sox | Game #102 – 1993-08-15 @ Boston Red Sox |
Game #103 – 1993-08-16 @ Cleveland Indians | Game #104 – 1993-08-17 @ Cleveland Indians | Game #105 – 1993-08-18 @ Cleveland Indians |
Game #106 – 1993-08-20 vs. Seattle Mariners | Game #107 – 1993-08-21 vs. Seattle Mariners | Game #108 – 1993-08-22 vs. Seattle Mariners |
Game #109 – 1993-08-23 vs. Cleveland Indians | Game #110 – 1993-08-24 vs. Cleveland Indians | Game #111 – 1993-08-26 @ Seattle Mariners |
Game #112 – 1993-08-27 @ Seattle Mariners | Game #113 – 1993-08-28 @ Seattle Mariners | Game #114 – 1993-08-30 @ Oakland Athletics |
Game #115 – 1993-08-31 @ Oakland Athletics | Game #116 – 1993-09-03 @ California Angels | Game #117 – 1993-09-04 @ California Angels |
Game #118 – 1993-09-05 @ California Angels | Game #119 – 1993-09-07 vs. Oakland Athletics | Game #120 – 1993-09-08 vs. Oakland Athletics |
Game #121 – 1993-09-09 vs. Oakland Athletics | Game #122 – 1993-09-10 vs. California Angels | Game #123 – 1993-09-11 vs. California Angels |
Game #124 – 1993-09-12 vs. California Angels | Game #125 – 1993-09-14 @ Detroit Tigers | Game #126 – 1993-09-15 @ Detroit Tigers |
Game #127 – 1993-09-17 @ Minnesota Twins | Game #128 – 1993-09-18 @ Minnesota Twins | Game #129 – 1993-09-19 @ Minnesota Twins |
Game #130 – 1993-09-21 vs. Boston Red Sox | Game #131 – 1993-09-22 vs. Boston Red Sox | Game #132 – 1993-09-23 vs. Boston Red Sox |
Game #133 – 1993-09-24 vs. New York Yankees | Game #134 – 1993-09-25 vs. New York Yankees | Game #135 – 1993-09-26 vs. New York Yankees |
Game #136 – 1993-09-27 @ Milwaukee Brewers | Game #137 – 1993-10-02 @ Baltimore Orioles | Game #138 – 1993-10-03 @ Baltimore Orioles |
Game #1 – 1992-10-07 vs. Oakland Athletics | Game #2 – 1992-10-08 vs. Oakland Athletics | Game #3 – 1992-10-10 @ Oakland Athletics |
Game #4 – 1992-10-11 @ Oakland Athletics | Game #5 – 1992-10-12 @ Oakland Athletics | Game #6 – 1992-10-14 vs. Oakland Athletics |
Game #7 – 1992-10-17 @ Atlanta Braves | Game #8 – 1992-10-18 @ Atlanta Braves | Game #9 – 1992-10-20 vs. Atlanta Braves |
Game #10 – 1992-10-21 vs. Atlanta Braves | Game #11 – 1992-10-22 vs. Atlanta Braves | Game #12 – 1992-10-24 @ Atlanta Braves |
Game #1 – 1992-04-06 @ Detroit Tigers | Game #2 – 1992-04-08 @ Detroit Tigers | Game #3 – 1992-04-09 @ Detroit Tigers |
Game #4 – 1992-04-10 vs. Baltimore Orioles | Game #5 – 1992-04-11 vs. Baltimore Orioles | Game #6 – 1992-04-12 vs. Baltimore Orioles |
Game #7 – 1992-04-13 vs. New York Yankees | Game #8 – 1992-04-14 vs. New York Yankees | Game #9 – 1992-04-15 vs. New York Yankees |
Game #10 – 1992-04-16 vs. New York Yankees | Game #11 – 1992-04-17 @ Boston Red Sox | Game #12 – 1992-04-18 @ Boston Red Sox |
Game #13 – 1992-04-19 @ Boston Red Sox | Game #14 – 1992-04-20 @ Boston Red Sox | Game #15 – 1992-04-21 vs. Cleveland Indians |
Game #16 – 1992-04-22 vs. Cleveland Indians | Game #17 – 1992-04-23 vs. Cleveland Indians | Game #18 – 1992-04-24 vs. Kansas City Royals |
Game #19 – 1992-04-25 vs. Kansas City Royals | Game #20 – 1992-04-26 vs. Kansas City Royals | Game #21 – 1992-04-28 vs. California Angels |
Game #22 – 1992-04-29 vs. California Angels | Game #23 – 1992-05-01 @ Milwaukee Brewers | Game #24 – 1992-05-02 @ Milwaukee Brewers |
Game #25 – 1992-05-03 @ Milwaukee Brewers | Game #26 – 1992-05-04 @ Oakland Athletics | Game #27 – 1992-05-05 @ Oakland Athletics |
Game #28 – 1992-05-06 @ Seattle Mariners | Game #29 – 1992-05-08 @ California Angels | Game #30 – 1992-05-09 @ California Angels |
Game #31 – 1992-05-12 vs. Oakland Athletics | Game #32 – 1992-05-13 vs. Oakland Athletics | Game #33 – 1992-05-14 vs. Seattle Mariners |
Game #34 – 1992-05-15 vs. Seattle Mariners | Game #35 – 1992-05-16 vs. Seattle Mariners | Game #36 – 1992-05-17 vs. Seattle Mariners |
Game #37 – 1992-05-18 vs. Minnesota Twins | Game #38 – 1992-05-19 vs. Minnesota Twins | Game #39 – 1992-05-20 vs. Minnesota Twins |
Game #40 – 1992-05-22 @ Chicago White Sox | Game #41 – 1992-05-23 @ Chicago White Sox | Game #42 – 1992-05-24 @ Chicago White Sox |
Game #43 – 1992-05-26 vs. Milwaukee Brewers | Game #44 – 1992-05-27 vs. Milwaukee Brewers | Game #45 – 1992-05-29 vs. Chicago White Sox |
Game #46 – 1992-05-30 vs. Chicago White Sox | Game #47 – 1992-05-31 vs. Chicago White Sox | Game #48 – 1992-06-01 @ Minnesota Twins |
Game #49 – 1992-06-02 @ Minnesota Twins | Game #50 – 1992-06-03 @ Minnesota Twins | Game #51 – 1992-06-05 @ Baltimore Orioles |
Game #52 – 1992-06-06 @ Baltimore Orioles | Game #53 – 1992-06-08 @ New York Yankees | Game #54 – 1992-06-09 @ New York Yankees |
Game #55 – 1992-06-11 vs. Boston Red Sox | Game #56 – 1992-06-12 vs. Boston Red Sox | Game #57 – 1992-06-13 vs. Boston Red Sox |
Game #58 – 1992-06-14 vs. Boston Red Sox | Game #59 – 1992-06-17 vs. Detroit Tigers | Game #60 – 1992-06-20 @ Kansas City Royals |
Game #61 – 1992-06-21 @ Kansas City Royals | Game #62 – 1992-06-22 @ Texas Rangers | Game #63 – 1992-06-24 @ Texas Rangers |
Game #64 – 1992-06-26 @ Cleveland Indians | Game #65 – 1992-06-27 @ Cleveland Indians | Game #66 – 1992-06-28 @ Cleveland Indians |
Game #67 – 1992-06-30 vs. Texas Rangers | Game #68 – 1992-07-01 vs. Texas Rangers | Game #69 – 1992-07-03 vs. California Angels |
Game #70 – 1992-07-04 vs. California Angels | Game #71 – 1992-07-06 vs. California Angels | Game #72 – 1992-07-07 vs. Seattle Mariners |
Game #73 – 1992-07-08 vs. Seattle Mariners | Game #74 – 1992-07-09 vs. Oakland Athletics | Game #75 – 1992-07-11 vs. Oakland Athletics |
Game #76 – 1992-07-12 vs. Oakland Athletics | Game #77 – 1992-07-16 @ Seattle Mariners | Game #78 – 1992-07-17 @ Seattle Mariners |
Game #79 – 1992-07-18 @ Seattle Mariners | Game #80 – 1992-07-19 @ Seattle Mariners | Game #81 – 1992-07-20 @ California Angels |
Game #82 – 1992-07-21 @ California Angels | Game #83 – 1992-07-22 @ California Angels | Game #84 – 1992-07-23 @ Oakland Athletics |
Game #85 – 1992-07-24 @ Oakland Athletics | Game #86 – 1992-07-25 @ Oakland Athletics | Game #87 – 1992-07-26 @ Oakland Athletics |
Game #88 – 1992-07-28 vs. Kansas City Royals | Game #89 – 1992-07-30 vs. Kansas City Royals | Game #90 – 1992-07-31 vs. New York Yankees |
Game #91 – 1992-08-01 vs. New York Yankees | Game #92 – 1992-08-02 vs. New York Yankees | Game #93 – 1992-08-03 @ Boston Red Sox |
Game #94 – 1992-08-04 @ Boston Red Sox | Game #95 – 1992-08-05 @ Boston Red Sox | Game #96 – 1992-08-06 @ Detroit Tigers |
Game #97 – 1992-08-07 @ Detroit Tigers | Game #98 – 1992-08-08 @ Detroit Tigers | Game #99 – 1992-08-10 vs. Baltimore Orioles |
Game #100 – 1992-08-11 vs. Baltimore Orioles | Game #101 – 1992-08-12 vs. Baltimore Orioles | Game #102 – 1992-08-14 @ Cleveland Indians |
Game #103 – 1992-08-16 @ Cleveland Indians | Game #104 – 1992-08-18 @ Milwaukee Brewers | Game #105 – 1992-08-20 @ Milwaukee Brewers |
Game #106 – 1992-08-21 @ Minnesota Twins | Game #107 – 1992-08-22 @ Minnesota Twins | Game #108 – 1992-08-24 @ Chicago White Sox |
Game #109 – 1992-08-25 @ Chicago White Sox | Game #110 – 1992-08-27 vs. Milwaukee Brewers | Game #111 – 1992-08-28 vs. Milwaukee Brewers |
Game #112 – 1992-08-29 vs. Milwaukee Brewers | Game #113 – 1992-08-30 vs. Milwaukee Brewers | Game #114 – 1992-09-01 vs. Chicago White Sox |
Game #115 – 1992-09-02 vs. Chicago White Sox | Game #116 – 1992-09-04 vs. Minnesota Twins | Game #117 – 1992-09-05 vs. Minnesota Twins |
Game #118 – 1992-09-07 @ Kansas City Royals | Game #119 – 1992-09-08 @ Kansas City Royals | Game #120 – 1992-09-09 @ Kansas City Royals |
