
Player Home | Current Roster |

![]() |
2003 |
|
Player Information & StatsGame Log (102)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
92.2% | 58.8% | 32.4% | 52.9% | 4.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.4% | 17.5% | 9.6% | 15.7% | 1.5% |



2003

![]() |
2002-12-20: Signed Mike Bordick as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 102 | 343 | 39 | 94 | 18 | 2 | 5 | 54 | 3 | 1 | 33 | 60 | .274 | .340 | .382 | .722 | 131 | 1 | 0 | 2 | 8 |
TOTAL | 102 | 343 | 39 | 94 | 18 | 2 | 5 | 54 | 3 | 1 | 33 | 60 | .274 | .340 | .382 | .722 | 131 | 1 | 0 | 2 | 8 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 91 | 82 | 814.0 | 417 | 163 | 249 | 5 | 63 | .988 | 9 | 13 | 5 | 8 | 4.56 | 3.92 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS-3B-2B-DH |
91 | 82 | 814 | 417 | 163 | 249 | 5 | 63 | .988 | 9 | 13 | 5 | 8 | 4.56 | 3.92 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2003 | 37 | 379 | -6 | 1 | -1 | 5 | 4 | 3 | 0 | 14 | 17 | 1.7 | 0.503 | 0.502 | 1.2 | 1.0 | 12 |

Year | |||||
---|---|---|---|---|---|
![]() |
2003 | ![]() |
$9,804 | ![]() |
![]() |
2003 Season – 102 games played
Game #1 – ![]() | Game #2 – 2003-04-04 @ Minnesota Twins | Game #3 – 2003-04-05 @ Minnesota Twins |
Game #4 – 2003-04-09 vs. Boston Red Sox | Game #5 – 2003-04-11 vs. Minnesota Twins | Game #6 – 2003-04-12 vs. Minnesota Twins |
Game #7 – 2003-04-15 @ New York Yankees | Game #8 – 2003-04-16 @ New York Yankees | Game #9 – 2003-04-17 @ New York Yankees |
Game #10 – 2003-04-18 @ Boston Red Sox | Game #11 – 2003-04-20 @ Boston Red Sox | Game #12 – 2003-04-25 vs. Kansas City Royals |
Game #13 – 2003-04-27 vs. Kansas City Royals | Game #14 – 2003-04-30 vs. Texas Rangers | Game #15 – 2003-05-03 vs. Anaheim Angels |
Game #16 – 2003-05-08 @ Texas Rangers | Game #17 – 2003-05-10 @ Anaheim Angels | Game #18 – 2003-05-11 @ Anaheim Angels |
Game #19 – 2003-05-16 @ Kansas City Royals | Game #20 – 2003-05-17 @ Kansas City Royals | Game #21 – 2003-05-19 @ Chicago White Sox |
Game #22 – 2003-05-20 @ Chicago White Sox | Game #23 – 2003-05-23 @ New York Yankees | Game #24 – 2003-05-26 vs. Chicago White Sox |
Game #25 – 2003-05-29 vs. Chicago White Sox | Game #26 – 2003-05-30 vs. Boston Red Sox | Game #27 – 2003-05-31 vs. Boston Red Sox |
Game #28 – 2003-06-01 vs. Boston Red Sox | Game #29 – 2003-06-03 @ St. Louis Cardinals | Game #30 – 2003-06-04 @ St. Louis Cardinals |
Game #31 – 2003-06-07 @ Cincinnati Reds | Game #32 – 2003-06-08 @ Cincinnati Reds | Game #33 – 2003-06-10 vs. Pittsburgh Pirates |
Game #34 – 2003-06-12 vs. Pittsburgh Pirates | Game #35 – 2003-06-13 vs. Chicago Cubs | Game #36 – 2003-06-15 vs. Chicago Cubs |
Game #37 – 2003-06-18 @ Baltimore Orioles | Game #38 – 2003-06-19 @ Baltimore Orioles | Game #39 – 2003-06-22 @ Montreal Expos |
Game #40 – 2003-06-23 vs. Baltimore Orioles | Game #41 – 2003-06-24 vs. Baltimore Orioles | Game #42 – 2003-06-26 vs. Baltimore Orioles |
Game #43 – 2003-06-27 vs. Montreal Expos | Game #44 – 2003-06-28 vs. Montreal Expos | Game #45 – 2003-06-29 vs. Montreal Expos |
Game #46 – 2003-06-30 @ Detroit Tigers | Game #47 – 2003-07-03 @ Baltimore Orioles | Game #48 – 2003-07-04 @ Baltimore Orioles |
Game #49 – 2003-07-05 @ Baltimore Orioles | Game #50 – 2003-07-06 @ Baltimore Orioles | Game #51 – 2003-07-18 @ Boston Red Sox |
Game #52 – 2003-07-19 @ Boston Red Sox | Game #53 – 2003-07-23 vs. Chicago White Sox | Game #54 – 2003-07-24 vs. Chicago White Sox |
Game #55 – 2003-07-25 vs. Baltimore Orioles | Game #56 – 2003-07-26 vs. Baltimore Orioles | Game #57 – 2003-07-27 vs. Baltimore Orioles |
Game #58 – 2003-07-29 vs. Tampa Bay Devil Rays | Game #59 – 2003-07-30 vs. Tampa Bay Devil Rays | Game #60 – 2003-08-01 @ Anaheim Angels |
Game #61 – 2003-08-02 @ Anaheim Angels | Game #62 – 2003-08-03 @ Anaheim Angels | Game #63 – 2003-08-04 @ Tampa Bay Devil Rays |
Game #64 – 2003-08-05 @ Tampa Bay Devil Rays | Game #65 – 2003-08-06 @ Tampa Bay Devil Rays | Game #66 – 2003-08-08 vs. Texas Rangers |
Game #67 – 2003-08-09 vs. Texas Rangers | Game #68 – 2003-08-10 vs. Texas Rangers | Game #69 – 2003-08-12 @ Seattle Mariners |
Game #70 – 2003-08-13 @ Seattle Mariners | Game #71 – 2003-08-14 @ Seattle Mariners | Game #72 – 2003-08-16 @ Oakland Athletics |
Game #73 – 2003-08-17 @ Oakland Athletics | Game #74 – 2003-08-19 vs. Seattle Mariners | Game #75 – 2003-08-20 vs. Seattle Mariners |
Game #76 – 2003-08-23 vs. Oakland Athletics | Game #77 – 2003-08-24 vs. Oakland Athletics | Game #78 – 2003-08-25 vs. Oakland Athletics |
Game #79 – 2003-08-26 @ Boston Red Sox | Game #80 – 2003-08-29 @ Cleveland Indians | Game #81 – 2003-08-30 @ Cleveland Indians |
Game #82 – 2003-08-31 @ Cleveland Indians | Game #83 – 2003-09-01 vs. New York Yankees | Game #84 – 2003-09-03 vs. New York Yankees |
Game #85 – 2003-09-05 vs. Detroit Tigers | Game #86 – 2003-09-06 vs. Detroit Tigers | Game #87 – 2003-09-08 @ New York Yankees |
Game #88 – 2003-09-11 @ Tampa Bay Devil Rays | Game #89 – 2003-09-12 vs. Baltimore Orioles | Game #90 – 2003-09-13 vs. Baltimore Orioles |
Game #91 – 2003-09-14 vs. Baltimore Orioles | Game #92 – 2003-09-16 @ Detroit Tigers | Game #93 – 2003-09-17 @ Detroit Tigers |
Game #94 – 2003-09-18 @ Detroit Tigers | Game #95 – 2003-09-19 @ Baltimore Orioles | Game #96 – 2003-09-21 @ Baltimore Orioles |
Game #97 – 2003-09-22 vs. Tampa Bay Devil Rays | Game #98 – 2003-09-24 vs. Tampa Bay Devil Rays | Game #99 – 2003-09-25 vs. Tampa Bay Devil Rays |
Game #100 – 2003-09-26 vs. Cleveland Indians | Game #101 – 2003-09-27 vs. Cleveland Indians | Game #102 – ![]() |
2003 Positions
LF – 0
CF – 0
RF – 0
69 – SS
2B – 13
22 – 3B
P – 0
1B – 0
DH – 1, PH – 3
PR – 1
PR – 1
C – 0