
Player Home | Current Roster |

![]() |
2012 |
|
Player Information & StatsGame Log (60)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
60.0% | 28.3% | 11.7% | 11.7% | 0.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.5% | 11.1% | 4.6% | 4.6% | 0.0% |



2012

![]() |
2012-01-23: Signed Omar Vizquel as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 60 | 153 | 13 | 36 | 5 | 1 | 0 | 7 | 3 | 2 | 7 | 17 | .235 | .265 | .281 | .546 | 43 | 2 | 0 | 0 | 5 |
TOTAL | 60 | 153 | 13 | 36 | 5 | 1 | 0 | 7 | 3 | 2 | 7 | 17 | .235 | .265 | .281 | .546 | 43 | 2 | 0 | 0 | 5 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 36 | 31 | 354.1 | 164 | 58 | 103 | 3 | 19 | .982 | 2 | 8 | 4 | 14 | 4.09 | 2.88 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-SS-1B-LF-DH |
36 | 31 | 354.1 | 164 | 58 | 103 | 3 | 19 | .982 | 2 | 8 | 4 | 14 | 4.09 | 2.88 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2012 | 45 | 163 | -11 | -2 | -1 | 4 | 1 | -8 | -1 | 6 | -2 | -0.3 | 0.485 | 0.495 | -0.7 | 0.5 | -6 |

Year | |||||
---|---|---|---|---|---|
![]() |
2012 | ![]() |
$12,500 | ![]() |
![]() |
2012 Season – 60 games played
Game #1 – ![]() | Game #2 – 2012-04-15 vs. Baltimore Orioles | Game #3 – 2012-04-18 vs. Tampa Bay Rays |
Game #4 – 2012-04-22 @ Kansas City Royals | Game #5 – 2012-04-26 @ Baltimore Orioles | Game #6 – 2012-05-05 @ Los Angeles Angels |
Game #7 – 2012-05-06 @ Los Angeles Angels | Game #8 – 2012-05-08 @ Oakland Athletics | Game #9 – 2012-05-14 vs. Tampa Bay Rays |
Game #10 – 2012-05-16 vs. New York Yankees | Game #11 – 2012-05-17 vs. New York Yankees | Game #12 – 2012-05-18 vs. New York Mets |
Game #13 – 2012-05-19 vs. New York Mets | Game #14 – 2012-05-23 @ Tampa Bay Rays | Game #15 – 2012-05-25 @ Texas Rangers |
Game #16 – 2012-05-26 @ Texas Rangers | Game #17 – 2012-05-27 @ Texas Rangers | Game #18 – 2012-05-28 vs. Baltimore Orioles |
Game #19 – 2012-05-30 vs. Baltimore Orioles | Game #20 – 2012-06-05 @ Chicago White Sox | Game #21 – 2012-06-07 @ Chicago White Sox |
Game #22 – 2012-06-10 @ Atlanta Braves | Game #23 – 2012-06-12 vs. Washington Nationals | Game #24 – 2012-06-18 @ Milwaukee Brewers |
Game #25 – 2012-06-19 @ Milwaukee Brewers | Game #26 – 2012-06-20 @ Milwaukee Brewers | Game #27 – 2012-06-23 @ Miami Marlins |
Game #28 – 2012-06-27 @ Boston Red Sox | Game #29 – 2012-06-30 vs. Los Angeles Angels | Game #30 – 2012-07-01 vs. Los Angeles Angels |
Game #31 – 2012-07-05 vs. Kansas City Royals | Game #32 – 2012-07-07 @ Chicago White Sox | Game #33 – 2012-07-08 @ Chicago White Sox |
Game #34 – 2012-07-18 @ New York Yankees | Game #35 – 2012-07-22 @ Boston Red Sox | Game #36 – 2012-07-25 vs. Oakland Athletics |
Game #37 – 2012-07-26 vs. Oakland Athletics | Game #38 – 2012-07-27 vs. Detroit Tigers | Game #39 – 2012-08-03 @ Oakland Athletics |
Game #40 – 2012-08-09 @ Tampa Bay Rays | Game #41 – 2012-08-10 vs. New York Yankees | Game #42 – 2012-08-11 vs. New York Yankees |
Game #43 – 2012-08-13 vs. Chicago White Sox | Game #44 – 2012-08-14 vs. Chicago White Sox | Game #45 – 2012-08-15 vs. Chicago White Sox |
Game #46 – 2012-08-16 vs. Chicago White Sox | Game #47 – 2012-08-17 vs. Texas Rangers | Game #48 – 2012-08-21 @ Detroit Tigers |
Game #49 – 2012-08-22 @ Detroit Tigers | Game #50 – 2012-08-23 @ Detroit Tigers | Game #51 – 2012-08-25 @ Baltimore Orioles |
Game #52 – 2012-09-01 vs. Tampa Bay Rays | Game #53 – 2012-09-09 @ Boston Red Sox | Game #54 – 2012-09-13 vs. Seattle Mariners |
Game #55 – 2012-09-16 vs. Boston Red Sox | Game #56 – 2012-09-19 @ New York Yankees | Game #57 – 2012-09-24 @ Baltimore Orioles |
Game #58 – 2012-09-26 @ Baltimore Orioles | Game #59 – 2012-10-01 vs. Minnesota Twins | Game #60 – ![]() |
2012 Positions
LF – 1
CF – 0
RF – 0
10 – SS
2B – 24
18 – 3B
P – 0
1B – 2
DH – 1, PH – 12
PR – 1
PR – 1
C – 0