
Player Home | Current Roster |

![]() |
1977 |
|
Player Information & StatsGame Log (89)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
44.9% | 47.2% | 41.6% | 14.6% | 1.1% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
20.6% | 21.6% | 19.1% | 6.7% | 0.5% |


1977

![]() |
1976-11-05: Drafted Steve Bowling from the Milwaukee Brewers as the 23rd pick in the 1976 expansion draft. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 89 | 194 | 19 | 40 | 8 | 1 | 1 | 13 | 2 | 3 | 37 | 42 | .206 | .330 | .273 | .604 | 53 | 2 | 1 | 0 | 8 |
TOTAL | 89 | 194 | 19 | 40 | 8 | 1 | 1 | 13 | 2 | 3 | 37 | 42 | .206 | .330 | .273 | .604 | 53 | 2 | 1 | 0 | 8 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 57 | 51 | 562.1 | 154 | 138 | 14 | 2 | 0 | .987 | 5 | 10 | – | – | 2.43 | 1.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-LF |
57 | 51 | 562.1 | 154 | 138 | 14 | 2 | 0 | .987 | 5 | 10 | 0 | 0 | 2.43 | 1.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1977 | 25 | 236 | -9 | -1 | -2 | 5 | -3 | -9 | -1 | 8 | -1 | -0.1 | 0.489 | 0.494 | -0.6 | 0.2 | -6 |

Year | |||||
---|---|---|---|---|---|
![]() |
1977 | ![]() |
$242 | ![]() |
![]() |
1977 Season – 89 games played
Game #1 – ![]() | Game #2 – 1977-04-09 vs. Chicago White Sox | Game #3 – 1977-04-11 vs. Detroit Tigers |
Game #4 – 1977-04-12 vs. Detroit Tigers | Game #5 – 1977-04-13 vs. Detroit Tigers | Game #6 – 1977-04-14 vs. Detroit Tigers |
Game #7 – 1977-04-16 @ Chicago White Sox | Game #8 – 1977-04-17 @ Chicago White Sox | Game #9 – 1977-04-19 @ New York Yankees |
Game #10 – 1977-04-20 @ New York Yankees | Game #11 – 1977-04-21 @ New York Yankees | Game #12 – 1977-04-25 vs. Boston Red Sox |
Game #13 – 1977-04-27 @ Cleveland Indians | Game #14 – 1977-05-01 @ Kansas City Royals | Game #15 – 1977-05-04 vs. Milwaukee Brewers |
Game #16 – 1977-05-28 vs. California Angels | Game #17 – 1977-05-30 vs. Kansas City Royals | Game #18 – 1977-06-01 vs. Kansas City Royals |
Game #19 – 1977-06-03 @ Oakland Athletics | Game #20 – 1977-06-04 @ Oakland Athletics | Game #21 – 1977-06-05 @ Oakland Athletics |
Game #22 – 1977-06-07 @ California Angels | Game #23 – 1977-06-08 @ California Angels | Game #24 – 1977-06-10 @ Seattle Mariners |
Game #25 – 1977-06-11 @ Seattle Mariners | Game #26 – 1977-06-12 @ Seattle Mariners | Game #27 – 1977-06-14 @ Detroit Tigers |
Game #28 – 1977-06-15 @ Detroit Tigers | Game #29 – 1977-06-19 vs. Baltimore Orioles | Game #30 – 1977-06-21 vs. Cleveland Indians |
Game #31 – 1977-06-22 vs. Cleveland Indians | Game #32 – 1977-06-24 @ Baltimore Orioles | Game #33 – 1977-06-26 @ Baltimore Orioles |
Game #34 – 1977-06-28 vs. New York Yankees | Game #35 – 1977-06-28 vs. New York Yankees | Game #36 – 1977-07-01 vs. Texas Rangers |
Game #37 – 1977-07-02 vs. Texas Rangers | Game #38 – 1977-07-03 vs. Texas Rangers | Game #39 – 1977-07-13 @ Chicago White Sox |
Game #40 – 1977-07-13 @ Chicago White Sox | Game #41 – 1977-07-14 @ Chicago White Sox | Game #42 – 1977-08-01 vs. Milwaukee Brewers |
Game #43 – 1977-08-05 @ Milwaukee Brewers | Game #44 – 1977-08-06 @ Milwaukee Brewers | Game #45 – 1977-08-09 vs. Minnesota Twins |
Game #46 – 1977-08-14 vs. Kansas City Royals | Game #47 – 1977-08-17 @ Texas Rangers | Game #48 – 1977-08-19 @ California Angels |
Game #49 – 1977-08-20 @ California Angels | Game #50 – 1977-08-21 @ California Angels | Game #51 – 1977-08-22 @ Oakland Athletics |
Game #52 – 1977-08-23 @ Oakland Athletics | Game #53 – 1977-08-24 @ Seattle Mariners | Game #54 – 1977-08-24 @ Seattle Mariners |
Game #55 – 1977-08-26 vs. Oakland Athletics | Game #56 – 1977-08-27 vs. Oakland Athletics | Game #57 – 1977-08-28 vs. Oakland Athletics |
Game #58 – 1977-08-29 @ Minnesota Twins | Game #59 – 1977-08-29 @ Minnesota Twins | Game #60 – 1977-09-02 vs. Seattle Mariners |
Game #61 – 1977-09-03 vs. Seattle Mariners | Game #62 – 1977-09-04 vs. Seattle Mariners | Game #63 – 1977-09-05 vs. Boston Red Sox |
Game #64 – 1977-09-05 vs. Boston Red Sox | Game #65 – 1977-09-06 vs. Boston Red Sox | Game #66 – 1977-09-07 vs. Boston Red Sox |
Game #67 – 1977-09-08 vs. Boston Red Sox | Game #68 – 1977-09-09 @ New York Yankees | Game #69 – 1977-09-10 @ New York Yankees |
Game #70 – 1977-09-11 @ New York Yankees | Game #71 – 1977-09-11 @ New York Yankees | Game #72 – 1977-09-12 vs. Baltimore Orioles |
Game #73 – 1977-09-14 vs. Baltimore Orioles | Game #74 – 1977-09-14 vs. Baltimore Orioles | Game #75 – 1977-09-15 vs. Baltimore Orioles |
Game #76 – 1977-09-17 @ Cleveland Indians | Game #77 – 1977-09-17 @ Cleveland Indians | Game #78 – 1977-09-18 @ Cleveland Indians |
Game #79 – 1977-09-19 @ Baltimore Orioles | Game #80 – 1977-09-20 @ Baltimore Orioles | Game #81 – 1977-09-21 @ Baltimore Orioles |
Game #82 – 1977-09-22 @ Baltimore Orioles | Game #83 – 1977-09-23 vs. New York Yankees | Game #84 – 1977-09-25 vs. New York Yankees |
Game #85 – 1977-09-27 @ Boston Red Sox | Game #86 – 1977-09-28 @ Boston Red Sox | Game #87 – 1977-09-29 @ Boston Red Sox |
Game #88 – ![]() | Game #89 – ![]() |
1977 Positions
LF – 20
CF – 24
RF – 47
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 6
PR – 6
PR – 6
C – 0