
Player Home | Current Roster |

![]() |
2008 |
|
Player Information & StatsGame Log (85)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
52.9% | 62.4% | 29.4% | 27.1% | 4.7% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.6% | 25.5% | 12.0% | 11.1% | 1.9% |



2008

![]() |
2008-10-30: Brad Wilkerson granted Free Agency. [View] | |
![]() |
2008-05-09: Signed Brad Wilkerson as a free agent. [View] | |

![]() |
2008-09-02: | : Activated from 15-day DL | ![]() |
2008-08-22: | : Placed on 15-day DL with lower back spasms |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2008 | 85 | 208 | 20 | 45 | 8 | 2 | 4 | 23 | 2 | 3 | 25 | 53 | .216 | .297 | .332 | .629 | 69 | 5 | 4 | 1 | 3 |
TOTAL | 85 | 208 | 20 | 45 | 8 | 2 | 4 | 23 | 2 | 3 | 25 | 53 | .216 | .297 | .332 | .629 | 69 | 5 | 4 | 1 | 3 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2008 | 55 | 47 | 523.0 | 134 | 130 | 3 | 1 | 0 | .993 | 1 | 2 | 1 | 2 | 2.29 | 1.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-CF-1B-DH |
55 | 47 | 523 | 134 | 130 | 3 | 1 | 0 | .993 | 1 | 2 | 1 | 2 | 2.29 | 1.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2008 | 31 | 241 | -12 | -1 | 0 | 1 | -3 | -15 | -2 | 9 | -6 | -0.6 | 0.482 | 0.490 | -0.8 | -0.2 | -7 |

Year | |||||
---|---|---|---|---|---|
![]() |
2008 | ![]() |
$35,294 | ![]() |
![]() |
2008 Season – 85 games played
Game #1 – ![]() | Game #2 – 2008-05-10 @ Cleveland Indians | Game #3 – 2008-05-12 @ Cleveland Indians |
Game #4 – 2008-05-12 @ Cleveland Indians | Game #5 – 2008-05-13 @ Minnesota Twins | Game #6 – 2008-05-14 @ Minnesota Twins |
Game #7 – 2008-05-15 @ Minnesota Twins | Game #8 – 2008-05-16 @ Philadelphia Phillies | Game #9 – 2008-05-17 @ Philadelphia Phillies |
Game #10 – 2008-05-18 @ Philadelphia Phillies | Game #11 – 2008-05-20 vs. Los Angeles Angels | Game #12 – 2008-05-21 vs. Los Angeles Angels |
Game #13 – 2008-05-22 vs. Los Angeles Angels | Game #14 – 2008-05-24 vs. Kansas City Royals | Game #15 – 2008-05-25 vs. Kansas City Royals |
Game #16 – 2008-05-26 vs. Kansas City Royals | Game #17 – 2008-05-28 @ Oakland Athletics | Game #18 – 2008-05-29 @ Oakland Athletics |
Game #19 – 2008-05-30 @ Los Angeles Angels | Game #20 – 2008-05-31 @ Los Angeles Angels | Game #21 – 2008-06-01 @ Los Angeles Angels |
Game #22 – 2008-06-03 @ New York Yankees | Game #23 – 2008-06-04 @ New York Yankees | Game #24 – 2008-06-05 @ New York Yankees |
Game #25 – 2008-06-06 vs. Baltimore Orioles | Game #26 – 2008-06-07 vs. Baltimore Orioles | Game #27 – 2008-06-08 vs. Baltimore Orioles |
Game #28 – 2008-06-09 vs. Seattle Mariners | Game #29 – 2008-06-10 vs. Seattle Mariners | Game #30 – 2008-06-11 vs. Seattle Mariners |
Game #31 – 2008-06-13 vs. Chicago Cubs | Game #32 – 2008-06-14 vs. Chicago Cubs | Game #33 – 2008-06-15 vs. Chicago Cubs |
Game #34 – 2008-06-17 @ Milwaukee Brewers | Game #35 – 2008-06-18 @ Milwaukee Brewers | Game #36 – 2008-06-19 @ Milwaukee Brewers |
Game #37 – 2008-06-20 @ Pittsburgh Pirates | Game #38 – 2008-06-21 @ Pittsburgh Pirates | Game #39 – 2008-06-22 @ Pittsburgh Pirates |
Game #40 – 2008-06-24 vs. Cincinnati Reds | Game #41 – 2008-06-28 vs. Atlanta Braves | Game #42 – 2008-06-29 vs. Atlanta Braves |
Game #43 – 2008-06-30 @ Seattle Mariners | Game #44 – 2008-07-05 @ Los Angeles Angels | Game #45 – 2008-07-08 vs. Baltimore Orioles |
Game #46 – 2008-07-09 vs. Baltimore Orioles | Game #47 – 2008-07-10 vs. Baltimore Orioles | Game #48 – 2008-07-11 vs. New York Yankees |
Game #49 – 2008-07-12 vs. New York Yankees | Game #50 – 2008-07-13 vs. New York Yankees | Game #51 – 2008-07-18 @ Tampa Bay Rays |
Game #52 – 2008-07-19 @ Tampa Bay Rays | Game #53 – 2008-07-20 @ Tampa Bay Rays | Game #54 – 2008-07-22 @ Baltimore Orioles |
Game #55 – 2008-07-23 @ Baltimore Orioles | Game #56 – 2008-07-24 @ Baltimore Orioles | Game #57 – 2008-07-25 vs. Seattle Mariners |
Game #58 – 2008-07-26 vs. Seattle Mariners | Game #59 – 2008-07-28 vs. Tampa Bay Rays | Game #60 – 2008-07-29 vs. Tampa Bay Rays |
Game #61 – 2008-07-30 vs. Tampa Bay Rays | Game #62 – 2008-08-01 @ Texas Rangers | Game #63 – 2008-08-02 @ Texas Rangers |
Game #64 – 2008-08-03 @ Texas Rangers | Game #65 – 2008-08-04 vs. Oakland Athletics | Game #66 – 2008-08-05 vs. Oakland Athletics |
Game #67 – 2008-08-06 vs. Oakland Athletics | Game #68 – 2008-08-07 vs. Oakland Athletics | Game #69 – 2008-08-08 vs. Cleveland Indians |
Game #70 – 2008-08-09 vs. Cleveland Indians | Game #71 – 2008-08-10 vs. Cleveland Indians | Game #72 – 2008-08-12 @ Detroit Tigers |
Game #73 – 2008-08-16 @ Boston Red Sox | Game #74 – 2008-08-17 @ Boston Red Sox | Game #75 – 2008-09-02 vs. Minnesota Twins |
Game #76 – 2008-09-06 vs. Tampa Bay Rays | Game #77 – 2008-09-07 vs. Tampa Bay Rays | Game #78 – 2008-09-11 @ Chicago White Sox |
Game #79 – 2008-09-12 @ Boston Red Sox | Game #80 – 2008-09-17 vs. Baltimore Orioles | Game #81 – 2008-09-19 vs. Boston Red Sox |
Game #82 – 2008-09-21 vs. Boston Red Sox | Game #83 – 2008-09-23 vs. New York Yankees | Game #84 – 2008-09-27 @ Baltimore Orioles |
Game #85 – ![]() |
2008 Positions
LF – 29
CF – 5
RF – 45
0 – SS
2B – 0
0 – 3B
P – 0
1B – 4
DH – 2, PH – 9
PR – 6
PR – 6
C – 0