
Player Home | Current Roster |

![]() |
1990 – 1991 |
|
Player Information & StatsGame Log (62)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
32.3% | 37.1% | 17.7% | 17.7% | 1.6% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
19.8% | 22.8% | 10.9% | 10.9% | 1.0% |



1990


1991

![]() |
1991-06-04: Ken Williams selected by the Montreal Expos off waivers. [View] | |
![]() |
1990-06-18: Selected Ken Williams off waivers from the Detroit Tigers. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 13 | 29 | 5 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 5 | .207 | .314 | .379 | .694 | 11 | 1 | 0 | 1 | 1 |
![]() |
1990 | 49 | 72 | 13 | 14 | 6 | 1 | 0 | 8 | 7 | 2 | 7 | 18 | .194 | .272 | .306 | .577 | 22 | 1 | 0 | 1 | 1 |
TOTAL | 62 | 101 | 18 | 20 | 8 | 1 | 1 | 11 | 8 | 2 | 11 | 23 | .198 | .284 | .327 | .611 | 33 | 2 | 0 | 2 | 2 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 7 | 5 | 70.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | 0 | 2 | – | – | 2.19 | 1.42 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-LF-DH |
![]() |
1990 | 13 | 9 | 147.0 | 36 | 36 | 0 | 0 | 0 | 1.000 | 2 | 19 | – | – | 2.20 | 0.88 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-LF-CF-DH |
20 | 14 | 217 | 53 | 52 | 1 | 0 | 0 | 1.000 | 2 | 21 | 0 | 0 | 2.20 | 1.15 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1991 | 27 | 35 | -1 | -1 | 0 | 0 | -1 | -2 | 0 | 1 | -1 | -0.1 | 0.485 | 0.499 | -0.1 | -0.1 | -1 |
![]() |
1990 | 26 | 81 | -4 | -1 | 0 | 2 | -2 | -4 | 0 | 3 | -1 | -0.1 | 0.492 | 0.498 | -0.4 | 0.0 | -3 |

Year | |||||
---|---|---|---|---|---|
![]() |
1991 | ![]() |
$20,000 | ![]() |
![]() |
Show: 1991, 1990
1991 Season – 13 games played
1990 Season – 49 games played
1991 Season – 13 games played
Game #1 – 1991-04-28 vs. Detroit Tigers | Game #2 – 1991-05-04 @ Kansas City Royals | Game #3 – 1991-05-07 vs. Texas Rangers |
Game #4 – 1991-05-08 vs. Texas Rangers | Game #5 – 1991-05-10 vs. Chicago White Sox | Game #6 – 1991-05-12 vs. Chicago White Sox |
Game #7 – 1991-05-18 @ Chicago White Sox | Game #8 – 1991-05-19 @ Chicago White Sox | Game #9 – 1991-05-22 @ Oakland Athletics |
Game #10 – 1991-05-26 @ California Angels | Game #11 – 1991-05-29 vs. Oakland Athletics | Game #12 – 1991-05-31 vs. California Angels |
Game #13 – ![]() |
Game #1 – ![]() | Game #2 – 1990-06-21 vs. New York Yankees | Game #3 – 1990-06-22 vs. New York Yankees |
Game #4 – 1990-06-24 vs. New York Yankees | Game #5 – 1990-06-28 @ Boston Red Sox | Game #6 – 1990-07-04 vs. California Angels |
Game #7 – 1990-07-05 vs. California Angels | Game #8 – 1990-07-06 vs. Seattle Mariners | Game #9 – 1990-07-07 vs. Seattle Mariners |
Game #10 – 1990-07-13 @ California Angels | Game #11 – 1990-07-14 @ California Angels | Game #12 – 1990-07-15 @ California Angels |
Game #13 – 1990-07-18 @ Seattle Mariners | Game #14 – 1990-07-24 vs. Kansas City Royals | Game #15 – 1990-07-28 vs. Texas Rangers |
Game #16 – 1990-07-29 vs. Texas Rangers | Game #17 – 1990-07-30 @ Baltimore Orioles | Game #18 – 1990-08-02 @ Texas Rangers |
Game #19 – 1990-08-04 @ Texas Rangers | Game #20 – 1990-08-06 @ Texas Rangers | Game #21 – 1990-08-07 vs. Detroit Tigers |
Game #22 – 1990-08-08 vs. Detroit Tigers | Game #23 – 1990-08-11 vs. Minnesota Twins | Game #24 – 1990-08-13 @ Chicago White Sox |
Game #25 – 1990-08-17 @ Minnesota Twins | Game #26 – 1990-08-19 @ Minnesota Twins | Game #27 – 1990-08-21 @ New York Yankees |
Game #28 – 1990-08-23 vs. Boston Red Sox | Game #29 – 1990-08-24 vs. Boston Red Sox | Game #30 – 1990-08-26 vs. Boston Red Sox |
Game #31 – 1990-08-27 vs. Milwaukee Brewers | Game #32 – 1990-08-31 @ Cleveland Indians | Game #33 – 1990-09-02 @ Cleveland Indians |
Game #34 – 1990-09-03 @ Detroit Tigers | Game #35 – 1990-09-04 @ Detroit Tigers | Game #36 – 1990-09-12 @ Kansas City Royals |
Game #37 – 1990-09-13 vs. Baltimore Orioles | Game #38 – 1990-09-14 vs. Baltimore Orioles | Game #39 – 1990-09-15 vs. Baltimore Orioles |
Game #40 – 1990-09-16 vs. Baltimore Orioles | Game #41 – 1990-09-17 vs. New York Yankees | Game #42 – 1990-09-18 vs. New York Yankees |
Game #43 – 1990-09-21 vs. Cleveland Indians | Game #44 – 1990-09-23 vs. Cleveland Indians | Game #45 – 1990-09-24 @ Milwaukee Brewers |
Game #46 – 1990-09-25 @ Milwaukee Brewers | Game #47 – 1990-09-28 @ Boston Red Sox | Game #48 – 1990-10-01 @ Baltimore Orioles |
Game #49 – 1990-10-02 @ Baltimore Orioles |
Career Positions
LF – 16
CF – 10
RF – 16
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 11, PH -11
PR – 22
PR – 22
C – 0
1991 Positions
LF – 1
CF – 1
RF – 8
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 2, PH – 1
PR – 4
PR – 4
C – 0
1990 Positions
LF – 15
CF – 9
RF – 8
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 9, PH – 10
PR – 18
PR – 18
C – 0