
Player Home | Current Roster |

![]() |
1977 – 1981 |
|
Player Information & StatsGame Log (144)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
9.5 | 4.6 | 3.8 | 4.6 | 1.1 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
24.1% | 11.5% | 9.6% | 11.7% | 2.8% |



1977 – 1980


1980 – 1981

![]() |
1976-11-05: Drafted Mike Willis from the Baltimore Orioles as the 55th pick in the 1976 expansion draft. [View] | |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1981 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 35.0 | 43 | 25 | 23 | 6 | 20 | 16 | 1 | 0 | 168 | 1 | 0 | 5.91 | 1.800 |
![]() |
1980 | 2 | 1 | .667 | 20 | 0 | 0 | 0 | 10 | 3 | 26.1 | 25 | 6 | 5 | 3 | 11 | 14 | 1 | 2 | 114 | 4 | 0 | 1.71 | 1.367 |
![]() |
1979 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 7 | 0 | 26.2 | 35 | 27 | 25 | 1 | 16 | 8 | 1 | 3 | 128 | 2 | 0 | 8.44 | 1.913 |
![]() |
1978 | 3 | 7 | .300 | 44 | 2 | 1 | 0 | 22 | 7 | 100.2 | 104 | 55 | 51 | 11 | 39 | 52 | 0 | 2 | 434 | 2 | 1 | 4.56 | 1.421 |
![]() |
1977 | 2 | 6 | .250 | 43 | 3 | 0 | 0 | 28 | 5 | 107.1 | 105 | 48 | 47 | 15 | 38 | 59 | 0 | 2 | 451 | 6 | 0 | 3.94 | 1.332 |
TOTAL | 7 | 21 | .250 | 144 | 6 | 1 | 0 | 71 | 15 | 296 | 312 | 161 | 151 | 36 | 124 | 149 | 3 | 9 | 1295 | 15 | 1 | 4.59 | 1.473 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1981 | 0 | 0 | 35.0 | 8 | 3 | 5 | 0 | 1 | 1.000 | 0 | 0 | – | – | 2.06 | 0.40 | 0 | 0 | 0 | 1 | 100.0% | 38% | 0 | P |
![]() |
1980 | 0 | 0 | 26.1 | 7 | 5 | 2 | 0 | 0 | 1.000 | 0 | 0 | – | – | 2.39 | 0.35 | 0 | 0 | 1 | 0 | 0.0% | 35% | 0 | P |
![]() |
1979 | 1 | 0 | 26.2 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | – | – | 2.03 | 0.35 | 0 | 0 | 2 | 1 | 33.3% | 36% | 1 | P |
![]() |
1978 | 2 | 1 | 100.2 | 23 | 4 | 18 | 1 | 0 | .957 | 0 | 0 | – | – | 1.97 | 0.50 | 0 | 0 | 3 | 5 | 62.5% | 38% | 1 | P |
![]() |
1977 | 3 | 0 | 107.1 | 26 | 6 | 19 | 1 | 1 | .962 | 0 | 0 | – | – | 2.10 | 0.58 | 0 | 0 | 7 | 4 | 36.4% | 39% | 2 | P |
6 | 1 | 296 | 70 | 19 | 49 | 2 | 2 | .971 | 0 | 0 | 0 | 0 | 2.11 | 0.44 | 0 | 0 | 13 | 11 | 45.8% | 37% | 4 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1981 | 30 | 35.0 | 20 | 0 | 25 | 6.43 | 4.62 | 0.05 | -0.30 | 105.6 | 4.51 | -7 | -0.8 | 1.85 | -0.3 | -0.8 | -4 | 0.460 | 0.495 |
![]() |
1980 | 29 | 26.1 | 20 | 0 | 6 | 2.05 | 5.05 | 0.09 | -0.41 | 108.9 | 4.95 | 8 | 0.9 | 2.03 | 0.4 | 1.6 | 11 | 0.545 | 0.506 |
![]() |
1979 | 28 | 26.2 | 17 | 1 | 27 | 9.11 | 4.97 | 0.08 | -0.28 | 104.0 | 4.79 | -13 | -1.2 | 1.02 | -0.1 | -1.0 | -10 | 0.429 | 0.493 |
![]() |
1978 | 27 | 100.2 | 44 | 2 | 55 | 4.92 | 4.33 | -0.10 | -0.26 | 103.5 | 4.31 | -6 | -0.7 | 1.78 | -0.4 | 0.0 | 3 | 0.484 | 0.496 |
![]() |
1977 | 26 | 107.1 | 43 | 3 | 48 | 4.02 | 4.66 | -0.21 | -0.26 | 104.7 | 4.83 | 9 | 1.0 | 1.28 | -0.1 | 2.0 | 20 | 0.523 | 0.506 |

Year | |||||
---|---|---|---|---|---|
![]() |
1979 | ![]() |
$1,235 | ![]() |
![]() |
![]() |
1978 | ![]() |
$477 | ![]() |
![]() |
![]() |
1977 | ![]() |
$593 | ![]() |
![]() |
Show: 1981, 1980, 1979, 1978, 1977
1981 Season – 20 games played
1980 Season – 20 games played
1979 Season – 17 games played
1978 Season – 44 games played
1977 Season – 43 games played
1981 Season – 20 games played
Game #1 – 1981-04-09 @ Detroit Tigers | Game #2 – 1981-04-12 @ Detroit Tigers | Game #3 – 1981-04-15 vs. New York Yankees |
Game #4 – 1981-04-17 vs. Detroit Tigers | Game #5 – 1981-04-20 vs. Milwaukee Brewers | Game #6 – 1981-04-24 @ New York Yankees |
Game #7 – 1981-04-29 @ Milwaukee Brewers | Game #8 – 1981-05-02 @ Baltimore Orioles | Game #9 – 1981-05-09 vs. Boston Red Sox |
Game #10 – 1981-05-11 vs. Boston Red Sox | Game #11 – 1981-05-17 @ Cleveland Indians | Game #12 – 1981-05-18 vs. Chicago White Sox |
Game #13 – 1981-05-20 vs. Chicago White Sox | Game #14 – 1981-05-23 @ Oakland Athletics | Game #15 – 1981-05-24 @ Oakland Athletics |
Game #16 – 1981-06-03 vs. California Angels | Game #17 – 1981-06-05 @ Texas Rangers | Game #18 – 1981-06-07 @ Texas Rangers |
Game #19 – 1981-06-08 @ Chicago White Sox | Game #20 – ![]() |
Game #1 – 1980-08-08 vs. Kansas City Royals | Game #2 – 1980-08-09 vs. Kansas City Royals | Game #3 – 1980-08-13 @ Milwaukee Brewers |
Game #4 – 1980-08-17 @ Kansas City Royals | Game #5 – 1980-08-19 @ Minnesota Twins | Game #6 – 1980-08-25 vs. Texas Rangers |
Game #7 – 1980-08-26 vs. Texas Rangers | Game #8 – 1980-08-28 vs. Minnesota Twins | Game #9 – 1980-08-29 vs. Minnesota Twins |
Game #10 – 1980-09-09 vs. New York Yankees | Game #11 – 1980-09-10 vs. New York Yankees | Game #12 – 1980-09-12 vs. Baltimore Orioles |
Game #13 – 1980-09-14 vs. Baltimore Orioles | Game #14 – 1980-09-17 @ New York Yankees | Game #15 – 1980-09-19 @ Baltimore Orioles |
Game #16 – 1980-09-22 @ Detroit Tigers | Game #17 – 1980-09-23 @ Detroit Tigers | Game #18 – 1980-09-29 vs. Detroit Tigers |
Game #19 – 1980-09-30 vs. Detroit Tigers | Game #20 – 1980-10-04 @ Boston Red Sox |
Game #1 – 1979-04-10 @ Chicago White Sox | Game #2 – 1979-04-15 vs. Kansas City Royals | Game #3 – 1979-04-16 vs. Chicago White Sox |
Game #4 – 1979-04-27 vs. Milwaukee Brewers | Game #5 – 1979-04-28 vs. Milwaukee Brewers | Game #6 – 1979-05-01 vs. Minnesota Twins |
Game #7 – 1979-05-02 vs. Minnesota Twins | Game #8 – 1979-05-08 @ Minnesota Twins | Game #9 – 1979-05-13 vs. Texas Rangers |
Game #10 – 1979-05-15 @ Cleveland Indians | Game #11 – 1979-05-20 vs. Baltimore Orioles | Game #12 – 1979-05-28 vs. Detroit Tigers |
Game #13 – 1979-06-03 @ Seattle Mariners | Game #14 – 1979-06-10 @ Oakland Athletics | Game #15 – 1979-06-13 vs. California Angels |
Game #16 – 1979-06-14 vs. California Angels | Game #17 – 1979-06-24 @ Boston Red Sox |
Game #1 – 1978-04-08 @ Detroit Tigers | Game #2 – 1978-04-09 @ Detroit Tigers | Game #3 – 1978-04-11 @ Chicago White Sox |
Game #4 – 1978-04-15 vs. Detroit Tigers | Game #5 – 1978-04-18 vs. Kansas City Royals | Game #6 – 1978-04-21 vs. Chicago White Sox |
Game #7 – 1978-04-22 vs. Chicago White Sox | Game #8 – 1978-04-25 vs. Cleveland Indians | Game #9 – 1978-04-27 @ Kansas City Royals |
Game #10 – 1978-05-05 @ Seattle Mariners | Game #11 – 1978-05-06 @ Seattle Mariners | Game #12 – 1978-05-07 @ Seattle Mariners |
Game #13 – 1978-05-13 vs. Seattle Mariners | Game #14 – 1978-05-16 vs. California Angels | Game #15 – 1978-05-19 vs. New York Yankees |
Game #16 – 1978-05-24 vs. Boston Red Sox | Game #17 – 1978-05-28 @ New York Yankees | Game #18 – 1978-06-04 vs. Texas Rangers |
Game #19 – 1978-06-13 vs. Minnesota Twins | Game #20 – 1978-06-14 vs. Milwaukee Brewers | Game #21 – 1978-06-16 @ Texas Rangers |
Game #22 – 1978-06-20 vs. Detroit Tigers | Game #23 – 1978-06-24 @ Cleveland Indians | Game #24 – 1978-07-03 @ Detroit Tigers |
Game #25 – 1978-07-06 @ Baltimore Orioles | Game #26 – 1978-07-07 @ Chicago White Sox | Game #27 – 1978-07-08 @ Chicago White Sox |
Game #28 – 1978-07-14 @ California Angels | Game #29 – 1978-07-16 @ Oakland Athletics | Game #30 – 1978-07-18 @ Seattle Mariners |
Game #31 – 1978-07-23 vs. Oakland Athletics | Game #32 – 1978-07-30 vs. Milwaukee Brewers | Game #33 – 1978-07-31 vs. Detroit Tigers |
Game #34 – 1978-08-05 @ Kansas City Royals | Game #35 – 1978-08-11 vs. Kansas City Royals | Game #36 – 1978-08-13 vs. Kansas City Royals |
Game #37 – 1978-08-17 @ Milwaukee Brewers | Game #38 – 1978-08-20 @ Minnesota Twins | Game #39 – 1978-08-23 @ Detroit Tigers |
Game #40 – 1978-08-25 vs. Minnesota Twins | Game #41 – 1978-08-27 vs. Minnesota Twins | Game #42 – 1978-09-05 vs. Cleveland Indians |
Game #43 – 1978-09-20 vs. New York Yankees | Game #44 – 1978-09-27 @ New York Yankees |
Game #1 – ![]() | Game #2 – 1977-04-20 @ New York Yankees | Game #3 – 1977-04-25 vs. Boston Red Sox |
Game #4 – 1977-04-27 @ Cleveland Indians | Game #5 – 1977-05-04 vs. Milwaukee Brewers | Game #6 – 1977-05-08 vs. Minnesota Twins |
Game #7 – 1977-05-13 @ Minnesota Twins | Game #8 – 1977-05-21 @ Texas Rangers | Game #9 – 1977-05-25 vs. Oakland Athletics |
Game #10 – 1977-06-01 vs. Kansas City Royals | Game #11 – 1977-06-07 @ California Angels | Game #12 – 1977-06-10 @ Seattle Mariners |
Game #13 – 1977-06-11 @ Seattle Mariners | Game #14 – 1977-06-14 @ Detroit Tigers | Game #15 – 1977-06-18 vs. Baltimore Orioles |
Game #16 – 1977-06-20 vs. Cleveland Indians | Game #17 – 1977-06-22 vs. Cleveland Indians | Game #18 – 1977-06-24 @ Baltimore Orioles |
Game #19 – 1977-06-28 vs. New York Yankees | Game #20 – 1977-07-03 vs. Texas Rangers | Game #21 – 1977-07-04 @ Boston Red Sox |
Game #22 – 1977-07-08 @ Cleveland Indians | Game #23 – 1977-07-11 @ Detroit Tigers | Game #24 – 1977-07-16 vs. Detroit Tigers |
Game #25 – 1977-07-24 @ Detroit Tigers | Game #26 – 1977-07-25 @ Detroit Tigers | Game #27 – 1977-08-04 @ Kansas City Royals |
Game #28 – 1977-08-07 @ Milwaukee Brewers | Game #29 – 1977-08-15 vs. California Angels | Game #30 – 1977-08-16 vs. California Angels |
Game #31 – 1977-08-17 @ Texas Rangers | Game #32 – 1977-08-26 vs. Oakland Athletics | Game #33 – 1977-08-27 vs. Oakland Athletics |
Game #34 – 1977-08-29 @ Minnesota Twins | Game #35 – 1977-08-29 @ Minnesota Twins | Game #36 – 1977-09-04 vs. Seattle Mariners |
Game #37 – 1977-09-05 vs. Boston Red Sox | Game #38 – 1977-09-08 vs. Boston Red Sox | Game #39 – 1977-09-11 @ New York Yankees |
Game #40 – 1977-09-22 @ Baltimore Orioles | Game #41 – 1977-09-25 vs. New York Yankees | Game #42 – 1977-09-27 @ Boston Red Sox |
Game #43 – 1977-10-02 vs. Cleveland Indians |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 144
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
1981 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 20
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1980 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 20
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1979 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 17
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1978 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 44
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
1977 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 43
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0