
Player Home | Current Roster |

![]() |
1977 – 1978 |
|
Player Information & StatsGame Log (68)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
76.5% | 57.4% | 11.8% | 25.0% | 0.0% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
21.1% | 15.9% | 3.3% | 6.9% | 0.0% |



1977 – 1978

![]() |
1978-12-04: Traded Gary Woods to the Houston Astros. Received Don Pisker. [View] | |
![]() |
1976-11-05: Drafted Gary Woods from the Oakland Athletics as the 8th pick in the 1976 expansion draft. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1978 | 8 | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .158 | .200 | .211 | .411 | 4 | 0 | 0 | 0 | 0 |
![]() |
1977 | 60 | 227 | 21 | 49 | 9 | 1 | 0 | 17 | 5 | 4 | 7 | 38 | .216 | .246 | .264 | .510 | 60 | 0 | 0 | 2 | 5 |
TOTAL | 68 | 246 | 22 | 52 | 10 | 1 | 0 | 17 | 6 | 4 | 8 | 39 | .211 | .242 | .260 | .502 | 64 | 0 | 0 | 2 | 5 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1978 | 5 | 4 | 42.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | -1 | -17 | – | – | 2.36 | 1.57 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | RF-CF-DH |
![]() |
1977 | 57 | 54 | 501.1 | 161 | 155 | 5 | 1 | 0 | .994 | 1 | 2 | – | – | 2.87 | 2.67 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | CF |
62 | 58 | 543.1 | 172 | 166 | 5 | 1 | 0 | .994 | 0 | -15 | 0 | 0 | 2.62 | 2.12 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1978 | 24 | 20 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 0 | 0.0 | 0.486 | 0.499 | 0.0 | -0.1 | 0 |
![]() |
1977 | 23 | 239 | -13 | 0 | -1 | 1 | 0 | -13 | -1 | 9 | -4 | -0.5 | 0.477 | 0.492 | -0.6 | 0.1 | -5 |

Year | |||||
---|---|---|---|---|---|
![]() |
1978 | ![]() |
$2,625 | ![]() |
![]() |
![]() |
1977 | ![]() |
$317 | ![]() |
![]() |
Show: 1978, 1977
1978 Season – 8 games played
1977 Season – 60 games played
1978 Season – 8 games played
Game #1 – 1978-09-05 vs. Cleveland Indians | Game #2 – 1978-09-06 vs. Milwaukee Brewers | Game #3 – 1978-09-07 vs. Milwaukee Brewers |
Game #4 – 1978-09-08 vs. Baltimore Orioles | Game #5 – 1978-09-09 vs. Baltimore Orioles | Game #6 – 1978-09-11 @ Cleveland Indians |
Game #7 – 1978-09-20 vs. New York Yankees | Game #8 – ![]() |
Game #1 – ![]() | Game #2 – 1977-04-09 vs. Chicago White Sox | Game #3 – 1977-04-10 vs. Chicago White Sox |
Game #4 – 1977-04-11 vs. Detroit Tigers | Game #5 – 1977-04-12 vs. Detroit Tigers | Game #6 – 1977-04-13 vs. Detroit Tigers |
Game #7 – 1977-04-14 vs. Detroit Tigers | Game #8 – 1977-04-15 @ Chicago White Sox | Game #9 – 1977-04-16 @ Chicago White Sox |
Game #10 – 1977-04-17 @ Chicago White Sox | Game #11 – 1977-04-18 @ New York Yankees | Game #12 – 1977-04-19 @ New York Yankees |
Game #13 – 1977-04-20 @ New York Yankees | Game #14 – 1977-04-21 @ New York Yankees | Game #15 – 1977-04-28 @ Cleveland Indians |
Game #16 – 1977-04-30 @ Kansas City Royals | Game #17 – 1977-05-02 vs. Milwaukee Brewers | Game #18 – 1977-05-03 vs. Milwaukee Brewers |
Game #19 – 1977-05-04 vs. Milwaukee Brewers | Game #20 – 1977-05-05 vs. Milwaukee Brewers | Game #21 – 1977-05-06 vs. Minnesota Twins |
Game #22 – 1977-05-07 vs. Minnesota Twins | Game #23 – 1977-05-08 vs. Minnesota Twins | Game #24 – 1977-05-09 vs. Seattle Mariners |
Game #25 – 1977-05-10 vs. Seattle Mariners | Game #26 – 1977-05-13 @ Minnesota Twins | Game #27 – 1977-05-14 @ Minnesota Twins |
Game #28 – 1977-05-15 @ Minnesota Twins | Game #29 – 1977-05-17 @ Milwaukee Brewers | Game #30 – 1977-05-18 @ Milwaukee Brewers |
Game #31 – 1977-05-19 @ Milwaukee Brewers | Game #32 – 1977-05-22 @ Texas Rangers | Game #33 – 1977-05-25 vs. Oakland Athletics |
Game #34 – 1977-09-06 vs. Boston Red Sox | Game #35 – 1977-09-07 vs. Boston Red Sox | Game #36 – 1977-09-08 vs. Boston Red Sox |
Game #37 – 1977-09-09 @ New York Yankees | Game #38 – 1977-09-10 @ New York Yankees | Game #39 – 1977-09-11 @ New York Yankees |
Game #40 – 1977-09-11 @ New York Yankees | Game #41 – 1977-09-12 vs. Baltimore Orioles | Game #42 – 1977-09-14 vs. Baltimore Orioles |
Game #43 – 1977-09-14 vs. Baltimore Orioles | Game #44 – 1977-09-15 vs. Baltimore Orioles | Game #45 – 1977-09-17 @ Cleveland Indians |
Game #46 – 1977-09-17 @ Cleveland Indians | Game #47 – 1977-09-18 @ Cleveland Indians | Game #48 – 1977-09-19 @ Baltimore Orioles |
Game #49 – 1977-09-20 @ Baltimore Orioles | Game #50 – 1977-09-21 @ Baltimore Orioles | Game #51 – 1977-09-22 @ Baltimore Orioles |
Game #52 – 1977-09-23 vs. New York Yankees | Game #53 – 1977-09-25 vs. New York Yankees | Game #54 – 1977-09-25 vs. New York Yankees |
Game #55 – 1977-09-27 @ Boston Red Sox | Game #56 – 1977-09-27 @ Boston Red Sox | Game #57 – 1977-09-28 @ Boston Red Sox |
Game #58 – 1977-09-29 @ Boston Red Sox | Game #59 – 1977-10-02 vs. Cleveland Indians | Game #60 – 1977-10-02 vs. Cleveland Indians |
Career Positions
LF – 0
CF – 61
RF – 5
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH -2
PR – 1
PR – 1
C – 0
1978 Positions
LF – 0
CF – 1
RF – 5
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 1, PH – 1
PR – 1
PR – 1
C – 0
1977 Positions
LF – 0
CF – 60
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 0
PR – 0
C – 0