
Player Home | Current Roster |

![]() |
2013 – 2015 |
|
Player Information & StatsGame Log (305)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
121.3% | 51.8% | 29.2% | 40.0% | 7.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
28.9% | 12.3% | 7.0% | 9.5% | 1.8% |


2013 – 2015

![]() |
2015-07-28: Traded Miguel Castro, Jeff Hoffman, José Reyes and Jesus Tinoco to the Colorado Rockies. Received LaTroy Hawkins and Troy Tulowitzki. [View] | |
![]() |
2012-11-19: Traded Henderson Alvarez III, Anthony DeSclafani, Yunel Escobar, Adeiny Hechavarría, Jake Marisnick, Jeff Mathis and Justin Nicolino to the Miami Marlins. Received Emilio Bonifácio, John Buck, Mark Buehrle, Josh Johnson, José Reyes and cash. [View] | |

![]() |
2015-05-25: | : Activated from 15-day DL | ![]() |
2015-04-28: | : Placed on 15-day DL with fractured left rib |
![]() |
2014-04-19: | : Activated from 15-day DL | ![]() |
2014-03-31: | : Placed on 15-day DL with tightness in left hamstring |
![]() |
2013-06-25: | : Activated from 60-day DL | ![]() |
2013-04-23: | : Transferred to 60-day DL with sprained left ankle |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 69 | 288 | 36 | 82 | 17 | 0 | 4 | 34 | 16 | 2 | 17 | 38 | .285 | .322 | .385 | .708 | 111 | 2 | 0 | 0 | 3 |
![]() |
2014 | 143 | 610 | 94 | 175 | 33 | 4 | 9 | 51 | 30 | 2 | 38 | 73 | .287 | .328 | .398 | .726 | 243 | 4 | 1 | 1 | 4 |
![]() |
2013 | 93 | 382 | 58 | 113 | 20 | 0 | 10 | 37 | 15 | 6 | 34 | 47 | .296 | .353 | .427 | .780 | 163 | 2 | 2 | 1 | 6 |
TOTAL | 305 | 1280 | 188 | 370 | 70 | 4 | 23 | 122 | 61 | 10 | 89 | 158 | .289 | .334 | .404 | .738 | 517 | 8 | 3 | 2 | 13 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 69 | 61 | 591.1 | 274 | 84 | 177 | 13 | 38 | .953 | -7 | -15 | -8 | -16 | 3.97 | 3.78 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS |
![]() |
2014 | 142 | 134 | 1243.2 | 550 | 160 | 371 | 19 | 75 | .965 | -3 | -3 | -14 | -14 | 3.84 | 3.74 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS |
![]() |
2013 | 92 | 86 | 793.0 | 344 | 95 | 240 | 9 | 51 | .974 | -5 | -7 | -4 | -6 | 3.80 | 3.64 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | SS |
303 | 281 | 2628 | 1168 | 339 | 788 | 41 | 164 | .965 | -15 | -25 | -26 | -36 | 3.87 | 3.72 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 32 | 311 | -4 | 2 | 0 | -8 | 4 | -5 | -1 | 11 | 5 | 0.6 | 0.492 | 0.497 | 1.4 | -0.4 | 13 |
![]() |
2014 | 31 | 655 | 7 | 7 | 2 | -14 | 8 | 10 | 1 | 22 | 31 | 3.4 | 0.507 | 0.506 | 4.8 | -0.5 | 45 |
![]() |
2013 | 30 | 419 | 7 | 1 | 1 | -4 | 5 | 10 | 1 | 14 | 24 | 2.6 | 0.512 | 0.507 | 2.9 | 0.2 | 28 |

Year | |||||
---|---|---|---|---|---|
![]() |
2015 | ![]() |
$318,841 | ![]() |
![]() |
![]() |
2014 | ![]() |
$111,888 | ![]() |
![]() |
![]() |
2013 | ![]() |
$107,527 | ![]() |
![]() |
Show: 2015, 2014, 2013
2015 Season – 69 games played
2014 Season – 143 games played
2013 Season – 93 games played
2015 Season – 69 games played
Game #1 – 2015-04-06 @ New York Yankees | Game #2 – 2015-04-08 @ New York Yankees | Game #3 – 2015-04-09 @ New York Yankees |
Game #4 – 2015-04-10 @ Baltimore Orioles | Game #5 – 2015-04-11 @ Baltimore Orioles | Game #6 – 2015-04-12 @ Baltimore Orioles |
Game #7 – 2015-04-13 vs. Tampa Bay Rays | Game #8 – 2015-04-14 vs. Tampa Bay Rays | Game #9 – 2015-04-15 vs. Tampa Bay Rays |
Game #10 – 2015-04-16 vs. Tampa Bay Rays | Game #11 – 2015-04-21 vs. Baltimore Orioles | Game #12 – 2015-04-22 vs. Baltimore Orioles |
Game #13 – 2015-04-23 vs. Baltimore Orioles | Game #14 – 2015-04-24 @ Tampa Bay Rays | Game #15 – 2015-04-25 @ Tampa Bay Rays |
Game #16 – 2015-04-27 @ Boston Red Sox | Game #17 – 2015-05-25 vs. Chicago White Sox | Game #18 – 2015-05-26 vs. Chicago White Sox |
Game #19 – 2015-05-27 vs. Chicago White Sox | Game #20 – 2015-05-29 @ Minnesota Twins | Game #21 – 2015-05-30 @ Minnesota Twins |
Game #22 – 2015-05-31 @ Minnesota Twins | Game #23 – 2015-06-02 @ Washington Nationals | Game #24 – 2015-06-02 @ Washington Nationals |
Game #25 – 2015-06-03 @ Washington Nationals | Game #26 – 2015-06-05 vs. Houston Astros | Game #27 – 2015-06-06 vs. Houston Astros |
Game #28 – 2015-06-07 vs. Houston Astros | Game #29 – 2015-06-08 vs. Miami Marlins | Game #30 – 2015-06-09 vs. Miami Marlins |
Game #31 – 2015-06-10 vs. Miami Marlins | Game #32 – 2015-06-12 @ Boston Red Sox | Game #33 – 2015-06-13 @ Boston Red Sox |
Game #34 – 2015-06-14 @ Boston Red Sox | Game #35 – 2015-06-15 @ New York Mets | Game #36 – 2015-06-16 @ New York Mets |
Game #37 – 2015-06-17 vs. New York Mets | Game #38 – 2015-06-18 vs. New York Mets | Game #39 – 2015-06-19 vs. Baltimore Orioles |
Game #40 – 2015-06-20 vs. Baltimore Orioles | Game #41 – 2015-06-21 vs. Baltimore Orioles | Game #42 – 2015-06-22 @ Tampa Bay Rays |
Game #43 – 2015-06-23 @ Tampa Bay Rays | Game #44 – 2015-06-24 @ Tampa Bay Rays | Game #45 – 2015-06-26 vs. Texas Rangers |
Game #46 – 2015-06-27 vs. Texas Rangers | Game #47 – 2015-06-28 vs. Texas Rangers | Game #48 – 2015-06-29 vs. Boston Red Sox |
Game #49 – 2015-06-30 vs. Boston Red Sox | Game #50 – 2015-07-01 vs. Boston Red Sox | Game #51 – 2015-07-02 vs. Boston Red Sox |
Game #52 – 2015-07-03 @ Detroit Tigers | Game #53 – 2015-07-04 @ Detroit Tigers | Game #54 – 2015-07-05 @ Detroit Tigers |
Game #55 – 2015-07-06 @ Chicago White Sox | Game #56 – 2015-07-07 @ Chicago White Sox | Game #57 – 2015-07-08 @ Chicago White Sox |
Game #58 – 2015-07-10 @ Kansas City Royals | Game #59 – 2015-07-11 @ Kansas City Royals | Game #60 – 2015-07-12 @ Kansas City Royals |
Game #61 – 2015-07-17 vs. Tampa Bay Rays | Game #62 – 2015-07-18 vs. Tampa Bay Rays | Game #63 – 2015-07-19 vs. Tampa Bay Rays |
Game #64 – 2015-07-21 @ Oakland Athletics | Game #65 – 2015-07-22 @ Oakland Athletics | Game #66 – 2015-07-23 @ Oakland Athletics |
Game #67 – 2015-07-24 @ Seattle Mariners | Game #68 – 2015-07-25 @ Seattle Mariners | Game #69 – ![]() |
Game #1 – 2014-03-31 @ Tampa Bay Rays | Game #2 – 2014-04-19 @ Cleveland Indians | Game #3 – 2014-04-20 @ Cleveland Indians |
Game #4 – 2014-04-22 vs. Baltimore Orioles | Game #5 – 2014-04-23 vs. Baltimore Orioles | Game #6 – 2014-04-24 vs. Baltimore Orioles |
Game #7 – 2014-04-25 vs. Boston Red Sox | Game #8 – 2014-04-26 vs. Boston Red Sox | Game #9 – 2014-04-27 vs. Boston Red Sox |
Game #10 – 2014-04-29 @ Kansas City Royals | Game #11 – 2014-04-30 @ Kansas City Royals | Game #12 – 2014-05-01 @ Kansas City Royals |
Game #13 – 2014-05-02 @ Pittsburgh Pirates | Game #14 – 2014-05-03 @ Pittsburgh Pirates | Game #15 – 2014-05-04 @ Pittsburgh Pirates |
Game #16 – 2014-05-05 @ Philadelphia Phillies | Game #17 – 2014-05-06 @ Philadelphia Phillies | Game #18 – 2014-05-07 vs. Philadelphia Phillies |
Game #19 – 2014-05-08 vs. Philadelphia Phillies | Game #20 – 2014-05-09 vs. Los Angeles Angels | Game #21 – 2014-05-10 vs. Los Angeles Angels |
Game #22 – 2014-05-11 vs. Los Angeles Angels | Game #23 – 2014-05-13 vs. Cleveland Indians | Game #24 – 2014-05-14 vs. Cleveland Indians |
Game #25 – 2014-05-15 vs. Cleveland Indians | Game #26 – 2014-05-16 @ Texas Rangers | Game #27 – 2014-05-17 @ Texas Rangers |
Game #28 – 2014-05-18 @ Texas Rangers | Game #29 – 2014-05-20 @ Boston Red Sox | Game #30 – 2014-05-21 @ Boston Red Sox |
Game #31 – 2014-05-22 @ Boston Red Sox | Game #32 – 2014-05-23 vs. Oakland Athletics | Game #33 – 2014-05-24 vs. Oakland Athletics |
Game #34 – 2014-05-25 vs. Oakland Athletics | Game #35 – 2014-05-26 vs. Tampa Bay Rays | Game #36 – 2014-05-27 vs. Tampa Bay Rays |
Game #37 – 2014-05-28 vs. Tampa Bay Rays | Game #38 – 2014-05-29 vs. Kansas City Royals | Game #39 – 2014-05-30 vs. Kansas City Royals |
Game #40 – 2014-05-31 vs. Kansas City Royals | Game #41 – 2014-06-01 vs. Kansas City Royals | Game #42 – 2014-06-03 @ Detroit Tigers |
Game #43 – 2014-06-04 @ Detroit Tigers | Game #44 – 2014-06-05 @ Detroit Tigers | Game #45 – 2014-06-06 vs. St. Louis Cardinals |
Game #46 – 2014-06-07 vs. St. Louis Cardinals | Game #47 – 2014-06-08 vs. St. Louis Cardinals | Game #48 – 2014-06-09 vs. Minnesota Twins |
Game #49 – 2014-06-10 vs. Minnesota Twins | Game #50 – 2014-06-11 vs. Minnesota Twins | Game #51 – 2014-06-12 @ Baltimore Orioles |
Game #52 – 2014-06-13 @ Baltimore Orioles | Game #53 – 2014-06-14 @ Baltimore Orioles | Game #54 – 2014-06-15 @ Baltimore Orioles |
Game #55 – 2014-06-17 @ New York Yankees | Game #56 – 2014-06-18 @ New York Yankees | Game #57 – 2014-06-19 @ New York Yankees |
Game #58 – 2014-06-20 @ Cincinnati Reds | Game #59 – 2014-06-21 @ Cincinnati Reds | Game #60 – 2014-06-22 @ Cincinnati Reds |
Game #61 – 2014-06-23 vs. New York Yankees | Game #62 – 2014-06-24 vs. New York Yankees | Game #63 – 2014-06-25 vs. New York Yankees |
Game #64 – 2014-06-26 vs. Chicago White Sox | Game #65 – 2014-06-27 vs. Chicago White Sox | Game #66 – 2014-06-28 vs. Chicago White Sox |
Game #67 – 2014-06-29 vs. Chicago White Sox | Game #68 – 2014-07-01 vs. Milwaukee Brewers | Game #69 – 2014-07-02 vs. Milwaukee Brewers |
Game #70 – 2014-07-03 @ Oakland Athletics | Game #71 – 2014-07-04 @ Oakland Athletics | Game #72 – 2014-07-05 @ Oakland Athletics |
Game #73 – 2014-07-06 @ Oakland Athletics | Game #74 – 2014-07-07 @ Los Angeles Angels | Game #75 – 2014-07-08 @ Los Angeles Angels |
Game #76 – 2014-07-09 @ Los Angeles Angels | Game #77 – 2014-07-11 @ Tampa Bay Rays | Game #78 – 2014-07-12 @ Tampa Bay Rays |
Game #79 – 2014-07-13 @ Tampa Bay Rays | Game #80 – 2014-07-18 vs. Texas Rangers | Game #81 – 2014-07-19 vs. Texas Rangers |
Game #82 – 2014-07-20 vs. Texas Rangers | Game #83 – 2014-07-21 vs. Boston Red Sox | Game #84 – 2014-07-22 vs. Boston Red Sox |
Game #85 – 2014-07-23 vs. Boston Red Sox | Game #86 – 2014-07-24 vs. Boston Red Sox | Game #87 – 2014-07-25 @ New York Yankees |
Game #88 – 2014-07-26 @ New York Yankees | Game #89 – 2014-07-27 @ New York Yankees | Game #90 – 2014-07-28 @ Boston Red Sox |
Game #91 – 2014-07-29 @ Boston Red Sox | Game #92 – 2014-07-30 @ Boston Red Sox | Game #93 – 2014-07-31 @ Houston Astros |
Game #94 – 2014-08-01 @ Houston Astros | Game #95 – 2014-08-02 @ Houston Astros | Game #96 – 2014-08-03 @ Houston Astros |
Game #97 – 2014-08-05 vs. Baltimore Orioles | Game #98 – 2014-08-06 vs. Baltimore Orioles | Game #99 – 2014-08-07 vs. Baltimore Orioles |
Game #100 – 2014-08-08 vs. Detroit Tigers | Game #101 – 2014-08-09 vs. Detroit Tigers | Game #102 – 2014-08-10 vs. Detroit Tigers |
Game #103 – 2014-08-12 @ Seattle Mariners | Game #104 – 2014-08-13 @ Seattle Mariners | Game #105 – 2014-08-15 @ Chicago White Sox |
Game #106 – 2014-08-16 @ Chicago White Sox | Game #107 – 2014-08-17 @ Chicago White Sox | Game #108 – 2014-08-19 @ Milwaukee Brewers |
Game #109 – 2014-08-20 @ Milwaukee Brewers | Game #110 – 2014-08-22 vs. Tampa Bay Rays | Game #111 – 2014-08-23 vs. Tampa Bay Rays |
Game #112 – 2014-08-24 vs. Tampa Bay Rays | Game #113 – 2014-08-25 vs. Boston Red Sox | Game #114 – 2014-08-26 vs. Boston Red Sox |
Game #115 – 2014-08-27 vs. Boston Red Sox | Game #116 – 2014-08-29 vs. New York Yankees | Game #117 – 2014-08-30 vs. New York Yankees |
Game #118 – 2014-08-31 vs. New York Yankees | Game #119 – 2014-09-02 @ Tampa Bay Rays | Game #120 – 2014-09-03 @ Tampa Bay Rays |
Game #121 – 2014-09-04 @ Tampa Bay Rays | Game #122 – 2014-09-05 @ Boston Red Sox | Game #123 – 2014-09-06 @ Boston Red Sox |
Game #124 – 2014-09-07 @ Boston Red Sox | Game #125 – 2014-09-08 vs. Chicago Cubs | Game #126 – 2014-09-09 vs. Chicago Cubs |
Game #127 – 2014-09-10 vs. Chicago Cubs | Game #128 – 2014-09-12 vs. Tampa Bay Rays | Game #129 – 2014-09-13 vs. Tampa Bay Rays |
Game #130 – 2014-09-14 vs. Tampa Bay Rays | Game #131 – 2014-09-15 @ Baltimore Orioles | Game #132 – 2014-09-16 @ Baltimore Orioles |
Game #133 – 2014-09-17 @ Baltimore Orioles | Game #134 – 2014-09-18 @ New York Yankees | Game #135 – 2014-09-19 @ New York Yankees |
Game #136 – 2014-09-20 @ New York Yankees | Game #137 – 2014-09-21 @ New York Yankees | Game #138 – 2014-09-22 vs. Seattle Mariners |
Game #139 – 2014-09-23 vs. Seattle Mariners | Game #140 – 2014-09-24 vs. Seattle Mariners | Game #141 – 2014-09-26 vs. Baltimore Orioles |
Game #142 – 2014-09-27 vs. Baltimore Orioles | Game #143 – 2014-09-28 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2013-04-03 vs. Cleveland Indians | Game #3 – 2013-04-04 vs. Cleveland Indians |
Game #4 – 2013-04-05 vs. Boston Red Sox | Game #5 – 2013-04-06 vs. Boston Red Sox | Game #6 – 2013-04-07 vs. Boston Red Sox |
Game #7 – 2013-04-09 @ Detroit Tigers | Game #8 – 2013-04-10 @ Detroit Tigers | Game #9 – 2013-04-11 @ Detroit Tigers |
Game #10 – 2013-04-12 @ Kansas City Royals | Game #11 – 2013-06-26 @ Tampa Bay Rays | Game #12 – 2013-06-27 @ Boston Red Sox |
Game #13 – 2013-06-28 @ Boston Red Sox | Game #14 – 2013-06-29 @ Boston Red Sox | Game #15 – 2013-06-30 @ Boston Red Sox |
Game #16 – 2013-07-01 vs. Detroit Tigers | Game #17 – 2013-07-02 vs. Detroit Tigers | Game #18 – 2013-07-03 vs. Detroit Tigers |
Game #19 – 2013-07-04 vs. Detroit Tigers | Game #20 – 2013-07-05 vs. Minnesota Twins | Game #21 – 2013-07-06 vs. Minnesota Twins |
Game #22 – 2013-07-07 vs. Minnesota Twins | Game #23 – 2013-07-09 @ Cleveland Indians | Game #24 – 2013-07-10 @ Cleveland Indians |
Game #25 – 2013-07-11 @ Cleveland Indians | Game #26 – 2013-07-12 @ Baltimore Orioles | Game #27 – 2013-07-13 @ Baltimore Orioles |
Game #28 – 2013-07-14 @ Baltimore Orioles | Game #29 – 2013-07-19 vs. Tampa Bay Rays | Game #30 – 2013-07-20 vs. Tampa Bay Rays |
Game #31 – 2013-07-21 vs. Tampa Bay Rays | Game #32 – 2013-07-22 vs. Los Angeles Dodgers | Game #33 – 2013-07-23 vs. Los Angeles Dodgers |
Game #34 – 2013-07-24 vs. Los Angeles Dodgers | Game #35 – 2013-07-25 vs. Houston Astros | Game #36 – 2013-07-26 vs. Houston Astros |
Game #37 – 2013-07-27 vs. Houston Astros | Game #38 – 2013-07-28 vs. Houston Astros | Game #39 – 2013-07-29 @ Oakland Athletics |
Game #40 – 2013-07-30 @ Oakland Athletics | Game #41 – 2013-07-31 @ Oakland Athletics | Game #42 – 2013-08-01 @ Los Angeles Angels |
Game #43 – 2013-08-02 @ Los Angeles Angels | Game #44 – 2013-08-03 @ Los Angeles Angels | Game #45 – 2013-08-04 @ Los Angeles Angels |
Game #46 – 2013-08-05 @ Seattle Mariners | Game #47 – 2013-08-06 @ Seattle Mariners | Game #48 – 2013-08-07 @ Seattle Mariners |
Game #49 – 2013-08-09 vs. Oakland Athletics | Game #50 – 2013-08-10 vs. Oakland Athletics | Game #51 – 2013-08-11 vs. Oakland Athletics |
Game #52 – 2013-08-12 vs. Oakland Athletics | Game #53 – 2013-08-13 vs. Boston Red Sox | Game #54 – 2013-08-14 vs. Boston Red Sox |
Game #55 – 2013-08-15 vs. Boston Red Sox | Game #56 – 2013-08-16 @ Tampa Bay Rays | Game #57 – 2013-08-20 @ New York Yankees |
Game #58 – 2013-08-20 @ New York Yankees | Game #59 – 2013-08-21 @ New York Yankees | Game #60 – 2013-08-22 @ New York Yankees |
Game #61 – 2013-08-23 @ Houston Astros | Game #62 – 2013-08-24 @ Houston Astros | Game #63 – 2013-08-25 @ Houston Astros |
Game #64 – 2013-08-26 vs. New York Yankees | Game #65 – 2013-08-27 vs. New York Yankees | Game #66 – 2013-08-28 vs. New York Yankees |
Game #67 – 2013-08-30 vs. Kansas City Royals | Game #68 – 2013-08-31 vs. Kansas City Royals | Game #69 – 2013-09-01 vs. Kansas City Royals |
Game #70 – 2013-09-02 @ Arizona Diamondbacks | Game #71 – 2013-09-03 @ Arizona Diamondbacks | Game #72 – 2013-09-04 @ Arizona Diamondbacks |
Game #73 – 2013-09-06 @ Minnesota Twins | Game #74 – 2013-09-07 @ Minnesota Twins | Game #75 – 2013-09-08 @ Minnesota Twins |
Game #76 – 2013-09-10 vs. Los Angeles Angels | Game #77 – 2013-09-11 vs. Los Angeles Angels | Game #78 – 2013-09-12 vs. Los Angeles Angels |
Game #79 – 2013-09-13 vs. Baltimore Orioles | Game #80 – 2013-09-14 vs. Baltimore Orioles | Game #81 – 2013-09-15 vs. Baltimore Orioles |
Game #82 – 2013-09-17 vs. New York Yankees | Game #83 – 2013-09-18 vs. New York Yankees | Game #84 – 2013-09-19 vs. New York Yankees |
Game #85 – 2013-09-20 @ Boston Red Sox | Game #86 – 2013-09-21 @ Boston Red Sox | Game #87 – 2013-09-22 @ Boston Red Sox |
Game #88 – 2013-09-24 @ Baltimore Orioles | Game #89 – 2013-09-25 @ Baltimore Orioles | Game #90 – 2013-09-26 @ Baltimore Orioles |
Game #91 – 2013-09-27 vs. Tampa Bay Rays | Game #92 – 2013-09-28 vs. Tampa Bay Rays | Game #93 – 2013-09-29 vs. Tampa Bay Rays |
Career Positions
LF – 0
CF – 0
RF – 0
303 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH -1
PR – 1
PR – 1
C – 0
2015 Positions
LF – 0
CF – 0
RF – 0
69 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2014 Positions
LF – 0
CF – 0
RF – 0
142 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 1
PR – 1
C – 0
2013 Positions
LF – 0
CF – 0
RF – 0
92 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 0
PR – 0
C – 0