
Player Home | Current Roster |

![]() |
2014 – 2015 |
|
Player Information & StatsGame Log (128)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
42.5% | 45.7% | 12.6% | 15.0% | 2.4% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.6% | 27.5% | 7.6% | 9.0% | 1.4% |



2014 – 2015

![]() |
2015-10-05: Steven Tolleson granted Free Agency. [View] | |
![]() |
2013-12-17: Signed Steven Tolleson as a free agent. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 19 | 41 | 9 | 11 | 5 | 1 | 0 | 3 | 2 | 0 | 4 | 9 | .268 | .333 | .439 | .772 | 18 | 0 | 0 | 0 | 1 |
![]() |
2014 | 108 | 170 | 21 | 43 | 7 | 2 | 3 | 16 | 3 | 1 | 12 | 49 | .253 | .308 | .371 | .679 | 63 | 1 | 0 | 2 | 3 |
TOTAL | 127 | 211 | 30 | 54 | 12 | 3 | 3 | 19 | 5 | 1 | 16 | 58 | .256 | .313 | .384 | .697 | 81 | 1 | 0 | 2 | 4 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 0 | 0 | nan | 2 | 0 | 0 | 0 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.000 |
TOTAL | 0 | 0 | nan | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 1.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 12 | 7 | 114.0 | 43 | 13 | 29 | 1 | 3 | .977 | -3 | -29 | 1 | 11 | 3.32 | 2.21 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-SS-LF-RF |
![]() |
2014 | 37 | 20 | 427.1 | 187 | 77 | 104 | 6 | 15 | .968 | 1 | 3 | 2 | 6 | 3.81 | 1.65 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-RF-SS-LF-P-DH |
49 | 27 | 541.1 | 230 | 90 | 133 | 7 | 18 | .970 | -2 | -26 | 3 | 17 | 3.57 | 1.93 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 31 | 45 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 0.5 | 0.515 | 0.502 | 0.3 | 0.2 | 3 |
![]() |
2014 | 30 | 189 | -2 | -1 | 0 | 2 | 2 | 1 | 0 | 7 | 8 | 0.8 | 0.501 | 0.501 | 0.6 | 0.5 | 6 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2014 | 30 | 1.0 | 2 | 0 | 0 | 0.00 | 3.85 | -0.23 | -0.29 | 98.0 | 3.72 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 1 | 0.523 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2015 | ![]() |
$27,226 | ![]() |
![]() |
![]() |
2014 | ![]() |
$4,676 | ![]() |
![]() |
Show: 2015, 2014
2015 Season – 19 games played
2014 Season – 109 games played
2015 Season – 19 games played
Game #1 – 2015-04-09 @ New York Yankees | Game #2 – 2015-04-10 @ Baltimore Orioles | Game #3 – 2015-04-11 @ Baltimore Orioles |
Game #4 – 2015-04-15 vs. Tampa Bay Rays | Game #5 – 2015-04-18 vs. Atlanta Braves | Game #6 – 2015-04-19 vs. Atlanta Braves |
Game #7 – 2015-04-24 @ Tampa Bay Rays | Game #8 – 2015-05-12 @ Baltimore Orioles | Game #9 – 2015-05-15 @ Houston Astros |
Game #10 – 2015-05-16 @ Houston Astros | Game #11 – 2015-05-17 @ Houston Astros | Game #12 – 2015-05-18 vs. Los Angeles Angels |
Game #13 – 2015-05-19 vs. Los Angeles Angels | Game #14 – 2015-05-20 vs. Los Angeles Angels | Game #15 – 2015-05-21 vs. Los Angeles Angels |
Game #16 – 2015-05-23 vs. Seattle Mariners | Game #17 – 2015-05-24 vs. Seattle Mariners | Game #18 – 2015-05-25 vs. Chicago White Sox |
Game #19 – ![]() |
Game #1 – ![]() | Game #2 – 2014-05-03 @ Pittsburgh Pirates | Game #3 – 2014-05-06 @ Philadelphia Phillies |
Game #4 – 2014-05-07 vs. Philadelphia Phillies | Game #5 – 2014-05-08 vs. Philadelphia Phillies | Game #6 – 2014-05-10 vs. Los Angeles Angels |
Game #7 – 2014-05-11 vs. Los Angeles Angels | Game #8 – 2014-05-12 vs. Los Angeles Angels | Game #9 – 2014-05-13 vs. Cleveland Indians |
Game #10 – 2014-05-14 vs. Cleveland Indians | Game #11 – 2014-05-15 vs. Cleveland Indians | Game #12 – 2014-05-16 @ Texas Rangers |
Game #13 – 2014-05-17 @ Texas Rangers | Game #14 – 2014-05-20 @ Boston Red Sox | Game #15 – 2014-05-21 @ Boston Red Sox |
Game #16 – 2014-05-22 @ Boston Red Sox | Game #17 – 2014-05-23 vs. Oakland Athletics | Game #18 – 2014-05-24 vs. Oakland Athletics |
Game #19 – 2014-05-25 vs. Oakland Athletics | Game #20 – 2014-05-26 vs. Tampa Bay Rays | Game #21 – 2014-05-27 vs. Tampa Bay Rays |
Game #22 – 2014-05-28 vs. Tampa Bay Rays | Game #23 – 2014-05-29 vs. Kansas City Royals | Game #24 – 2014-05-30 vs. Kansas City Royals |
Game #25 – 2014-05-31 vs. Kansas City Royals | Game #26 – 2014-06-01 vs. Kansas City Royals | Game #27 – 2014-06-03 @ Detroit Tigers |
Game #28 – 2014-06-04 @ Detroit Tigers | Game #29 – 2014-06-05 @ Detroit Tigers | Game #30 – 2014-06-06 vs. St. Louis Cardinals |
Game #31 – 2014-06-08 vs. St. Louis Cardinals | Game #32 – 2014-06-09 vs. Minnesota Twins | Game #33 – 2014-06-10 vs. Minnesota Twins |
Game #34 – 2014-06-11 vs. Minnesota Twins | Game #35 – 2014-06-12 @ Baltimore Orioles | Game #36 – 2014-06-13 @ Baltimore Orioles |
Game #37 – 2014-06-14 @ Baltimore Orioles | Game #38 – 2014-06-15 @ Baltimore Orioles | Game #39 – 2014-06-18 @ New York Yankees |
Game #40 – 2014-06-19 @ New York Yankees | Game #41 – 2014-06-21 @ Cincinnati Reds | Game #42 – 2014-06-22 @ Cincinnati Reds |
Game #43 – 2014-06-23 vs. New York Yankees | Game #44 – 2014-06-24 vs. New York Yankees | Game #45 – 2014-06-26 vs. Chicago White Sox |
Game #46 – 2014-06-27 vs. Chicago White Sox | Game #47 – 2014-06-28 vs. Chicago White Sox | Game #48 – 2014-06-29 vs. Chicago White Sox |
Game #49 – 2014-07-01 vs. Milwaukee Brewers | Game #50 – 2014-07-02 vs. Milwaukee Brewers | Game #51 – 2014-07-03 @ Oakland Athletics |
Game #52 – 2014-07-04 @ Oakland Athletics | Game #53 – 2014-07-06 @ Oakland Athletics | Game #54 – 2014-07-08 @ Los Angeles Angels |
Game #55 – 2014-07-09 @ Los Angeles Angels | Game #56 – 2014-07-11 @ Tampa Bay Rays | Game #57 – 2014-07-12 @ Tampa Bay Rays |
Game #58 – 2014-07-13 @ Tampa Bay Rays | Game #59 – 2014-07-19 vs. Texas Rangers | Game #60 – 2014-07-20 vs. Texas Rangers |
Game #61 – 2014-07-21 vs. Boston Red Sox | Game #62 – 2014-07-22 vs. Boston Red Sox | Game #63 – 2014-07-23 vs. Boston Red Sox |
Game #64 – 2014-07-24 vs. Boston Red Sox | Game #65 – 2014-07-25 @ New York Yankees | Game #66 – 2014-07-26 @ New York Yankees |
Game #67 – 2014-07-27 @ New York Yankees | Game #68 – 2014-07-28 @ Boston Red Sox | Game #69 – 2014-07-29 @ Boston Red Sox |
Game #70 – 2014-07-30 @ Boston Red Sox | Game #71 – 2014-07-31 @ Houston Astros | Game #72 – 2014-08-01 @ Houston Astros |
Game #73 – 2014-08-02 @ Houston Astros | Game #74 – 2014-08-08 vs. Detroit Tigers | Game #75 – 2014-08-10 vs. Detroit Tigers |
Game #76 – 2014-08-11 @ Seattle Mariners | Game #77 – 2014-08-12 @ Seattle Mariners | Game #78 – 2014-08-16 @ Chicago White Sox |
Game #79 – 2014-08-17 @ Chicago White Sox | Game #80 – 2014-08-19 @ Milwaukee Brewers | Game #81 – 2014-08-20 @ Milwaukee Brewers |
Game #82 – 2014-08-22 vs. Tampa Bay Rays | Game #83 – 2014-08-24 vs. Tampa Bay Rays | Game #84 – 2014-08-25 vs. Boston Red Sox |
Game #85 – 2014-08-26 vs. Boston Red Sox | Game #86 – 2014-08-27 vs. Boston Red Sox | Game #87 – 2014-08-29 vs. New York Yankees |
Game #88 – 2014-08-30 vs. New York Yankees | Game #89 – 2014-08-31 vs. New York Yankees | Game #90 – 2014-09-02 @ Tampa Bay Rays |
Game #91 – 2014-09-03 @ Tampa Bay Rays | Game #92 – 2014-09-04 @ Tampa Bay Rays | Game #93 – 2014-09-05 @ Boston Red Sox |
Game #94 – 2014-09-06 @ Boston Red Sox | Game #95 – 2014-09-07 @ Boston Red Sox | Game #96 – 2014-09-08 vs. Chicago Cubs |
Game #97 – 2014-09-09 vs. Chicago Cubs | Game #98 – 2014-09-10 vs. Chicago Cubs | Game #99 – 2014-09-14 vs. Tampa Bay Rays |
Game #100 – 2014-09-15 @ Baltimore Orioles | Game #101 – 2014-09-16 @ Baltimore Orioles | Game #102 – 2014-09-17 @ Baltimore Orioles |
Game #103 – 2014-09-18 @ New York Yankees | Game #104 – 2014-09-20 @ New York Yankees | Game #105 – 2014-09-22 vs. Seattle Mariners |
Game #106 – 2014-09-23 vs. Seattle Mariners | Game #107 – 2014-09-25 vs. Seattle Mariners | Game #108 – 2014-09-27 vs. Baltimore Orioles |
Game #109 – 2014-09-28 vs. Baltimore Orioles |
Career Positions
LF – 4
CF – 0
RF – 7
6 – SS
2B – 66
43 – 3B
P – 2
1B – 0
DH – 1, PH -41
PR – 11
PR – 11
C – 0
2015 Positions
LF – 3
CF – 0
RF – 1
4 – SS
2B – 11
0 – 3B
P – 0
1B – 0
DH – 0, PH – 2
PR – 1
PR – 1
C – 0
2014 Positions
LF – 1
CF – 0
RF – 6
2 – SS
2B – 55
43 – 3B
P – 2
1B – 0
DH – 1, PH – 39
PR – 10
PR – 10
C – 0