
Player Home | Current Roster |

![]() |
2014 – 2015 |
|
Player Information & StatsGame Log (108)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
78.7% | 69.4% | 14.8% | 44.4% | 8.3% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
26.9% | 23.7% | 5.1% | 15.2% | 2.8% |



2014


2015

![]() |
2015-08-03: Danny Valencia selected by the Oakland Athletics off waivers. [View] | |
![]() |
2014-07-28: Traded Liam Hendriks and Erik Kratz to the Kansas City Royals. Received Danny Valencia. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 58 | 162 | 26 | 48 | 13 | 0 | 7 | 29 | 2 | 1 | 9 | 40 | .296 | .331 | .506 | .838 | 82 | 1 | 0 | 0 | 4 |
![]() |
2014 | 50 | 154 | 12 | 37 | 11 | 1 | 2 | 19 | 1 | 1 | 7 | 35 | .240 | .273 | .364 | .636 | 56 | 3 | 0 | 1 | 4 |
TOTAL | 108 | 316 | 38 | 85 | 24 | 1 | 9 | 48 | 3 | 2 | 16 | 75 | .269 | .303 | .437 | .739 | 138 | 4 | 0 | 1 | 8 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 38 | 24 | 346.1 | 91 | 69 | 21 | 1 | 2 | .989 | 1 | 2 | -4 | -14 | 2.34 | 1.61 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-3B-RF-1B-2B-DH |
![]() |
2014 | 38 | 21 | 347.1 | 170 | 95 | 72 | 3 | 8 | .982 | 2 | 6 | 2 | 7 | 4.33 | 2.74 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 3B-1B-DH |
76 | 45 | 693.2 | 261 | 164 | 93 | 4 | 10 | .985 | 3 | 8 | -2 | -7 | 3.34 | 2.18 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 30 | 173 | 4 | -1 | -1 | -4 | -2 | -4 | 0 | 6 | 3 | 0.3 | 0.493 | 0.498 | 0.7 | -0.6 | 7 |
![]() |
2014 | 29 | 165 | -5 | 0 | 0 | 2 | -1 | -4 | 0 | 6 | 2 | 0.1 | 0.490 | 0.497 | -0.1 | 0.2 | 0 |

Year | |||||
---|---|---|---|---|---|
![]() |
2015 | ![]() |
$28,879 | ![]() |
![]() |
Show: 2015, 2014
2015 Season – 58 games played
2014 Season – 50 games played
2015 Season – 58 games played
Game #1 – 2015-04-08 @ New York Yankees | Game #2 – 2015-04-09 @ New York Yankees | Game #3 – 2015-04-11 @ Baltimore Orioles |
Game #4 – 2015-04-15 vs. Tampa Bay Rays | Game #5 – 2015-04-16 vs. Tampa Bay Rays | Game #6 – 2015-04-18 vs. Atlanta Braves |
Game #7 – 2015-04-23 vs. Baltimore Orioles | Game #8 – 2015-04-24 @ Tampa Bay Rays | Game #9 – 2015-04-28 @ Boston Red Sox |
Game #10 – 2015-04-30 @ Cleveland Indians | Game #11 – 2015-05-02 @ Cleveland Indians | Game #12 – 2015-05-04 vs. New York Yankees |
Game #13 – 2015-05-08 vs. Boston Red Sox | Game #14 – 2015-05-10 vs. Boston Red Sox | Game #15 – 2015-05-11 @ Baltimore Orioles |
Game #16 – 2015-05-13 @ Baltimore Orioles | Game #17 – 2015-05-15 @ Houston Astros | Game #18 – 2015-05-17 @ Houston Astros |
Game #19 – 2015-05-18 vs. Los Angeles Angels | Game #20 – 2015-05-19 vs. Los Angeles Angels | Game #21 – 2015-05-20 vs. Los Angeles Angels |
Game #22 – 2015-05-21 vs. Los Angeles Angels | Game #23 – 2015-05-22 vs. Seattle Mariners | Game #24 – 2015-05-23 vs. Seattle Mariners |
Game #25 – 2015-05-26 vs. Chicago White Sox | Game #26 – 2015-05-27 vs. Chicago White Sox | Game #27 – 2015-06-02 @ Washington Nationals |
Game #28 – 2015-06-06 vs. Houston Astros | Game #29 – 2015-06-08 vs. Miami Marlins | Game #30 – 2015-06-09 vs. Miami Marlins |
Game #31 – 2015-06-13 @ Boston Red Sox | Game #32 – 2015-06-14 @ Boston Red Sox | Game #33 – 2015-06-15 @ New York Mets |
Game #34 – 2015-06-17 vs. New York Mets | Game #35 – 2015-06-18 vs. New York Mets | Game #36 – 2015-06-20 vs. Baltimore Orioles |
Game #37 – 2015-06-21 vs. Baltimore Orioles | Game #38 – 2015-06-22 @ Tampa Bay Rays | Game #39 – 2015-06-26 vs. Texas Rangers |
Game #40 – 2015-06-30 vs. Boston Red Sox | Game #41 – 2015-07-01 vs. Boston Red Sox | Game #42 – 2015-07-02 vs. Boston Red Sox |
Game #43 – 2015-07-04 @ Detroit Tigers | Game #44 – 2015-07-05 @ Detroit Tigers | Game #45 – 2015-07-06 @ Chicago White Sox |
Game #46 – 2015-07-07 @ Chicago White Sox | Game #47 – 2015-07-08 @ Chicago White Sox | Game #48 – 2015-07-10 @ Kansas City Royals |
Game #49 – 2015-07-11 @ Kansas City Royals | Game #50 – 2015-07-12 @ Kansas City Royals | Game #51 – 2015-07-18 vs. Tampa Bay Rays |
Game #52 – 2015-07-22 @ Oakland Athletics | Game #53 – 2015-07-23 @ Oakland Athletics | Game #54 – 2015-07-24 @ Seattle Mariners |
Game #55 – 2015-07-25 @ Seattle Mariners | Game #56 – 2015-07-28 vs. Philadelphia Phillies | Game #57 – 2015-07-29 vs. Philadelphia Phillies |
Game #58 – ![]() |
Game #1 – ![]() | Game #2 – 2014-07-30 @ Boston Red Sox | Game #3 – 2014-07-31 @ Houston Astros |
Game #4 – 2014-08-01 @ Houston Astros | Game #5 – 2014-08-02 @ Houston Astros | Game #6 – 2014-08-05 vs. Baltimore Orioles |
Game #7 – 2014-08-06 vs. Baltimore Orioles | Game #8 – 2014-08-07 vs. Baltimore Orioles | Game #9 – 2014-08-08 vs. Detroit Tigers |
Game #10 – 2014-08-09 vs. Detroit Tigers | Game #11 – 2014-08-10 vs. Detroit Tigers | Game #12 – 2014-08-11 @ Seattle Mariners |
Game #13 – 2014-08-12 @ Seattle Mariners | Game #14 – 2014-08-13 @ Seattle Mariners | Game #15 – 2014-08-15 @ Chicago White Sox |
Game #16 – 2014-08-16 @ Chicago White Sox | Game #17 – 2014-08-17 @ Chicago White Sox | Game #18 – 2014-08-19 @ Milwaukee Brewers |
Game #19 – 2014-08-20 @ Milwaukee Brewers | Game #20 – 2014-08-22 vs. Tampa Bay Rays | Game #21 – 2014-08-23 vs. Tampa Bay Rays |
Game #22 – 2014-08-25 vs. Boston Red Sox | Game #23 – 2014-08-26 vs. Boston Red Sox | Game #24 – 2014-08-27 vs. Boston Red Sox |
Game #25 – 2014-08-29 vs. New York Yankees | Game #26 – 2014-08-30 vs. New York Yankees | Game #27 – 2014-08-31 vs. New York Yankees |
Game #28 – 2014-09-02 @ Tampa Bay Rays | Game #29 – 2014-09-03 @ Tampa Bay Rays | Game #30 – 2014-09-04 @ Tampa Bay Rays |
Game #31 – 2014-09-05 @ Boston Red Sox | Game #32 – 2014-09-06 @ Boston Red Sox | Game #33 – 2014-09-07 @ Boston Red Sox |
Game #34 – 2014-09-08 vs. Chicago Cubs | Game #35 – 2014-09-09 vs. Chicago Cubs | Game #36 – 2014-09-10 vs. Chicago Cubs |
Game #37 – 2014-09-12 vs. Tampa Bay Rays | Game #38 – 2014-09-13 vs. Tampa Bay Rays | Game #39 – 2014-09-14 vs. Tampa Bay Rays |
Game #40 – 2014-09-15 @ Baltimore Orioles | Game #41 – 2014-09-16 @ Baltimore Orioles | Game #42 – 2014-09-17 @ Baltimore Orioles |
Game #43 – 2014-09-18 @ New York Yankees | Game #44 – 2014-09-19 @ New York Yankees | Game #45 – 2014-09-20 @ New York Yankees |
Game #46 – 2014-09-22 vs. Seattle Mariners | Game #47 – 2014-09-25 vs. Seattle Mariners | Game #48 – 2014-09-26 vs. Baltimore Orioles |
Game #49 – 2014-09-27 vs. Baltimore Orioles | Game #50 – 2014-09-28 vs. Baltimore Orioles |
Career Positions
LF – 32
CF – 0
RF – 5
0 – SS
2B – 3
50 – 3B
P – 0
1B – 25
DH – 2, PH -23
PR – 3
PR – 3
C – 0
2015 Positions
LF – 32
CF – 0
RF – 5
0 – SS
2B – 3
10 – 3B
P – 0
1B – 5
DH – 1, PH – 13
PR – 3
PR – 3
C – 0
2014 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
40 – 3B
P – 0
1B – 20
DH – 1, PH – 10
PR – 0
PR – 0
C – 0