
Player Home | Current Roster |

![]() |
2015 – 2018 |
|
Player Information & StatsGame Log (235)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
6.7 | 10.2 | 1.6 | 2.9 | 0.8 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
18.9% | 29.0% | 4.6% | 8.2% | 2.2% |



2015 – 2018

![]() |
2018-07-30: Traded Roberto Osuna to the Houston Astros. Received Ken Giles, David Paulino and Hector Perez. [View] | |
![]() |
2011-08-03: Signed Roberto Osuna as a free agent. [View] | |

![]() |
2018-05-08: | : Placed on restricted list during investigation into abuse claims | ![]() |
2017-04-11: | : Activated from 10-day DL |
![]() |
2017-04-02: | : Placed on 10-day DL with cervical spasms |

PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 0 | 0 | nan | 15 | 0 | 0 | 0 | 13 | 9 | 15.1 | 16 | 5 | 5 | 0 | 1 | 13 | 2 | 1 | 63 | 0 | 0 | 2.93 | 1.109 |
![]() |
2017 | 3 | 4 | .429 | 66 | 0 | 0 | 0 | 58 | 39 | 64.0 | 46 | 26 | 24 | 3 | 9 | 83 | 3 | 4 | 249 | 0 | 0 | 3.36 | 0.859 |
![]() |
2016 | 4 | 3 | .571 | 72 | 0 | 0 | 0 | 61 | 36 | 74.0 | 55 | 23 | 22 | 9 | 14 | 82 | 3 | 4 | 288 | 4 | 1 | 2.66 | 0.932 |
![]() |
2015 | 1 | 6 | .143 | 68 | 0 | 0 | 0 | 39 | 20 | 69.2 | 48 | 21 | 20 | 7 | 16 | 75 | 1 | 5 | 271 | 2 | 0 | 2.58 | 0.919 |
TOTAL | 8 | 13 | .381 | 221 | 0 | 0 | 0 | 171 | 104 | 223 | 165 | 75 | 71 | 19 | 40 | 253 | 9 | 14 | 871 | 6 | 1 | 2.87 | 0.919 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALWC | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0.000 |
![]() |
2016 | ALDS | 2 | 0 | 0.00 | 1 | 0 | 1 | 0 | 3.2 | 1 | 0 | 0 | 4 | 0.273 |
![]() |
2016 | ALCS | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 4 | 0.750 |
![]() |
2015 | ALDS | 4 | 0 | 0.00 | 0 | 0 | 1 | 0 | 5.2 | 0 | 0 | 0 | 6 | 0.000 |
![]() |
2015 | ALCS | 3 | 0 | 6.75 | 0 | 1 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0 | 1.500 |
– | – | 14 | 0 | 1.04 | 1 | 1 | 2 | 0 | 17.1 | 7 | 2 | 1 | 16 | 0.462 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 0 | 0 | 15.1 | 4 | 1 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2.35 | 0.27 | 0 | 0 | 1 | 0 | 0.0% | 28% | 0 | P |
![]() |
2017 | 0 | 0 | 64.0 | 9 | 1 | 8 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.27 | 0.14 | 0 | 0 | 6 | 0 | 0.0% | 27% | 0 | P |
![]() |
2016 | 0 | 0 | 74.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | 0 | 0 | 1 | 3 | 1.34 | 0.15 | 0 | 0 | 6 | 1 | 14.3% | 29% | 0 | P |
![]() |
2015 | 0 | 0 | 69.2 | 8 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1.03 | 0.12 | 0 | 0 | 2 | 2 | 50.0% | 32% | 0 | P |
0 | 0 | 223 | 32 | 10 | 22 | 0 | 2 | 1.000 | 0 | 0 | 1 | 3 | 1.50 | 0.17 | 0 | 0 | 15 | 3 | 16.7% | 29% | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 23 | 15.1 | 15 | 0 | 5 | 2.93 | 4.66 | -0.28 | -0.32 | 101.8 | 4.71 | 3 | 0.3 | 1.45 | 0.0 | 0.5 | 5 | 0.521 | 0.502 |
![]() |
2017 | 22 | 64.0 | 66 | 0 | 26 | 3.66 | 4.82 | 0.07 | -0.34 | 101.9 | 4.50 | 6 | 0.6 | 1.81 | 0.1 | 1.3 | 13 | 0.509 | 0.504 |
![]() |
2016 | 21 | 74.0 | 72 | 0 | 23 | 2.80 | 4.62 | 0.27 | -0.33 | 102.2 | 4.11 | 11 | 1.1 | 1.70 | 0.2 | 2.1 | 18 | 0.516 | 0.507 |
![]() |
2015 | 20 | 69.2 | 68 | 0 | 21 | 2.71 | 4.34 | 0.10 | -0.32 | 102.6 | 4.02 | 9 | 1.0 | 1.53 | 0.1 | 1.8 | 17 | 0.515 | 0.506 |

Year | |||||
---|---|---|---|---|---|
![]() |
2018 | ![]() |
$353,333 | ![]() |
![]() |
![]() |
2017 | ![]() |
$8,370 | ![]() |
![]() |
![]() |
2016 | ![]() |
$7,168 | ![]() |
![]() |
![]() |
2015 | ![]() |
$7,463 | ![]() |
![]() |
Show: 2018, 2017, 2016 Playoffs, 2016, 2015 Playoffs, 2015
2018 Season – 15 games played
2017 Season – 66 games played
2016 Playoffs – 7 games played
2016 Season – 72 games played
2015 Playoffs – 7 games played
2015 Season – 68 games played
2018 Season – 15 games played
Game #1 – 2018-03-30 vs. New York Yankees | Game #2 – 2018-03-31 vs. New York Yankees | Game #3 – 2018-04-02 vs. Chicago White Sox |
Game #4 – 2018-04-06 @ Texas Rangers | Game #5 – 2018-04-08 @ Texas Rangers | Game #6 – 2018-04-10 @ Baltimore Orioles |
Game #7 – 2018-04-13 @ Cleveland Indians | Game #8 – 2018-04-17 vs. Kansas City Royals | Game #9 – 2018-04-20 @ New York Yankees |
Game #10 – 2018-04-24 vs. Boston Red Sox | Game #11 – 2018-04-28 vs. Texas Rangers | Game #12 – 2018-04-30 @ Minnesota Twins |
Game #13 – 2018-05-01 @ Minnesota Twins | Game #14 – 2018-05-03 @ Cleveland Indians | Game #15 – ![]() |
Game #1 – 2017-04-11 vs. Milwaukee Brewers | Game #2 – 2017-04-15 vs. Baltimore Orioles | Game #3 – 2017-04-19 vs. Boston Red Sox |
Game #4 – 2017-04-20 vs. Boston Red Sox | Game #5 – 2017-04-25 @ St. Louis Cardinals | Game #6 – 2017-04-27 @ St. Louis Cardinals |
Game #7 – 2017-04-29 vs. Tampa Bay Rays | Game #8 – 2017-04-30 vs. Tampa Bay Rays | Game #9 – 2017-05-03 @ New York Yankees |
Game #10 – 2017-05-05 @ Tampa Bay Rays | Game #11 – 2017-05-07 @ Tampa Bay Rays | Game #12 – 2017-05-08 vs. Cleveland Indians |
Game #13 – 2017-05-10 vs. Cleveland Indians | Game #14 – 2017-05-12 vs. Seattle Mariners | Game #15 – 2017-05-13 vs. Seattle Mariners |
Game #16 – 2017-05-16 vs. Atlanta Braves | Game #17 – 2017-05-21 @ Baltimore Orioles | Game #18 – 2017-05-23 @ Milwaukee Brewers |
Game #19 – 2017-05-26 vs. Texas Rangers | Game #20 – 2017-05-27 vs. Texas Rangers | Game #21 – 2017-05-30 vs. Cincinnati Reds |
Game #22 – 2017-05-31 vs. Cincinnati Reds | Game #23 – 2017-06-02 vs. New York Yankees | Game #24 – 2017-06-04 vs. New York Yankees |
Game #25 – 2017-06-07 @ Oakland Athletics | Game #26 – 2017-06-10 @ Seattle Mariners | Game #27 – 2017-06-11 @ Seattle Mariners |
Game #28 – 2017-06-14 vs. Tampa Bay Rays | Game #29 – 2017-06-18 vs. Chicago White Sox | Game #30 – 2017-06-19 @ Texas Rangers |
Game #31 – 2017-06-21 @ Texas Rangers | Game #32 – 2017-06-25 @ Kansas City Royals | Game #33 – 2017-06-28 vs. Baltimore Orioles |
Game #34 – 2017-06-30 vs. Boston Red Sox | Game #35 – 2017-07-04 @ New York Yankees | Game #36 – 2017-07-05 @ New York Yankees |
Game #37 – 2017-07-06 vs. Houston Astros | Game #38 – 2017-07-16 @ Detroit Tigers | Game #39 – 2017-07-17 @ Boston Red Sox |
Game #40 – 2017-07-18 @ Boston Red Sox | Game #41 – 2017-07-20 @ Boston Red Sox | Game #42 – 2017-07-24 vs. Oakland Athletics |
Game #43 – 2017-07-25 vs. Oakland Athletics | Game #44 – 2017-07-27 vs. Oakland Athletics | Game #45 – 2017-07-29 vs. Los Angeles Angels |
Game #46 – 2017-07-31 @ Chicago White Sox | Game #47 – 2017-08-02 @ Chicago White Sox | Game #48 – 2017-08-05 @ Houston Astros |
Game #49 – 2017-08-06 @ Houston Astros | Game #50 – 2017-08-08 vs. New York Yankees | Game #51 – 2017-08-10 vs. New York Yankees |
Game #52 – 2017-08-14 vs. Tampa Bay Rays | Game #53 – 2017-08-16 vs. Tampa Bay Rays | Game #54 – 2017-08-17 vs. Tampa Bay Rays |
Game #55 – 2017-08-20 @ Chicago Cubs | Game #56 – 2017-08-23 @ Tampa Bay Rays | Game #57 – 2017-08-26 vs. Minnesota Twins |
Game #58 – 2017-08-29 vs. Boston Red Sox | Game #59 – 2017-08-31 @ Baltimore Orioles | Game #60 – 2017-09-03 @ Baltimore Orioles |
Game #61 – 2017-09-05 @ Boston Red Sox | Game #62 – 2017-09-15 @ Minnesota Twins | Game #63 – 2017-09-19 vs. Kansas City Royals |
Game #64 – 2017-09-24 vs. New York Yankees | Game #65 – 2017-09-25 @ Boston Red Sox | Game #66 – 2017-10-01 @ New York Yankees |
Game #1 – 2016-10-04 vs. Baltimore Orioles | Game #2 – 2016-10-07 @ Texas Rangers | Game #3 – 2016-10-09 vs. Texas Rangers |
Game #4 – 2016-10-15 @ Cleveland Indians | Game #5 – 2016-10-17 vs. Cleveland Indians | Game #6 – 2016-10-18 vs. Cleveland Indians |
Game #7 – 2016-10-19 @ Cleveland Indians |
Game #1 – 2016-04-03 @ Tampa Bay Rays | Game #2 – 2016-04-04 @ Tampa Bay Rays | Game #3 – 2016-04-09 vs. Boston Red Sox |
Game #4 – 2016-04-10 vs. Boston Red Sox | Game #5 – 2016-04-14 vs. New York Yankees | Game #6 – 2016-04-17 @ Boston Red Sox |
Game #7 – 2016-04-19 @ Baltimore Orioles | Game #8 – 2016-04-22 vs. Oakland Athletics | Game #9 – 2016-04-24 vs. Oakland Athletics |
Game #10 – 2016-04-29 @ Tampa Bay Rays | Game #11 – 2016-05-01 @ Tampa Bay Rays | Game #12 – 2016-05-03 vs. Texas Rangers |
Game #13 – 2016-05-04 vs. Texas Rangers | Game #14 – 2016-05-08 vs. Los Angeles Dodgers | Game #15 – 2016-05-09 @ San Francisco Giants |
Game #16 – 2016-05-10 @ San Francisco Giants | Game #17 – 2016-05-15 @ Texas Rangers | Game #18 – 2016-05-19 @ Minnesota Twins |
Game #19 – 2016-05-22 @ Minnesota Twins | Game #20 – 2016-05-25 @ New York Yankees | Game #21 – 2016-05-26 @ New York Yankees |
Game #22 – 2016-05-27 vs. Boston Red Sox | Game #23 – 2016-05-29 vs. Boston Red Sox | Game #24 – 2016-05-31 vs. New York Yankees |
Game #25 – 2016-06-03 @ Boston Red Sox | Game #26 – 2016-06-05 @ Boston Red Sox | Game #27 – 2016-06-07 @ Detroit Tigers |
Game #28 – 2016-06-09 vs. Baltimore Orioles | Game #29 – 2016-06-10 vs. Baltimore Orioles | Game #30 – 2016-06-17 @ Baltimore Orioles |
Game #31 – 2016-06-21 vs. Arizona Diamondbacks | Game #32 – 2016-06-22 vs. Arizona Diamondbacks | Game #33 – 2016-06-25 @ Chicago White Sox |
Game #34 – 2016-06-28 @ Colorado Rockies | Game #35 – 2016-06-29 @ Colorado Rockies | Game #36 – 2016-07-01 vs. Cleveland Indians |
Game #37 – 2016-07-02 vs. Cleveland Indians | Game #38 – 2016-07-06 vs. Kansas City Royals | Game #39 – 2016-07-07 vs. Detroit Tigers |
Game #40 – 2016-07-16 @ Oakland Athletics | Game #41 – 2016-07-17 @ Oakland Athletics | Game #42 – 2016-07-19 @ Arizona Diamondbacks |
Game #43 – 2016-07-24 vs. Seattle Mariners | Game #44 – 2016-07-25 vs. San Diego Padres | Game #45 – 2016-07-26 vs. San Diego Padres |
Game #46 – 2016-07-29 vs. Baltimore Orioles | Game #47 – 2016-07-31 vs. Baltimore Orioles | Game #48 – 2016-08-01 @ Houston Astros |
Game #49 – 2016-08-03 @ Houston Astros | Game #50 – 2016-08-04 @ Houston Astros | Game #51 – 2016-08-08 vs. Tampa Bay Rays |
Game #52 – 2016-08-13 vs. Houston Astros | Game #53 – 2016-08-17 @ New York Yankees | Game #54 – 2016-08-19 @ Cleveland Indians |
Game #55 – 2016-08-20 @ Cleveland Indians | Game #56 – 2016-08-27 vs. Minnesota Twins | Game #57 – 2016-08-28 vs. Minnesota Twins |
Game #58 – 2016-08-31 @ Baltimore Orioles | Game #59 – 2016-09-04 @ Tampa Bay Rays | Game #60 – 2016-09-07 @ New York Yankees |
Game #61 – 2016-09-10 vs. Boston Red Sox | Game #62 – 2016-09-12 vs. Tampa Bay Rays | Game #63 – 2016-09-15 @ Los Angeles Angels |
Game #64 – 2016-09-16 @ Los Angeles Angels | Game #65 – 2016-09-19 @ Seattle Mariners | Game #66 – 2016-09-21 @ Seattle Mariners |
Game #67 – 2016-09-24 vs. New York Yankees | Game #68 – 2016-09-25 vs. New York Yankees | Game #69 – 2016-09-27 vs. Baltimore Orioles |
Game #70 – 2016-09-28 vs. Baltimore Orioles | Game #71 – 2016-10-01 @ Boston Red Sox | Game #72 – 2016-10-02 @ Boston Red Sox |
Game #1 – 2015-10-09 vs. Texas Rangers | Game #2 – 2015-10-11 @ Texas Rangers | Game #3 – 2015-10-12 @ Texas Rangers |
Game #4 – 2015-10-14 vs. Texas Rangers | Game #5 – 2015-10-19 vs. Kansas City Royals | Game #6 – 2015-10-21 vs. Kansas City Royals |
Game #7 – 2015-10-23 @ Kansas City Royals |
Game #1 – ![]() | Game #2 – 2015-04-09 @ New York Yankees | Game #3 – 2015-04-12 @ Baltimore Orioles |
Game #4 – 2015-04-13 vs. Tampa Bay Rays | Game #5 – 2015-04-17 vs. Atlanta Braves | Game #6 – 2015-04-19 vs. Atlanta Braves |
Game #7 – 2015-04-22 vs. Baltimore Orioles | Game #8 – 2015-04-25 @ Tampa Bay Rays | Game #9 – 2015-04-27 @ Boston Red Sox |
Game #10 – 2015-04-30 @ Cleveland Indians | Game #11 – 2015-05-06 vs. New York Yankees | Game #12 – 2015-05-09 vs. Boston Red Sox |
Game #13 – 2015-05-11 @ Baltimore Orioles | Game #14 – 2015-05-12 @ Baltimore Orioles | Game #15 – 2015-05-14 @ Houston Astros |
Game #16 – 2015-05-18 vs. Los Angeles Angels | Game #17 – 2015-05-19 vs. Los Angeles Angels | Game #18 – 2015-05-23 vs. Seattle Mariners |
Game #19 – 2015-05-24 vs. Seattle Mariners | Game #20 – 2015-05-26 vs. Chicago White Sox | Game #21 – 2015-05-27 vs. Chicago White Sox |
Game #22 – 2015-05-31 @ Minnesota Twins | Game #23 – 2015-06-05 vs. Houston Astros | Game #24 – 2015-06-06 vs. Houston Astros |
Game #25 – 2015-06-09 vs. Miami Marlins | Game #26 – 2015-06-12 @ Boston Red Sox | Game #27 – 2015-06-15 @ New York Mets |
Game #28 – 2015-06-16 @ New York Mets | Game #29 – 2015-06-19 vs. Baltimore Orioles | Game #30 – 2015-06-20 vs. Baltimore Orioles |
Game #31 – 2015-06-22 @ Tampa Bay Rays | Game #32 – 2015-06-24 @ Tampa Bay Rays | Game #33 – 2015-06-28 vs. Texas Rangers |
Game #34 – 2015-07-02 vs. Boston Red Sox | Game #35 – 2015-07-05 @ Detroit Tigers | Game #36 – 2015-07-07 @ Chicago White Sox |
Game #37 – 2015-07-08 @ Chicago White Sox | Game #38 – 2015-07-11 @ Kansas City Royals | Game #39 – 2015-07-17 vs. Tampa Bay Rays |
Game #40 – 2015-07-19 vs. Tampa Bay Rays | Game #41 – 2015-07-22 @ Oakland Athletics | Game #42 – 2015-07-25 @ Seattle Mariners |
Game #43 – 2015-07-30 vs. Kansas City Royals | Game #44 – 2015-07-31 vs. Kansas City Royals | Game #45 – 2015-08-02 vs. Kansas City Royals |
Game #46 – 2015-08-04 vs. Minnesota Twins | Game #47 – 2015-08-07 @ New York Yankees | Game #48 – 2015-08-09 @ New York Yankees |
Game #49 – 2015-08-11 vs. Oakland Athletics | Game #50 – 2015-08-13 vs. Oakland Athletics | Game #51 – 2015-08-16 vs. New York Yankees |
Game #52 – 2015-08-18 @ Philadelphia Phillies | Game #53 – 2015-08-23 @ Los Angeles Angels | Game #54 – 2015-08-25 @ Texas Rangers |
Game #55 – 2015-08-28 vs. Detroit Tigers | Game #56 – 2015-09-01 vs. Cleveland Indians | Game #57 – 2015-09-06 vs. Baltimore Orioles |
Game #58 – 2015-09-08 @ Boston Red Sox | Game #59 – 2015-09-12 @ New York Yankees | Game #60 – 2015-09-17 @ Atlanta Braves |
Game #61 – 2015-09-19 vs. Boston Red Sox | Game #62 – 2015-09-21 vs. New York Yankees | Game #63 – 2015-09-23 vs. New York Yankees |
Game #64 – 2015-09-25 vs. Tampa Bay Rays | Game #65 – 2015-09-26 vs. Tampa Bay Rays | Game #66 – 2015-09-28 @ Baltimore Orioles |
Game #67 – 2015-10-02 @ Tampa Bay Rays | Game #68 – 2015-10-03 @ Tampa Bay Rays |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 221
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 15
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2017 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 66
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2016 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 72
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2015 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 68
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0