
Player Home | Current Roster |

![]() |
2015 – 2019 |
|
Player Information & StatsGame Log (218)Career ProgressionPositionsPlayer Discussion (0)

HITS / 9 IP | STRIKEOUTS / 9 IP | WALKS / 9 IP | EARNED RUNS / 9 IP | HOME RUNS / 9 IP |
---|---|---|---|---|
7.2 | 8.5 | 3.2 | 3.7 | 1.3 |
HIT / AB | STRIKEOUT / AB | WALK / AB | EARNED RUN / AB | HOME RUN / AB |
19.4% | 22.9% | 8.7% | 9.8% | 3.4% |



2015 – 2019
2009 Amateur Draft – Draft Index
Year | Player | |||||
---|---|---|---|---|---|---|
2009 | June-Reg | 19 | 580 | Ryan Tepera (P) | Yes | ![]() |

![]() |
2019-11-07: Released Ryan Tepera. [View] | |
![]() |
2009-06-09: Drafted Ryan Tepera in the 19th round of the 2009 amateur draft. Player signed July 1, 2009. [View] | |

![]() |
2019-09-01: | : Activated from 60-day IL | ![]() |
2019-06-13: | : Transferred to 60-day IL with right elbow impingement |
![]() |
2019-05-21: | : Placed on 10-day IL with right elbow impingement | ![]() |
2019-04-18: | : Activated from 10-day IL |
![]() |
2019-03-28: | : Placed on 10-day IL with sore right elbow / right elbow inflammation | ![]() |
2018-07-15: | : Activated from 10-day DL |
![]() |
2018-06-30: | : Placed on 10-day DL with right elbow inflammation |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2019 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 21.2 | 20 | 12 | 12 | 5 | 8 | 14 | 0 | 2 | 91 | 2 | 0 | 4.98 | 1.292 |
![]() |
2018 | 5 | 5 | .500 | 68 | 0 | 0 | 0 | 19 | 7 | 64.2 | 55 | 27 | 26 | 9 | 24 | 68 | 4 | 5 | 263 | 1 | 1 | 3.62 | 1.222 |
![]() |
2017 | 7 | 1 | .875 | 73 | 0 | 0 | 0 | 12 | 2 | 77.2 | 57 | 35 | 31 | 7 | 31 | 81 | 8 | 5 | 319 | 4 | 0 | 3.59 | 1.133 |
![]() |
2016 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 13 | 0 | 18.1 | 17 | 8 | 6 | 1 | 8 | 18 | 3 | 3 | 85 | 1 | 0 | 2.95 | 1.364 |
![]() |
2015 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 12 | 1 | 33.0 | 23 | 14 | 12 | 8 | 6 | 22 | 3 | 2 | 128 | 0 | 0 | 3.24 | 0.879 |
TOTAL | 12 | 11 | .522 | 216 | 1 | 0 | 0 | 63 | 10 | 215.1 | 172 | 96 | 87 | 30 | 77 | 203 | 18 | 17 | 886 | 8 | 1 | 3.64 | 1.156 |
PITCHING – POST SEASON
Year | Series | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALDS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.000 |
![]() |
2015 | ALCS | 1 | 0 | 21.60 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 2 | 0 | 4.200 |
– | – | 2 | 0 | 15.43 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 2 | 0 | 3.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2019 | 1 | 0 | 21.2 | 5 | 0 | 4 | 1 | 0 | .800 | 0 | 0 | 1 | 9 | 1.66 | 0.17 | 0 | 0 | 2 | 1 | 33.3% | 27% | 0 | P |
![]() |
2018 | 0 | 0 | 64.2 | 11 | 2 | 8 | 1 | 0 | .909 | 0 | 0 | 0 | 0 | 1.39 | 0.15 | 0 | 0 | 8 | 3 | 27.3% | 28% | 3 | P |
![]() |
2017 | 0 | 0 | 77.2 | 13 | 1 | 11 | 1 | 0 | .923 | 0 | 0 | 0 | 0 | 1.39 | 0.16 | 0 | 0 | 11 | 2 | 15.4% | 27% | 0 | P |
![]() |
2016 | 0 | 0 | 18.1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 11 | 1.96 | 0.20 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
![]() |
2015 | 0 | 0 | 33.0 | 4 | 0 | 4 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.09 | 0.13 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | P |
1 | 0 | 215.1 | 37 | 5 | 29 | 3 | 1 | .919 | 0 | 0 | 2 | 20 | 1.50 | 0.16 | 0 | 0 | 21 | 6 | 22.2% | 16% | 3 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.498 | 0.500 | 0.0 | 0.0 | 0 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2019 | 31 | 21.2 | 23 | 1 | 12 | 4.98 | 4.95 | 0.20 | -0.32 | 99.1 | 4.39 | -1 | -0.1 | 1.05 | -0.1 | 0.0 | 1 | 0.494 | 0.499 |
![]() |
2018 | 30 | 64.2 | 68 | 0 | 27 | 3.76 | 4.67 | -0.24 | -0.32 | 99.1 | 4.55 | 6 | 0.6 | 1.41 | 0.0 | 1.2 | 12 | 0.509 | 0.504 |
![]() |
2017 | 29 | 77.2 | 73 | 0 | 35 | 4.06 | 4.82 | 0.07 | -0.34 | 101.6 | 4.48 | 3 | 0.3 | 1.16 | -0.2 | 0.9 | 12 | 0.505 | 0.502 |
![]() |
2016 | 28 | 18.1 | 20 | 0 | 8 | 3.93 | 4.61 | 0.32 | -0.33 | 100.6 | 3.98 | 0 | 0.0 | 0.47 | 0.0 | 0.2 | 2 | 0.501 | 0.500 |
![]() |
2015 | 27 | 33.0 | 32 | 0 | 14 | 3.82 | 4.41 | 0.12 | -0.33 | 101.7 | 4.03 | 0 | 0.0 | 0.56 | -0.1 | 0.3 | 4 | 0.501 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2019 | ![]() |
$66,304 | ![]() |
![]() |
![]() |
2018 | ![]() |
$8,451 | ![]() |
![]() |
![]() |
2017 | ![]() |
$7,434 | ![]() |
![]() |
![]() |
2016 | ![]() |
$25,610 | ![]() |
![]() |
![]() |
2015 | ![]() |
$15,859 | ![]() |
![]() |
Show: 2019, 2018, 2017, 2016 Playoffs, 2016, 2015 Playoffs, 2015
2019 Season – 23 games played
2018 Season – 68 games played
2017 Season – 73 games played
2016 Playoffs – 1 games played
2016 Season – 20 games played
2015 Playoffs – 1 games played
2015 Season – 32 games played
2019 Season – 23 games played
Game #1 – 2019-04-18 @ Minnesota Twins | Game #2 – 2019-04-21 @ Oakland Athletics | Game #3 – 2019-04-24 vs. San Francisco Giants |
Game #4 – 2019-04-26 vs. Oakland Athletics | Game #5 – 2019-04-28 vs. Oakland Athletics | Game #6 – 2019-04-30 @ Los Angeles Angels |
Game #7 – 2019-05-03 @ Texas Rangers | Game #8 – 2019-05-05 @ Texas Rangers | Game #9 – 2019-05-07 vs. Minnesota Twins |
Game #10 – 2019-05-10 vs. Chicago White Sox | Game #11 – 2019-05-15 @ San Francisco Giants | Game #12 – 2019-05-20 vs. Boston Red Sox |
Game #13 – 2019-09-02 @ Atlanta Braves | Game #14 – 2019-09-05 @ Tampa Bay Rays | Game #15 – 2019-09-07 @ Tampa Bay Rays |
Game #16 – 2019-09-11 vs. Boston Red Sox | Game #17 – 2019-09-13 vs. New York Yankees | Game #18 – 2019-09-17 @ Baltimore Orioles |
Game #19 – 2019-09-19 @ Baltimore Orioles | Game #20 – 2019-09-23 vs. Baltimore Orioles | Game #21 – 2019-09-24 vs. Baltimore Orioles |
Game #22 – 2019-09-27 vs. Tampa Bay Rays | Game #23 – ![]() |
Game #1 – 2018-03-30 vs. New York Yankees | Game #2 – 2018-03-31 vs. New York Yankees | Game #3 – 2018-04-02 vs. Chicago White Sox |
Game #4 – 2018-04-04 vs. Chicago White Sox | Game #5 – 2018-04-06 @ Texas Rangers | Game #6 – 2018-04-08 @ Texas Rangers |
Game #7 – 2018-04-09 @ Baltimore Orioles | Game #8 – 2018-04-13 @ Cleveland Indians | Game #9 – 2018-04-17 vs. Kansas City Royals |
Game #10 – 2018-04-18 vs. Kansas City Royals | Game #11 – 2018-04-20 @ New York Yankees | Game #12 – 2018-04-24 vs. Boston Red Sox |
Game #13 – 2018-04-25 vs. Boston Red Sox | Game #14 – 2018-04-28 vs. Texas Rangers | Game #15 – 2018-04-29 vs. Texas Rangers |
Game #16 – 2018-05-01 @ Minnesota Twins | Game #17 – 2018-05-03 @ Cleveland Indians | Game #18 – 2018-05-06 @ Tampa Bay Rays |
Game #19 – 2018-05-09 vs. Seattle Mariners | Game #20 – 2018-05-11 vs. Boston Red Sox | Game #21 – 2018-05-12 vs. Boston Red Sox |
Game #22 – 2018-05-17 vs. Oakland Athletics | Game #23 – 2018-05-18 vs. Oakland Athletics | Game #24 – 2018-05-22 vs. Los Angeles Angels |
Game #25 – 2018-05-23 vs. Los Angeles Angels | Game #26 – 2018-05-25 @ Philadelphia Phillies | Game #27 – 2018-05-27 @ Philadelphia Phillies |
Game #28 – 2018-05-30 @ Boston Red Sox | Game #29 – 2018-06-03 @ Detroit Tigers | Game #30 – 2018-06-06 vs. New York Yankees |
Game #31 – 2018-06-08 vs. Baltimore Orioles | Game #32 – 2018-06-13 @ Tampa Bay Rays | Game #33 – 2018-06-15 vs. Washington Nationals |
Game #34 – 2018-06-17 vs. Washington Nationals | Game #35 – 2018-06-20 vs. Atlanta Braves | Game #36 – 2018-06-23 @ Los Angeles Angels |
Game #37 – 2018-06-24 @ Los Angeles Angels | Game #38 – 2018-06-27 @ Houston Astros | Game #39 – 2018-07-15 @ Boston Red Sox |
Game #40 – 2018-07-20 vs. Baltimore Orioles | Game #41 – 2018-07-21 vs. Baltimore Orioles | Game #42 – 2018-07-25 vs. Minnesota Twins |
Game #43 – 2018-07-28 @ Chicago White Sox | Game #44 – 2018-07-29 @ Chicago White Sox | Game #45 – 2018-08-01 @ Oakland Athletics |
Game #46 – 2018-08-02 @ Seattle Mariners | Game #47 – 2018-08-04 @ Seattle Mariners | Game #48 – 2018-08-07 vs. Boston Red Sox |
Game #49 – 2018-08-09 vs. Boston Red Sox | Game #50 – 2018-08-11 vs. Tampa Bay Rays | Game #51 – 2018-08-12 vs. Tampa Bay Rays |
Game #52 – 2018-08-15 @ Kansas City Royals | Game #53 – 2018-08-18 @ New York Yankees | Game #54 – 2018-08-20 vs. Baltimore Orioles |
Game #55 – 2018-08-22 vs. Baltimore Orioles | Game #56 – 2018-08-24 vs. Philadelphia Phillies | Game #57 – 2018-08-28 @ Baltimore Orioles |
Game #58 – 2018-08-29 @ Baltimore Orioles | Game #59 – 2018-09-05 vs. Tampa Bay Rays | Game #60 – 2018-09-07 vs. Cleveland Indians |
Game #61 – 2018-09-09 vs. Cleveland Indians | Game #62 – 2018-09-11 @ Boston Red Sox | Game #63 – 2018-09-15 @ New York Yankees |
Game #64 – 2018-09-19 @ Baltimore Orioles | Game #65 – 2018-09-22 vs. Tampa Bay Rays | Game #66 – 2018-09-24 vs. Houston Astros |
Game #67 – 2018-09-26 vs. Houston Astros | Game #68 – 2018-09-28 @ Tampa Bay Rays |
Game #1 – 2017-04-05 @ Baltimore Orioles | Game #2 – 2017-04-07 @ Tampa Bay Rays | Game #3 – 2017-04-09 @ Tampa Bay Rays |
Game #4 – 2017-04-14 vs. Baltimore Orioles | Game #5 – 2017-04-16 vs. Baltimore Orioles | Game #6 – 2017-04-18 vs. Boston Red Sox |
Game #7 – 2017-04-21 @ Los Angeles Angels | Game #8 – 2017-04-25 @ St. Louis Cardinals | Game #9 – 2017-04-27 @ St. Louis Cardinals |
Game #10 – 2017-04-30 vs. Tampa Bay Rays | Game #11 – 2017-05-03 @ New York Yankees | Game #12 – 2017-05-07 @ Tampa Bay Rays |
Game #13 – 2017-05-09 vs. Cleveland Indians | Game #14 – 2017-05-10 vs. Cleveland Indians | Game #15 – 2017-05-12 vs. Seattle Mariners |
Game #16 – 2017-05-14 vs. Seattle Mariners | Game #17 – 2017-05-16 vs. Atlanta Braves | Game #18 – 2017-05-18 @ Atlanta Braves |
Game #19 – 2017-05-19 @ Baltimore Orioles | Game #20 – 2017-05-23 @ Milwaukee Brewers | Game #21 – 2017-05-26 vs. Texas Rangers |
Game #22 – 2017-05-27 vs. Texas Rangers | Game #23 – 2017-05-30 vs. Cincinnati Reds | Game #24 – 2017-06-01 vs. New York Yankees |
Game #25 – 2017-06-02 vs. New York Yankees | Game #26 – 2017-06-06 @ Oakland Athletics | Game #27 – 2017-06-07 @ Oakland Athletics |
Game #28 – 2017-06-11 @ Seattle Mariners | Game #29 – 2017-06-16 vs. Chicago White Sox | Game #30 – 2017-06-17 vs. Chicago White Sox |
Game #31 – 2017-06-21 @ Texas Rangers | Game #32 – 2017-06-23 @ Kansas City Royals | Game #33 – 2017-06-27 vs. Baltimore Orioles |
Game #34 – 2017-06-29 vs. Baltimore Orioles | Game #35 – 2017-06-30 vs. Boston Red Sox | Game #36 – 2017-07-03 @ New York Yankees |
Game #37 – 2017-07-04 @ New York Yankees | Game #38 – 2017-07-06 vs. Houston Astros | Game #39 – 2017-07-09 vs. Houston Astros |
Game #40 – 2017-07-16 @ Detroit Tigers | Game #41 – 2017-07-17 @ Boston Red Sox | Game #42 – 2017-07-20 @ Boston Red Sox |
Game #43 – 2017-07-22 @ Cleveland Indians | Game #44 – 2017-07-24 vs. Oakland Athletics | Game #45 – 2017-07-25 vs. Oakland Athletics |
Game #46 – 2017-07-27 vs. Oakland Athletics | Game #47 – 2017-07-31 @ Chicago White Sox | Game #48 – 2017-08-01 @ Chicago White Sox |
Game #49 – 2017-08-05 @ Houston Astros | Game #50 – 2017-08-08 vs. New York Yankees | Game #51 – 2017-08-10 vs. New York Yankees |
Game #52 – 2017-08-12 vs. Pittsburgh Pirates | Game #53 – 2017-08-13 vs. Pittsburgh Pirates | Game #54 – 2017-08-15 vs. Tampa Bay Rays |
Game #55 – 2017-08-16 vs. Tampa Bay Rays | Game #56 – 2017-08-18 @ Chicago Cubs | Game #57 – 2017-08-20 @ Chicago Cubs |
Game #58 – 2017-08-23 @ Tampa Bay Rays | Game #59 – 2017-08-26 vs. Minnesota Twins | Game #60 – 2017-08-28 vs. Boston Red Sox |
Game #61 – 2017-08-29 vs. Boston Red Sox | Game #62 – 2017-08-31 @ Baltimore Orioles | Game #63 – 2017-09-03 @ Baltimore Orioles |
Game #64 – 2017-09-04 @ Boston Red Sox | Game #65 – 2017-09-08 vs. Detroit Tigers | Game #66 – 2017-09-09 vs. Detroit Tigers |
Game #67 – 2017-09-13 vs. Baltimore Orioles | Game #68 – 2017-09-15 @ Minnesota Twins | Game #69 – 2017-09-19 vs. Kansas City Royals |
Game #70 – 2017-09-21 vs. Kansas City Royals | Game #71 – 2017-09-24 vs. New York Yankees | Game #72 – 2017-09-26 @ Boston Red Sox |
Game #73 – 2017-10-01 @ New York Yankees |
Game #1 – 2016-10-06 @ Texas Rangers |
Game #1 – 2016-04-27 vs. Chicago White Sox | Game #2 – 2016-05-05 vs. Texas Rangers | Game #3 – 2016-05-11 @ San Francisco Giants |
Game #4 – 2016-06-01 vs. New York Yankees | Game #5 – 2016-06-27 @ Colorado Rockies | Game #6 – 2016-08-10 vs. Tampa Bay Rays |
Game #7 – 2016-08-12 vs. Houston Astros | Game #8 – 2016-08-15 @ New York Yankees | Game #9 – 2016-08-16 @ New York Yankees |
Game #10 – 2016-09-02 @ Tampa Bay Rays | Game #11 – 2016-09-03 @ Tampa Bay Rays | Game #12 – 2016-09-09 vs. Boston Red Sox |
Game #13 – 2016-09-11 vs. Boston Red Sox | Game #14 – 2016-09-13 vs. Tampa Bay Rays | Game #15 – 2016-09-14 vs. Tampa Bay Rays |
Game #16 – 2016-09-17 @ Los Angeles Angels | Game #17 – 2016-09-20 @ Seattle Mariners | Game #18 – 2016-09-21 @ Seattle Mariners |
Game #19 – 2016-09-29 vs. Baltimore Orioles | Game #20 – 2016-09-30 @ Boston Red Sox |
Game #1 – 2015-10-20 vs. Kansas City Royals |
Game #1 – ![]() | Game #2 – 2015-05-12 @ Baltimore Orioles | Game #3 – 2015-05-15 @ Houston Astros |
Game #4 – 2015-05-18 vs. Los Angeles Angels | Game #5 – 2015-05-22 vs. Seattle Mariners | Game #6 – 2015-05-26 vs. Chicago White Sox |
Game #7 – 2015-06-08 vs. Miami Marlins | Game #8 – 2015-06-14 @ Boston Red Sox | Game #9 – 2015-06-16 @ New York Mets |
Game #10 – 2015-06-17 vs. New York Mets | Game #11 – 2015-06-20 vs. Baltimore Orioles | Game #12 – 2015-06-21 vs. Baltimore Orioles |
Game #13 – 2015-07-03 @ Detroit Tigers | Game #14 – 2015-07-04 @ Detroit Tigers | Game #15 – 2015-07-09 @ Chicago White Sox |
Game #16 – 2015-07-10 @ Kansas City Royals | Game #17 – 2015-07-18 vs. Tampa Bay Rays | Game #18 – 2015-07-21 @ Oakland Athletics |
Game #19 – 2015-07-24 @ Seattle Mariners | Game #20 – 2015-07-26 @ Seattle Mariners | Game #21 – 2015-07-28 vs. Philadelphia Phillies |
Game #22 – 2015-09-04 vs. Baltimore Orioles | Game #23 – 2015-09-07 @ Boston Red Sox | Game #24 – 2015-09-12 @ New York Yankees |
Game #25 – 2015-09-13 @ New York Yankees | Game #26 – 2015-09-16 @ Atlanta Braves | Game #27 – 2015-09-19 vs. Boston Red Sox |
Game #28 – 2015-09-22 vs. New York Yankees | Game #29 – 2015-09-26 vs. Tampa Bay Rays | Game #30 – 2015-09-30 @ Baltimore Orioles |
Game #31 – 2015-10-01 @ Baltimore Orioles | Game #32 – 2015-10-04 @ Tampa Bay Rays |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 216
1B – 0
DH – 0, PH -0
PR – 0
PR – 0
C – 0
2019 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 23
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 68
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2017 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 73
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2016 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 20
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0
2015 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 32
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0