
Player Home | Current Roster |

![]() |
2015 – 2017 |
|
Player Information & StatsGame Log (255)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
64.5% | 46.0% | 16.5% | 19.4% | 4.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
25.1% | 17.9% | 6.4% | 7.5% | 1.9% |



2015 – 2017

![]() |
2017-11-02: Darwin Barney granted Free Agency. [View] | |
![]() |
2015-12-11: Signed Darwin Barney as a free agent. [View] | |
![]() |
2015-10-22: Darwin Barney granted Free Agency. [View] | |
![]() |
2015-09-13: Traded Jack Murphy to the Los Angeles Dodgers. Received Darwin Barney. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 129 | 336 | 34 | 78 | 14 | 0 | 6 | 25 | 7 | 2 | 18 | 64 | .232 | .275 | .327 | .602 | 110 | 1 | 0 | 2 | 13 |
![]() |
2016 | 104 | 279 | 35 | 75 | 13 | 2 | 4 | 19 | 2 | 2 | 22 | 48 | .269 | .322 | .373 | .695 | 104 | 2 | 1 | 1 | 8 |
![]() |
2015 | 15 | 23 | 4 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | .304 | .333 | .609 | .942 | 14 | 0 | 0 | 0 | 0 |
TOTAL | 248 | 638 | 73 | 160 | 28 | 2 | 12 | 48 | 9 | 4 | 41 | 114 | .251 | .298 | .357 | .655 | 228 | 3 | 1 | 3 | 21 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALDS | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
![]() |
2016 | ALCS | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
TOTAL | 7 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .067 |
PITCHING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9.00 | 1.000 |
TOTAL | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 9.00 | 1.000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 96 | 63 | 873.1 | 375 | 114 | 253 | 8 | 52 | .979 | -9 | -12 | -3 | -4 | 3.78 | 2.74 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-SS-LF-DH |
![]() |
2016 | 77 | 62 | 725.1 | 314 | 96 | 210 | 8 | 45 | .975 | 6 | 10 | 8 | 13 | 3.80 | 2.97 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-3B-SS-LF-P |
![]() |
2015 | 6 | 5 | 67.0 | 34 | 10 | 23 | 1 | 3 | .971 | 1 | 21 | 0 | 0 | 4.43 | 2.20 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
179 | 130 | 1665.2 | 723 | 220 | 486 | 17 | 100 | .976 | -2 | 19 | 5 | 9 | 4.00 | 2.64 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2017 | 31 | 362 | -16 | 1 | -1 | -3 | 3 | -16 | -2 | 13 | -3 | -0.3 | 0.487 | 0.490 | 0.0 | 0.0 | 0 |
![]() |
2016 | 30 | 306 | -5 | 0 | -1 | 8 | 3 | 5 | 1 | 11 | 16 | 1.7 | 0.505 | 0.503 | 0.8 | 1.2 | 8 |
![]() |
2015 | 29 | 26 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.4 | 0.521 | 0.502 | 0.4 | 0.0 | 4 |
PLAYER VALUE – PITCHING
Year | Age | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | 30 | 1.0 | 1 | 0 | 1 | 9.00 | 4.53 | 0.32 | -0.32 | 102.0 | 3.97 | -1 | -0.1 | 2.34 | 0.0 | -0.1 | 0 | 0.445 | 0.500 |

Year | |||||
---|---|---|---|---|---|
![]() |
2016 | ![]() |
$10,096 | ![]() |
![]() |
Show: 2017, 2016 Playoffs, 2016, 2015
2017 Season – 129 games played
2016 Playoffs – 7 games played
2016 Season – 104 games played
2015 Season – 15 games played
2017 Season – 129 games played
Game #1 – 2017-04-03 @ Baltimore Orioles | Game #2 – 2017-04-06 @ Tampa Bay Rays | Game #3 – 2017-04-12 vs. Milwaukee Brewers |
Game #4 – 2017-04-13 vs. Baltimore Orioles | Game #5 – 2017-04-14 vs. Baltimore Orioles | Game #6 – 2017-04-15 vs. Baltimore Orioles |
Game #7 – 2017-04-16 vs. Baltimore Orioles | Game #8 – 2017-04-18 vs. Boston Red Sox | Game #9 – 2017-04-19 vs. Boston Red Sox |
Game #10 – 2017-04-20 vs. Boston Red Sox | Game #11 – 2017-04-21 @ Los Angeles Angels | Game #12 – 2017-04-22 @ Los Angeles Angels |
Game #13 – 2017-04-24 @ Los Angeles Angels | Game #14 – 2017-04-25 @ St. Louis Cardinals | Game #15 – 2017-04-27 @ St. Louis Cardinals |
Game #16 – 2017-04-27 @ St. Louis Cardinals | Game #17 – 2017-04-28 vs. Tampa Bay Rays | Game #18 – 2017-04-29 vs. Tampa Bay Rays |
Game #19 – 2017-04-30 vs. Tampa Bay Rays | Game #20 – 2017-05-01 @ New York Yankees | Game #21 – 2017-05-02 @ New York Yankees |
Game #22 – 2017-05-03 @ New York Yankees | Game #23 – 2017-05-05 @ Tampa Bay Rays | Game #24 – 2017-05-06 @ Tampa Bay Rays |
Game #25 – 2017-05-07 @ Tampa Bay Rays | Game #26 – 2017-05-08 vs. Cleveland Indians | Game #27 – 2017-05-09 vs. Cleveland Indians |
Game #28 – 2017-05-10 vs. Cleveland Indians | Game #29 – 2017-05-11 vs. Seattle Mariners | Game #30 – 2017-05-12 vs. Seattle Mariners |
Game #31 – 2017-05-13 vs. Seattle Mariners | Game #32 – 2017-05-14 vs. Seattle Mariners | Game #33 – 2017-05-16 vs. Atlanta Braves |
Game #34 – 2017-05-17 @ Atlanta Braves | Game #35 – 2017-05-18 @ Atlanta Braves | Game #36 – 2017-05-19 @ Baltimore Orioles |
Game #37 – 2017-05-20 @ Baltimore Orioles | Game #38 – 2017-05-21 @ Baltimore Orioles | Game #39 – 2017-05-23 @ Milwaukee Brewers |
Game #40 – 2017-05-27 vs. Texas Rangers | Game #41 – 2017-05-29 vs. Cincinnati Reds | Game #42 – 2017-06-01 vs. New York Yankees |
Game #43 – 2017-06-03 vs. New York Yankees | Game #44 – 2017-06-05 @ Oakland Athletics | Game #45 – 2017-06-06 @ Oakland Athletics |
Game #46 – 2017-06-10 @ Seattle Mariners | Game #47 – 2017-06-11 @ Seattle Mariners | Game #48 – 2017-06-16 vs. Chicago White Sox |
Game #49 – 2017-06-19 @ Texas Rangers | Game #50 – 2017-06-21 @ Texas Rangers | Game #51 – 2017-06-22 @ Texas Rangers |
Game #52 – 2017-06-23 @ Kansas City Royals | Game #53 – 2017-06-24 @ Kansas City Royals | Game #54 – 2017-06-25 @ Kansas City Royals |
Game #55 – 2017-06-27 vs. Baltimore Orioles | Game #56 – 2017-06-28 vs. Baltimore Orioles | Game #57 – 2017-07-01 vs. Boston Red Sox |
Game #58 – 2017-07-02 vs. Boston Red Sox | Game #59 – 2017-07-03 @ New York Yankees | Game #60 – 2017-07-04 @ New York Yankees |
Game #61 – 2017-07-07 vs. Houston Astros | Game #62 – 2017-07-08 vs. Houston Astros | Game #63 – 2017-07-09 vs. Houston Astros |
Game #64 – 2017-07-14 @ Detroit Tigers | Game #65 – 2017-07-16 @ Detroit Tigers | Game #66 – 2017-07-17 @ Boston Red Sox |
Game #67 – 2017-07-18 @ Boston Red Sox | Game #68 – 2017-07-19 @ Boston Red Sox | Game #69 – 2017-07-20 @ Boston Red Sox |
Game #70 – 2017-07-21 @ Cleveland Indians | Game #71 – 2017-07-22 @ Cleveland Indians | Game #72 – 2017-07-23 @ Cleveland Indians |
Game #73 – 2017-07-25 vs. Oakland Athletics | Game #74 – 2017-07-27 vs. Oakland Athletics | Game #75 – 2017-07-28 vs. Los Angeles Angels |
Game #76 – 2017-07-29 vs. Los Angeles Angels | Game #77 – 2017-07-30 vs. Los Angeles Angels | Game #78 – 2017-07-31 @ Chicago White Sox |
Game #79 – 2017-08-01 @ Chicago White Sox | Game #80 – 2017-08-02 @ Chicago White Sox | Game #81 – 2017-08-04 @ Houston Astros |
Game #82 – 2017-08-05 @ Houston Astros | Game #83 – 2017-08-06 @ Houston Astros | Game #84 – 2017-08-08 vs. New York Yankees |
Game #85 – 2017-08-09 vs. New York Yankees | Game #86 – 2017-08-11 vs. Pittsburgh Pirates | Game #87 – 2017-08-12 vs. Pittsburgh Pirates |
Game #88 – 2017-08-13 vs. Pittsburgh Pirates | Game #89 – 2017-08-14 vs. Tampa Bay Rays | Game #90 – 2017-08-15 vs. Tampa Bay Rays |
Game #91 – 2017-08-16 vs. Tampa Bay Rays | Game #92 – 2017-08-17 vs. Tampa Bay Rays | Game #93 – 2017-08-18 @ Chicago Cubs |
Game #94 – 2017-08-19 @ Chicago Cubs | Game #95 – 2017-08-20 @ Chicago Cubs | Game #96 – 2017-08-22 @ Tampa Bay Rays |
Game #97 – 2017-08-23 @ Tampa Bay Rays | Game #98 – 2017-08-24 @ Tampa Bay Rays | Game #99 – 2017-08-25 vs. Minnesota Twins |
Game #100 – 2017-08-26 vs. Minnesota Twins | Game #101 – 2017-08-27 vs. Minnesota Twins | Game #102 – 2017-08-28 vs. Boston Red Sox |
Game #103 – 2017-08-29 vs. Boston Red Sox | Game #104 – 2017-08-30 vs. Boston Red Sox | Game #105 – 2017-08-31 @ Baltimore Orioles |
Game #106 – 2017-09-01 @ Baltimore Orioles | Game #107 – 2017-09-02 @ Baltimore Orioles | Game #108 – 2017-09-03 @ Baltimore Orioles |
Game #109 – 2017-09-04 @ Boston Red Sox | Game #110 – 2017-09-05 @ Boston Red Sox | Game #111 – 2017-09-06 @ Boston Red Sox |
Game #112 – 2017-09-08 vs. Detroit Tigers | Game #113 – 2017-09-09 vs. Detroit Tigers | Game #114 – 2017-09-10 vs. Detroit Tigers |
Game #115 – 2017-09-11 vs. Baltimore Orioles | Game #116 – 2017-09-12 vs. Baltimore Orioles | Game #117 – 2017-09-14 @ Minnesota Twins |
Game #118 – 2017-09-16 @ Minnesota Twins | Game #119 – 2017-09-19 vs. Kansas City Royals | Game #120 – 2017-09-20 vs. Kansas City Royals |
Game #121 – 2017-09-21 vs. Kansas City Royals | Game #122 – 2017-09-22 vs. New York Yankees | Game #123 – 2017-09-23 vs. New York Yankees |
Game #124 – 2017-09-24 vs. New York Yankees | Game #125 – 2017-09-25 @ Boston Red Sox | Game #126 – 2017-09-26 @ Boston Red Sox |
Game #127 – 2017-09-27 @ Boston Red Sox | Game #128 – 2017-09-30 @ New York Yankees | Game #129 – ![]() |
Game #1 – 2016-10-06 @ Texas Rangers | Game #2 – 2016-10-07 @ Texas Rangers | Game #3 – 2016-10-09 vs. Texas Rangers |
Game #4 – 2016-10-14 @ Cleveland Indians | Game #5 – 2016-10-15 @ Cleveland Indians | Game #6 – 2016-10-17 vs. Cleveland Indians |
Game #7 – 2016-10-19 @ Cleveland Indians |
Game #1 – 2016-04-06 @ Tampa Bay Rays | Game #2 – 2016-04-08 vs. Boston Red Sox | Game #3 – 2016-04-09 vs. Boston Red Sox |
Game #4 – 2016-04-10 vs. Boston Red Sox | Game #5 – 2016-04-16 @ Boston Red Sox | Game #6 – 2016-04-18 @ Boston Red Sox |
Game #7 – 2016-04-22 vs. Oakland Athletics | Game #8 – 2016-04-24 vs. Oakland Athletics | Game #9 – 2016-04-25 vs. Chicago White Sox |
Game #10 – 2016-04-26 vs. Chicago White Sox | Game #11 – 2016-05-01 @ Tampa Bay Rays | Game #12 – 2016-05-02 vs. Texas Rangers |
Game #13 – 2016-05-03 vs. Texas Rangers | Game #14 – 2016-05-05 vs. Texas Rangers | Game #15 – 2016-05-06 vs. Los Angeles Dodgers |
Game #16 – 2016-05-07 vs. Los Angeles Dodgers | Game #17 – 2016-05-08 vs. Los Angeles Dodgers | Game #18 – 2016-05-11 @ San Francisco Giants |
Game #19 – 2016-05-13 @ Texas Rangers | Game #20 – 2016-05-14 @ Texas Rangers | Game #21 – 2016-05-15 @ Texas Rangers |
Game #22 – 2016-05-16 vs. Tampa Bay Rays | Game #23 – 2016-05-17 vs. Tampa Bay Rays | Game #24 – 2016-05-20 @ Minnesota Twins |
Game #25 – 2016-05-21 @ Minnesota Twins | Game #26 – 2016-05-22 @ Minnesota Twins | Game #27 – 2016-05-24 @ New York Yankees |
Game #28 – 2016-05-26 @ New York Yankees | Game #29 – 2016-05-28 vs. Boston Red Sox | Game #30 – 2016-05-29 vs. Boston Red Sox |
Game #31 – 2016-05-30 vs. New York Yankees | Game #32 – 2016-05-31 vs. New York Yankees | Game #33 – 2016-06-01 vs. New York Yankees |
Game #34 – 2016-06-03 @ Boston Red Sox | Game #35 – 2016-06-04 @ Boston Red Sox | Game #36 – 2016-06-05 @ Boston Red Sox |
Game #37 – 2016-06-06 @ Detroit Tigers | Game #38 – 2016-06-07 @ Detroit Tigers | Game #39 – 2016-06-08 @ Detroit Tigers |
Game #40 – 2016-06-09 vs. Baltimore Orioles | Game #41 – 2016-06-10 vs. Baltimore Orioles | Game #42 – 2016-06-11 vs. Baltimore Orioles |
Game #43 – 2016-06-12 vs. Baltimore Orioles | Game #44 – 2016-06-13 vs. Philadelphia Phillies | Game #45 – 2016-06-14 vs. Philadelphia Phillies |
Game #46 – 2016-06-16 @ Philadelphia Phillies | Game #47 – 2016-06-17 @ Baltimore Orioles | Game #48 – 2016-06-18 @ Baltimore Orioles |
Game #49 – 2016-06-19 @ Baltimore Orioles | Game #50 – 2016-06-21 vs. Arizona Diamondbacks | Game #51 – 2016-06-22 vs. Arizona Diamondbacks |
Game #52 – 2016-06-24 @ Chicago White Sox | Game #53 – 2016-06-25 @ Chicago White Sox | Game #54 – 2016-06-26 @ Chicago White Sox |
Game #55 – 2016-06-28 @ Colorado Rockies | Game #56 – 2016-06-30 vs. Cleveland Indians | Game #57 – 2016-07-01 vs. Cleveland Indians |
Game #58 – 2016-07-02 vs. Cleveland Indians | Game #59 – 2016-07-03 vs. Cleveland Indians | Game #60 – 2016-07-04 vs. Kansas City Royals |
Game #61 – 2016-07-07 vs. Detroit Tigers | Game #62 – 2016-07-08 vs. Detroit Tigers | Game #63 – 2016-07-09 vs. Detroit Tigers |
Game #64 – 2016-07-10 vs. Detroit Tigers | Game #65 – 2016-07-16 @ Oakland Athletics | Game #66 – 2016-07-20 @ Arizona Diamondbacks |
Game #67 – 2016-07-22 vs. Seattle Mariners | Game #68 – 2016-07-23 vs. Seattle Mariners | Game #69 – 2016-07-24 vs. Seattle Mariners |
Game #70 – 2016-07-26 vs. San Diego Padres | Game #71 – 2016-07-27 vs. San Diego Padres | Game #72 – 2016-07-29 vs. Baltimore Orioles |
Game #73 – 2016-07-30 vs. Baltimore Orioles | Game #74 – 2016-07-31 vs. Baltimore Orioles | Game #75 – 2016-08-01 @ Houston Astros |
Game #76 – 2016-08-02 @ Houston Astros | Game #77 – 2016-08-03 @ Houston Astros | Game #78 – 2016-08-05 @ Kansas City Royals |
Game #79 – 2016-08-07 @ Kansas City Royals | Game #80 – 2016-08-08 vs. Tampa Bay Rays | Game #81 – 2016-08-09 vs. Tampa Bay Rays |
Game #82 – 2016-08-10 vs. Tampa Bay Rays | Game #83 – 2016-08-17 @ New York Yankees | Game #84 – 2016-08-19 @ Cleveland Indians |
Game #85 – 2016-08-20 @ Cleveland Indians | Game #86 – 2016-08-23 vs. Los Angeles Angels | Game #87 – 2016-08-24 vs. Los Angeles Angels |
Game #88 – 2016-08-25 vs. Los Angeles Angels | Game #89 – 2016-08-26 vs. Minnesota Twins | Game #90 – 2016-08-30 @ Baltimore Orioles |
Game #91 – 2016-09-05 @ New York Yankees | Game #92 – 2016-09-06 @ New York Yankees | Game #93 – 2016-09-09 vs. Boston Red Sox |
Game #94 – 2016-09-12 vs. Tampa Bay Rays | Game #95 – 2016-09-13 vs. Tampa Bay Rays | Game #96 – 2016-09-14 vs. Tampa Bay Rays |
Game #97 – 2016-09-15 @ Los Angeles Angels | Game #98 – 2016-09-16 @ Los Angeles Angels | Game #99 – 2016-09-19 @ Seattle Mariners |
Game #100 – 2016-09-20 @ Seattle Mariners | Game #101 – 2016-09-23 vs. New York Yankees | Game #102 – 2016-09-26 vs. New York Yankees |
Game #103 – 2016-09-27 vs. Baltimore Orioles | Game #104 – 2016-09-28 vs. Baltimore Orioles |
Game #1 – ![]() | Game #2 – 2015-09-16 @ Atlanta Braves | Game #3 – 2015-09-20 vs. Boston Red Sox |
Game #4 – 2015-09-21 vs. New York Yankees | Game #5 – 2015-09-22 vs. New York Yankees | Game #6 – 2015-09-23 vs. New York Yankees |
Game #7 – 2015-09-25 vs. Tampa Bay Rays | Game #8 – 2015-09-26 vs. Tampa Bay Rays | Game #9 – 2015-09-27 vs. Tampa Bay Rays |
Game #10 – 2015-09-28 @ Baltimore Orioles | Game #11 – 2015-09-30 @ Baltimore Orioles | Game #12 – 2015-09-30 @ Baltimore Orioles |
Game #13 – 2015-10-01 @ Baltimore Orioles | Game #14 – 2015-10-03 @ Tampa Bay Rays | Game #15 – 2015-10-04 @ Tampa Bay Rays |
Career Positions
LF – 9
CF – 0
RF – 0
35 – SS
2B – 128
76 – 3B
P – 1
1B – 0
DH – 3, PH -26
PR – 12
PR – 12
C – 0
2017 Positions
LF – 4
CF – 0
RF – 0
10 – SS
2B – 73
44 – 3B
P – 0
1B – 0
DH – 3, PH – 18
PR – 5
PR – 5
C – 0
2016 Positions
LF – 5
CF – 0
RF – 0
25 – SS
2B – 40
32 – 3B
P – 1
1B – 0
DH – 0, PH – 8
PR – 6
PR – 6
C – 0
2015 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 15
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 1
PR – 1
C – 0