
Player Home | Current Roster |

![]() |
2015 – 2016 |
|
Player Information & StatsGame Log (121)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
98.2% | 94.6% | 21.6% | 49.5% | 13.5% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
30.1% | 29.0% | 6.6% | 15.2% | 4.1% |



2015 – 2016

![]() |
2016-12-06: Chris Colabello granted Free Agency. [View] | |
![]() |
2014-12-08: Selected Chris Colabello off waivers from the Minnesota Twins. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | 10 | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .069 | .156 | .069 | .225 | 2 | 0 | 0 | 1 | 2 |
![]() |
2015 | 101 | 333 | 55 | 107 | 19 | 1 | 15 | 54 | 2 | 0 | 22 | 96 | .321 | .367 | .520 | .886 | 173 | 2 | 0 | 3 | 12 |
TOTAL | 111 | 362 | 55 | 109 | 19 | 1 | 15 | 55 | 2 | 0 | 24 | 105 | .301 | .349 | .483 | .833 | 175 | 2 | 0 | 4 | 14 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | ALDS | 4 | 16 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | .375 | .412 | .688 | 1.099 |
![]() |
2015 | ALCS | 6 | 23 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .217 | .250 | .391 | .641 |
TOTAL | 10 | 39 | 5 | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 9 | .282 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | 8 | 3 | 63.0 | 77 | 74 | 3 | 0 | 6 | 1.000 | 0 | 6 | 0 | 0 | 11.00 | 8.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-LF |
![]() |
2015 | 75 | 41 | 605.0 | 333 | 318 | 11 | 4 | 24 | .988 | -6 | -12 | -17 | -34 | 4.89 | 3.58 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-1B-RF-DH |
83 | 44 | 668 | 410 | 392 | 14 | 4 | 30 | .990 | -6 | -6 | -17 | -34 | 7.95 | 6.07 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | 32 | 32 | -6 | 0 | 0 | 0 | 0 | -7 | -1 | 1 | -5 | -0.6 | 0.429 | 0.496 | -0.6 | 0.0 | -5 |
![]() |
2015 | 31 | 360 | 17 | 0 | -1 | -17 | -5 | -6 | -1 | 13 | 7 | 0.7 | 0.494 | 0.496 | 2.5 | -2.2 | 24 |

Year | |||||
---|---|---|---|---|---|
![]() |
2016 | ![]() |
$52,130 | ![]() |
![]() |
Show: 2016, 2015 Playoffs, 2015
2016 Season – 10 games played
2015 Playoffs – 10 games played
2015 Season – 101 games played
2016 Season – 10 games played
Game #1 – 2016-04-03 @ Tampa Bay Rays | Game #2 – 2016-04-04 @ Tampa Bay Rays | Game #3 – 2016-04-06 @ Tampa Bay Rays |
Game #4 – 2016-04-09 vs. Boston Red Sox | Game #5 – 2016-04-12 vs. New York Yankees | Game #6 – 2016-04-14 vs. New York Yankees |
Game #7 – 2016-04-16 @ Boston Red Sox | Game #8 – 2016-04-17 @ Boston Red Sox | Game #9 – 2016-04-18 @ Boston Red Sox |
Game #10 – ![]() |
Game #1 – 2015-10-09 vs. Texas Rangers | Game #2 – 2015-10-11 @ Texas Rangers | Game #3 – 2015-10-12 @ Texas Rangers |
Game #4 – 2015-10-14 vs. Texas Rangers | Game #5 – 2015-10-16 @ Kansas City Royals | Game #6 – 2015-10-17 @ Kansas City Royals |
Game #7 – 2015-10-19 vs. Kansas City Royals | Game #8 – 2015-10-20 vs. Kansas City Royals | Game #9 – 2015-10-21 vs. Kansas City Royals |
Game #10 – 2015-10-23 @ Kansas City Royals |
Game #1 – ![]() | Game #2 – 2015-05-06 vs. New York Yankees | Game #3 – 2015-05-08 vs. Boston Red Sox |
Game #4 – 2015-05-09 vs. Boston Red Sox | Game #5 – 2015-05-10 vs. Boston Red Sox | Game #6 – 2015-05-11 @ Baltimore Orioles |
Game #7 – 2015-05-12 @ Baltimore Orioles | Game #8 – 2015-05-13 @ Baltimore Orioles | Game #9 – 2015-05-14 @ Houston Astros |
Game #10 – 2015-05-15 @ Houston Astros | Game #11 – 2015-05-16 @ Houston Astros | Game #12 – 2015-05-17 @ Houston Astros |
Game #13 – 2015-05-18 vs. Los Angeles Angels | Game #14 – 2015-05-19 vs. Los Angeles Angels | Game #15 – 2015-05-20 vs. Los Angeles Angels |
Game #16 – 2015-05-21 vs. Los Angeles Angels | Game #17 – 2015-05-22 vs. Seattle Mariners | Game #18 – 2015-05-23 vs. Seattle Mariners |
Game #19 – 2015-05-24 vs. Seattle Mariners | Game #20 – 2015-05-25 vs. Chicago White Sox | Game #21 – 2015-05-26 vs. Chicago White Sox |
Game #22 – 2015-05-27 vs. Chicago White Sox | Game #23 – 2015-05-29 @ Minnesota Twins | Game #24 – 2015-05-30 @ Minnesota Twins |
Game #25 – 2015-05-31 @ Minnesota Twins | Game #26 – 2015-06-02 @ Washington Nationals | Game #27 – 2015-06-02 @ Washington Nationals |
Game #28 – 2015-06-03 @ Washington Nationals | Game #29 – 2015-06-05 vs. Houston Astros | Game #30 – 2015-06-06 vs. Houston Astros |
Game #31 – 2015-06-07 vs. Houston Astros | Game #32 – 2015-06-08 vs. Miami Marlins | Game #33 – 2015-06-09 vs. Miami Marlins |
Game #34 – 2015-06-12 @ Boston Red Sox | Game #35 – 2015-06-13 @ Boston Red Sox | Game #36 – 2015-06-14 @ Boston Red Sox |
Game #37 – 2015-06-15 @ New York Mets | Game #38 – 2015-06-16 @ New York Mets | Game #39 – 2015-06-17 vs. New York Mets |
Game #40 – 2015-06-18 vs. New York Mets | Game #41 – 2015-06-19 vs. Baltimore Orioles | Game #42 – 2015-06-20 vs. Baltimore Orioles |
Game #43 – 2015-06-22 @ Tampa Bay Rays | Game #44 – 2015-06-24 @ Tampa Bay Rays | Game #45 – 2015-06-26 vs. Texas Rangers |
Game #46 – 2015-06-27 vs. Texas Rangers | Game #47 – 2015-06-29 vs. Boston Red Sox | Game #48 – 2015-06-30 vs. Boston Red Sox |
Game #49 – 2015-07-02 vs. Boston Red Sox | Game #50 – 2015-07-03 @ Detroit Tigers | Game #51 – 2015-07-04 @ Detroit Tigers |
Game #52 – 2015-07-06 @ Chicago White Sox | Game #53 – 2015-07-07 @ Chicago White Sox | Game #54 – 2015-07-08 @ Chicago White Sox |
Game #55 – 2015-07-12 @ Kansas City Royals | Game #56 – 2015-07-17 vs. Tampa Bay Rays | Game #57 – 2015-07-18 vs. Tampa Bay Rays |
Game #58 – 2015-07-19 vs. Tampa Bay Rays | Game #59 – 2015-07-22 @ Oakland Athletics | Game #60 – 2015-07-23 @ Oakland Athletics |
Game #61 – 2015-07-25 @ Seattle Mariners | Game #62 – 2015-07-26 @ Seattle Mariners | Game #63 – 2015-07-28 vs. Philadelphia Phillies |
Game #64 – 2015-07-29 vs. Philadelphia Phillies | Game #65 – 2015-07-30 vs. Kansas City Royals | Game #66 – 2015-08-01 vs. Kansas City Royals |
Game #67 – 2015-08-02 vs. Kansas City Royals | Game #68 – 2015-08-05 vs. Minnesota Twins | Game #69 – 2015-08-07 @ New York Yankees |
Game #70 – 2015-08-09 @ New York Yankees | Game #71 – 2015-08-11 vs. Oakland Athletics | Game #72 – 2015-08-12 vs. Oakland Athletics |
Game #73 – 2015-08-13 vs. Oakland Athletics | Game #74 – 2015-08-14 vs. New York Yankees | Game #75 – 2015-08-15 vs. New York Yankees |
Game #76 – 2015-08-18 @ Philadelphia Phillies | Game #77 – 2015-08-19 @ Philadelphia Phillies | Game #78 – 2015-08-22 @ Los Angeles Angels |
Game #79 – 2015-08-25 @ Texas Rangers | Game #80 – 2015-08-28 vs. Detroit Tigers | Game #81 – 2015-08-31 vs. Cleveland Indians |
Game #82 – 2015-09-01 vs. Cleveland Indians | Game #83 – 2015-09-04 vs. Baltimore Orioles | Game #84 – 2015-09-06 vs. Baltimore Orioles |
Game #85 – 2015-09-08 @ Boston Red Sox | Game #86 – 2015-09-09 @ Boston Red Sox | Game #87 – 2015-09-12 @ New York Yankees |
Game #88 – 2015-09-12 @ New York Yankees | Game #89 – 2015-09-13 @ New York Yankees | Game #90 – 2015-09-15 @ Atlanta Braves |
Game #91 – 2015-09-19 vs. Boston Red Sox | Game #92 – 2015-09-20 vs. Boston Red Sox | Game #93 – 2015-09-22 vs. New York Yankees |
Game #94 – 2015-09-26 vs. Tampa Bay Rays | Game #95 – 2015-09-27 vs. Tampa Bay Rays | Game #96 – 2015-09-28 @ Baltimore Orioles |
Game #97 – 2015-09-30 @ Baltimore Orioles | Game #98 – 2015-10-01 @ Baltimore Orioles | Game #99 – 2015-10-02 @ Tampa Bay Rays |
Game #100 – 2015-10-03 @ Tampa Bay Rays | Game #101 – 2015-10-04 @ Tampa Bay Rays |
Career Positions
LF – 34
CF – 0
RF – 13
0 – SS
2B – 0
0 – 3B
P – 0
1B – 42
DH – 12, PH -15
PR – 1
PR – 1
C – 0
2016 Positions
LF – 1
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 8
DH – 0, PH – 2
PR – 0
PR – 0
C – 0
2015 Positions
LF – 33
CF – 0
RF – 13
0 – SS
2B – 0
0 – 3B
P – 0
1B – 34
DH – 12, PH – 13
PR – 1
PR – 1
C – 0