
Player Home | Current Roster |

![]() |
2015 – 2019 |
|
Player Information & StatsGame Log (695)Career ProgressionPositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
71.8% | 86.0% | 44.4% | 46.9% | 17.1% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
23.7% | 28.4% | 14.7% | 15.5% | 5.6% |



2015


2015 – 2019

![]() |
2019-10-31: Justin Smoak granted Free Agency. [View] | |
![]() |
2014-12-03: Signed Justin Smoak as a free agent. [View] | |
![]() |
2014-12-02: Justin Smoak granted Free Agency. [View] | |
![]() |
2014-10-28: Selected Justin Smoak off waivers from the Seattle Mariners. [View] | |

![]() |
2017 | MLB All-Star |

![]() |
2019-06-28: | : Activated from 10-day IL | ![]() |
2019-06-18: | : Placed on 10-day IL with strained left quadriceps |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2019 | 121 | 414 | 54 | 86 | 16 | 0 | 22 | 61 | 0 | 0 | 79 | 106 | .208 | .342 | .406 | .748 | 168 | 1 | 3 | 6 | 11 |
![]() |
2018 | 147 | 505 | 67 | 122 | 34 | 0 | 25 | 77 | 0 | 1 | 83 | 156 | .242 | .350 | .457 | .808 | 231 | 3 | 2 | 3 | 11 |
![]() |
2017 | 158 | 560 | 85 | 151 | 29 | 1 | 38 | 90 | 0 | 1 | 73 | 128 | .270 | .355 | .529 | .883 | 296 | 2 | 3 | 2 | 17 |
![]() |
2016 | 126 | 299 | 33 | 65 | 10 | 0 | 14 | 34 | 1 | 0 | 40 | 112 | .217 | .314 | .391 | .705 | 117 | 0 | 1 | 2 | 7 |
![]() |
2015 | 132 | 296 | 44 | 67 | 16 | 1 | 18 | 59 | 0 | 0 | 29 | 86 | .226 | .299 | .470 | .768 | 139 | 1 | 0 | 2 | 10 |
TOTAL | 684 | 2074 | 283 | 491 | 105 | 2 | 117 | 321 | 1 | 2 | 304 | 588 | .237 | .338 | .459 | .796 | 951 | 7 | 9 | 15 | 56 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
![]() |
2016 | ALCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
![]() |
2015 | ALDS | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
![]() |
2015 | ALCS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTAL | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2019 | 88 | 82 | 772.0 | 732 | 686 | 42 | 4 | 64 | .995 | -7 | -11 | -3 | -5 | 8.49 | 6.12 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2018 | 127 | 121 | 1127.1 | 1076 | 1036 | 39 | 1 | 98 | .999 | -4 | -5 | 1 | 1 | 8.58 | 7.47 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2017 | 145 | 138 | 1301.1 | 1312 | 1244 | 66 | 2 | 127 | .998 | 0 | 0 | -4 | -4 | 9.06 | 8.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2016 | 79 | 73 | 737.2 | 794 | 753 | 38 | 3 | 69 | .996 | -4 | -7 | -6 | -10 | 9.65 | 7.06 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
![]() |
2015 | 71 | 65 | 687.0 | 714 | 666 | 44 | 4 | 74 | .994 | 7 | 12 | 1 | 2 | 9.30 | 6.23 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 1B-DH |
510 | 479 | 4625.1 | 4628 | 4385 | 229 | 14 | 432 | .997 | -8 | -11 | -11 | -16 | 9.02 | 7.09 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2019 | 32 | 500 | 2 | -2 | -2 | -3 | -8 | -13 | -1 | 18 | 5 | 0.7 | 0.490 | 0.492 | 0.8 | -0.9 | 8 |
![]() |
2018 | 31 | 594 | 16 | -6 | -1 | 1 | -8 | 2 | 1 | 21 | 23 | 2.5 | 0.501 | 0.501 | 2.3 | -0.6 | 22 |
![]() |
2017 | 30 | 637 | 24 | -2 | -2 | -4 | -8 | 7 | 1 | 23 | 30 | 3.0 | 0.505 | 0.504 | 3.4 | -1.2 | 34 |
![]() |
2016 | 29 | 341 | -4 | -1 | -1 | -6 | -5 | -17 | -2 | 12 | -5 | -0.5 | 0.486 | 0.489 | 0.1 | -1.0 | 1 |
![]() |
2015 | 28 | 328 | 3 | -1 | -1 | 1 | -5 | -3 | 0 | 12 | 8 | 0.9 | 0.497 | 0.498 | 0.8 | -0.3 | 7 |

Year | |||||
---|---|---|---|---|---|
![]() |
2019 | ![]() |
$66,116 | ![]() |
![]() |
![]() |
2018 | ![]() |
$28,061 | ![]() |
![]() |
![]() |
2017 | ![]() |
$26,108 | ![]() |
![]() |
![]() |
2016 | ![]() |
$30,952 | ![]() |
![]() |
![]() |
2015 | ![]() |
$7,576 | ![]() |
![]() |
Show: 2019, 2018, 2017, 2016 Playoffs, 2016, 2015 Playoffs, 2015
2019 Season – 121 games played
2018 Season – 147 games played
2017 Season – 158 games played
2016 Playoffs – 3 games played
2016 Season – 126 games played
2015 Playoffs – 8 games played
2015 Season – 132 games played
2019 Season – 121 games played
Game #1 – 2019-03-28 vs. Detroit Tigers | Game #2 – 2019-03-29 vs. Detroit Tigers | Game #3 – 2019-03-30 vs. Detroit Tigers |
Game #4 – 2019-03-31 vs. Detroit Tigers | Game #5 – 2019-04-01 vs. Baltimore Orioles | Game #6 – 2019-04-02 vs. Baltimore Orioles |
Game #7 – 2019-04-03 vs. Baltimore Orioles | Game #8 – 2019-04-06 @ Cleveland Indians | Game #9 – 2019-04-11 @ Boston Red Sox |
Game #10 – 2019-04-12 vs. Tampa Bay Rays | Game #11 – 2019-04-13 vs. Tampa Bay Rays | Game #12 – 2019-04-14 vs. Tampa Bay Rays |
Game #13 – 2019-04-15 @ Minnesota Twins | Game #14 – 2019-04-16 @ Minnesota Twins | Game #15 – 2019-04-17 @ Minnesota Twins |
Game #16 – 2019-04-18 @ Minnesota Twins | Game #17 – 2019-04-19 @ Oakland Athletics | Game #18 – 2019-04-20 @ Oakland Athletics |
Game #19 – 2019-04-21 @ Oakland Athletics | Game #20 – 2019-04-23 vs. San Francisco Giants | Game #21 – 2019-04-24 vs. San Francisco Giants |
Game #22 – 2019-04-26 vs. Oakland Athletics | Game #23 – 2019-04-27 vs. Oakland Athletics | Game #24 – 2019-04-28 vs. Oakland Athletics |
Game #25 – 2019-04-30 @ Los Angeles Angels | Game #26 – 2019-05-01 @ Los Angeles Angels | Game #27 – 2019-05-02 @ Los Angeles Angels |
Game #28 – 2019-05-03 @ Texas Rangers | Game #29 – 2019-05-04 @ Texas Rangers | Game #30 – 2019-05-05 @ Texas Rangers |
Game #31 – 2019-05-06 vs. Minnesota Twins | Game #32 – 2019-05-07 vs. Minnesota Twins | Game #33 – 2019-05-08 vs. Minnesota Twins |
Game #34 – 2019-05-10 vs. Chicago White Sox | Game #35 – 2019-05-11 vs. Chicago White Sox | Game #36 – 2019-05-12 vs. Chicago White Sox |
Game #37 – 2019-05-14 @ San Francisco Giants | Game #38 – 2019-05-15 @ San Francisco Giants | Game #39 – 2019-05-16 @ Chicago White Sox |
Game #40 – 2019-05-17 @ Chicago White Sox | Game #41 – 2019-05-18 @ Chicago White Sox | Game #42 – 2019-05-19 @ Chicago White Sox |
Game #43 – 2019-05-20 vs. Boston Red Sox | Game #44 – 2019-05-21 vs. Boston Red Sox | Game #45 – 2019-05-22 vs. Boston Red Sox |
Game #46 – 2019-05-23 vs. Boston Red Sox | Game #47 – 2019-05-24 vs. San Diego Padres | Game #48 – 2019-05-25 vs. San Diego Padres |
Game #49 – 2019-05-26 vs. San Diego Padres | Game #50 – 2019-05-28 @ Tampa Bay Rays | Game #51 – 2019-05-29 @ Tampa Bay Rays |
Game #52 – 2019-06-01 @ Colorado Rockies | Game #53 – 2019-06-02 @ Colorado Rockies | Game #54 – 2019-06-04 vs. New York Yankees |
Game #55 – 2019-06-05 vs. New York Yankees | Game #56 – 2019-06-06 vs. New York Yankees | Game #57 – 2019-06-08 vs. Arizona Diamondbacks |
Game #58 – 2019-06-09 vs. Arizona Diamondbacks | Game #59 – 2019-06-11 @ Baltimore Orioles | Game #60 – 2019-06-12 @ Baltimore Orioles |
Game #61 – 2019-06-13 @ Baltimore Orioles | Game #62 – 2019-06-14 @ Houston Astros | Game #63 – 2019-06-28 vs. Kansas City Royals |
Game #64 – 2019-06-29 vs. Kansas City Royals | Game #65 – 2019-06-30 vs. Kansas City Royals | Game #66 – 2019-07-02 vs. Boston Red Sox |
Game #67 – 2019-07-03 vs. Boston Red Sox | Game #68 – 2019-07-04 vs. Boston Red Sox | Game #69 – 2019-07-05 vs. Baltimore Orioles |
Game #70 – 2019-07-06 vs. Baltimore Orioles | Game #71 – 2019-07-07 vs. Baltimore Orioles | Game #72 – 2019-07-12 @ New York Yankees |
Game #73 – 2019-07-14 @ New York Yankees | Game #74 – 2019-07-15 @ Boston Red Sox | Game #75 – 2019-07-16 @ Boston Red Sox |
Game #76 – 2019-07-17 @ Boston Red Sox | Game #77 – 2019-07-18 @ Boston Red Sox | Game #78 – 2019-07-19 @ Detroit Tigers |
Game #79 – 2019-07-21 @ Detroit Tigers | Game #80 – 2019-07-22 vs. Cleveland Indians | Game #81 – 2019-07-23 vs. Cleveland Indians |
Game #82 – 2019-07-24 vs. Cleveland Indians | Game #83 – 2019-07-26 vs. Tampa Bay Rays | Game #84 – 2019-07-27 vs. Tampa Bay Rays |
Game #85 – 2019-07-28 vs. Tampa Bay Rays | Game #86 – 2019-07-29 @ Kansas City Royals | Game #87 – 2019-07-31 @ Kansas City Royals |
Game #88 – 2019-08-01 @ Baltimore Orioles | Game #89 – 2019-08-02 @ Baltimore Orioles | Game #90 – 2019-08-03 @ Baltimore Orioles |
Game #91 – 2019-08-04 @ Baltimore Orioles | Game #92 – 2019-08-05 @ Tampa Bay Rays | Game #93 – 2019-08-07 @ Tampa Bay Rays |
Game #94 – 2019-08-08 vs. New York Yankees | Game #95 – 2019-08-10 vs. New York Yankees | Game #96 – 2019-08-11 vs. New York Yankees |
Game #97 – 2019-08-12 vs. Texas Rangers | Game #98 – 2019-08-13 vs. Texas Rangers | Game #99 – 2019-08-16 vs. Seattle Mariners |
Game #100 – 2019-08-17 vs. Seattle Mariners | Game #101 – 2019-08-18 vs. Seattle Mariners | Game #102 – 2019-08-20 @ Los Angeles Dodgers |
Game #103 – 2019-08-23 @ Seattle Mariners | Game #104 – 2019-08-24 @ Seattle Mariners | Game #105 – 2019-08-27 vs. Atlanta Braves |
Game #106 – 2019-08-28 vs. Atlanta Braves | Game #107 – 2019-08-30 vs. Houston Astros | Game #108 – 2019-09-01 vs. Houston Astros |
Game #109 – 2019-09-02 @ Atlanta Braves | Game #110 – 2019-09-05 @ Tampa Bay Rays | Game #111 – 2019-09-07 @ Tampa Bay Rays |
Game #112 – 2019-09-10 vs. Boston Red Sox | Game #113 – 2019-09-12 vs. Boston Red Sox | Game #114 – 2019-09-13 vs. New York Yankees |
Game #115 – 2019-09-14 vs. New York Yankees | Game #116 – 2019-09-17 @ Baltimore Orioles | Game #117 – 2019-09-19 @ Baltimore Orioles |
Game #118 – 2019-09-20 @ New York Yankees | Game #119 – 2019-09-22 @ New York Yankees | Game #120 – 2019-09-28 vs. Tampa Bay Rays |
Game #121 – ![]() |
Game #1 – 2018-03-29 vs. New York Yankees | Game #2 – 2018-03-30 vs. New York Yankees | Game #3 – 2018-03-31 vs. New York Yankees |
Game #4 – 2018-04-01 vs. New York Yankees | Game #5 – 2018-04-02 vs. Chicago White Sox | Game #6 – 2018-04-03 vs. Chicago White Sox |
Game #7 – 2018-04-04 vs. Chicago White Sox | Game #8 – 2018-04-06 @ Texas Rangers | Game #9 – 2018-04-07 @ Texas Rangers |
Game #10 – 2018-04-08 @ Texas Rangers | Game #11 – 2018-04-09 @ Baltimore Orioles | Game #12 – 2018-04-10 @ Baltimore Orioles |
Game #13 – 2018-04-11 @ Baltimore Orioles | Game #14 – 2018-04-13 @ Cleveland Indians | Game #15 – 2018-04-17 vs. Kansas City Royals |
Game #16 – 2018-04-17 vs. Kansas City Royals | Game #17 – 2018-04-18 vs. Kansas City Royals | Game #18 – 2018-04-19 @ New York Yankees |
Game #19 – 2018-04-20 @ New York Yankees | Game #20 – 2018-04-22 @ New York Yankees | Game #21 – 2018-04-24 vs. Boston Red Sox |
Game #22 – 2018-04-25 vs. Boston Red Sox | Game #23 – 2018-04-26 vs. Boston Red Sox | Game #24 – 2018-04-27 vs. Texas Rangers |
Game #25 – 2018-04-28 vs. Texas Rangers | Game #26 – 2018-04-29 vs. Texas Rangers | Game #27 – 2018-04-30 @ Minnesota Twins |
Game #28 – 2018-05-01 @ Minnesota Twins | Game #29 – 2018-05-02 @ Minnesota Twins | Game #30 – 2018-05-06 @ Tampa Bay Rays |
Game #31 – 2018-05-08 vs. Seattle Mariners | Game #32 – 2018-05-09 vs. Seattle Mariners | Game #33 – 2018-05-10 vs. Seattle Mariners |
Game #34 – 2018-05-11 vs. Boston Red Sox | Game #35 – 2018-05-12 vs. Boston Red Sox | Game #36 – 2018-05-13 vs. Boston Red Sox |
Game #37 – 2018-05-15 @ New York Mets | Game #38 – 2018-05-16 @ New York Mets | Game #39 – 2018-05-17 vs. Oakland Athletics |
Game #40 – 2018-05-18 vs. Oakland Athletics | Game #41 – 2018-05-19 vs. Oakland Athletics | Game #42 – 2018-05-20 vs. Oakland Athletics |
Game #43 – 2018-05-22 vs. Los Angeles Angels | Game #44 – 2018-05-23 vs. Los Angeles Angels | Game #45 – 2018-05-25 @ Philadelphia Phillies |
Game #46 – 2018-05-26 @ Philadelphia Phillies | Game #47 – 2018-05-27 @ Philadelphia Phillies | Game #48 – 2018-05-28 @ Boston Red Sox |
Game #49 – 2018-05-29 @ Boston Red Sox | Game #50 – 2018-05-30 @ Boston Red Sox | Game #51 – 2018-06-01 @ Detroit Tigers |
Game #52 – 2018-06-02 @ Detroit Tigers | Game #53 – 2018-06-03 @ Detroit Tigers | Game #54 – 2018-06-05 vs. New York Yankees |
Game #55 – 2018-06-06 vs. New York Yankees | Game #56 – 2018-06-07 vs. Baltimore Orioles | Game #57 – 2018-06-08 vs. Baltimore Orioles |
Game #58 – 2018-06-09 vs. Baltimore Orioles | Game #59 – 2018-06-11 @ Tampa Bay Rays | Game #60 – 2018-06-12 @ Tampa Bay Rays |
Game #61 – 2018-06-13 @ Tampa Bay Rays | Game #62 – 2018-06-15 vs. Washington Nationals | Game #63 – 2018-06-16 vs. Washington Nationals |
Game #64 – 2018-06-17 vs. Washington Nationals | Game #65 – 2018-06-19 vs. Atlanta Braves | Game #66 – 2018-06-20 vs. Atlanta Braves |
Game #67 – 2018-06-21 @ Los Angeles Angels | Game #68 – 2018-06-22 @ Los Angeles Angels | Game #69 – 2018-06-23 @ Los Angeles Angels |
Game #70 – 2018-06-24 @ Los Angeles Angels | Game #71 – 2018-06-25 @ Houston Astros | Game #72 – 2018-06-26 @ Houston Astros |
Game #73 – 2018-06-27 @ Houston Astros | Game #74 – 2018-06-29 vs. Detroit Tigers | Game #75 – 2018-06-30 vs. Detroit Tigers |
Game #76 – 2018-07-01 vs. Detroit Tigers | Game #77 – 2018-07-02 vs. Detroit Tigers | Game #78 – 2018-07-03 vs. New York Mets |
Game #79 – 2018-07-04 vs. New York Mets | Game #80 – 2018-07-06 vs. New York Yankees | Game #81 – 2018-07-07 vs. New York Yankees |
Game #82 – 2018-07-08 vs. New York Yankees | Game #83 – 2018-07-10 @ Atlanta Braves | Game #84 – 2018-07-11 @ Atlanta Braves |
Game #85 – 2018-07-12 @ Boston Red Sox | Game #86 – 2018-07-13 @ Boston Red Sox | Game #87 – 2018-07-14 @ Boston Red Sox |
Game #88 – 2018-07-15 @ Boston Red Sox | Game #89 – 2018-07-20 vs. Baltimore Orioles | Game #90 – 2018-07-21 vs. Baltimore Orioles |
Game #91 – 2018-07-22 vs. Baltimore Orioles | Game #92 – 2018-07-23 vs. Minnesota Twins | Game #93 – 2018-07-24 vs. Minnesota Twins |
Game #94 – 2018-07-25 vs. Minnesota Twins | Game #95 – 2018-07-27 @ Chicago White Sox | Game #96 – 2018-07-28 @ Chicago White Sox |
Game #97 – 2018-07-29 @ Chicago White Sox | Game #98 – 2018-07-31 @ Oakland Athletics | Game #99 – 2018-08-01 @ Oakland Athletics |
Game #100 – 2018-08-02 @ Seattle Mariners | Game #101 – 2018-08-03 @ Seattle Mariners | Game #102 – 2018-08-04 @ Seattle Mariners |
Game #103 – 2018-08-05 @ Seattle Mariners | Game #104 – 2018-08-07 vs. Boston Red Sox | Game #105 – 2018-08-08 vs. Boston Red Sox |
Game #106 – 2018-08-09 vs. Boston Red Sox | Game #107 – 2018-08-10 vs. Tampa Bay Rays | Game #108 – 2018-08-11 vs. Tampa Bay Rays |
Game #109 – 2018-08-12 vs. Tampa Bay Rays | Game #110 – 2018-08-13 @ Kansas City Royals | Game #111 – 2018-08-14 @ Kansas City Royals |
Game #112 – 2018-08-15 @ Kansas City Royals | Game #113 – 2018-08-16 @ Kansas City Royals | Game #114 – 2018-08-17 @ New York Yankees |
Game #115 – 2018-08-18 @ New York Yankees | Game #116 – 2018-08-20 vs. Baltimore Orioles | Game #117 – 2018-08-21 vs. Baltimore Orioles |
Game #118 – 2018-08-22 vs. Baltimore Orioles | Game #119 – 2018-08-24 vs. Philadelphia Phillies | Game #120 – 2018-08-25 vs. Philadelphia Phillies |
Game #121 – 2018-08-27 @ Baltimore Orioles | Game #122 – 2018-08-28 @ Baltimore Orioles | Game #123 – 2018-08-29 @ Baltimore Orioles |
Game #124 – 2018-08-31 @ Miami Marlins | Game #125 – 2018-09-01 @ Miami Marlins | Game #126 – 2018-09-02 @ Miami Marlins |
Game #127 – 2018-09-03 vs. Tampa Bay Rays | Game #128 – 2018-09-04 vs. Tampa Bay Rays | Game #129 – 2018-09-05 vs. Tampa Bay Rays |
Game #130 – 2018-09-06 vs. Cleveland Indians | Game #131 – 2018-09-07 vs. Cleveland Indians | Game #132 – 2018-09-08 vs. Cleveland Indians |
Game #133 – 2018-09-09 vs. Cleveland Indians | Game #134 – 2018-09-11 @ Boston Red Sox | Game #135 – 2018-09-12 @ Boston Red Sox |
Game #136 – 2018-09-13 @ Boston Red Sox | Game #137 – 2018-09-15 @ New York Yankees | Game #138 – 2018-09-16 @ New York Yankees |
Game #139 – 2018-09-18 @ Baltimore Orioles | Game #140 – 2018-09-19 @ Baltimore Orioles | Game #141 – 2018-09-20 vs. Tampa Bay Rays |
Game #142 – 2018-09-22 vs. Tampa Bay Rays | Game #143 – 2018-09-23 vs. Tampa Bay Rays | Game #144 – 2018-09-24 vs. Houston Astros |
Game #145 – 2018-09-25 vs. Houston Astros | Game #146 – 2018-09-26 vs. Houston Astros | Game #147 – 2018-09-29 @ Tampa Bay Rays |
Game #1 – 2017-04-03 @ Baltimore Orioles | Game #2 – 2017-04-05 @ Baltimore Orioles | Game #3 – 2017-04-06 @ Tampa Bay Rays |
Game #4 – 2017-04-07 @ Tampa Bay Rays | Game #5 – 2017-04-08 @ Tampa Bay Rays | Game #6 – 2017-04-09 @ Tampa Bay Rays |
Game #7 – 2017-04-11 vs. Milwaukee Brewers | Game #8 – 2017-04-12 vs. Milwaukee Brewers | Game #9 – 2017-04-13 vs. Baltimore Orioles |
Game #10 – 2017-04-14 vs. Baltimore Orioles | Game #11 – 2017-04-15 vs. Baltimore Orioles | Game #12 – 2017-04-16 vs. Baltimore Orioles |
Game #13 – 2017-04-18 vs. Boston Red Sox | Game #14 – 2017-04-19 vs. Boston Red Sox | Game #15 – 2017-04-20 vs. Boston Red Sox |
Game #16 – 2017-04-21 @ Los Angeles Angels | Game #17 – 2017-04-22 @ Los Angeles Angels | Game #18 – 2017-04-23 @ Los Angeles Angels |
Game #19 – 2017-04-24 @ Los Angeles Angels | Game #20 – 2017-04-25 @ St. Louis Cardinals | Game #21 – 2017-04-27 @ St. Louis Cardinals |
Game #22 – 2017-04-27 @ St. Louis Cardinals | Game #23 – 2017-04-28 vs. Tampa Bay Rays | Game #24 – 2017-04-29 vs. Tampa Bay Rays |
Game #25 – 2017-04-30 vs. Tampa Bay Rays | Game #26 – 2017-05-01 @ New York Yankees | Game #27 – 2017-05-02 @ New York Yankees |
Game #28 – 2017-05-03 @ New York Yankees | Game #29 – 2017-05-05 @ Tampa Bay Rays | Game #30 – 2017-05-06 @ Tampa Bay Rays |
Game #31 – 2017-05-07 @ Tampa Bay Rays | Game #32 – 2017-05-08 vs. Cleveland Indians | Game #33 – 2017-05-09 vs. Cleveland Indians |
Game #34 – 2017-05-10 vs. Cleveland Indians | Game #35 – 2017-05-11 vs. Seattle Mariners | Game #36 – 2017-05-12 vs. Seattle Mariners |
Game #37 – 2017-05-13 vs. Seattle Mariners | Game #38 – 2017-05-14 vs. Seattle Mariners | Game #39 – 2017-05-15 vs. Atlanta Braves |
Game #40 – 2017-05-16 vs. Atlanta Braves | Game #41 – 2017-05-17 @ Atlanta Braves | Game #42 – 2017-05-19 @ Baltimore Orioles |
Game #43 – 2017-05-20 @ Baltimore Orioles | Game #44 – 2017-05-21 @ Baltimore Orioles | Game #45 – 2017-05-23 @ Milwaukee Brewers |
Game #46 – 2017-05-24 @ Milwaukee Brewers | Game #47 – 2017-05-26 vs. Texas Rangers | Game #48 – 2017-05-27 vs. Texas Rangers |
Game #49 – 2017-05-28 vs. Texas Rangers | Game #50 – 2017-05-29 vs. Cincinnati Reds | Game #51 – 2017-05-30 vs. Cincinnati Reds |
Game #52 – 2017-05-31 vs. Cincinnati Reds | Game #53 – 2017-06-01 vs. New York Yankees | Game #54 – 2017-06-02 vs. New York Yankees |
Game #55 – 2017-06-03 vs. New York Yankees | Game #56 – 2017-06-04 vs. New York Yankees | Game #57 – 2017-06-05 @ Oakland Athletics |
Game #58 – 2017-06-06 @ Oakland Athletics | Game #59 – 2017-06-07 @ Oakland Athletics | Game #60 – 2017-06-09 @ Seattle Mariners |
Game #61 – 2017-06-10 @ Seattle Mariners | Game #62 – 2017-06-11 @ Seattle Mariners | Game #63 – 2017-06-13 vs. Tampa Bay Rays |
Game #64 – 2017-06-14 vs. Tampa Bay Rays | Game #65 – 2017-06-16 vs. Chicago White Sox | Game #66 – 2017-06-17 vs. Chicago White Sox |
Game #67 – 2017-06-18 vs. Chicago White Sox | Game #68 – 2017-06-19 @ Texas Rangers | Game #69 – 2017-06-20 @ Texas Rangers |
Game #70 – 2017-06-21 @ Texas Rangers | Game #71 – 2017-06-22 @ Texas Rangers | Game #72 – 2017-06-23 @ Kansas City Royals |
Game #73 – 2017-06-24 @ Kansas City Royals | Game #74 – 2017-06-25 @ Kansas City Royals | Game #75 – 2017-06-27 vs. Baltimore Orioles |
Game #76 – 2017-06-28 vs. Baltimore Orioles | Game #77 – 2017-06-29 vs. Baltimore Orioles | Game #78 – 2017-06-30 vs. Boston Red Sox |
Game #79 – 2017-07-01 vs. Boston Red Sox | Game #80 – 2017-07-02 vs. Boston Red Sox | Game #81 – 2017-07-03 @ New York Yankees |
Game #82 – 2017-07-04 @ New York Yankees | Game #83 – 2017-07-05 @ New York Yankees | Game #84 – 2017-07-06 vs. Houston Astros |
Game #85 – 2017-07-07 vs. Houston Astros | Game #86 – 2017-07-08 vs. Houston Astros | Game #87 – 2017-07-09 vs. Houston Astros |
Game #88 – 2017-07-14 @ Detroit Tigers | Game #89 – 2017-07-15 @ Detroit Tigers | Game #90 – 2017-07-16 @ Detroit Tigers |
Game #91 – 2017-07-17 @ Boston Red Sox | Game #92 – 2017-07-18 @ Boston Red Sox | Game #93 – 2017-07-19 @ Boston Red Sox |
Game #94 – 2017-07-20 @ Boston Red Sox | Game #95 – 2017-07-21 @ Cleveland Indians | Game #96 – 2017-07-22 @ Cleveland Indians |
Game #97 – 2017-07-23 @ Cleveland Indians | Game #98 – 2017-07-24 vs. Oakland Athletics | Game #99 – 2017-07-25 vs. Oakland Athletics |
Game #100 – 2017-07-26 vs. Oakland Athletics | Game #101 – 2017-07-27 vs. Oakland Athletics | Game #102 – 2017-07-28 vs. Los Angeles Angels |
Game #103 – 2017-07-29 vs. Los Angeles Angels | Game #104 – 2017-07-30 vs. Los Angeles Angels | Game #105 – 2017-07-31 @ Chicago White Sox |
Game #106 – 2017-08-01 @ Chicago White Sox | Game #107 – 2017-08-02 @ Chicago White Sox | Game #108 – 2017-08-04 @ Houston Astros |
Game #109 – 2017-08-05 @ Houston Astros | Game #110 – 2017-08-06 @ Houston Astros | Game #111 – 2017-08-08 vs. New York Yankees |
Game #112 – 2017-08-09 vs. New York Yankees | Game #113 – 2017-08-10 vs. New York Yankees | Game #114 – 2017-08-11 vs. Pittsburgh Pirates |
Game #115 – 2017-08-12 vs. Pittsburgh Pirates | Game #116 – 2017-08-13 vs. Pittsburgh Pirates | Game #117 – 2017-08-14 vs. Tampa Bay Rays |
Game #118 – 2017-08-15 vs. Tampa Bay Rays | Game #119 – 2017-08-16 vs. Tampa Bay Rays | Game #120 – 2017-08-17 vs. Tampa Bay Rays |
Game #121 – 2017-08-18 @ Chicago Cubs | Game #122 – 2017-08-19 @ Chicago Cubs | Game #123 – 2017-08-20 @ Chicago Cubs |
Game #124 – 2017-08-22 @ Tampa Bay Rays | Game #125 – 2017-08-23 @ Tampa Bay Rays | Game #126 – 2017-08-24 @ Tampa Bay Rays |
Game #127 – 2017-08-25 vs. Minnesota Twins | Game #128 – 2017-08-26 vs. Minnesota Twins | Game #129 – 2017-08-27 vs. Minnesota Twins |
Game #130 – 2017-08-28 vs. Boston Red Sox | Game #131 – 2017-08-29 vs. Boston Red Sox | Game #132 – 2017-09-01 @ Baltimore Orioles |
Game #133 – 2017-09-02 @ Baltimore Orioles | Game #134 – 2017-09-03 @ Baltimore Orioles | Game #135 – 2017-09-04 @ Boston Red Sox |
Game #136 – 2017-09-05 @ Boston Red Sox | Game #137 – 2017-09-06 @ Boston Red Sox | Game #138 – 2017-09-08 vs. Detroit Tigers |
Game #139 – 2017-09-09 vs. Detroit Tigers | Game #140 – 2017-09-10 vs. Detroit Tigers | Game #141 – 2017-09-11 vs. Baltimore Orioles |
