
Player Home | Current Roster |

![]() |
2015 – 2018 |
|
Player Information & StatsGame Log (319)Career ProgressionPositionsPlayer Discussion (1)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
101.3% | 73.4% | 19.3% | 48.4% | 11.1% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
27.4% | 19.8% | 5.2% | 13.1% | 3.0% |



2015 – 2018

![]() |
2019-11-07: Devon Travis granted Free Agency. [View] | |
![]() |
2014-11-13: Traded Anthony Gose to the Detroit Tigers. Received Devon Travis. [View] | |

![]() |
2019-11-04: | : Activated from 60-day IL | ![]() |
2019-03-25: | : Placed on 60-day IL recovering from surgery on left knee |
![]() |
2017-11-02: | : Activated from 60-day DL | ![]() |
2017-06-23: | : Transferred to 60-day DL with bone bruise in right knee |
![]() |
2017-06-06: | : Placed on 10-day DL with bone bruise in right knee | ![]() |
2016-05-25: | : Activated from 15-day DL |
![]() |
2016-04-03: | : Placed on 15-day DL recovering from surgery on left shoulder | ![]() |
2015-11-02: | : Activated from 60-day DL |
![]() |
2015-09-11: | : Transferred to 60-day DL with strained left shoulder | ![]() |
2015-07-31: | : Placed on 15-day DL with strained left shoulder |
![]() |
2015-06-26: | : Activated from 15-day DL | ![]() |
2015-05-21: | : Placed on 15-day DL with left shoulder inflammation |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 103 | 357 | 41 | 83 | 14 | 3 | 11 | 44 | 3 | 2 | 16 | 64 | .232 | .275 | .381 | .656 | 136 | 0 | 1 | 5 | 8 |
![]() |
2017 | 50 | 185 | 22 | 48 | 18 | 0 | 5 | 24 | 4 | 2 | 7 | 38 | .259 | .291 | .438 | .729 | 81 | 2 | 0 | 2 | 5 |
![]() |
2016 | 101 | 410 | 54 | 123 | 28 | 1 | 11 | 50 | 4 | 1 | 20 | 87 | .300 | .332 | .454 | .785 | 186 | 1 | 0 | 0 | 6 |
![]() |
2015 | 62 | 217 | 38 | 66 | 18 | 0 | 8 | 35 | 3 | 1 | 18 | 43 | .304 | .361 | .498 | .859 | 108 | 1 | 0 | 2 | 4 |
TOTAL | 316 | 1169 | 155 | 320 | 78 | 4 | 35 | 153 | 14 | 6 | 61 | 232 | .274 | .314 | .437 | .751 | 511 | 4 | 1 | 9 | 23 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2016 | ALWC | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
![]() |
2016 | ALDS | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
![]() |
2016 | ALCS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTAL | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 94 | 91 | 829.2 | 417 | 161 | 247 | 9 | 72 | .978 | -10 | -14 | -4 | -6 | 4.43 | 4.04 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
![]() |
2017 | 46 | 45 | 424.1 | 214 | 93 | 117 | 4 | 34 | .981 | 0 | 0 | 1 | 3 | 4.45 | 4.20 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
![]() |
2016 | 96 | 94 | 859.1 | 437 | 150 | 276 | 11 | 59 | .975 | 8 | 10 | -3 | -4 | 4.46 | 4.18 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B-DH |
![]() |
2015 | 60 | 57 | 510.1 | 289 | 112 | 171 | 6 | 39 | .979 | 1 | 3 | -1 | -2 | 4.99 | 4.56 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | 2B |
296 | 287 | 2623.2 | 1357 | 516 | 811 | 30 | 204 | .978 | -1 | -1 | -7 | -9 | 4.58 | 4.25 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2018 | 27 | 378 | -9 | 2 | 1 | -4 | 3 | -7 | -1 | 14 | 7 | 0.7 | 0.493 | 0.496 | 1.1 | 0.0 | 11 |
![]() |
2017 | 26 | 197 | -3 | 0 | 0 | 1 | 1 | -2 | 0 | 7 | 5 | 0.5 | 0.497 | 0.499 | 0.4 | 0.3 | 4 |
![]() |
2016 | 25 | 432 | 6 | 3 | 0 | -3 | 2 | 9 | 1 | 15 | 24 | 2.5 | 0.509 | 0.505 | 2.8 | 0.0 | 27 |
![]() |
2015 | 24 | 239 | 10 | 0 | 0 | -1 | 2 | 11 | 1 | 9 | 20 | 2.1 | 0.519 | 0.507 | 2.2 | 0.1 | 21 |

Year | |||||
---|---|---|---|---|---|
![]() |
2018 | ![]() |
$14,078 | ![]() |
![]() |
![]() |
2017 | ![]() |
$10,904 | ![]() |
![]() |
![]() |
2015 | ![]() |
$8,185 | ![]() |
![]() |
Show: 2018, 2017, 2016 Playoffs, 2016, 2015
2018 Season – 103 games played
2017 Season – 50 games played
2016 Playoffs – 3 games played
2016 Season – 101 games played
2015 Season – 62 games played
2018 Season – 103 games played
Game #1 – 2018-03-29 vs. New York Yankees | Game #2 – 2018-03-30 vs. New York Yankees | Game #3 – 2018-04-01 vs. New York Yankees |
Game #4 – 2018-04-02 vs. Chicago White Sox | Game #5 – 2018-04-04 vs. Chicago White Sox | Game #6 – 2018-04-06 @ Texas Rangers |
Game #7 – 2018-04-07 @ Texas Rangers | Game #8 – 2018-04-09 @ Baltimore Orioles | Game #9 – 2018-04-10 @ Baltimore Orioles |
Game #10 – 2018-04-11 @ Baltimore Orioles | Game #11 – 2018-04-13 @ Cleveland Indians | Game #12 – 2018-04-17 vs. Kansas City Royals |
Game #13 – 2018-04-17 vs. Kansas City Royals | Game #14 – 2018-04-19 @ New York Yankees | Game #15 – 2018-04-22 @ New York Yankees |
Game #16 – 2018-04-24 vs. Boston Red Sox | Game #17 – 2018-04-26 vs. Boston Red Sox | Game #18 – 2018-04-27 vs. Texas Rangers |
Game #19 – 2018-05-22 vs. Los Angeles Angels | Game #20 – 2018-05-23 vs. Los Angeles Angels | Game #21 – 2018-05-24 vs. Los Angeles Angels |
Game #22 – 2018-05-27 @ Philadelphia Phillies | Game #23 – 2018-05-28 @ Boston Red Sox | Game #24 – 2018-05-29 @ Boston Red Sox |
Game #25 – 2018-05-30 @ Boston Red Sox | Game #26 – 2018-06-01 @ Detroit Tigers | Game #27 – 2018-06-02 @ Detroit Tigers |
Game #28 – 2018-06-03 @ Detroit Tigers | Game #29 – 2018-06-05 vs. New York Yankees | Game #30 – 2018-06-06 vs. New York Yankees |
Game #31 – 2018-06-07 vs. Baltimore Orioles | Game #32 – 2018-06-08 vs. Baltimore Orioles | Game #33 – 2018-06-11 @ Tampa Bay Rays |
Game #34 – 2018-06-12 @ Tampa Bay Rays | Game #35 – 2018-06-13 @ Tampa Bay Rays | Game #36 – 2018-06-15 vs. Washington Nationals |
Game #37 – 2018-06-16 vs. Washington Nationals | Game #38 – 2018-06-17 vs. Washington Nationals | Game #39 – 2018-06-19 vs. Atlanta Braves |
Game #40 – 2018-06-20 vs. Atlanta Braves | Game #41 – 2018-06-22 @ Los Angeles Angels | Game #42 – 2018-06-23 @ Los Angeles Angels |
Game #43 – 2018-06-24 @ Los Angeles Angels | Game #44 – 2018-06-25 @ Houston Astros | Game #45 – 2018-06-26 @ Houston Astros |
Game #46 – 2018-06-27 @ Houston Astros | Game #47 – 2018-06-29 vs. Detroit Tigers | Game #48 – 2018-06-30 vs. Detroit Tigers |
Game #49 – 2018-07-01 vs. Detroit Tigers | Game #50 – 2018-07-02 vs. Detroit Tigers | Game #51 – 2018-07-03 vs. New York Mets |
Game #52 – 2018-07-06 vs. New York Yankees | Game #53 – 2018-07-08 vs. New York Yankees | Game #54 – 2018-07-10 @ Atlanta Braves |
Game #55 – 2018-07-11 @ Atlanta Braves | Game #56 – 2018-07-12 @ Boston Red Sox | Game #57 – 2018-07-13 @ Boston Red Sox |
Game #58 – 2018-07-14 @ Boston Red Sox | Game #59 – 2018-07-15 @ Boston Red Sox | Game #60 – 2018-07-20 vs. Baltimore Orioles |
Game #61 – 2018-07-21 vs. Baltimore Orioles | Game #62 – 2018-07-22 vs. Baltimore Orioles | Game #63 – 2018-07-23 vs. Minnesota Twins |
Game #64 – 2018-07-24 vs. Minnesota Twins | Game #65 – 2018-07-27 @ Chicago White Sox | Game #66 – 2018-07-31 @ Oakland Athletics |
Game #67 – 2018-08-02 @ Seattle Mariners | Game #68 – 2018-08-03 @ Seattle Mariners | Game #69 – 2018-08-04 @ Seattle Mariners |
Game #70 – 2018-08-05 @ Seattle Mariners | Game #71 – 2018-08-07 vs. Boston Red Sox | Game #72 – 2018-08-08 vs. Boston Red Sox |
Game #73 – 2018-08-09 vs. Boston Red Sox | Game #74 – 2018-08-10 vs. Tampa Bay Rays | Game #75 – 2018-08-11 vs. Tampa Bay Rays |
Game #76 – 2018-08-12 vs. Tampa Bay Rays | Game #77 – 2018-08-13 @ Kansas City Royals | Game #78 – 2018-08-14 @ Kansas City Royals |
Game #79 – 2018-08-16 @ Kansas City Royals | Game #80 – 2018-08-17 @ New York Yankees | Game #81 – 2018-08-18 @ New York Yankees |
Game #82 – 2018-08-19 @ New York Yankees | Game #83 – 2018-08-21 vs. Baltimore Orioles | Game #84 – 2018-08-22 vs. Baltimore Orioles |
Game #85 – 2018-08-24 vs. Philadelphia Phillies | Game #86 – 2018-08-25 vs. Philadelphia Phillies | Game #87 – 2018-08-27 @ Baltimore Orioles |
Game #88 – 2018-08-28 @ Baltimore Orioles | Game #89 – 2018-08-29 @ Baltimore Orioles | Game #90 – 2018-08-31 @ Miami Marlins |
Game #91 – 2018-09-01 @ Miami Marlins | Game #92 – 2018-09-02 @ Miami Marlins | Game #93 – 2018-09-04 vs. Tampa Bay Rays |
Game #94 – 2018-09-05 vs. Tampa Bay Rays | Game #95 – 2018-09-06 vs. Cleveland Indians | Game #96 – 2018-09-08 vs. Cleveland Indians |
Game #97 – 2018-09-11 @ Boston Red Sox | Game #98 – 2018-09-12 @ Boston Red Sox | Game #99 – 2018-09-14 @ New York Yankees |
Game #100 – 2018-09-16 @ New York Yankees | Game #101 – 2018-09-18 @ Baltimore Orioles | Game #102 – 2018-09-19 @ Baltimore Orioles |
Game #103 – ![]() |
Game #1 – 2017-04-03 @ Baltimore Orioles | Game #2 – 2017-04-05 @ Baltimore Orioles | Game #3 – 2017-04-07 @ Tampa Bay Rays |
Game #4 – 2017-04-08 @ Tampa Bay Rays | Game #5 – 2017-04-09 @ Tampa Bay Rays | Game #6 – 2017-04-11 vs. Milwaukee Brewers |
Game #7 – 2017-04-12 vs. Milwaukee Brewers | Game #8 – 2017-04-13 vs. Baltimore Orioles | Game #9 – 2017-04-14 vs. Baltimore Orioles |
Game #10 – 2017-04-18 vs. Boston Red Sox | Game #11 – 2017-04-19 vs. Boston Red Sox | Game #12 – 2017-04-20 vs. Boston Red Sox |
Game #13 – 2017-04-21 @ Los Angeles Angels | Game #14 – 2017-04-22 @ Los Angeles Angels | Game #15 – 2017-04-23 @ Los Angeles Angels |
Game #16 – 2017-04-24 @ Los Angeles Angels | Game #17 – 2017-04-25 @ St. Louis Cardinals | Game #18 – 2017-04-27 @ St. Louis Cardinals |
Game #19 – 2017-04-27 @ St. Louis Cardinals | Game #20 – 2017-04-28 vs. Tampa Bay Rays | Game #21 – 2017-04-30 vs. Tampa Bay Rays |
Game #22 – 2017-05-01 @ New York Yankees | Game #23 – 2017-05-02 @ New York Yankees | Game #24 – 2017-05-03 @ New York Yankees |
Game #25 – 2017-05-05 @ Tampa Bay Rays | Game #26 – 2017-05-06 @ Tampa Bay Rays | Game #27 – 2017-05-07 @ Tampa Bay Rays |
Game #28 – 2017-05-08 vs. Cleveland Indians | Game #29 – 2017-05-10 vs. Cleveland Indians | Game #30 – 2017-05-11 vs. Seattle Mariners |
Game #31 – 2017-05-12 vs. Seattle Mariners | Game #32 – 2017-05-13 vs. Seattle Mariners | Game #33 – 2017-05-14 vs. Seattle Mariners |
Game #34 – 2017-05-15 vs. Atlanta Braves | Game #35 – 2017-05-16 vs. Atlanta Braves | Game #36 – 2017-05-17 @ Atlanta Braves |
Game #37 – 2017-05-19 @ Baltimore Orioles | Game #38 – 2017-05-20 @ Baltimore Orioles | Game #39 – 2017-05-21 @ Baltimore Orioles |
Game #40 – 2017-05-23 @ Milwaukee Brewers | Game #41 – 2017-05-24 @ Milwaukee Brewers | Game #42 – 2017-05-26 vs. Texas Rangers |
Game #43 – 2017-05-27 vs. Texas Rangers | Game #44 – 2017-05-28 vs. Texas Rangers | Game #45 – 2017-05-29 vs. Cincinnati Reds |
Game #46 – 2017-05-30 vs. Cincinnati Reds | Game #47 – 2017-05-31 vs. Cincinnati Reds | Game #48 – 2017-06-02 vs. New York Yankees |
Game #49 – 2017-06-03 vs. New York Yankees | Game #50 – 2017-06-04 vs. New York Yankees |
Game #1 – 2016-10-04 vs. Baltimore Orioles | Game #2 – 2016-10-06 @ Texas Rangers | Game #3 – 2016-10-14 @ Cleveland Indians |
Game #1 – 2016-05-25 @ New York Yankees | Game #2 – 2016-05-26 @ New York Yankees | Game #3 – 2016-05-27 vs. Boston Red Sox |
Game #4 – 2016-05-28 vs. Boston Red Sox | Game #5 – 2016-05-29 vs. Boston Red Sox | Game #6 – 2016-05-31 vs. New York Yankees |
Game #7 – 2016-06-01 vs. New York Yankees | Game #8 – 2016-06-03 @ Boston Red Sox | Game #9 – 2016-06-04 @ Boston Red Sox |
Game #10 – 2016-06-05 @ Boston Red Sox | Game #11 – 2016-06-06 @ Detroit Tigers | Game #12 – 2016-06-07 @ Detroit Tigers |
Game #13 – 2016-06-09 vs. Baltimore Orioles | Game #14 – 2016-06-10 vs. Baltimore Orioles | Game #15 – 2016-06-11 vs. Baltimore Orioles |
Game #16 – 2016-06-12 vs. Baltimore Orioles | Game #17 – 2016-06-13 vs. Philadelphia Phillies | Game #18 – 2016-06-14 vs. Philadelphia Phillies |
Game #19 – 2016-06-15 @ Philadelphia Phillies | Game #20 – 2016-06-16 @ Philadelphia Phillies | Game #21 – 2016-06-18 @ Baltimore Orioles |
Game #22 – 2016-06-19 @ Baltimore Orioles | Game #23 – 2016-06-21 vs. Arizona Diamondbacks | Game #24 – 2016-06-22 vs. Arizona Diamondbacks |
Game #25 – 2016-06-24 @ Chicago White Sox | Game #26 – 2016-06-25 @ Chicago White Sox | Game #27 – 2016-06-26 @ Chicago White Sox |
Game #28 – 2016-06-27 @ Colorado Rockies | Game #29 – 2016-06-28 @ Colorado Rockies | Game #30 – 2016-06-29 @ Colorado Rockies |
Game #31 – 2016-06-30 vs. Cleveland Indians | Game #32 – 2016-07-01 vs. Cleveland Indians | Game #33 – 2016-07-02 vs. Cleveland Indians |
Game #34 – 2016-07-04 vs. Kansas City Royals | Game #35 – 2016-07-05 vs. Kansas City Royals | Game #36 – 2016-07-06 vs. Kansas City Royals |
Game #37 – 2016-07-09 vs. Detroit Tigers | Game #38 – 2016-07-10 vs. Detroit Tigers | Game #39 – 2016-07-15 @ Oakland Athletics |
Game #40 – 2016-07-17 @ Oakland Athletics | Game #41 – 2016-07-19 @ Arizona Diamondbacks | Game #42 – 2016-07-20 @ Arizona Diamondbacks |
Game #43 – 2016-07-22 vs. Seattle Mariners | Game #44 – 2016-07-23 vs. Seattle Mariners | Game #45 – 2016-07-24 vs. Seattle Mariners |
Game #46 – 2016-07-25 vs. San Diego Padres | Game #47 – 2016-07-26 vs. San Diego Padres | Game #48 – 2016-07-27 vs. San Diego Padres |
Game #49 – 2016-07-30 vs. Baltimore Orioles | Game #50 – 2016-07-31 vs. Baltimore Orioles | Game #51 – 2016-08-01 @ Houston Astros |
Game #52 – 2016-08-02 @ Houston Astros | Game #53 – 2016-08-03 @ Houston Astros | Game #54 – 2016-08-04 @ Houston Astros |
Game #55 – 2016-08-05 @ Kansas City Royals | Game #56 – 2016-08-06 @ Kansas City Royals | Game #57 – 2016-08-07 @ Kansas City Royals |
Game #58 – 2016-08-08 vs. Tampa Bay Rays | Game #59 – 2016-08-09 vs. Tampa Bay Rays | Game #60 – 2016-08-10 vs. Tampa Bay Rays |
Game #61 – 2016-08-12 vs. Houston Astros | Game #62 – 2016-08-13 vs. Houston Astros | Game #63 – 2016-08-14 vs. Houston Astros |
Game #64 – 2016-08-15 @ New York Yankees | Game #65 – 2016-08-16 @ New York Yankees | Game #66 – 2016-08-17 @ New York Yankees |
Game #67 – 2016-08-19 @ Cleveland Indians | Game #68 – 2016-08-20 @ Cleveland Indians | Game #69 – 2016-08-21 @ Cleveland Indians |
Game #70 – 2016-08-27 vs. Minnesota Twins | Game #71 – 2016-08-28 vs. Minnesota Twins | Game #72 – 2016-08-29 @ Baltimore Orioles |
Game #73 – 2016-08-30 @ Baltimore Orioles | Game #74 – 2016-08-31 @ Baltimore Orioles | Game #75 – 2016-09-02 @ Tampa Bay Rays |
Game #76 – 2016-09-03 @ Tampa Bay Rays | Game #77 – 2016-09-04 @ Tampa Bay Rays | Game #78 – 2016-09-05 @ New York Yankees |
Game #79 – 2016-09-06 @ New York Yankees | Game #80 – 2016-09-07 @ New York Yankees | Game #81 – 2016-09-09 vs. Boston Red Sox |
Game #82 – 2016-09-10 vs. Boston Red Sox | Game #83 – 2016-09-11 vs. Boston Red Sox | Game #84 – 2016-09-12 vs. Tampa Bay Rays |
Game #85 – 2016-09-13 vs. Tampa Bay Rays | Game #86 – 2016-09-14 vs. Tampa Bay Rays | Game #87 – 2016-09-15 @ Los Angeles Angels |
Game #88 – 2016-09-16 @ Los Angeles Angels | Game #89 – 2016-09-17 @ Los Angeles Angels | Game #90 – 2016-09-18 @ Los Angeles Angels |
Game #91 – 2016-09-19 @ Seattle Mariners | Game #92 – 2016-09-20 @ Seattle Mariners | Game #93 – 2016-09-21 @ Seattle Mariners |
Game #94 – 2016-09-23 vs. New York Yankees | Game #95 – 2016-09-24 vs. New York Yankees | Game #96 – 2016-09-25 vs. New York Yankees |
Game #97 – 2016-09-26 vs. New York Yankees | Game #98 – 2016-09-29 vs. Baltimore Orioles | Game #99 – 2016-09-30 @ Boston Red Sox |
Game #100 – 2016-10-01 @ Boston Red Sox | Game #101 – 2016-10-02 @ Boston Red Sox |
Game #1 – ![]() | Game #2 – 2015-04-08 @ New York Yankees | Game #3 – 2015-04-09 @ New York Yankees |
Game #4 – 2015-04-10 @ Baltimore Orioles | Game #5 – 2015-04-11 @ Baltimore Orioles | Game #6 – 2015-04-12 @ Baltimore Orioles |
Game #7 – 2015-04-13 vs. Tampa Bay Rays | Game #8 – 2015-04-14 vs. Tampa Bay Rays | Game #9 – 2015-04-15 vs. Tampa Bay Rays |
Game #10 – 2015-04-16 vs. Tampa Bay Rays | Game #11 – 2015-04-17 vs. Atlanta Braves | Game #12 – 2015-04-18 vs. Atlanta Braves |
Game #13 – 2015-04-19 vs. Atlanta Braves | Game #14 – 2015-04-22 vs. Baltimore Orioles | Game #15 – 2015-04-23 vs. Baltimore Orioles |
Game #16 – 2015-04-24 @ Tampa Bay Rays | Game #17 – 2015-04-25 @ Tampa Bay Rays | Game #18 – 2015-04-26 @ Tampa Bay Rays |
Game #19 – 2015-04-27 @ Boston Red Sox | Game #20 – 2015-04-28 @ Boston Red Sox | Game #21 – 2015-04-29 @ Boston Red Sox |
Game #22 – 2015-04-30 @ Cleveland Indians | Game #23 – 2015-05-02 @ Cleveland Indians | Game #24 – 2015-05-03 @ Cleveland Indians |
Game #25 – 2015-05-04 vs. New York Yankees | Game #26 – 2015-05-05 vs. New York Yankees | Game #27 – 2015-05-06 vs. New York Yankees |
Game #28 – 2015-05-08 vs. Boston Red Sox | Game #29 – 2015-05-09 vs. Boston Red Sox | Game #30 – 2015-05-10 vs. Boston Red Sox |
Game #31 – 2015-05-11 @ Baltimore Orioles | Game #32 – 2015-05-12 @ Baltimore Orioles | Game #33 – 2015-05-13 @ Baltimore Orioles |
Game #34 – 2015-05-14 @ Houston Astros | Game #35 – 2015-05-15 @ Houston Astros | Game #36 – 2015-05-16 @ Houston Astros |
Game #37 – 2015-06-26 vs. Texas Rangers | Game #38 – 2015-06-27 vs. Texas Rangers | Game #39 – 2015-06-28 vs. Texas Rangers |
Game #40 – 2015-06-29 vs. Boston Red Sox | Game #41 – 2015-06-30 vs. Boston Red Sox | Game #42 – 2015-07-02 vs. Boston Red Sox |
Game #43 – 2015-07-03 @ Detroit Tigers | Game #44 – 2015-07-04 @ Detroit Tigers | Game #45 – 2015-07-05 @ Detroit Tigers |
Game #46 – 2015-07-06 @ Chicago White Sox | Game #47 – 2015-07-07 @ Chicago White Sox | Game #48 – 2015-07-08 @ Chicago White Sox |
Game #49 – 2015-07-09 @ Chicago White Sox | Game #50 – 2015-07-10 @ Kansas City Royals | Game #51 – 2015-07-11 @ Kansas City Royals |
Game #52 – 2015-07-12 @ Kansas City Royals | Game #53 – 2015-07-17 vs. Tampa Bay Rays | Game #54 – 2015-07-18 vs. Tampa Bay Rays |
Game #55 – 2015-07-19 vs. Tampa Bay Rays | Game #56 – 2015-07-21 @ Oakland Athletics | Game #57 – 2015-07-22 @ Oakland Athletics |
Game #58 – 2015-07-23 @ Oakland Athletics | Game #59 – 2015-07-24 @ Seattle Mariners | Game #60 – 2015-07-25 @ Seattle Mariners |
Game #61 – 2015-07-26 @ Seattle Mariners | Game #62 – 2015-07-28 vs. Philadelphia Phillies |
Career Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 312
0 – 3B
P – 0
1B – 0
DH – 3, PH -9
PR – 6
PR – 6
C – 0
2018 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 101
0 – 3B
P – 0
1B – 0
DH – 0, PH – 5
PR – 4
PR – 4
C – 0
2017 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 50
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 1
PR – 1
C – 0
2016 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 99
0 – 3B
P – 0
1B – 0
DH – 3, PH – 2
PR – 0
PR – 0
C – 0
2015 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 62
0 – 3B
P – 0
1B – 0
DH – 0, PH – 1
PR – 1
PR – 1
C – 0

PLAYER DISCUSSION

On March 30, 2021, Travis was announced as a coach for the GCL Braves, the Rookie-level affiliate of the Atlanta Braves.