
Player Home | Current Roster |

![]() |
2010 |
|
Player Information & StatsGame Log (118)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
97.5% | 94.1% | 13.6% | 55.9% | 16.9% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
28.1% | 27.1% | 3.9% | 16.1% | 4.9% |



2010

![]() |
2012-12-17: Traded Wuilmer Becerra, John Buck, Travis d’Arnaud and Noah Syndergaard to the New York Mets. Received R.A. Dickey, Mike Nickeas and Josh Thole. [View] | |
![]() |
2012-11-19: Traded Henderson Alvarez III, Anthony DeSclafani, Yunel Escobar, Adeiny Hechavarría, Jake Marisnick, Jeff Mathis and Justin Nicolino to the Miami Marlins. Received Emilio Bonifácio, John Buck, Mark Buehrle, Josh Johnson, José Reyes and cash. [View] | |
![]() |
2010-11-01: John Buck granted Free Agency. [View] | |
![]() |
2009-12-13: Signed John Buck as a free agent. [View] | |

![]() |
2010 | MLB All-Star |

![]() |
2010-08-20: | : Activated from 15-day DL | ![]() |
2010-08-04: | : Placed on 15-day DL with laceration on right thumb |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 118 | 409 | 53 | 115 | 25 | 0 | 20 | 66 | 0 | 0 | 16 | 111 | .281 | .314 | .489 | .802 | 200 | 6 | 1 | 6 | 6 |
TOTAL | 118 | 409 | 53 | 115 | 25 | 0 | 20 | 66 | 0 | 0 | 16 | 111 | .281 | .314 | .489 | .802 | 200 | 6 | 1 | 6 | 6 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 104 | 100 | 933.0 | 778 | 733 | 40 | 5 | 6 | .994 | 1 | 1 | -11 | -14 | 7.46 | 6.66 | 4 | 0 | 47 | 18 | 27.7% | 26% | 1 | C-DH |
104 | 100 | 933 | 778 | 733 | 40 | 5 | 6 | .994 | 1 | 1 | -11 | -14 | 7.46 | 6.66 | 4 | 0 | 47 | 18 | 27.7% | 26% | 1 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2010 | 29 | 437 | 6 | 0 | -1 | -11 | 7 | 1 | 0 | 16 | 17 | 1.8 | 0.501 | 0.501 | 2.9 | -0.4 | 28 |

Year | |||||
---|---|---|---|---|---|
![]() |
2010 | ![]() |
$16,949 | ![]() |
![]() |
2010 Season – 118 games played
Game #1 – ![]() | Game #2 – 2010-04-07 @ Texas Rangers | Game #3 – 2010-04-08 @ Texas Rangers |
Game #4 – 2010-04-09 @ Baltimore Orioles | Game #5 – 2010-04-11 @ Baltimore Orioles | Game #6 – 2010-04-12 vs. Chicago White Sox |
Game #7 – 2010-04-13 vs. Chicago White Sox | Game #8 – 2010-04-14 vs. Chicago White Sox | Game #9 – 2010-04-15 vs. Chicago White Sox |
Game #10 – 2010-04-16 vs. Los Angeles Angels | Game #11 – 2010-04-18 vs. Los Angeles Angels | Game #12 – 2010-04-20 vs. Kansas City Royals |
Game #13 – 2010-04-21 vs. Kansas City Royals | Game #14 – 2010-04-23 @ Tampa Bay Rays | Game #15 – 2010-04-24 @ Tampa Bay Rays |
Game #16 – 2010-04-26 vs. Boston Red Sox | Game #17 – 2010-04-27 vs. Boston Red Sox | Game #18 – 2010-04-28 vs. Boston Red Sox |
Game #19 – 2010-04-29 vs. Oakland Athletics | Game #20 – 2010-04-30 vs. Oakland Athletics | Game #21 – 2010-05-01 vs. Oakland Athletics |
Game #22 – 2010-05-02 vs. Oakland Athletics | Game #23 – 2010-05-03 @ Cleveland Indians | Game #24 – 2010-05-04 @ Cleveland Indians |
Game #25 – 2010-05-05 @ Cleveland Indians | Game #26 – 2010-05-06 @ Chicago White Sox | Game #27 – 2010-05-07 @ Chicago White Sox |
Game #28 – 2010-05-08 @ Chicago White Sox | Game #29 – 2010-05-09 @ Chicago White Sox | Game #30 – 2010-05-10 @ Boston Red Sox |
Game #31 – 2010-05-11 @ Boston Red Sox | Game #32 – 2010-05-14 vs. Texas Rangers | Game #33 – 2010-05-16 vs. Texas Rangers |
Game #34 – 2010-05-17 vs. Minnesota Twins | Game #35 – 2010-05-19 @ Seattle Mariners | Game #36 – 2010-05-21 @ Arizona Diamondbacks |
Game #37 – 2010-05-22 @ Arizona Diamondbacks | Game #38 – 2010-05-24 @ Los Angeles Angels | Game #39 – 2010-05-25 @ Los Angeles Angels |
Game #40 – 2010-05-26 @ Los Angeles Angels | Game #41 – 2010-05-28 vs. Baltimore Orioles | Game #42 – 2010-05-29 vs. Baltimore Orioles |
Game #43 – 2010-05-30 vs. Baltimore Orioles | Game #44 – 2010-06-01 vs. Tampa Bay Rays | Game #45 – 2010-06-02 vs. Tampa Bay Rays |
Game #46 – 2010-06-04 vs. New York Yankees | Game #47 – 2010-06-05 vs. New York Yankees | Game #48 – 2010-06-08 @ Tampa Bay Rays |
Game #49 – 2010-06-09 @ Tampa Bay Rays | Game #50 – 2010-06-10 @ Tampa Bay Rays | Game #51 – 2010-06-11 @ Colorado Rockies |
Game #52 – 2010-06-13 @ Colorado Rockies | Game #53 – 2010-06-14 @ San Diego Padres | Game #54 – 2010-06-15 @ San Diego Padres |
Game #55 – 2010-06-16 @ San Diego Padres | Game #56 – 2010-06-19 vs. San Francisco Giants | Game #57 – 2010-06-20 vs. San Francisco Giants |
Game #58 – 2010-06-22 vs. St. Louis Cardinals | Game #59 – 2010-06-23 vs. St. Louis Cardinals | Game #60 – 2010-06-25 @ Philadelphia Phillies |
Game #61 – 2010-06-26 @ Philadelphia Phillies | Game #62 – 2010-06-28 @ Cleveland Indians | Game #63 – 2010-06-29 @ Cleveland Indians |
Game #64 – 2010-06-30 @ Cleveland Indians | Game #65 – 2010-07-02 @ New York Yankees | Game #66 – 2010-07-03 @ New York Yankees |
Game #67 – 2010-07-04 @ New York Yankees | Game #68 – 2010-07-06 vs. Minnesota Twins | Game #69 – 2010-07-07 vs. Minnesota Twins |
Game #70 – 2010-07-09 vs. Boston Red Sox | Game #71 – 2010-07-11 vs. Boston Red Sox | Game #72 – 2010-07-16 @ Baltimore Orioles |
Game #73 – 2010-07-18 @ Baltimore Orioles | Game #74 – 2010-07-19 @ Kansas City Royals | Game #75 – 2010-07-20 @ Kansas City Royals |
Game #76 – 2010-07-22 @ Detroit Tigers | Game #77 – 2010-07-24 @ Detroit Tigers | Game #78 – 2010-07-25 @ Detroit Tigers |
Game #79 – 2010-07-27 vs. Baltimore Orioles | Game #80 – 2010-07-28 vs. Baltimore Orioles | Game #81 – 2010-07-30 vs. Cleveland Indians |
Game #82 – 2010-08-01 vs. Cleveland Indians | Game #83 – 2010-08-03 @ New York Yankees | Game #84 – 2010-08-04 @ New York Yankees |
Game #85 – 2010-08-20 @ Boston Red Sox | Game #86 – 2010-08-21 @ Boston Red Sox | Game #87 – 2010-08-24 vs. New York Yankees |
Game #88 – 2010-08-25 vs. New York Yankees | Game #89 – 2010-08-26 vs. Detroit Tigers | Game #90 – 2010-08-27 vs. Detroit Tigers |
Game #91 – 2010-08-29 vs. Detroit Tigers | Game #92 – 2010-08-30 @ Tampa Bay Rays | Game #93 – 2010-08-31 @ Tampa Bay Rays |
Game #94 – 2010-09-01 @ Tampa Bay Rays | Game #95 – 2010-09-04 @ New York Yankees | Game #96 – 2010-09-05 @ New York Yankees |
Game #97 – 2010-09-06 vs. Texas Rangers | Game #98 – 2010-09-07 vs. Texas Rangers | Game #99 – 2010-09-08 vs. Texas Rangers |
Game #100 – 2010-09-09 vs. Texas Rangers | Game #101 – 2010-09-10 vs. Tampa Bay Rays | Game #102 – 2010-09-12 vs. Tampa Bay Rays |
Game #103 – 2010-09-13 @ Baltimore Orioles | Game #104 – 2010-09-14 @ Baltimore Orioles | Game #105 – 2010-09-15 @ Baltimore Orioles |
Game #106 – 2010-09-17 @ Boston Red Sox | Game #107 – 2010-09-19 @ Boston Red Sox | Game #108 – 2010-09-21 vs. Seattle Mariners |
Game #109 – 2010-09-22 vs. Seattle Mariners | Game #110 – 2010-09-24 vs. Baltimore Orioles | Game #111 – 2010-09-25 vs. Baltimore Orioles |
Game #112 – 2010-09-26 vs. Baltimore Orioles | Game #113 – 2010-09-27 vs. New York Yankees | Game #114 – 2010-09-28 vs. New York Yankees |
Game #115 – 2010-09-29 vs. New York Yankees | Game #116 – 2010-09-30 @ Minnesota Twins | Game #117 – 2010-10-01 @ Minnesota Twins |
Game #118 – ![]() |
2010 Positions
LF – 0
CF – 0
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 4, PH – 5
PR – 0
PR – 0
C – 112