
Player Home | Current Roster |

![]() |
2015 |
|
Player Information & StatsGame Log (67)PositionsPlayer Discussion (0)

HIT / GAME | SO / GAME | BB / GAME | RBI / GAME | HR / GAME |
---|---|---|---|---|
128.6% | 50.0% | 23.2% | 33.9% | 1.8% |
HIT / AB | SO / AB | BB / AB | RBI / AB | HR / AB |
31.9% | 12.4% | 5.8% | 8.4% | 0.4% |


2015

![]() |
2019-05-19: Released Ben Revere. [View] | |
![]() |
2019-04-29: Signed Ben Revere as a free agent. [View] | |
![]() |
2016-01-08: Traded Ben Revere and player to be named to the Washington Nationals. Received Drew Storen and cash. [View] | |
![]() |
2015-07-31: Traded Alberto Tirado and Jimmy Cordero to the Philadelphia Phillies. Received Ben Revere. [View] | |

BATTING – REGULAR SEASON
Year | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 56 | 226 | 35 | 72 | 9 | 1 | 1 | 19 | 7 | 2 | 13 | 28 | .319 | .354 | .381 | .734 | 86 | 3 | 0 | 1 | 1 |
TOTAL | 56 | 226 | 35 | 72 | 9 | 1 | 1 | 19 | 7 | 2 | 13 | 28 | .319 | .354 | .381 | .734 | 86 | 3 | 0 | 1 | 1 |
BATTING – POST SEASON
Year | Series | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | ALDS | 5 | 23 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .304 | .333 | .304 | .638 |
![]() |
2015 | ALCS | 6 | 24 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .208 | .296 | .250 | .546 |
TOTAL | 11 | 47 | 7 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | .255 |
FIELDING – REGULAR SEASON
Year | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 56 | 51 | 492.0 | 97 | 97 | 0 | 0 | 0 | 1.000 | -5 | -13 | -3 | -7 | 1.77 | 1.70 | 0 | 0 | 0 | 0 | nan% | 0% | 0 | LF-CF |
56 | 51 | 492 | 97 | 97 | 0 | 0 | 0 | 1.000 | -5 | -13 | -3 | -7 | 1.77 | 1.70 | 0 | 0 | 0 | 0 | nan% | 0% | 0 |
PLAYER VALUE – BATTING
Year | Age | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2015 | 27 | 246 | -1 | 3 | 1 | -3 | -2 | -3 | 0 | 9 | 6 | 0.6 | 0.495 | 0.498 | 0.9 | -0.5 | 9 |
Show: 2015 Playoffs, 2015
2015 Playoffs – 11 games played
2015 Season – 56 games played
2015 Playoffs – 11 games played
Game #1 – 2015-10-08 vs. Texas Rangers | Game #2 – 2015-10-09 vs. Texas Rangers | Game #3 – 2015-10-11 @ Texas Rangers |
Game #4 – 2015-10-12 @ Texas Rangers | Game #5 – 2015-10-14 vs. Texas Rangers | Game #6 – 2015-10-16 @ Kansas City Royals |
Game #7 – 2015-10-17 @ Kansas City Royals | Game #8 – 2015-10-19 vs. Kansas City Royals | Game #9 – 2015-10-20 vs. Kansas City Royals |
Game #10 – 2015-10-21 vs. Kansas City Royals | Game #11 – ![]() |
Game #1 – ![]() | Game #2 – 2015-08-02 vs. Kansas City Royals | Game #3 – 2015-08-03 vs. Minnesota Twins |
Game #4 – 2015-08-04 vs. Minnesota Twins | Game #5 – 2015-08-05 vs. Minnesota Twins | Game #6 – 2015-08-06 vs. Minnesota Twins |
Game #7 – 2015-08-07 @ New York Yankees | Game #8 – 2015-08-08 @ New York Yankees | Game #9 – 2015-08-09 @ New York Yankees |
Game #10 – 2015-08-11 vs. Oakland Athletics | Game #11 – 2015-08-12 vs. Oakland Athletics | Game #12 – 2015-08-13 vs. Oakland Athletics |
Game #13 – 2015-08-14 vs. New York Yankees | Game #14 – 2015-08-15 vs. New York Yankees | Game #15 – 2015-08-16 vs. New York Yankees |
Game #16 – 2015-08-18 @ Philadelphia Phillies | Game #17 – 2015-08-19 @ Philadelphia Phillies | Game #18 – 2015-08-21 @ Los Angeles Angels |
Game #19 – 2015-08-22 @ Los Angeles Angels | Game #20 – 2015-08-23 @ Los Angeles Angels | Game #21 – 2015-08-25 @ Texas Rangers |
Game #22 – 2015-08-26 @ Texas Rangers | Game #23 – 2015-08-27 @ Texas Rangers | Game #24 – 2015-08-28 vs. Detroit Tigers |
Game #25 – 2015-08-29 vs. Detroit Tigers | Game #26 – 2015-08-30 vs. Detroit Tigers | Game #27 – 2015-08-31 vs. Cleveland Indians |
Game #28 – 2015-09-01 vs. Cleveland Indians | Game #29 – 2015-09-02 vs. Cleveland Indians | Game #30 – 2015-09-04 vs. Baltimore Orioles |
Game #31 – 2015-09-05 vs. Baltimore Orioles | Game #32 – 2015-09-06 vs. Baltimore Orioles | Game #33 – 2015-09-07 @ Boston Red Sox |
Game #34 – 2015-09-08 @ Boston Red Sox | Game #35 – 2015-09-09 @ Boston Red Sox | Game #36 – 2015-09-11 @ New York Yankees |
Game #37 – 2015-09-12 @ New York Yankees | Game #38 – 2015-09-12 @ New York Yankees | Game #39 – 2015-09-13 @ New York Yankees |
Game #40 – 2015-09-15 @ Atlanta Braves | Game #41 – 2015-09-16 @ Atlanta Braves | Game #42 – 2015-09-17 @ Atlanta Braves |
Game #43 – 2015-09-18 vs. Boston Red Sox | Game #44 – 2015-09-19 vs. Boston Red Sox | Game #45 – 2015-09-20 vs. Boston Red Sox |
Game #46 – 2015-09-21 vs. New York Yankees | Game #47 – 2015-09-22 vs. New York Yankees | Game #48 – 2015-09-23 vs. New York Yankees |
Game #49 – 2015-09-25 vs. Tampa Bay Rays | Game #50 – 2015-09-26 vs. Tampa Bay Rays | Game #51 – 2015-09-27 vs. Tampa Bay Rays |
Game #52 – 2015-09-28 @ Baltimore Orioles | Game #53 – 2015-09-30 @ Baltimore Orioles | Game #54 – 2015-10-02 @ Tampa Bay Rays |
Game #55 – 2015-10-03 @ Tampa Bay Rays | Game #56 – 2015-10-04 @ Tampa Bay Rays |
2015 Positions
LF – 56
CF – 1
RF – 0
0 – SS
2B – 0
0 – 3B
P – 0
1B – 0
DH – 0, PH – 0
PR – 0
PR – 0
C – 0